Suzuki
Suzuki is a Japan-based automobile maker that was founded in 1920, but didnt make it to the United States until 1985. The Suzuki Samurai was the first US car model introduced here, and could be purchased as a convertible and a hardtop. In 1989 Suzuki made a big move globally by partnering with General Motors in a venture to produce cars and SUVs, which would then be sold in Canada and the United States.
Suzuki is headquartered in Hamamatsu, Shizuoaka, Japan, and is unique in its willingness to manufacture vehicles with and for other automakers in the industry. Suzuki, along with automobiles and SUVs, manufacturers motorcycles, all-terrain vehicles (ATVs), outboard marine engines, and makes a diverse range of other small engines. Suzuki has done very well as a company, and currently ranks as the 4th largest automobile maker in Japan after Toyota, Honda and Nissan. Suzuki sells cars and SUVS globally in the more than 120 countries.
Suzuki models include, but are not limited to, the Suzuki Zizashi, the Suzuki SX4 Sportback, the Suzuki SX4 Sedan, the Suzuki SX4 Crossover, the Suzuki Grand Vitara, the Suzuki Equator Crew Cab, the Suzuki Equator Extended Cab, the Suzuki XL7, the Suzuki Aerio, the Suzuki Esteem, the Suzuki Forenza, the Suzuki Reno, the Suzuki Samurai, the Suzuki Sidekick, the Suzuki Swift, the Suzuki Verona, the Suzuki Vitara, the Suzuki X-90.
For any of your Suzuki windshield replacement, repair, or window needs simply fill out the free Auto Glass Replacement Quote and our trained auto-glass specialists in your area can quickly give you an estimate. Our local auto-glass companies offer quality glass and repair while being cost effective, but with that being said, our Auto Glass Replacement Quote also is a great means for price comparison. Its quick and easy, and designed for your convenience. It is our goal to quickly get your Suzuki back on the road, with the windshield and all windows clear, not only for your safety, but for your viewing pleasure as you drive down the road.
Parts and labor vary by location. Here are some recent quotes we've provided to customers like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
10-29-2023 | 2002 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $301 | Charleston, WV 25311 |
10-06-2023 | 2006 | Suzuki | Reno | Hatchback (4 door) — Windshield | $336 | Wichita, KS 67212 |
10-04-2023 | 2005 | Suzuki | Reno | Hatchback (4 door) — Windshield | $336 | Farmington, WV 26571 |
09-22-2023 | 2012 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $425 | Cape Coral, FL 33993 |
09-06-2023 | 1997 | Suzuki | Sidekick | Sport Utility (4 door) — Windshield | $282 | Cheyenne, WY 82007 |
09-01-2023 | 2007 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $355 | Columbia, SC 29212 |
08-29-2023 | 2007 | Suzuki | Forenza | Sedan (4 door) — Windshield | $346 | Hudson, WI 54016 |
08-09-2023 | 2012 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $366 | Canovanas, PR 00729 |
08-09-2023 | 2008 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $355 | Concord, NH 03301 |
08-08-2023 | 2008 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $355 | Columbia, SC 29204 |
08-06-2023 | 2012 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $425 | Cape Coral, FL 33993 |
07-30-2023 | 2008 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $355 | Caulfield, MO 65626 |
07-26-2023 | 1993 | Suzuki | Sidekick | Sport Utility (4 door) — Windshield | $282 | Brewster, WA 98812 |
07-12-2023 | 2007 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $330 | Oklahoma City, OK 73132 |
06-28-2023 | 2002 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $381 | Manassas, VA 20110 |
06-05-2023 | 2004 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $399 | Corozal, PR 00783 |
06-02-2023 | 2007 | Suzuki | Reno | Hatchback (4 door) — Back Glass Hatchback | $702 | Elon, NC 27244 |
05-22-2023 | 2004 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $399 | Running Springs, CA 92382 |
05-21-2023 | 2007 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $330 | Asheville, NC 28801 |
05-09-2023 | 1997 | Suzuki | Sidekick | Sport Utility (4 door) — Windshield | $338 | Clothier, WV 25047 |
03-18-2023 | 2007 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $362 | East Canton, OH 44730 |
02-19-2023 | 2013 | Suzuki | SX4 | Sedan (4 door) — Windshield | $449 | Kearney, MO 64060 |
01-29-2023 | 2009 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $425 | Kingsport, TN 37664 |
01-25-2023 | 2007 | Suzuki | Forenza | Sedan (4 door) — Windshield | $346 | Lewistown, PA 17044 |
12-25-2022 | 2013 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $367 | Pittsburgh, PA 15228 |
12-12-2022 | 2011 | Suzuki | Grand Vitara | Sport Utility (4 door) — Back Glass SUV Clear | $366 | White Sulphur Springs, MT 59645 |
12-11-2022 | 1997 | Suzuki | Esteem | Sedan (4 door) — Windshield | $348 | Belden, MS 38826 |
12-02-2022 | 2008 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $362 | Heflin, AL 36264 |
12-01-2022 | 2003 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $349 | Fort Lauderdale, FL 33317 |
11-19-2022 | 2001 | Suzuki | Grand Vitara | Sport Utility (4 door) — Back Glass SUV Clear | $365 | Hendersonville, TN 37075 |
11-01-2022 | 1996 | Suzuki | X-90 | Sport Utility (2 door) — Windshield | $351 | Raymore, MO 64083 |
10-31-2022 | 2002 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $351 | Richmond, IN 47374 |
10-07-2022 | 2008 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $460 | Reno, NV 89521 |
10-03-2022 | 2004 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $399 | Cave City, KY 42127 |
10-01-2022 | 2006 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $369 | Holden, WV 25625 |
09-22-2022 | 1997 | Suzuki | Sidekick | Sport Utility (4 door) — Windshield | $349 | Elnora, IN 47529 |
09-20-2022 | 2006 | Suzuki | XL-7 | Sport Utility (4 door) — Back Glass Hatchback | $479 | Fresno, CA 93705 |
09-20-2022 | 2013 | Suzuki | SX4 | Sedan (4 door) — Windshield | $397 | Springfield, MO 65807 |
09-13-2022 | 2008 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $399 | Dothan, AL 36305 |
09-08-2022 | 2009 | Suzuki | SX4 | Sedan (4 door) — Windshield | $369 | Piney Creek, NC 28663 |
09-04-2022 | 2002 | Suzuki | Aerio | Sedan (4 door) — Windshield | $349 | St Thomas, VI 00802 |
09-02-2022 | 2011 | Suzuki | SX4 | Hatchback (4 door) — Back glass-heated-with defrost-clear | $400 | Grand Forks, ND 58201 |
08-29-2022 | 2007 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $389 | Warren, MI 48093 |
08-15-2022 | 1999 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $339 | Saint Onge, SD 57779 |
08-13-2022 | 1995 | Suzuki | Sidekick | Sport Utility (2 door) — Windshield | $280 | Betterton, MD 21610 |
07-26-2022 | 2004 | Suzuki | Grand Vitara | Not Sure / Not List — Windshield | $399 | Lorena, TX 76655 |
07-24-2022 | 2007 | Suzuki | Forenza | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $535 | Salt Lake City, UT 84104 |
04-16-2021 | 2000 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $519 | , 78882 |
12-12-2020 | 2003 | Suzuki | Aerio | Sedan (4 door) — Windshield | $382 | York, PA 17403 |
11-11-2020 | 2002 | Suzuki | XL-7 | Sport Utility (4 door) — Quarter glass driver side | $508 | Asheboro, NC 27205 |
10-27-2020 | 2010 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $367 | Lincoln, KS 67455 |
10-09-2020 | 2008 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $367 | Colorado Springs, CO 80910 |
10-07-2020 | 2004 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $360 | Fort Collins, CO 80526 |
09-18-2020 | 2004 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $360 | High Point, NC 27260 |
09-14-2020 | 2007 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $364 | Sandy, UT 84094 |
09-08-2020 | 2001 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $322 | Indianapolis, IN 46201 |
09-02-2020 | 2008 | Suzuki | SX4 | Hatchback (4 door) — Driver front door glass | $310 | Wingate, NC 28174 |
08-20-2020 | 2011 | Suzuki | Kizashi | Sedan (4 door) — Windshield | $368 | Emporia, VA 23847 |
08-11-2020 | 2007 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $339 | Northridge, CA 91324 |
08-03-2020 | 2012 | Suzuki | SX4 | Sedan (4 door) — Windshield | $332 | Spencer, NC 28159 |
07-30-2020 | 2008 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $327 | Cobleskill, NY 12043 |
07-18-2020 | 2012 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $332 | Kansas City, MO 64116 |
06-27-2020 | 2004 | Suzuki | Grand Vitara | Sport Utility (4 door) — Back glass-heated-with defrost-clear | $436 | Topeka, KS 66605 |
06-08-2020 | 2005 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $298 | Schofield Barracks, HI 96857 |
06-05-2020 | 2007 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $313 | Escanaba, MI 49829 |
06-05-2020 | 2006 | Suzuki | Reno | Hatchback (4 door) — Back glass | $948 | Russellville, AL 35653 |
05-08-2020 | 2005 | Suzuki | Forenza | Sedan (4 door) — Passenger front door glass | $281 | Wynne, AR 72396 |
05-08-2020 | 2007 | Suzuki | SX4 | Hatchback (4 door) — Back glass-heated-privacy tint-right | $405 | Waller, TX 77484 |
04-25-2020 | 2009 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $301 | Kansas City, MO 64114 |
04-25-2020 | 2010 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $301 | Baton Rouge, LA 70815 |
04-24-2020 | 2002 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $296 | New Britain, CT 06053 |
04-16-2020 | 2008 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $289 | Tuscumbia, AL 35674 |
04-14-2020 | 2008 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $315 | Peoria, IL 61614 |
04-13-2020 | 2012 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $301 | Burlington, NC 27215 |
04-03-2020 | 1999 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $296 | Frontenac, KS 66763 |
03-15-2020 | 2010 | Suzuki | Kizashi | Sedan (4 door) — Back glass | $474 | Roanoke, VA 24016 |
02-14-2020 | 2004 | Suzuki | Aerio | Wagon (4 door) — Back glass-lift gate-clear | $438 | Canon City, CO 81212 |
01-09-2020 | 2005 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $260 | San Jose, CA 95123 |
01-05-2020 | 2007 | Suzuki | Forenza | Wagon (4 door) — Driver front door glass | $343 | Dublin, OH 43017 |
12-15-2019 | 2008 | Suzuki | SX4 | Sedan (4 door) — Windshield | $302 | Rochester, NY 14606 |
12-06-2019 | 2010 | Suzuki | Kizashi | Sedan (4 door) — Windshield | $328 | Raceland, LA 70394 |
12-02-2019 | 2004 | Suzuki | XL-7 | Sport Utility (4 door) — Back glass | $446 | Albuquerque, NM 87121 |
11-29-2019 | 2006 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $303 | Brookhaven, MS 39601 |
11-04-2019 | 2007 | Suzuki | SX4 | Hatchback (4 door) — Back glass | $442 | Coatesville, PA 19320 |
10-30-2019 | 2008 | Suzuki | XL-7 | Sport Utility (4 door) — Quarter glass driver side | $668 | Weatherford, OK 73096 |
10-22-2019 | 2006 | Suzuki | Aerio | Wagon (4 door) — Back glass-heated-with defrost-clear | $443 | Sanford, NC 27332 |
10-10-2019 | 2006 | Suzuki | Aerio | Wagon (4 door) — Windshield | $330 | Kansas City, MO 64133 |
10-05-2019 | 2011 | Suzuki | SX4 | Sedan (4 door) — Back glass | $830 | Bronx, NY 10454 |
10-03-2019 | 2008 | Suzuki | SX4 | Hatchback (4 door) — Windshield with rain sensor and heated wiper park area | $308 | Mechanicsburg, PA 17050 |
08-23-2019 | 2010 | Suzuki | SX4 | Hatchback (4 door) — Windshield | $306 | Layton, UT 84041 |
08-20-2019 | 2010 | Suzuki | Equator | Crew Cab Pickup (4 door) — Back glass-drivers side | $278 | Frankfort, KY 40601 |
08-03-2019 | 2011 | Suzuki | SX4 | Not Listed — Windshield | $306 | Minneapolis, MN 55429 |
08-01-2019 | 2000 | Suzuki | Vitara | Sport Utility (4 door) — Windshield | $300 | Brookline Village, MA 02447 |
07-25-2019 | 2002 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $302 | Painesville, OH 44077 |
07-24-2019 | 2002 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $302 | Painesville, OH 44077 |
07-23-2019 | 2008 | Suzuki | Forenza | Sedan (4 door) — Windshield | $317 | Winston Salem, NC 27107 |
07-08-2019 | 2012 | Suzuki | Kizashi | Sedan (4 door) — Windshield | $355 | Rosedale, MD 21237 |
07-05-2019 | 2010 | Suzuki | Equator | Extended Cab Pickup (4 door) — Windshield | $302 | Kingman, KS 67068 |
07-03-2019 | 2008 | Suzuki | XL-7 | Sport Utility (4 door) — Quarter glass passenger side antenna | $372 | Lonsdale, AR 72087 |
06-20-2019 | 2007 | Suzuki | Forenza | Sedan (4 door) — Windshield | $314 | Spartanburg, SC 29301 |
LEE2007 Suzuki Grand Vitara
The service man was polite,& efficent,he did it very fast.