Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Virginia Beach like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
08-19-2023 | 2010 | BMW | 550i | Sedan (4 door) — Windshield with Rain Sensor and Heads Up Display | $966 | Virginia Beach, VA 23456 |
07-23-2023 | 2010 | BMW | 550i | Sedan (4 door) — Windshield with Rain Sensor and Heads Up Display | $1,501 | Virginia Beach, VA 23456 |
07-05-2023 | 2015 | Hyundai | Equus | Sedan (4 door) — Windshield | $1,357 | Virginia Beach, VA 23452 |
06-19-2023 | 1992 | Nissan | D21 | Extended Cab Pickup (2 door) — Windshield | $357 | Virginia Beach, VA 23464 |
06-17-2023 | 1992 | Nissan | D21 | Extended Cab Pickup (2 door) — Windshield | $357 | Virginia Beach, VA 23464 |
05-16-2023 | 2005 | Ford | Mustang | Coupe (2 door) — Windshield | $419 | Virginia Beach, VA 23454 |
04-22-2023 | 2014 | Lexus | ES350 | Sedan (4 door) — Door Glass R/L Door Glass Driver Rear Left Door Glass | $233 | Virginia Beach, VA 23451 |
04-20-2023 | 2007 | Infiniti | G35 | Sedan (4 door) — Windshield | $357 | Virginia Beach, VA 23452 |
01-26-2023 | 2015 | Ford | Fusion | Sedan (4 door) — Windshield | $364 | Virginia Beach, VA 23462 |
01-22-2023 | 2016 | Volkswagen | Tiguan | S (5 door) — Windshield with rain sensor | $604 | Virginia Beach, VA 23451 |
01-16-2023 | 2003 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $327 | Virginia Beach, VA 23462 |
01-11-2023 | 2018 | Ford | Escape | SEL (5 door) — Windshield with rain sensor | $935 | Virginia Beach, VA 23451 |
01-05-2023 | 2020 | Honda | Accord | EX (4 door) — Windshield | $1,094 | Virginia Beach, VA 23453 |
12-05-2022 | 2012 | Ford | Taurus | Sedan (4 door) — Back Glass Sedan Heated | $409 | Virginia Beach, VA 23453 |
12-04-2022 | 2015 | Ford | Focus | Not Sure / Not List — Windshield | $387 | Virginia Beach, VA 23456 |
12-03-2022 | 2016 | Hyundai | Sonata | SE (4 door) — Windshield | $345 | Virginia Beach, VA 23462 |
11-28-2022 | 2020 | Toyota | 4Runner | TRD OFF-ROAD (5 door) — Windshield | $1,102 | Virginia Beach, VA 23451 |
11-15-2022 | 2004 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $331 | Virginia Beach, VA 23462 |
11-01-2022 | 2012 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $371 | Virginia Beach, VA 23455 |
10-27-2022 | 2013 | Chevrolet | Express 1500 | Standard Cargo Van (4 door) — Windshield | $413 | Virginia Beach, VA 23464 |
10-24-2022 | 2007 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $370 | Virginia Beach, VA 23455 |
10-23-2022 | 2018 | Mini | Hardtop 2 Door | Not Sure / Not List — Windshield | $422 | Virginia Beach, VA 23451 |
10-10-2022 | 2018 | Mini | Hardtop 2 Door | Cooper S (3 door) — Windshield | $1,074 | Virginia Beach, VA 23451 |
10-06-2022 | 2019 | Toyota | Tacoma | SR (4 door) — Windshield | $962 | Virginia Beach, VA 23456 |
09-16-2022 | 2020 | Toyota | 4Runner | TRD OFF-ROAD (5 door) — Windshield | $926 | Virginia Beach, VA 23451 |
09-16-2022 | 2012 | Scion | tC | Coupe (2 door) — Windshield | $427 | Virginia Beach, VA 23462 |
08-26-2022 | 2011 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $419 | Virginia Beach, VA 23454 |
08-09-2022 | 2020 | Infiniti | Q50 | 3.0t LUXE (4 door) — Windshield with rain sensor | $659 | Virginia Beach, VA 23452 |
08-05-2022 | 2016 | GMC | Yukon XL | SLT (5 door) — Windshield with rain sensor | $1,315 | Virginia Beach, VA 23462 |
07-26-2022 | 2007 | Nissan | Frontier | Not Sure / Not List — Windshield | $379 | Virginia Beach, VA 23452 |
07-23-2022 | 2013 | Honda | Fit | Hatchback (4 door) — Windshield | $490 | Virginia Beach, VA 23456 |
07-16-2022 | 1994 | Ford | Ranger | Extended Cab Pickup (2 door) — Windshield | $310 | Virginia Beach, VA 23454 |
04-13-2021 | 2006 | Chevrolet | Impala | Sedan (4 door) — Windshield | $360 | Virginia Beach, VA 23452 |
03-20-2021 | 2016 | GMC | Acadia | Sport Utility (4 door) — Windshield | $626 | Virginia Beach, VA 23455 |
12-03-2020 | 2007 | BMW | 750Li | Sedan (4 door) — Windshield with rain sensor and heated wiper park area | $431 | Virginia Beach, VA 23462 |
11-18-2020 | 2011 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $332 | Virginia Beach, VA 23455 |
10-24-2020 | 2006 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $348 | Virginia Beach, VA 23464 |
09-17-2020 | 2005 | BMW | X5 | Sport Utility (4 door) — Driver front door glass-laminated | $321 | Virginia Beach, VA 23464 |
09-11-2020 | 2012 | Honda | Accord | Sedan (4 door) — Windshield | $356 | Virginia Beach, VA 23454 |
08-19-2020 | 2012 | Hyundai | Accent | Hatchback (4 door) — Windshield | $331 | Virginia Beach, VA 23455 |
07-30-2020 | 2017 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield | $451 | Virginia Beach, VA 23464 |
07-11-2020 | 2011 | Hyundai | Accent | Sedan (4 door) — Windshield-rain sensor-solar coated-with third visor frit-heated wiper park area | $321 | Virginia Beach, VA 23452 |
06-14-2020 | 1999 | Toyota | Tacoma | Extended Cab Pickup (2 door) — Passenger rear door glass | $298 | Virginia Beach, VA 23462 |
05-10-2020 | 2006 | Hyundai | Sonata | Sedan (4 door) — Windshield | $309 | Virginia Beach, VA 23452 |
05-02-2020 | 2012 | Honda | CR-V | Sport Utility (4 door) — Quarter glass passenger side | $499 | Virginia Beach, VA 23451 |
04-15-2020 | 2019 | Kia | Sorento | EX 4dr SUV (3.3L 6cyl 8A) — Windshield | $389 | Virginia Beach, VA 23451 |
03-18-2020 | 2017 | Jeep | Grand Cherokee | Not Listed — Windshield | $372 | Virginia Beach, VA 23454 |
03-09-2020 | 2012 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield | $376 | Virginia Beach, VA 23451 |
02-03-2020 | 2016 | Mazda | 6 | Sedan (4 door) — Windshield | $370 | Virginia Beach, VA 23464 |
01-13-2020 | 2013 | GMC | Terrain | Not Listed — Windshield with heads up display and rain sensor | $332 | Virginia Beach, VA 23451 |
01-11-2020 | 2007 | Toyota | Avalon | Sedan (4 door) — Windshield | $312 | Virginia Beach, VA 23454 |
12-18-2019 | 1998 | Acura | Integra | Hatchback (2 door) — Windshield | $301 | Virginia Beach, VA 23454 |
11-26-2019 | 1999 | Dodge | Durango | Sport Utility (4 door) — Windshield | $299 | Virginia Beach, VA 23462 |
11-16-2019 | 2007 | Mercedes-Benz | S550 | Sedan (4 door) — Windshield | $518 | Virginia Beach, VA 23452 |
10-19-2019 | 2007 | Chevrolet | Silverado 1500 | Extended Cab Pickup (4 door) — Windshield | $294 | Virginia Beach, VA 23464 |
10-08-2019 | 2007 | Hyundai | Sonata | Sedan (4 door) — Windshield | $314 | Virginia Beach, VA 23451 |
09-22-2019 | 2001 | Chrysler | PT Cruiser | Wagon (4 door) — Back glass-lift gate-clear-heated | $348 | Virginia Beach, VA 23464 |
09-03-2019 | 2008 | Nissan | Versa | Hatchback (4 door) — Windshield | $309 | Virginia Beach, VA 23462 |
09-01-2019 | 2015 | Kia | Optima | Sedan (4 door) — Windshield | $302 | Virginia Beach, VA 23462 |
09-01-2019 | 1999 | Chevrolet | S10 | Standard Cab Pickup (2 door) — Back glass-3 piece slider-clear | $745 | Virginia Beach, VA 23464 |
08-03-2019 | 2014 | Chrysler | Town & Country | Mini Passenger Van (4 door) — Driver front door glass | $270 | Virginia Beach, VA 23453 |
06-16-2019 | 2011 | Nissan | Sentra | Sedan (4 door) — Windshield | $310 | Virginia Beach, VA 23464 |
05-14-2019 | 2009 | Mazda | 6 | Sedan (4 door) — Windshield with rain sensor | $302 | Virginia Beach, VA 23453 |
09-26-2018 | 2001 | Nissan | Xterra | Sport Utility (4 door) — Windshield | $262 | Virginia Beach, VA 23452 |
09-09-2018 | 2016 | Hyundai | Tucson | Sport Utility (4 door) — Windshield | $399 | Virginia Beach, VA 23463 |
09-05-2018 | 2012 | Hyundai | Genesis | Sedan (4 door) — Windshield with rain sensor | $318 | Virginia Beach, VA 23453 |
07-25-2018 | 2002 | Acura | TL | Sedan (4 door) — Windshield | $306 | Virginia Beach, VA 23452 |
07-13-2018 | 2001 | Ford | Taurus | Sedan (4 door) — Windshield | $279 | Virginia Beach, VA 23456 |
06-03-2018 | 2011 | Volkswagen | Routan | Mini Passenger Van (4 door) — Windshield | $303 | Virginia Beach, VA 23456 |
05-03-2018 | 2015 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield | $303 | Virginia Beach, VA 23452 |
04-06-2018 | 2005 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $298 | Virginia Beach, VA 23462 |
01-30-2018 | 1992 | Ford | Crown Victoria | Sedan (4 door) — Windshield | $289 | Virginia Beach, VA 23462 |
01-08-2018 | 2006 | Dodge | Magnum | Wagon (4 door) — Windshield | $290 | Virginia Beach, VA 23453 |
12-21-2017 | 2007 | Ford | Fusion | Sedan (4 door) — Windshield | $287 | Virginia Beach, VA 23464 |
12-18-2017 | 2004 | Mitsubishi | Galant | Sedan (4 door) — Windshield | $320 | Virginia Beach, VA 23462 |
08-17-2017 | 2015 | Mini | Cooper | Hatchback (2 door) — Windshield | $328 | Virginia Beach, VA 23456 |
07-12-2017 | 2003 | BMW | 525i | Sedan (4 door) — Windshield | $284 | Virginia Beach, VA 23462 |
06-25-2017 | 2001 | Honda | Odyssey | Mini Passenger Van (5 door) — Back glass-non heated-privacy tint-no defrost | $255 | Virginia Beach, VA 23456 |
05-22-2017 | 2010 | Volkswagen | CC | Sedan (4 door) — Windshield | $319 | Virginia Beach, VA 23452 |
05-18-2017 | 2004 | Chevrolet | Corvette | Coupe (2 door) — Windshield with heads up display (HUD) | $1,426 | Virginia Beach, VA 23454 |
05-01-2017 | 2012 | Chevrolet | Sonic | Sedan (4 door) — Windshield | $291 | Virginia Beach, VA 23455 |
04-29-2017 | 1996 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield | $267 | Virginia Beach, VA 23455 |
04-05-2017 | 2012 | Nissan | Sentra | Sedan (4 door) — Windshield | $285 | Virginia Beach, VA 23451 |
04-04-2017 | 2004 | Volvo | XC90 | Not Listed — Windshield | $305 | Virginia Beach, VA 23456 |
03-19-2017 | 2013 | Nissan | Altima | Sedan (4 door) — Windshield | $293 | Virginia Beach, VA 23462 |
02-12-2017 | 2014 | Hyundai | Accent | Sedan (4 door) — Windshield | $311 | Virginia Beach, VA 23462 |
01-10-2017 | 2015 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $314 | Virginia Beach, VA 23462 |
01-09-2017 | 2010 | Chevrolet | Silverado 1500 | Extended Cab Pickup (4 door) — Windshield | $261 | Virginia Beach, VA 23464 |
12-10-2016 | 2006 | Mitsubishi | Galant | Sedan (4 door) — Driver rear door glass | $276 | Virginia Beach, VA 23464 |
11-23-2016 | 1996 | Dodge | Ram 1500 | Extended Cab Pickup (2 door) — Windshield | $288 | Virginia Beach, VA 23462 |
06-14-2016 | 2007 | Ford | Mustang | Coupe (2 door) — Windshield | $292 | Virginia Beach, VA 23451 |
06-12-2016 | 2013 | Toyota | Highlander | Sport Utility (4 door) — Windshield with heated wiper park area | $370 | Virginia Beach, VA 23455 |
06-01-2016 | 2009 | Toyota | RAV4 | Sport Utility (4 door) — Passenger rear door glass | $279 | Virginia Beach, VA 23454 |
05-25-2016 | 2012 | Kia | Optima | Sedan (4 door) — Windshield | $307 | Virginia Beach, VA 23462 |
05-11-2016 | 2006 | Nissan | Xterra | Sport Utility (4 door) — Windshield | $170 | Virginia Beach, VA 23454 |
04-27-2016 | 2012 | Ford | Focus | Sedan (4 door) — Windshield | $200 | Virginia Beach, VA 23464 |
04-05-2016 | 2014 | BMW | X5 | Sport Utility (4 door) — Windshield-rain sensor-solar coated-with third visor frit | $400 | Virginia Beach, VA 23454 |
03-14-2016 | 2011 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $296 | Virginia Beach, VA 23451 |
03-14-2016 | 2000 | Toyota | Solara | Coupe (2 door) — Windshield | $287 | Virginia Beach, VA 23451 |
03-06-2016 | 1996 | Nissan | Altima | Sedan (4 door) — Windshield | $285 | Virginia Beach, VA 23462 |
Thomas2013 Kia Optima
Very happy. Prompt, professional, responsive.