Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Fredericksburg like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
09-30-2023 | 2001 | Hyundai | Santa Fe | Sport Utility (5 door) — Windshield | $370 | Fredericksburg, VA 22408 |
08-28-2023 | 2015 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $457 | Fredericksburg, VA 22401 |
06-01-2023 | 2007 | Hyundai | Accent | Hatchback (2 door) — Windshield | $356 | Fredericksburg, VA 22408 |
04-28-2023 | 2004 | Subaru | Forester | Wagon (4 door) — Windshield | $422 | Fredericksburg, VA 22407 |
03-11-2023 | 1998 | Ford | Explorer | Sport Utility (2 door) — Windshield | $361 | Fredericksburg, VA 22405 |
01-12-2023 | 2020 | Jeep | Compass | Sport (5 door) — Windshield | $1,284 | Fredericksburg, VA 22408 |
12-16-2022 | 2013 | Lincoln | MKZ | Sedan (4 door) — Windshield with rain sensor | $877 | Fredericksburg, VA 22406 |
11-29-2022 | 1997 | Dodge | B3500 | Extended Passenger Van (3 door) — Windshield | $342 | Fredericksburg, VA 22408 |
11-20-2022 | 2005 | Buick | LeSabre | Sedan (4 door) — Windshield | $433 | Fredericksburg, VA 22408 |
11-06-2022 | 2016 | Nissan | Versa | Not Sure / Not List — Back Glass Sedan Heated | $349 | Fredericksburg, VA 22401 |
10-14-2022 | 2010 | Ford | Focus | Coupe (2 door) — Windshield | $389 | Fredericksburg, VA 22401 |
10-08-2022 | 2021 | Nissan | Versa | S (4 door) — Windshield with Remote Start | $1,064 | Fredericksburg, VA 22401 |
10-03-2022 | 2011 | GMC | Sierra 1500 | Extended Cab Pickup (4 door) — Windshield | $469 | Fredericksburg, VA 22402 |
08-15-2022 | 2013 | Nissan | Altima | Sedan (4 door) — Passenger front door glass | $340 | Fredericksburg, VA 22405 |
08-02-2022 | 2016 | Jaguar | XJ-Series | XJL Portfolio (4 door) — Windshield with rain sensor and heated wiper park area | $2,000 | Fredericksburg, VA 22406 |
04-23-2021 | 2013 | Cadillac | ATS | Sedan (4 door) — Windshield | $565 | Fredericksburg, VA 22406 |
12-02-2019 | 2016 | Nissan | Maxima | Sedan (4 door) — Windshield | $366 | Fredericksburg, VA 22405 |
09-06-2019 | 2018 | Nissan | Versa | SEDAN (4 door) — Windshield | $337 | Fredericksburg, VA 22406 |
08-02-2019 | 2012 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $339 | Fredericksburg, VA 22401 |
06-19-2019 | 2005 | Ford | E-250 | Standard Cargo Van (2 door) — Windshield | $321 | Fredericksburg, VA 22405 |
04-11-2019 | 2003 | Chrysler | PT Cruiser | Wagon (4 door) — Windshield | $304 | Fredericksburg, VA 22405 |
03-09-2019 | 2009 | Kia | Sorento | Sport Utility (4 door) — Windshield | $323 | Fredericksburg, VA 22407 |
03-05-2019 | 2002 | Mazda | Tribute | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $288 | Fredericksburg, VA 22407 |
06-02-2018 | 2014 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $322 | Fredericksburg, VA 22401 |
05-01-2018 | 2013 | Acura | TSX | Sedan (4 door) — Windshield with rain sensor and heated wiper park area | $314 | Fredericksburg, VA 22408 |
03-28-2018 | 2008 | Nissan | Sentra | Sedan (4 door) — Windshield | $298 | Fredericksburg, VA 22405 |
09-25-2017 | 2015 | Nissan | Rogue | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $391 | Fredericksburg, VA 22407 |
08-30-2017 | 1998 | Buick | Century | Sedan (4 door) — Windshield | $276 | Fredericksburg, VA 22408 |
06-27-2017 | 2011 | BMW | 328i xDrive | Sedan (4 door) — Windshield with rain sensor | $370 | Fredericksburg, VA 22408 |
06-26-2017 | 2015 | Kia | Sorento | Sport Utility (4 door) — Windshield with Night Vision | $290 | Fredericksburg, VA 22407 |
06-23-2017 | 2008 | Scion | xB | Wagon (4 door) — Windshield | $285 | Fredericksburg, VA 22405 |
04-19-2017 | 2003 | Cadillac | Seville | Sedan (4 door) — Windshield | $285 | Fredericksburg, VA 22407 |
02-25-2017 | 2005 | Ford | Ranger | Standard Cab Pickup (2 door) — Windshield | $257 | Fredericksburg, VA 22405 |
02-17-2017 | 2013 | Infiniti | G37 | Coupe (2 door) — Windshield with electrochromic mirror | $303 | Fredericksburg, VA 22407 |
11-12-2016 | 2014 | Toyota | Tundra | Crew Cab Pickup (4 door) — Windshield | $315 | Fredericksburg, VA 22408 |
11-08-2016 | 2002 | Hyundai | Santa Fe | Not Listed — Windshield | $297 | Fredericksburg, VA 22407 |
10-19-2016 | 2007 | Ford | Escape | Sport Utility (4 door) — Windshield | $273 | Fredericksburg, VA 22405 |
10-12-2016 | 2015 | Chrysler | 200 | Sedan (4 door) — Windshield with Night Vision | $387 | Fredericksburg, VA 22401 |
09-22-2016 | 2004 | Kia | Optima | Sedan (4 door) — Windshield with rain sensor | $277 | Fredericksburg, VA 22406 |
08-29-2016 | 2007 | Chevrolet | HHR | Wagon (4 door) — Windshield | $295 | Fredericksburg, VA 22407 |
07-17-2016 | 2006 | Infiniti | G35 | Coupe (2 door) — Windshield | $285 | Fredericksburg, VA 22408 |
05-20-2016 | 1995 | Toyota | Corolla | Sedan (4 door) — Windshield | $274 | Fredericksburg, VA 22407 |
05-14-2016 | 2005 | Ford | Escape | Sport Utility (4 door) — Windshield | $272 | Fredericksburg, VA 22408 |
05-10-2016 | 2002 | Acura | RSX | Coupe (2 door) — Windshield | $286 | Fredericksburg, VA 22406 |
04-20-2016 | 2008 | Toyota | Yaris | Sedan (4 door) — Windshield | $296 | Fredericksburg, VA 22407 |
04-10-2016 | 2014 | Ford | Fiesta | Sedan (4 door) — Windshield | $318 | Fredericksburg, VA 22407 |
03-04-2016 | 1998 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $281 | Fredericksburg, VA 22405 |
03-03-2016 | 2003 | Ford | Focus | Wagon (4 door) — Windshield | $275 | Fredericksburg, VA 22407 |
01-30-2016 | 2012 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $327 | Fredericksburg, VA 22405 |
01-29-2016 | 2013 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield with Logo | $368 | Fredericksburg, VA 22405 |
01-26-2016 | 2013 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Windshield | $289 | Fredericksburg, VA 22405 |
01-11-2016 | 2009 | Chevrolet | Cobalt | Sedan (4 door) — Windshield | $267 | Fredericksburg, VA 22406 |
12-16-2015 | 2012 | Nissan | Versa | Hatchback (4 door) — Windshield | $294 | Fredericksburg, VA 22406 |
12-08-2015 | 2001 | Toyota | Tacoma | Extended Cab Pickup (2 door) — Windshield | $261 | Fredericksburg, VA 22405 |
08-21-2015 | 2012 | Volkswagen | Routan | Mini Passenger Van (4 door) — Windshield | $290 | Fredericksburg, VA 22405 |
06-27-2015 | 2007 | Mitsubishi | Galant | Sedan (4 door) — Windshield | $283 | Fredericksburg, VA 22405 |
06-06-2015 | 2002 | Pontiac | Grand Prix | Coupe (2 door) — Windshield | $265 | Fredericksburg, VA 22401 |
06-01-2015 | 2001 | Toyota | Tundra | Extended Cab Pickup (4 door) — Windshield | $262 | Fredericksburg, VA 22406 |
05-19-2015 | 1992 | Pontiac | Grand Am | Coupe (2 door) — Back glass | $390 | Fredericksburg, VA 22407 |
04-24-2015 | 2001 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $266 | Fredericksburg, VA 22407 |
04-10-2015 | 2005 | Chevrolet | Trailblazer | Sport Utility (4 door) — Back glass | $600 | Fredericksburg, VA 22408 |
04-10-2015 | 1999 | Mercury | Grand Marquis | Sedan (4 door) — Windshield | $266 | Fredericksburg, VA 22407 |
04-01-2015 | 2008 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $301 | Fredericksburg, VA 22407 |
03-16-2015 | 2013 | Honda | Civic | Sedan (4 door) — Windshield | $301 | Fredericksburg, VA 22408 |
02-21-2015 | 2003 | Lexus | GS300 | Sedan (4 door) — Windshield | $283 | Fredericksburg, VA 22406 |
01-26-2015 | 2009 | Kia | Rio | Sedan (4 door) — Windshield | $267 | Fredericksburg, VA 22407 |
12-30-2014 | 2012 | Ford | Transit Connect | Mini Cargo Van (4 door) — Windshield | $285 | Fredericksburg, VA 22406 |
12-20-2014 | 2000 | Buick | Century | Sedan (4 door) — Windshield | $241 | Fredericksburg, VA 22407 |
11-25-2014 | 2011 | Kia | Rio5 | Hatchback (4 door) — Windshield | $308 | Fredericksburg, VA 22401 |
10-22-2014 | 2001 | Nissan | Frontier | Crew Cab Pickup (4 door) — Passenger Side Door~Sliding Door~Body Side Glass~P | $247 | Fredericksburg, VA 22407 |
09-23-2014 | 2012 | Ford | Escape | Sport Utility (4 door) — Windshield | $282 | Fredericksburg, VA 22405 |
09-21-2014 | 2003 | Ford | Focus | Sedan (4 door) — Windshield | $251 | Fredericksburg, VA 22402 |
09-17-2014 | 1998 | Land Rover | Range Rover | Sport Utility (4 door) — Windshield | $99 | Fredericksburg, VA 22407 |
08-31-2014 | 2010 | Chevrolet | Cobalt | Sedan (4 door) — Vent Glass Passenger Side | $438 | Fredericksburg, VA 22406 |
08-30-2014 | 2010 | Chevrolet | Cobalt | Sedan (4 door) — Vent Glass Passenger Side | $433 | Fredericksburg, VA 22406 |
08-26-2014 | 2009 | Honda | Civic | Sedan (4 door) — Windshield | $99 | Fredericksburg, VA 22407 |
04-30-2014 | 1998 | Dodge | Dakota | Select Body — Windshield | $240 | Fredericksburg, VA 22407 |
04-20-2014 | 2003 | Dodge | Durango | Not Listed — Windshield | $236 | Fredericksburg, VA 22407 |
04-14-2014 | 1995 | Toyota | Tercel | Sedan (2 door) — Windshield | $246 | Fredericksburg, VA 22405 |
04-12-2014 | 2009 | Kia | Rio | Sedan (4 door) — Windshield | $254 | Fredericksburg, VA 22401 |
03-30-2014 | 2011 | Hyundai | Elantra | Sedan (4 door) — Windshield | $282 | Fredericksburg, VA 22407 |
03-12-2014 | 2014 | Nissan | Altima | Sedan (4 door) — Windshield | $309 | Fredericksburg, VA 22407 |
10-19-2013 | 1999 | Kia | Sephia | Sedan (4 door) — Windshield | $205 | Fredericksburg, VA 22401 |
10-02-2013 | 2013 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $265 | Fredericksburg, VA 22407 |
09-30-2013 | 2003 | Toyota | Avalon | Sedan (4 door) — Windshield | $254 | Fredericksburg, VA 22408 |
09-19-2013 | 2002 | Ford | Focus | Coupe (2 door) — Side Window (Driver Side) | $260 | Fredericksburg, VA 22407 |
08-23-2010 | 1997 | Mazda | Protégé | Coupe — Windshield | $280 | Fredericksburg, VA 22405 |
08-12-2010 | 1970 | Volkswagen | Karmann Ghia | Coupe — Windshield | $232 | Fredericksburg, VA 22405 |
06-12-2010 | 1996 | Mazda | Protégé | — Windshield | $224 | Fredericksburg, VA 22407 |
04-24-2010 | 2007 | Nissan | Murano | — Windshield | $175 | Fredericksburg, VA 22407 |
04-15-2010 | 1999 | Dodge | Ram Van | — Windshield | $237 | Fredericksburg, VA 22407 |
03-18-2010 | 2009 | Honda | Accord Sdn | — Quarter Glass Passenger-Side | $123 | Fredericksburg, VA 22401 |
02-14-2010 | 2005 | Mercedes-Benz | CLK-Class | — Windshield | $750 | Fredericksburg, VA 22407 |
Kat2013 Nissan Altima
Quick response