Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Chesapeake like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
08-10-2023 | 2018 | Hyundai | Elantra | SE (4 door) — Windshield | $459 | Chesapeake, VA 23322 |
06-27-2023 | 2008 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Quarter Glass Passenger Side Right | $385 | Chesapeake, VA 23324 |
03-20-2023 | 2012 | Kia | Optima | Sedan (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Panoramic Glass Roof | $348 | Chesapeake, VA 23320 |
03-05-2023 | 2018 | Dodge | Charger | Not Sure / Not List — Back Glass Sedan Heated | $484 | Chesapeake, VA 23321 |
11-28-2022 | 2012 | Nissan | Versa | Hatchback (4 door) — Windshield | $340 | Chesapeake, VA 23320 |
11-27-2022 | 2013 | Ford | E-150 | Standard Cargo Van (3 door) — Windshield | $382 | Chesapeake, VA 23323 |
11-15-2022 | 2005 | Ford | Focus | Wagon (4 door) — Windshield | $349 | Chesapeake, VA 23321 |
11-14-2022 | 2003 | Acura | TL | Sedan (4 door) — Windshield | $371 | Chesapeake, VA 23322 |
11-12-2022 | 2013 | Chevrolet | Captiva Sport | Sport Utility (4 door) — Windshield | $377 | Chesapeake, VA 23324 |
11-07-2022 | 2012 | Honda | Civic | Coupe (2 door) — Windshield | $361 | Chesapeake, VA 23321 |
10-27-2022 | 2008 | Chevrolet | Impala | Sedan (4 door) — Windshield | $321 | Chesapeake, VA 23320 |
10-11-2022 | 2017 | Cadillac | Escalade | Platinum (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,046 | Chesapeake, VA 23320 |
09-23-2022 | 2022 | Kia | Sorento | Not Sure / Not List — Windshield | $1,084 | Chesapeake, VA 23323 |
09-17-2022 | 2019 | Mazda | CX-5 | Touring (5 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Panoramic Glass Roof, Lane Departure Warning with High Beam Assist | $1,244 | Chesapeake, VA 23322 |
09-09-2022 | 2012 | Honda | Civic | Sedan (4 door) — Windshield | $389 | Chesapeake, VA 23324 |
08-22-2022 | 2018 | Toyota | Camry | SE (4 door) — Windshield with rain sensor and heated wiper park area | $1,049 | Chesapeake, VA 23320 |
08-15-2022 | 2000 | Toyota | 4Runner | Sport Utility (4 door) — Back glass-lift gate-privacy tint | $340 | Chesapeake, VA 23322 |
08-11-2022 | 2014 | Ford | Escape | Sport Utility (4 door) — Windshield | $390 | Chesapeake, VA 23320 |
08-06-2022 | 2008 | Ford | Focus | Coupe (2 door) — Windshield | $430 | Chesapeake, VA 23325 |
07-28-2022 | 2016 | Nissan | Quest | Not Sure / Not List — Windshield | $480 | Chesapeake, VA 23322 |
07-25-2022 | 2018 | BMW | X3 | xDrive30i (5 door) — Windshield with rain sensor | $660 | Chesapeake, VA 23320 |
07-21-2022 | 2017 | Hyundai | Elantra | Value Edition (4 door) — Windshield with rain sensor | $420 | Chesapeake, VA 23322 |
03-09-2021 | 2007 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $353 | Chesapeake, VA 23322 |
12-15-2020 | 2012 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $341 | Chesapeake, VA 23324 |
09-10-2020 | 2000 | Chevrolet | Suburban 2500 | Sport Utility (4 door) — Windshield | $303 | Chesapeake, VA 23322 |
08-31-2020 | 2017 | Nissan | Sentra | Not Listed — Windshield | $380 | Chesapeake, VA 23323 |
07-06-2020 | 2019 | Kia | Sportage | EX 4dr SUV AWD (2.4L 4cyl 6A) — Windshield | $394 | Chesapeake, VA 23322 |
06-24-2020 | 2004 | Nissan | Xterra | Sport Utility (4 door) — Back glass | $285 | Chesapeake, VA 23323 |
06-14-2020 | 2004 | Dodge | Durango | Sport Utility (4 door) — Windshield | $285 | Chesapeake, VA 23321 |
05-24-2020 | 2006 | Mini | Cooper | Hatchback (2 door) — Windshield | $386 | Chesapeake, VA 23325 |
05-05-2020 | 2006 | Dodge | Magnum | Wagon (4 door) — Windshield | $296 | Chesapeake, VA 23320 |
04-17-2020 | 2017 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $505 | Chesapeake, VA 23320 |
04-15-2020 | 2006 | Dodge | Caravan | Mini Passenger Van (4 door) — Windshield | $295 | Chesapeake, VA 23322 |
02-07-2020 | 2015 | Kia | Optima | Sedan (4 door) — Windshield with electrochromic mirror and rain sensor | $296 | Chesapeake, VA 23320 |
01-03-2020 | 2002 | Buick | Park Avenue | Sedan (4 door) — Windshield | $334 | Chesapeake, VA 23325 |
12-04-2019 | 2011 | BMW | 328i | Sedan (4 door) — Windshield | $337 | Chesapeake, VA 23323 |
11-06-2019 | 2011 | Honda | Pilot | Sport Utility (4 door) — Windshield | $353 | Chesapeake, VA 23323 |
07-18-2019 | 1999 | Toyota | Camry | Sedan (4 door) — Windshield | $292 | Chesapeake, VA 23323 |
06-11-2019 | 2007 | Ford | Focus | Sedan (4 door) — Windshield | $299 | Chesapeake, VA 23320 |
03-08-2019 | 2015 | Kia | Sorento | Sport Utility (4 door) — Windshield | $302 | Chesapeake, VA 23323 |
02-09-2019 | 2008 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield | $310 | Chesapeake, VA 23320 |
01-21-2019 | 2014 | Hyundai | Elantra GT | Hatchback (4 door) — Windshield | $328 | Chesapeake, VA 23322 |
12-12-2018 | 2005 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield | $272 | Chesapeake, VA 23321 |
05-15-2018 | 2017 | Ford | F-350 Super Duty | Crew Cab Pickup (4 door) — Windshield with electrochromic mirror-rain sensor-acoustic interlayer | $499 | Chesapeake, VA 23321 |
05-09-2018 | 2005 | Lincoln | Navigator | Sport Utility (4 door) — Windshield | $290 | Chesapeake, VA 23325 |
03-25-2018 | 2005 | Dodge | Ram 1500 | Crew Cab Pickup (4 door) — Back glass-non heated-privacy tint-no defrost | $341 | Chesapeake, VA 23323 |
02-05-2018 | 2007 | Dodge | Caliber | Hatchback (4 door) — Windshield | $278 | Chesapeake, VA 23320 |
11-17-2017 | 2007 | Cadillac | Escalade EXT | Crew Cab Pickup (4 door) — Back glass | $351 | Chesapeake, VA 23325 |
05-30-2017 | 2005 | Subaru | Forester | Wagon (4 door) — Windshield | $279 | Chesapeake, VA 23321 |
05-23-2017 | 2016 | Dodge | Dart | Sedan (4 door) — Windshield | $306 | Chesapeake, VA 23324 |
04-04-2017 | 2013 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield | $294 | Chesapeake, VA 23323 |
01-16-2017 | 2005 | Chevrolet | Cobalt | Sedan (4 door) — Driver front door glass | $279 | Chesapeake, VA 23320 |
01-11-2017 | 2005 | Dodge | Ram 2500 | Crew Cab Pickup (4 door) — Windshield | $280 | Chesapeake, VA 23323 |
04-02-2016 | 2008 | Dodge | Avenger | Sedan (4 door) — Windshield | $180 | Chesapeake, VA 23320 |
04-01-2016 | 2000 | GMC | Sonoma | Extended Cab Pickup (3 door) — Windshield | $155 | Chesapeake, VA 23322 |
03-15-2016 | 2014 | Honda | Accord | Coupe (2 door) — Windshield | $305 | Chesapeake, VA 23320 |
02-11-2016 | 2000 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $265 | Chesapeake, VA 23322 |
02-01-2016 | 2005 | Buick | Rendezvous | Sport Utility (4 door) — Windshield with heads up display (HUD) | $605 | Chesapeake, VA 23321 |
01-05-2016 | 2013 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $280 | Chesapeake, VA 23320 |
12-06-2015 | 1995 | Ford | Escort | Hatchback (2 door) — Windshield | $259 | Chesapeake, VA 23322 |
11-10-2015 | 2004 | Ford | Expedition | Sport Utility (4 door) — Windshield | $269 | Chesapeake, VA 23320 |
11-06-2015 | 1995 | Toyota | Avalon | Sedan (4 door) — Windshield | $267 | Chesapeake, VA 23323 |
10-01-2015 | 2000 | GMC | Safari | Extended Passenger Van (3 door) — Quarter glass driver side | $370 | Chesapeake, VA 23320 |
09-15-2015 | 2005 | Chevrolet | Equinox | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $255 | Chesapeake, VA 23322 |
08-30-2015 | 2013 | Hyundai | Sonata | Sedan (4 door) — Windshield | $286 | Chesapeake, VA 23322 |
08-25-2015 | 2013 | Dodge | Charger | Sedan (4 door) — Windshield | $301 | Chesapeake, VA 23324 |
08-18-2015 | 2006 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $288 | Chesapeake, VA 23322 |
08-16-2015 | 2005 | Kia | Sedona | Mini Passenger Van (5 door) — Windshield | $278 | Chesapeake, VA 23324 |
07-20-2015 | 2000 | Buick | Park Avenue | Sedan (4 door) — Back glass-heated-with defrost-clear | $416 | Chesapeake, VA 23320 |
06-27-2015 | 2011 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $313 | Chesapeake, VA 23320 |
06-15-2015 | 2010 | Toyota | Yaris | Sedan (4 door) — Windshield | $272 | Chesapeake, VA 23323 |
05-28-2015 | 1998 | Ford | F-150 | Standard Cab Pickup (2 door) — Back glass-non heated-clear-no defrost | $336 | Chesapeake, VA 23322 |
03-16-2015 | 2014 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $259 | Chesapeake, VA 23325 |
03-09-2015 | 2003 | Mazda | Protege | Sedan (4 door) — Windshield | $254 | Chesapeake, VA 23322 |
02-26-2015 | 2001 | Lincoln | Navigator | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $282 | Chesapeake, VA 23322 |
01-14-2015 | 2004 | Chrysler | Pacifica | Sport Utility (4 door) — Windshield-solar coated with acoustic interlayer | $411 | Chesapeake, VA 23322 |
01-09-2015 | 2011 | Honda | Pilot | Sport Utility (4 door) — Windshield | $299 | Chesapeake, VA 23322 |
12-01-2014 | 2003 | Honda | Civic | Sedan (4 door) — Windshield | $238 | Chesapeake, VA 23322 |
11-06-2014 | 2007 | Hyundai | Tucson | Sport Utility (4 door) — Windshield | $278 | Chesapeake, VA 23320 |
08-26-2014 | 2001 | Mazda | MPV | Mini Passenger Van (4 door) — Rear Window Back Glass | $363 | Chesapeake, VA 23320 |
08-12-2014 | 2003 | Chevrolet | Silverado 1500 | Extended Cab Pickup (3 door) — Windshield with Blue Shade Band | $242 | Chesapeake, VA 23322 |
08-11-2014 | 2012 | Kia | Sorento | Sport Utility (4 door) — Windshield | $277 | Chesapeake, VA 23320 |
08-03-2014 | 2002 | Acura | TL | Sedan (4 door) — Windshield | $281 | Chesapeake, VA 23320 |
07-29-2014 | 2012 | Ford | F-350 Super Duty | Standard Cab Pickup (2 door) — Windshield | $319 | Chesapeake, VA 23322 |
06-23-2014 | 2010 | Honda | Accord | Sedan (4 door) — Windshield | $277 | Chesapeake, VA 23320 |
06-04-2014 | 2006 | Jeep | Commander | Sport Utility (4 door) — Rear Window Drivers Side | $403 | Chesapeake, VA 23322 |
05-05-2014 | 2006 | Pontiac | Grand Prix | Hardtop (2 door) — Windshield | $258 | Chesapeake, VA 23320 |
04-29-2014 | 2003 | Dodge | Ram 1500 | Extended Cab Pickup (4 door) — Windshield | $234 | Chesapeake, VA 23320 |
04-21-2014 | 2011 | Chevrolet | Colorado | Extended Cab Pickup (4 door) — Rear Window Back Glass | $207 | Chesapeake, VA 23322 |
04-06-2014 | 2001 | Ford | Focus | Sedan (4 door) — Windshield | $227 | Chesapeake, VA 23322 |
03-23-2014 | 2003 | Dodge | Stratus | Coupe (2 door) — Windshield | $291 | Chesapeake, VA 23320 |
03-20-2014 | 2010 | Dodge | Caliber | Hatchback (4 door) — Windshield | $284 | Chesapeake, VA 23323 |
12-30-2013 | 2000 | Nissan | Xterra | Sport Utility (4 door) — Windshield | $239 | Chesapeake, VA 23320 |
10-29-2013 | 2003 | Nissan | Murano | Sport Utility (4 door) — Windshield | $389 | Chesapeake, VA 23321 |
10-12-2013 | 2005 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield with rain sensor | $289 | Chesapeake, VA 23322 |
08-29-2013 | 2006 | BMW | 750i | Sedan (4 door) — Windshield with rain sensor | $515 | Chesapeake, VA 23325 |
09-28-2010 | 2002 | Chevrolet | Silverado 1500 Pickup | Extended Cab — Windshield | $200 | Chesapeake, VA 23323 |
09-23-2010 | 2007 | Dodge | Durango | SUV — Windshield | $220 | Chesapeake, VA 23321 |
09-20-2010 | 2002 | Mazda | Millenia | Sedan — Windshield | $100 | Chesapeake, VA 23320 |
08-22-2010 | 1996 | Mercury | Grand Marquis | Sedan — Windshield | $154 | Chesapeake, VA 23323 |
TONY1993 Nissan D21
Fast and easy process! Thank you.