Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Spring like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
05-25-2019 | 2010 | Acura | TSX | Sedan (4 door) — Windshield | $219 | Spring, TX 77373 |
04-22-2019 | 2012 | Honda | Accord | Sedan (4 door) — Windshield | $165 | Spring, TX 77373 |
03-09-2019 | 2015 | Hyundai | Sonata | Sedan (4 door) — Windshield with rain sensor | $219 | Spring, TX 77381 |
12-22-2018 | 2001 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $219 | Spring, TX 77379 |
08-01-2018 | 2013 | Hyundai | Elantra | Sedan (4 door) — Windshield | $199 | Spring, TX 77382 |
07-18-2018 | 2016 | Kia | Soul | Hatchback (4 door) — Windshield | $229 | Spring, TX 77379 |
07-16-2018 | 2002 | Toyota | Prius | Sedan (4 door) — Windshield | $179 | Spring, TX 77381 |
03-15-2018 | 2015 | Kia | Soul | Hatchback (4 door) — Windshield | $189 | Spring, TX 77389 |
08-11-2017 | 2012 | Volkswagen | Passat | Sedan (4 door) — Back glass-heated-with defrost-clear | $296 | Spring, TX 77380 |
07-03-2017 | 2012 | Toyota | Camry | Sedan (4 door) — Windshield-rain sensor-solar coated-with third visor frit-heated wiper park area-with lane departure warning system-with humidit | $229 | Spring, TX 77386 |
06-19-2017 | 2008 | Acura | MDX | Sport Utility (4 door) — Windshield | $195 | Spring, TX 77388 |
04-15-2017 | 2007 | Ford | Mustang | Coupe (2 door) — Windshield-Mustang Logo | $395 | Spring, TX 77379 |
04-12-2017 | 2005 | Honda | Odyssey | Mini Passenger Van (5 door) — Windshield | $229 | Spring, TX 77373 |
04-11-2017 | 2016 | GMC | Yukon | Sport Utility (4 door) — Windshield with heads up display and rain sensor | $479 | Spring, TX 77373 |
03-29-2017 | 2011 | Mitsubishi | Outlander | Sport Utility (4 door) — Windshield with rain sensor | $219 | Spring, TX 77380 |
03-27-2017 | 2016 | Chevrolet | Silverado 1500 | Extended Cab Pickup (4 door) — Windshield | $339 | Spring, TX 77379 |
03-10-2017 | 2015 | Volkswagen | Passat | Sedan (4 door) — Windshield with electrochromic mirror and rain sensor | $295 | Spring, TX 77382 |
03-08-2017 | 2011 | Chevrolet | Equinox | Sport Utility (4 door) — Back glass-heated-with defrost-clear | $165 | Spring, TX 77389 |
01-26-2017 | 2014 | Ford | Fusion | Sedan (4 door) — Windshield | $235 | Spring, TX 77373 |
01-13-2017 | 2007 | Chevrolet | Trailblazer | Sport Utility (4 door) — Windshield | $175 | Spring, TX 77388 |
01-07-2017 | 2001 | Lexus | RX300 | Sport Utility (4 door) — Windshield | $195 | Spring, TX 77381 |
01-06-2017 | 2015 | Chevrolet | Camaro | Coupe (2 door) — Windshield with heads up display (HUD) | $529 | Spring, TX 77386 |
01-03-2017 | 1996 | Dodge | Ram 1500 | Standard Cab Pickup (2 door) — Windshield | $149 | Spring, TX 77382 |
11-04-2016 | 2008 | Toyota | Tundra | Crew Cab Pickup (4 door) — Windshield | $211 | Spring, TX 77373 |
10-24-2016 | 2014 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $219 | Spring, TX 77381 |
10-07-2016 | 2016 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $245 | Spring, TX 77386 |
10-05-2016 | 1996 | Lexus | LS400 | Sedan (4 door) — Windshield | $195 | Spring, TX 77373 |
08-23-2016 | 2008 | Volkswagen | Beetle | Hatchback (2 door) — Windshield | $229 | Spring, TX 77381 |
08-21-2016 | 2009 | Jeep | Compass | Sport Utility (4 door) — Passenger front door glass | $165 | Spring, TX 77373 |
08-11-2016 | 2014 | Chevrolet | Cruze | Sedan (4 door) — Vent glass rear drivers side door-opens with door | $269 | Spring, TX 77386 |
08-09-2016 | 2012 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield | $279 | Spring, TX 77379 |
08-02-2016 | 2014 | GMC | Terrain | Sport Utility (4 door) — Windshield | $299 | Spring, TX 77379 |
06-30-2016 | 2015 | Hyundai | Elantra | Sedan (4 door) — Windshield | $265 | Spring, TX 77388 |
06-28-2016 | 2014 | Nissan | Versa Note | Hatchback (4 door) — Windshield | $229 | Spring, TX 77379 |
06-27-2016 | 1999 | Toyota | Land Cruiser | Sport Utility (4 door) — Windshield | $279 | Spring, TX 77389 |
06-16-2016 | 2014 | Jeep | Wrangler | Sport Utility (4 door) — Windshield-Jeep-Wrangler Grill-Logo | $399 | Spring, TX 77389 |
06-03-2016 | 2000 | Ford | F-250 Super Duty | Standard Cab Pickup (2 door) — Windshield | $249 | Spring, TX 77373 |
03-26-2016 | 2014 | Chevrolet | Silverado 1500 | Crew Cab Pickup (4 door) — Windshield | $329 | Spring, TX 77380 |
03-23-2016 | 2007 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $185 | Spring, TX 77389 |
03-14-2016 | 2014 | Nissan | Juke | Sport Utility (4 door) — Windshield | $229 | Spring, TX 77373 |
02-23-2016 | 1999 | Chevrolet | Cavalier | Coupe (2 door) — Back glass-passenger side | $199 | Spring, TX 77380 |
01-27-2016 | 2013 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield | $259 | Spring, TX 77379 |
12-22-2015 | 2014 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield with heated wiper park area | $295 | Spring, TX 77379 |
12-10-2015 | 2014 | Ford | Focus | Sedan (4 door) — Door glass-sliding-passenger side | $159 | Spring, TX 77389 |
12-08-2015 | 2010 | Ford | Fusion | Sedan (4 door) — Windshield | $189 | Spring, TX 77373 |
11-20-2015 | 2015 | Nissan | Altima | Sedan (4 door) — Windshield | $259 | Spring, TX 77373 |
11-19-2015 | 2015 | Hyundai | Sonata | Sedan (4 door) — Windshield with Lane departure warning system | $359 | Spring, TX 77386 |
11-17-2015 | 2015 | Chevrolet | Impala | Sedan (4 door) — Windshield | $345 | Spring, TX 77380 |
11-10-2015 | 2012 | Toyota | Prius V | Wagon (4 door) — Back glass-heated-dark privacy tint-with defrost | $299 | Spring, TX 77379 |
10-23-2015 | 2015 | Chevrolet | Suburban | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $695 | Spring, TX 77382 |
09-30-2015 | 2012 | Audi | Q5 | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $395 | Spring, TX 77381 |
09-05-2015 | 2012 | Ford | Fusion | Sedan (4 door) — Windshield | $239 | Spring, TX 77381 |
08-28-2015 | 2007 | Pontiac | G6 | Convertible (2 door) — Back glass | $795 | Spring, TX 77388 |
08-28-2015 | 2001 | Kia | Optima | Sedan (4 door) — Windshield | $159 | Spring, TX 77373 |
08-21-2015 | 2008 | Cadillac | CTS | Sedan (4 door) — Windshield | $229 | Spring, TX 77388 |
08-18-2015 | 2008 | BMW | X3 | Sport Utility (4 door) — Windshield | $369 | Spring, TX 77380 |
08-17-2015 | 2014 | Ford | F-150 | Extended Cab Pickup (4 door) — Windshield | $485 | Spring, TX 77388 |
07-19-2015 | 2011 | Dodge | Caliber | Hatchback (4 door) — Door glass-sliding-passenger side | $165 | Spring, TX 77379 |
07-04-2015 | 2011 | Ford | Fusion | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $379 | Spring, TX 77381 |
06-30-2015 | 2008 | BMW | 528i | Sedan (4 door) — Windshield | $495 | Spring, TX 77382 |
06-30-2015 | 2015 | Cadillac | Escalade ESV | Sport Utility (4 door) — Windshield with heads up display and rain sensor | $629 | Spring, TX 77382 |
06-24-2015 | 2008 | Nissan | Titan | Crew Cab Pickup (4 door) — Windshield | $225 | Spring, TX 77373 |
06-24-2015 | 2009 | Kia | Spectra | Sedan (4 door) — Windshield | $195 | Spring, TX 77373 |
06-24-2015 | 2007 | Chevrolet | Avalanche | Crew Cab Pickup (4 door) — Windshield | $179 | Spring, TX 77373 |
06-23-2015 | 2013 | GMC | Sierra 1500 | Crew Cab Pickup (4 door) — Windshield | $329 | Spring, TX 77380 |
06-22-2015 | 2013 | Toyota | Camry | Sedan (4 door) — Windshield | $60 | Spring, TX 77373 |
06-11-2015 | 2015 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $349 | Spring, TX 77379 |
05-08-2015 | 1994 | Mazda | B3000 | Extended Cab Pickup (2 door) — Windshield | $159 | Spring, TX 77380 |
04-28-2015 | 2014 | Chevrolet | Silverado 1500 | Crew Cab Pickup (4 door) — Windshield | $249 | Spring, TX 77386 |
04-22-2015 | 2002 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $159 | Spring, TX 77379 |
04-03-2015 | 2006 | Land Rover | Range Rover Sport | Sport Utility (4 door) — Windshield with rain sensor | $495 | Spring, TX 77388 |
03-16-2015 | 2012 | Dodge | Durango | Sport Utility (4 door) — Driver front door glass | $145 | Spring, TX 77381 |
03-07-2015 | 2014 | Ford | F-150 | Extended Cab Pickup (4 door) — Windshield | $85 | Spring, TX 77373 |
02-27-2015 | 2003 | Honda | Odyssey | Mini Passenger Van (5 door) — Windshield | $225 | Spring, TX 77380 |
02-27-2015 | 2004 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $215 | Spring, TX 77381 |
02-21-2015 | 2005 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $279 | Spring, TX 77382 |
02-21-2015 | 2014 | Chevrolet | Spark | Hatchback (4 door) — Windshield | $329 | Spring, TX 77373 |
01-29-2015 | 2003 | Honda | Odyssey | Mini Passenger Van (5 door) — Windshield | $209 | Spring, TX 77380 |
01-22-2015 | 2011 | Chevrolet | Camaro | Coupe (2 door) — Windshield with heads up display (HUD) | $598 | Spring, TX 77373 |
10-16-2014 | 2013 | BMW | 750i | Sedan (4 door) — Passenger Front Door Glass | $172 | Spring, TX 77382 |
10-14-2014 | 1993 | Chevrolet | C1500 | Extended Cab Pickup (2 door) — Quarter Glass Passenger Side Movable | $164 | Spring, TX 77373 |
09-18-2014 | 2006 | Jaguar | S-Type | Sedan (4 door) — Windshield | $185 | Spring, TX 77379 |
08-24-2014 | 2001 | Kia | Rio | Sedan (4 door) — Rear Window Passenger Side | $165 | Spring, TX 77373 |
08-05-2014 | 2011 | Honda | Pilot | Sport Utility (4 door) — Windshield | $265 | Spring, TX 77389 |
07-06-2014 | 2011 | Kia | Soul | Hatchback (4 door) — Windshield | $229 | Spring, TX 77379 |
06-17-2014 | 2006 | Hyundai | Sonata | Sedan (4 door) — Windshield | $165 | Spring, TX 77386 |
06-16-2014 | 2013 | Kia | Sorento | Sport Utility (4 door) — Windshield | $229 | Spring, TX 77379 |
05-08-2014 | 2008 | BMW | X5 | Sport Utility (4 door) — Windshield with rain sensor | $249 | Spring, TX 77389 |
04-28-2014 | 2010 | Nissan | Maxima | Sedan (4 door) — Windshield | $219 | Spring, TX 77388 |
04-13-2014 | 2002 | Chevrolet | Silverado 1500 | Extended Cab Pickup (2 door) — Windshield | $160 | Spring, TX 77373 |
04-11-2014 | 2010 | Toyota | Corolla | Sedan (2 door) — Windshield | $199 | Spring, TX 77379 |
04-04-2014 | 2007 | Chevrolet | Suburban 2500 | Sport Utility (4 door) — Windshield | $199 | Spring, TX 77379 |
02-27-2014 | 2012 | Ram | 1500 | Standard Cab Pickup (2 door) — Windshield | $175 | Spring, TX 77388 |
10-15-2013 | 2003 | Toyota | Sequoia | Not Listed — Windshield | $60 | Spring, TX 77386 |
10-05-2013 | 2013 | Hyundai | Accent | Hatchback (4 door) — Windshield | $162 | Spring, TX 77386 |
09-24-2013 | 2007 | Jeep | Wrangler | Sport Utility (2 door) — Rear Window (Passenger Side) | $125 | Spring, TX 77380 |
08-21-2010 | 2005 | Chrysler | Sebring | Sedan — Windshield | $148 | Spring, TX 77380 |
07-05-2010 | 2000 | Honda | Odyssey | — Windshield | $145 | Spring, TX 77379 |
06-30-2010 | 1995 | Honda | Civic | — Side Window (Driver Side) | $206 | Spring, TX 77380 |
06-20-2010 | 1994 | Ford | Explorer | — Windshield | $109 | Spring, TX 77379 |
William2012 Toyota Prius C
Smoth transaction ,competitive prices
Bobber2007 Volkswagen Passat
I wasn't deluged with calls. Responded to their bid email with a couple of questions and that was that.