Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Houston like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
03-15-2024 | 2005 | Volvo | V50 | Wagon (4 door) — Windshield | $280 | Houston, TX 77025 |
05-01-2023 | 2014 | Ford | Mustang | Coupe (2 door) — Windshield | $260 | Houston, TX 77035 |
02-06-2023 | 2013 | Volkswagen | Tiguan | Sport Utility (4 door) — Windshield | $285 | Houston, TX 77025 |
05-19-2021 | 2014 | Acura | ILX | Sedan (4 door) — Windshield | $200 | Houston, TX 77006 |
04-26-2021 | 2011 | Toyota | Camry | Sedan (4 door) — Windshield | $200 | Houston, TX 77077 |
04-09-2020 | 2015 | Toyota | Sienna | Mini Passenger Van (5 door) — Passenger front door glass-laminated | $145 | Houston, TX 77077 |
04-08-2020 | 2013 | Dodge | Charger | Sedan (4 door) — Windshield | $189 | Houston, TX 77053 |
03-07-2020 | 2016 | Nissan | Altima | Sedan (4 door) — Windshield | $159 | Houston, TX 77082 |
03-07-2020 | 2008 | Chevrolet | Tahoe | Sport Utility (4 door) — Back glass-lift gate-privacy tint | $249 | Houston, TX 77034 |
10-23-2019 | 2006 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $199 | Houston, TX 77079 |
09-20-2019 | 2018 | Dodge | Charger | SEDAN (4 door) — Windshield | $229 | Houston, TX 77031 |
08-25-2019 | 2014 | Subaru | Forester | Wagon (4 door) — Windshield | $249 | Houston, TX 77091 |
08-18-2019 | 2016 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield with Logo | $478 | Houston, TX 77077 |
08-18-2019 | 2013 | Cadillac | ATS | Sedan (4 door) — Windshield with rain sensor | $287 | Houston, TX 77092 |
08-11-2019 | 2008 | Acura | TL | Sedan (4 door) — Passenger front door glass | $140 | Houston, TX 77042 |
07-24-2019 | 2012 | Toyota | Camry | Sedan (4 door) — Windshield | $175 | Houston, TX 77032 |
07-13-2019 | 2013 | Chevrolet | Spark | Hatchback (4 door) — Windshield | $189 | Houston, TX 77041 |
07-01-2019 | 2011 | Infiniti | QX56 | Sport Utility (4 door) — Windshield with rain sensor | $399 | Houston, TX 77007 |
06-04-2019 | 1999 | Honda | CR-V | Sport Utility (4 door) — Windshield | $150 | Houston, TX 77079 |
05-10-2019 | 2017 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $199 | Houston, TX 77070 |
04-27-2019 | 2010 | Chrysler | 300 | Sedan (4 door) — Windshield | $200 | Houston, TX 77033 |
04-22-2019 | 2014 | Mercedes-Benz | CLA250 | Sedan (4 door) — Windshield with rain sensor | $260 | Houston, TX 77079 |
04-15-2019 | 2013 | Dodge | Charger | Sedan (4 door) — Windshield | $175 | Houston, TX 77028 |
03-25-2019 | 2016 | Hyundai | Elantra | Sedan (4 door) — Windshield | $229 | Houston, TX 77077 |
03-18-2019 | 2009 | Infiniti | FX35 | Sport Utility (4 door) — Windshield | $175 | Houston, TX 77014 |
03-10-2019 | 2017 | Ford | Escape | Sport Utility (4 door) — Windshield | $299 | Houston, TX 77088 |
01-27-2019 | 2015 | Audi | S5 | Coupe (2 door) — Windshield | $329 | Houston, TX 77095 |
01-04-2019 | 2018 | Toyota | Camry | SEDAN (4 door) — Passenger front door glass | $199 | Houston, TX 77048 |
11-08-2018 | 2003 | Honda | Pilot | Sport Utility (4 door) — Windshield | $175 | Houston, TX 77069 |
10-12-2018 | 2008 | Kia | Rio | Sedan (4 door) — Back glass-passenger side | $300 | Houston, TX 77041 |
08-01-2018 | 2012 | Audi | Q5 | Sport Utility (4 door) — Windshield with rain sensor | $349 | Houston, TX 77041 |
06-30-2018 | 2012 | Kia | Soul | Hatchback (4 door) — Driver front door glass | $175 | Houston, TX 77073 |
04-22-2018 | 2015 | Ford | Mustang | Coupe (2 door) — Windshield | $239 | Houston, TX 77019 |
04-15-2018 | 2014 | Nissan | Altima | Sedan (4 door) — Windshield | $189 | Houston, TX 77039 |
04-05-2018 | 2005 | Toyota | Camry | Sedan (4 door) — Windshield | $159 | Houston, TX 77048 |
03-22-2018 | 1995 | Chevrolet | Astro | Not Listed — Passenger front door glass | $145 | Houston, TX 77074 |
03-09-2018 | 2002 | GMC | Yukon | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $149 | Houston, TX 77051 |
08-27-2017 | 2006 | Volkswagen | Touareg | Sport Utility (4 door) — Windshield with rain sensor | $295 | Houston, TX 77098 |
08-18-2017 | 2008 | Mazda | 6 | Sedan (4 door) — Windshield | $195 | Houston, TX 77030 |
08-13-2017 | 2004 | Ford | Excursion | Sport Utility (4 door) — Windshield | $229 | Houston, TX 77092 |
08-10-2017 | 2015 | Ford | Escape | Sport Utility (4 door) — Windshield | $249 | Houston, TX 77044 |
08-06-2017 | 2007 | Dodge | Nitro | Sport Utility (4 door) — Windshield | $179 | Houston, TX 77016 |
08-05-2017 | 2014 | Toyota | Tacoma | Extended Cab Pickup (4 door) — Windshield | $239 | Houston, TX 77059 |
08-02-2017 | 2005 | Nissan | Xterra | Sport Utility (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $225 | Houston, TX 77077 |
07-27-2017 | 2015 | Chrysler | 200 | Sedan (4 door) — Windshield with rain sensor | $239 | Houston, TX 77049 |
07-24-2017 | 2013 | Mercedes-Benz | C250 | Sedan (4 door) — Windshield | $339 | Houston, TX 77079 |
07-18-2017 | 2010 | Infiniti | G37 | Sedan (4 door) — Windshield with rain sensor | $279 | Houston, TX 77002 |
07-16-2017 | 2016 | Cadillac | Escalade | Sport Utility (4 door) — Windshield with heads up display (HUD) | $539 | Houston, TX 77001 |
07-13-2017 | 2011 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield with rain sensor | $419 | Houston, TX 77098 |
07-12-2017 | 2014 | Nissan | Frontier | Crew Cab Pickup (4 door) — Windshield | $225 | Houston, TX 77071 |
07-07-2017 | 2010 | BMW | 750i | Sedan (4 door) — Windshield with rain sensor | $539 | Houston, TX 77064 |
07-06-2017 | 2013 | Kia | Sorento | Sport Utility (4 door) — Passenger rear door glass bronze tint | $175 | Houston, TX 77065 |
07-04-2017 | 2016 | Ford | Mustang | Coupe (2 door) — Windshield-Mustang Logo | $495 | Houston, TX 77077 |
07-03-2017 | 2006 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $195 | Houston, TX 77038 |
06-28-2017 | 2012 | Ford | F-150 | Extended Cab Pickup (4 door) — Windshield with rain sensor | $295 | Houston, TX 77069 |
06-27-2017 | 2004 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $175 | Houston, TX 77032 |
06-19-2017 | 2010 | Hyundai | Genesis Coupe | Coupe (2 door) — Windshield | $389 | Houston, TX 77070 |
06-19-2017 | 2014 | Scion | xB | Wagon (4 door) — Windshield with rain sensor and heated wiper park area | $249 | Houston, TX 77016 |
06-18-2017 | 2003 | Infiniti | G35 | Sedan (4 door) — Windshield | $175 | Houston, TX 77080 |
06-13-2017 | 2009 | Volkswagen | CC | Sedan (4 door) — Windshield-rain sensor-solar coated-with third visor frit-heated wiper park area-with lane departure warning | $249 | Houston, TX 77027 |
06-08-2017 | 2015 | Toyota | Prius | Hatchback (4 door) — Windshield | $249 | Houston, TX 77072 |
06-06-2017 | 2012 | Toyota | Camry | Sedan (4 door) — Driver front door glass | $135 | Houston, TX 77084 |
06-02-2017 | 2010 | Volkswagen | Tiguan | Sport Utility (4 door) — Windshield | $249 | Houston, TX 77007 |
06-02-2017 | 2012 | Audi | Q5 | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $279 | Houston, TX 77095 |
05-30-2017 | 2017 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $395 | Houston, TX 77093 |
05-30-2017 | 2014 | Toyota | Camry | Sedan (4 door) — Windshield | $229 | Houston, TX 77070 |
05-29-2017 | 2015 | Ford | Fiesta | Hatchback (4 door) — Windshield | $239 | Houston, TX 77041 |
05-29-2017 | 2014 | Ford | F-350 Super Duty | Crew Cab Pickup (4 door) — Passenger front door glass | $175 | Houston, TX 77095 |
05-29-2017 | 2003 | Ford | Mustang | Coupe (2 door) — Windshield | $195 | Houston, TX 77002 |
05-28-2017 | 2012 | Subaru | Forester | Wagon (4 door) — Passenger front door glass | $165 | Houston, TX 77023 |
05-22-2017 | 1998 | Ford | F-150 | Extended Cab Pickup (3 door) — Back glass-heated-dark privacy tint-with defrost | $265 | Houston, TX 77028 |
05-22-2017 | 2010 | Ford | Fusion | Sedan (4 door) — Windshield | $179 | Houston, TX 77084 |
05-20-2017 | 2006 | Toyota | Camry | Sedan (4 door) — Windshield | $165 | Houston, TX 77049 |
05-18-2017 | 2008 | Chevrolet | Malibu | Sedan (4 door) — Driver front door glass | $155 | Houston, TX 77091 |
05-16-2017 | 2014 | Mazda | 6 | Sedan (4 door) — Windshield solar coated with third visor frit | $249 | Houston, TX 77072 |
05-16-2017 | 2016 | Lincoln | MKS | Sedan (4 door) — Windshield | $195 | Houston, TX 77091 |
05-16-2017 | 2006 | Volvo | S60 | Sedan (4 door) — Windshield | $265 | Houston, TX 77024 |
05-15-2017 | 2009 | Ford | Flex | Sport Utility (4 door) — Windshield | $179 | Houston, TX 77035 |
05-12-2017 | 2015 | Volkswagen | Golf | Hatchback (4 door) — Windshield with rain sensor | $389 | Houston, TX 77003 |
05-11-2017 | 2007 | Toyota | Yaris | Hatchback (2 door) — Windshield | $159 | Houston, TX 77036 |
05-09-2017 | 2012 | Ford | Fusion | Sedan (4 door) — Windshield | $195 | Houston, TX 77069 |
05-07-2017 | 2011 | Chevrolet | Traverse | Sport Utility (4 door) — Passenger front door glass | $145 | Houston, TX 77059 |
05-07-2017 | 2013 | GMC | Yukon XL 1500 | Sport Utility (4 door) — Driver front door glass | $239 | Houston, TX 77090 |
05-07-2017 | 2010 | Jeep | Wrangler | Sport Utility (4 door) — Windshield | $195 | Houston, TX 77095 |
05-07-2017 | 2006 | Nissan | 350Z | Convertible (2 door) — Windshield | $239 | Houston, TX 77069 |
05-06-2017 | 2010 | Jeep | Wrangler | Sport Utility (4 door) — Windshield-Jeep-Wrangler Grill-Logo | $379 | Houston, TX 77095 |
05-04-2017 | 2006 | Mini | Cooper | Hatchback (2 door) — Windshield | $225 | Houston, TX 77032 |
05-02-2017 | 2008 | Volkswagen | GTI | Hatchback (4 door) — Windshield | $245 | Houston, TX 77053 |
04-24-2017 | 2007 | Honda | CR-V | Sport Utility (4 door) — Windshield | $185 | Houston, TX 77082 |
04-23-2017 | 2015 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $279 | Houston, TX 77009 |
04-16-2017 | 2007 | Toyota | Camry | Sedan (4 door) — Windshield | $175 | Houston, TX 77090 |
04-14-2017 | 2013 | Toyota | Avalon | Sedan (4 door) — Windshield | $239 | Houston, TX 77064 |
04-13-2017 | 2013 | Cadillac | SRX | Sport Utility (4 door) — Windshield | $289 | Houston, TX 77009 |
04-13-2017 | 2010 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $185 | Houston, TX 77084 |
04-13-2017 | 2008 | Ford | Taurus | Sedan (4 door) — Windshield | $195 | Houston, TX 77039 |
04-11-2017 | 2016 | Ford | Escape | Sport Utility (4 door) — Back glass-heated-with defrost-clear | $329 | Houston, TX 77084 |
04-09-2017 | 2014 | BMW | 535i | Sedan (4 door) — Windshield with heads up display (HUD) | $585 | Houston, TX 77065 |
04-06-2017 | 2013 | Ford | Expedition | Sport Utility (4 door) — Windshield with rain sensor | $329 | Houston, TX 77099 |
04-06-2017 | 2009 | Toyota | Corolla | Sedan (4 door) — Passenger front door glass | $135 | Houston, TX 77089 |
04-05-2017 | 2007 | Toyota | Camry | Sedan (4 door) — Windshield | $175 | Houston, TX 77069 |
Thomas2011 Lexus GX460
Follow up sooner!
Wade2005 Ford F-150
Worked out perfect.
Max2008 Dodge Avenger
It was stupid. I requested a quote and received a reply with a message to call a number and a blank white box where I assume the quote was supposed to go.