Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Dallas like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
10-21-2022 | 2010 | Honda | CR-V | Sport Utility (4 door) — Back Glass Hatchback | $260 | Dallas, TX 75287 |
07-09-2015 | 2002 | Dodge | Neon | Sedan (4 door) — Windshield | $165 | Dallas, TX 75234 |
07-05-2015 | 2013 | Audi | Q5 | Sport Utility (4 door) — Passenger front door glass | $395 | Dallas, TX 75230 |
07-02-2015 | 2009 | Land Rover | Range Rover Sport | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $495 | Dallas, TX 75208 |
07-02-2015 | 2006 | Audi | A6 | Sedan (4 door) — Windshield | $235 | Dallas, TX 75211 |
06-29-2015 | 2012 | Volkswagen | Passat | Sedan (4 door) — Windshield | $279 | Dallas, TX 75210 |
06-24-2015 | 2015 | Chevrolet | Suburban | Sport Utility (4 door) — Windshield | $525 | Dallas, TX 75287 |
06-24-2015 | 2015 | Hyundai | Sonata | Sedan (4 door) — Windshield | $529 | Dallas, TX 75241 |
06-21-2015 | 2015 | Toyota | Tacoma | Crew Cab Pickup (4 door) — Windshield | $279 | Dallas, TX 75238 |
03-18-2015 | 2005 | Nissan | Pathfinder | Sport Utility (4 door) — Driver rear door glass | $145 | Dallas, TX 75229 |
03-17-2015 | 1998 | Chevrolet | Tahoe | Sport Utility (4 door) — Passenger rear door glass | $145 | Dallas, TX 75233 |
03-17-2015 | 2007 | Dodge | Ram 1500 | Crew Cab Pickup (4 door) — Windshield | $175 | Dallas, TX 75228 |
03-07-2015 | 2011 | BMW | 535i | Sedan (4 door) — Windshield with rain sensor | $350 | Dallas, TX 75219 |
03-02-2015 | 2011 | Chevrolet | Camaro | Convertible (2 door) — Windshield | $165 | Dallas, TX 75251 |
02-19-2015 | 2007 | Chevrolet | Impala | Sedan (4 door) — Windshield | $169 | Dallas, TX 75208 |
02-09-2015 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $280 | Dallas, TX 75238 |
02-05-2015 | 2010 | Acura | TSX | Sedan (4 door) — Windshield | $286 | Dallas, TX 75206 |
02-01-2015 | 2011 | Dodge | Caliber | Hatchback (4 door) — Back glass-heated-with defrost-clear | $276 | Dallas, TX 75231 |
01-22-2015 | 2000 | Mercury | Cougar | Coupe (2 door) — Windshield | $291 | Dallas, TX 75240 |
01-19-2015 | 2004 | Nissan | Murano | Sport Utility (4 door) — Windshield | $205 | Dallas, TX 75205 |
01-19-2015 | 2011 | BMW | X5 | Sport Utility (4 door) — Windshield with rain sensor | $335 | Dallas, TX 75248 |
01-18-2015 | 2010 | Nissan | Frontier | Extended Cab Pickup (4 door) — Passenger rear door glass | $249 | Dallas, TX 75201 |
01-13-2015 | 2002 | Volvo | V70 | Wagon (4 door) — Back glass-heated-with defrost-clear | $250 | Dallas, TX 75228 |
01-08-2015 | 2012 | Chrysler | 300 | Sedan (4 door) — Windshield with Rain Sensor | $344 | Dallas, TX 75217 |
01-07-2015 | 2013 | Tesla | S | Sedan (4 door) — Driver Rear Door Glass | $404 | Dallas, TX 75201 |
01-06-2015 | 2010 | Buick | LaCrosse | Sedan (4 door) — Passenger Vent Glass | $458 | Dallas, TX 75241 |
01-05-2015 | 2014 | Ford | Mustang | Coupe (2 door) — Windshield | $261 | Dallas, TX 75206 |
01-04-2015 | 2009 | Mini | Cooper | Convertible (2 door) — Windshield | $225 | Dallas, TX 75203 |
01-03-2015 | 2008 | Chevrolet | Suburban 1500 | Sport Utility (4 door) — Windshield | $245 | Dallas, TX 75243 |
01-02-2015 | 2014 | Audi | A4 | Sedan (4 door) — Windshield | $75 | Dallas, TX 75222 |
12-20-2014 | 2001 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield | $190 | Dallas, TX 75212 |
12-14-2014 | 2006 | Toyota | Tundra | Standard Cab Pickup (2 door) — Rear Window Back Glass Truck Clear | $603 | Dallas, TX 75227 |
12-13-2014 | 2008 | Dodge | Avenger | Sedan (4 door) — Driver Front Door Glass | $232 | Dallas, TX 75287 |
12-10-2014 | 2002 | Volvo | V70 | Wagon (4 door) — Rear Window Back Glass Heated | $284 | Dallas, TX 75228 |
12-10-2014 | 2013 | Ford | Focus | Sedan (4 door) — Driver Front Door Glass | $255 | Dallas, TX 75230 |
12-04-2014 | 2009 | Toyota | Venza | Wagon (4 door) — Driver Front Door Glass | $269 | Dallas, TX 75243 |
11-25-2014 | 2006 | Honda | Pilot | Sport Utility (4 door) — Passenger Front Door Glass | $139 | Dallas, TX 75227 |
11-24-2014 | 2014 | Kia | Forte | Sedan (4 door) — Driver Front Door Glass | $195 | Dallas, TX 75234 |
11-23-2014 | 2010 | Dodge | Charger | Sedan (4 door) — Driver Front Door Glass | $139 | Dallas, TX 75215 |
11-14-2014 | 2000 | Ford | Expedition | Sport Utility (4 door) — Vent Glass Drivers Side | $195 | Dallas, TX 75208 |
03-21-2014 | 2001 | Infiniti | QX4 | Sport Utility (4 door) — Quarter Window Drivers Side Tinted | $502 | Dallas, TX 75237 |
03-14-2014 | 2007 | Isuzu | i-290 | Extended Cab Pickup (4 door) — Passenger Side rear window with privacy tint | $385 | Dallas, TX 75254 |
12-29-2013 | 2000 | Dodge | Stratus | Sedan (4 door) — Side Window (Driver Side) | $139 | Dallas, TX 75234 |
11-07-2010 | 2007 | Mazda | 3 | Sedan — Windshield | $120 | Dallas, TX 75287 |
10-28-2010 | 2003 | Honda | Civic | Coupe — Windshield | $125 | Dallas, TX 75252 |
10-20-2010 | 2002 | Mitsubishi | Lancer | Sedan — Windshield | $143 | Dallas, TX 75228 |
10-14-2010 | 2001 | Jeep | Grand Cherokee | SUV — Quarter Glass Driver Side | $178 | Dallas, TX 75224 |
10-09-2010 | 2007 | Ford | Mustang | Coupe — Windshield | $154 | Dallas, TX 75201 |
09-30-2010 | 2008 | Nissan | Altima | Sedan — Windshield | $210 | Dallas, TX 75233 |
09-29-2010 | 2006 | Chrysler | Pacifica | Sport Utility — Windshield | $151 | Dallas, TX 75219 |
09-29-2010 | 2008 | Saturn | VUE | SUV — Back Window | $310 | Dallas, TX 75207 |
09-14-2010 | 2006 | Honda | Element | Other — Quarter Glass Passenger-Side | $157 | Dallas, TX 75234 |
09-13-2010 | 2007 | Toyota | 4Runner | Sport Utility — Windshield | $175 | Dallas, TX 75225 |
09-03-2010 | 2003 | Ford | F250 | Pickup — Rear Window (Driver Side) | $265 | Dallas, TX 75229 |
08-27-2010 | 2010 | Ford | Focus | Sedan — Windshield | $150 | Dallas, TX 75211 |
08-20-2010 | 2004 | Jeep | Grand Cherokee | SUV — Side Window (Driver Side) | $155 | Dallas, TX 75243 |
08-20-2010 | 2002 | Chrysler | PT Cruiser | Hatchback — Windshield | $200 | Dallas, TX 75216 |
08-08-2010 | 2010 | Toyota | 4Runner | — Windshield | $615 | Dallas, TX 75219 |
07-29-2010 | 2009 | Ford | Escape | — Side Window (Driver Side) | $177 | Dallas, TX 75206 |
07-28-2010 | 2004 | Chevrolet | Suburban | — Windshield | $1,600 | Dallas, TX 75225 |
07-25-2010 | 2001 | Acura | TL | — Front Window Driver Side Vent | $155 | Dallas, TX 75233 |
07-23-2010 | 2001 | Pontiac | Aztek | — Rear Window Back Glass | $195 | Dallas, TX 75243 |
07-23-2010 | 2008 | Ford | Fusion | — Side Window (Passenger Side) | $148 | Dallas, TX 75214 |
07-22-2010 | 2000 | Jeep | Grand Cherokee | — Windshield | $250 | Dallas, TX 75248 |
07-20-2010 | 1999 | Nissan | Sentra | — Side Window (Driver Side) | $160 | Dallas, TX 75203 |
07-17-2010 | 1996 | Mazda | 626 | — Front Window Driver Side Vent | $100 | Dallas, TX 75211 |
07-15-2010 | 2007 | Ford | Taurus | — Back Window | $320 | Dallas, TX 75241 |
07-11-2010 | 2002 | Ford | Taurus | — Windshield | $183 | Dallas, TX 75228 |
07-03-2010 | 2002 | Mitsubishi | Lancer | — Windshield | $199 | Dallas, TX 75233 |
06-28-2010 | 2003 | Ford | Expedition | — Vent Driver Side | $300 | Dallas, TX 75224 |
06-18-2010 | 2007 | Toyota | Tundra | — Windshield | $213 | Dallas, TX 75212 |
06-16-2010 | 2005 | Mitsubishi | Galant | — Windshield | $154 | Dallas, TX 75249 |
06-09-2010 | 2005 | Ford | Focus | — Windshield | $223 | Dallas, TX 75231 |
06-05-2010 | 1998 | Honda | Accord | — Windshield | $270 | Dallas, TX 75228 |
05-26-2010 | 2003 | Infiniti | FX35 | — Windshield | $185 | Dallas, TX 75201 |
05-25-2010 | 2007 | Chevrolet | Impala | — Quarter Glass Driver Side | $170 | Dallas, TX 75216 |
05-17-2010 | 2008 | Lexus | IS 250 | — Windshield | $260 | Dallas, TX 75203 |
05-04-2010 | 2010 | Honda | Fit | — Windshield | $310 | Dallas, TX 75287 |
05-01-2010 | 2003 | GMC | Yukon | — Windshield | $170 | Dallas, TX 75234 |
04-20-2010 | 2003 | GMC | Sierra 1500 Pickup | — Front Window Passenger Side Vent | $175 | Dallas, TX 75204 |
04-20-2010 | 2004 | GMC | Sierra 1500 Pickup | — Side Window (Passenger Side) | $450 | Dallas, TX 75201 |
04-20-2010 | 1998 | Dodge | Durango | — Quarter Glass Passenger-Side | $150 | Dallas, TX 75211 |
04-16-2010 | 1995 | Honda | Civic | — Side Window (Passenger Side) | $152 | Dallas, TX 75208 |
04-13-2010 | 2005 | Kia | Rio | — Windshield | $220 | Dallas, TX 75240 |
04-13-2010 | 2004 | Toyota | Corolla | — Windshield | $190 | Dallas, TX 75243 |
04-01-2010 | 2004 | Chrysler | Sebring | — Rear Window Back Glass | $650 | Dallas, TX 75206 |
03-16-2010 | 2006 | Chevrolet | HHR | — Windshield | $222 | Dallas, TX 75231 |
03-14-2010 | 1995 | Saturn | SL1 | — Side Window (Driver Side) | $168 | Dallas, TX 75214 |
03-10-2010 | 2002 | Nissan | Sentra | — Rear Window Drivers Side Vent | $175 | Dallas, TX 75252 |
02-20-2010 | 2001 | Honda | Civic | — Windshield | $152 | Dallas, TX 75214 |
02-15-2010 | 2008 | Jeep | Liberty | — Windshield | $275 | Dallas, TX 75216 |
02-14-2010 | 2004 | Saab | 9 3 | — Front Window Driver Side Vent | $200 | Dallas, TX 75229 |
01-31-2010 | 2006 | Chevrolet | Silverado 1500 Pickup | — Side Window (Driver Side) | $105 | Dallas, TX 75202 |
01-22-2010 | 1999 | Chevrolet | Cavalier 2 Door Coupe | — Windshield | $196 | Dallas, TX 75227 |
01-08-2010 | 2006 | Mitsubishi | Endeavor | — Side Window (Passenger Side) | $158 | Dallas, TX 75232 |
11-18-2009 | 2004 | Nissan | Altima | — Back Window | $150 | Dallas, TX 75249 |
09-22-2009 | 1996 | Ford | Explorer | — Side Window | $135 | Dallas, TX 75248 |
09-20-2009 | 2009 | Ford | Focus | — Windshield | $240 | Dallas, TX 76028 |
Kallol2001 Acura MDX
Excellent response
Ericka2014 Cadillac SRX
Great
Joyce2006 Pontiac Vibe
Thanks, gave me a number to call, and was the one I chose.