Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Nashville like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
10-12-2023 | 2016 | Acura | MDX | SH-AWD (5 door) — Windshield | $645 | Nashville, TN 37206 |
10-12-2023 | 2018 | Nissan | Versa | 1.6 S Plus (4 door) — Windshield | $469 | Nashville, TN 37208 |
09-27-2023 | 1999 | Toyota | Corolla | Sedan (4 door) — Windshield | $339 | Nashville, TN 37207 |
08-30-2023 | 2015 | Toyota | Corolla | Sedan (4 door) — Windshield | $469 | Nashville, TN 37208 |
08-07-2023 | 2019 | Toyota | 4Runner | SR5 (5 door) — Windshield | $534 | Nashville, TN 37206 |
08-04-2023 | 2007 | Ford | Focus | Hatchback (4 door) — Windshield | $399 | Nashville, TN 37207 |
07-26-2023 | 2001 | Mercury | Grand Marquis | Sedan (4 door) — Windshield | $349 | Nashville, TN 37210 |
07-26-2023 | 2011 | Scion | tC | Coupe (2 door) — Windshield | $396 | Nashville, TN 37211 |
07-25-2023 | 2016 | Jeep | Compass | Not Sure / Not List — Windshield with Rain Sensor and Heads Up Display | $385 | Nashville, TN 37203 |
06-30-2023 | 2009 | Mercedes-Benz | E350 | Sedan (4 door) — Vent Glass Rear Left Driver Side Rear R/L | $381 | Nashville, TN 37212 |
06-18-2023 | 2014 | Ford | E-350 Super Duty | Standard Passenger Van (3 door) — Windshield | $392 | Nashville, TN 37205 |
06-06-2023 | 2010 | Subaru | Impreza | Wagon (4 door) — Back Glass Hatchback | $387 | Nashville, TN 37207 |
04-25-2023 | 2016 | Ford | F-150 | Platinum (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Panoramic Glass Roof, Lane Departure Warning with High Beam Assist | $892 | Nashville, TN 37221 |
04-23-2023 | 2018 | Chevrolet | Express | LS 3500 (4 door) — Windshield with Acoustic Interlayer | $394 | Nashville, TN 37210 |
02-22-2023 | 2008 | BMW | 528i | Sedan (4 door) — Windshield with rain sensor | $381 | Nashville, TN 37206 |
02-16-2023 | 2019 | Nissan | Altima | 2.5 SR (4 door) — Windshield | $378 | Nashville, TN 37211 |
01-25-2023 | 1985 | Chevrolet | G30 | Extended Passenger Van (3 door) — Windshield | $349 | Nashville, TN 37209 |
01-04-2023 | 2020 | Toyota | Camry | LE (4 door) — Windshield | $1,184 | Nashville, TN 37203 |
12-16-2022 | 2019 | Chevrolet | Sonic | LT (4 door) — Windshield | $990 | Nashville, TN 37210 |
12-12-2022 | 2010 | Nissan | Versa | Sedan (4 door) — Windshield | $361 | Nashville, TN 37212 |
12-06-2022 | 2009 | Ford | Escape | Sport Utility (4 door) — Windshield | $355 | Nashville, TN 37214 |
12-03-2022 | 2018 | Land Rover | Range Rover Evoque | SE (5 door) — Windshield | $925 | Nashville, TN 37209 |
11-17-2022 | 2005 | Chevrolet | Silverado 1500 | Extended Cab Pickup (4 door) — Windshield with Electrochromic Mirror | $342 | Nashville, TN 37206 |
11-14-2022 | 2017 | Kia | Sportage | Not Sure / Not List — Windshield | $1,184 | Nashville, TN 37214 |
11-07-2022 | 2016 | Volkswagen | Jetta | 1.4T S (4 door) — Windshield | $394 | Nashville, TN 37206 |
10-31-2022 | 2014 | Nissan | Rogue | Sport Utility (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $337 | Nashville, TN 37207 |
10-25-2022 | 2018 | Audi | A6 | 3.0 TFSI Premium quattro (4 door) — Windshield with rain sensor | $485 | Nashville, TN 37216 |
10-14-2022 | 2013 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $480 | Nashville, TN 37216 |
10-09-2022 | 2020 | Nissan | Altima | 2.5 SR (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $419 | Nashville, TN 37217 |
09-29-2022 | 2018 | Ford | F-150 | XLT (4 door) — Windshield | $1,094 | Nashville, TN 37209 |
09-26-2022 | 2012 | Chevrolet | Impala | Sedan (4 door) — Windshield | $409 | Nashville, TN 37211 |
09-25-2022 | 2012 | Chevrolet | Impala | Sedan (4 door) — Windshield | $409 | Nashville, TN 37211 |
09-19-2022 | 2009 | Chevrolet | Malibu | Sedan (4 door) — Door Glass L/F Left Front Driver Door Glass | $374 | Nashville, TN 37208 |
09-19-2022 | 2005 | Toyota | 4Runner | Sport Utility (4 door) — Door Glass F/R Door Glass Front Right Passenger | $339 | Nashville, TN 37208 |
09-05-2022 | 2002 | Dodge | Ram 1500 | Crew Cab Pickup (4 door) — Windshield | $329 | Nashville, TN 37221 |
08-24-2022 | 2008 | Honda | Civic | Coupe (2 door) — Windshield | $339 | Nashville, TN 37211 |
08-22-2022 | 2014 | Ford | Fusion | Sedan (4 door) — Windshield with rain sensor | $1,064 | Nashville, TN 37217 |
08-15-2022 | 2015 | Honda | Civic | Sedan (4 door) — Windshield | $420 | Nashville, TN 37221 |
08-15-2022 | 2019 | Kia | Rio | S (4 door) — Windshield | $390 | Nashville, TN 37218 |
08-08-2022 | 2017 | Ford | Mustang | EcoBoost (2 door) — Windshield | $470 | Nashville, TN 37212 |
08-08-2022 | 2017 | Ford | Mustang | EcoBoost (2 door) — Windshield | $470 | Nashville, TN 37212 |
08-07-2022 | 2005 | Toyota | Camry | Sedan (4 door) — Windshield | $360 | Nashville, TN 37212 |
07-28-2022 | 2006 | Buick | LaCrosse | Sedan (4 door) — Windshield | $530 | Nashville, TN 37207 |
07-25-2022 | 1996 | GMC | C1500 | Standard Cab Pickup (2 door) — Windshield | $420 | Nashville, TN 37207 |
07-25-2022 | 2016 | Chevrolet | Corvette | Z06 (2 door) — Windshield with heads up display-rain sensor | $785 | Nashville, TN 37205 |
07-15-2022 | 2010 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $384 | Nashville, TN 37208 |
04-26-2021 | 2011 | Kia | Sportage | Sport Utility (4 door) — Windshield | $530 | Nashville, TN 37207 |
04-24-2021 | 2013 | Hyundai | Elantra | Sedan (4 door) — Windshield | $507 | Nashville, TN 37208 |
12-07-2020 | 2010 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $354 | Nashville, TN 37208 |
10-18-2020 | 2014 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield with rain sensor | $496 | Nashville, TN 37210 |
10-02-2020 | 1997 | Cadillac | Seville | Sedan (4 door) — Windshield | $527 | Nashville, TN 37207 |
09-26-2020 | 2015 | BMW | X3 | Sport Utility (4 door) — Windshield with heads up display (HUD) | $395 | Nashville, TN 37204 |
09-13-2020 | 2015 | Kia | Sorento | Sport Utility (4 door) — Windshield | $371 | Nashville, TN 37221 |
09-05-2020 | 2005 | Nissan | Pathfinder | Sport Utility (4 door) — Back glass | $308 | Nashville, TN 37208 |
08-15-2020 | 2014 | Toyota | Camry | Sedan (4 door) — Windshield | $326 | Nashville, TN 37217 |
08-07-2020 | 2003 | Toyota | Echo | Sedan (4 door) — Windshield | $315 | Nashville, TN 37210 |
08-06-2020 | 2001 | Chevrolet | Impala | Sedan (4 door) — Windshield | $336 | Nashville, TN 37212 |
08-06-2020 | 2005 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $324 | Nashville, TN 37216 |
08-03-2020 | 2016 | Kia | Sportage | Sport Utility (4 door) — Windshield | $325 | Nashville, TN 37211 |
07-26-2020 | 2016 | Hyundai | Tucson | Sport Utility (4 door) — Windshield | $418 | Nashville, TN 37218 |
05-29-2020 | 2013 | BMW | 528i | Sedan (4 door) — Windshield with rain sensor | $377 | Nashville, TN 37221 |
05-23-2020 | 2018 | Kia | Sorento | UTILITY (4 door) — Windshield | $360 | Nashville, TN 37211 |
05-12-2020 | 2006 | Chrysler | Pacifica | Sport Utility (4 door) — Windshield | $297 | Nashville, TN 37218 |
04-03-2020 | 2001 | Dodge | Ram 1500 | Standard Cab Pickup (2 door) — Windshield | $303 | Nashville, TN 37217 |
03-27-2020 | 2013 | Chevrolet | Sonic | Hatchback (4 door) — Windshield | $324 | Nashville, TN 37232 |
03-23-2020 | 2016 | Nissan | Altima | Sedan (4 door) — Windshield | $306 | Nashville, TN 37207 |
03-02-2020 | 2010 | Dodge | Charger | Sedan (4 door) — Windshield | $391 | Nashville, TN 37210 |
01-18-2020 | 2018 | Chevrolet | Malibu | SEDAN (4 door) — Windshield | $366 | Nashville, TN 37209 |
01-12-2020 | 2005 | Chevrolet | Colorado | Extended Cab Pickup (4 door) — Back glass-heated-dark privacy tint-with defrost | $259 | Nashville, TN 37211 |
12-20-2019 | 2001 | Lincoln | LS | Sedan (4 door) — Windshield | $338 | Nashville, TN 37218 |
12-16-2019 | 2006 | Honda | Accord | Sedan (4 door) — Windshield | $284 | Nashville, TN 37208 |
12-15-2019 | 1999 | Ford | F-250 Super Duty | Crew Cab Pickup (4 door) — Windshield | $285 | Nashville, TN 37211 |
12-14-2019 | 2014 | Ford | Fusion | Sedan (4 door) — Windshield | $316 | Nashville, TN 37209 |
12-12-2019 | 2012 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $334 | Nashville, TN 37209 |
11-15-2019 | 2008 | Volvo | XC90 | Sport Utility (4 door) — Windshield | $328 | Nashville, TN 37209 |
11-03-2019 | 2012 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $291 | Nashville, TN 37207 |
10-27-2019 | 2013 | Dodge | Charger | Sedan (4 door) — Passenger rear door glass | $271 | Nashville, TN 37212 |
10-18-2019 | 2006 | Ford | Ranger | Standard Cab Pickup (2 door) — Driver front door glass | $270 | Nashville, TN 37205 |
10-02-2019 | 2015 | Dodge | Charger | Not Listed — Windshield | $376 | Nashville, TN 37203 |
08-29-2019 | 2012 | GMC | Acadia | Sport Utility (4 door) — Driver front door glass | $275 | Nashville, TN 37214 |
08-09-2019 | 2009 | Honda | Pilot | Sport Utility (4 door) — Driver rear door glass | $286 | Nashville, TN 37212 |
08-07-2019 | 2004 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $299 | Nashville, TN 37211 |
08-05-2019 | 2008 | Honda | Civic | Sedan (4 door) — Door glass-sliding-driver side | $278 | Nashville, TN 37206 |
06-27-2019 | 2008 | Dodge | Durango | Sport Utility (4 door) — Windshield | $289 | Nashville, TN 37214 |
06-17-2019 | 1997 | Honda | Accord | Sedan (4 door) — Windshield | $300 | Nashville, TN 37211 |
04-04-2019 | 2001 | Nissan | Sentra | Sedan (4 door) — Windshield | $295 | Nashville, TN 37218 |
03-31-2019 | 2009 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $301 | Nashville, TN 37218 |
03-13-2019 | 2010 | Mercedes-Benz | C300 | Sedan (4 door) — Passenger front door glass | $298 | Nashville, TN 37208 |
02-18-2019 | 2013 | Hyundai | Sonata | Sedan (4 door) — Windshield | $282 | Nashville, TN 37207 |
02-05-2019 | 1998 | Chevrolet | S10 | Extended Cab Pickup (3 door) — Windshield | $273 | Nashville, TN 37211 |
08-30-2018 | 2010 | Toyota | Tacoma | Extended Cab Pickup (4 door) — Passenger rear door glass bronze tint | $276 | Nashville, TN 37220 |
08-16-2018 | 2010 | Ford | Fusion | Sedan (4 door) — Windshield | $318 | Nashville, TN 37207 |
08-05-2018 | 2013 | Toyota | Tundra | Crew Cab Pickup (4 door) — Windshield with heated wiper park area | $327 | Nashville, TN 37208 |
07-03-2018 | 2005 | Ford | F-150 | Standard Cab Pickup (2 door) — Passenger rear door glass | $375 | Nashville, TN 37208 |
05-14-2018 | 2009 | Nissan | Cube | Wagon (4 door) — Windshield | $289 | Nashville, TN 37211 |
04-05-2018 | 2011 | Toyota | Camry | Sedan (4 door) — Windshield | $279 | Nashville, TN 37211 |
01-22-2018 | 2011 | Ford | Explorer | Sport Utility (4 door) — Windshield with rain sensor | $517 | Nashville, TN 37221 |
01-17-2018 | 2015 | Chrysler | 200 | Sedan (4 door) — Back glass | $359 | Nashville, TN 37214 |
12-19-2017 | 2007 | Nissan | Xterra | Sport Utility (4 door) — Windshield | $297 | Nashville, TN 37221 |
09-27-2017 | 2014 | Mercedes-Benz | C250 | Sedan (4 door) — Windshield with rain sensor | $359 | Nashville, TN 37211 |
Larry2012 Ford Fusion
I was only provided with one option in Nashville, but they were good so I'm happy.