Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Murfreesboro like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
08-16-2023 | 2015 | Chevrolet | Traverse | Sport Utility (4 door) — Windshield | $584 | Murfreesboro, TN 37130 |
07-11-2023 | 2019 | Ford | Fusion | Not Sure / Not List — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $976 | Murfreesboro, TN 37128 |
06-14-2023 | 2019 | Ford | Mustang | GT (2 door) — Windshield | $548 | Murfreesboro, TN 37129 |
05-07-2023 | 2010 | Toyota | Camry | Sedan (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $300 | Murfreesboro, TN 37129 |
01-09-2023 | 2004 | Honda | Odyssey | Mini Passenger Van (5 door) — Windshield | $357 | Murfreesboro, TN 37127 |
12-28-2022 | 2010 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $324 | Murfreesboro, TN 37129 |
12-02-2022 | 2011 | Acura | TSX | Sedan (4 door) — Windshield | $343 | Murfreesboro, TN 37128 |
11-21-2022 | 2015 | Kia | Sorento | Sport Utility (4 door) — Windshield | $505 | Murfreesboro, TN 37129 |
11-06-2022 | 1995 | Dodge | Stealth | Hatchback (2 door) — Windshield | $422 | Murfreesboro, TN 37128 |
10-28-2022 | 2011 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield | $363 | Murfreesboro, TN 37128 |
09-12-2022 | 2010 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $369 | Murfreesboro, TN 37127 |
08-31-2022 | 2014 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Windshield | $419 | Murfreesboro, TN 37130 |
07-29-2022 | 2011 | Dodge | Avenger | Sedan (4 door) — Windshield | $450 | Murfreesboro, TN 37130 |
07-25-2022 | 2022 | Kia | Sportage | EX (5 door) — Windshield | $1,235 | Murfreesboro, TN 37129 |
11-17-2020 | 1998 | Ford | Taurus | Sedan (4 door) — Passenger front door glass | $328 | Murfreesboro, TN 37130 |
09-29-2020 | 2007 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield | $393 | Murfreesboro, TN 37130 |
09-01-2020 | 2013 | Nissan | Xterra | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $314 | Murfreesboro, TN 37128 |
08-06-2020 | 2003 | Honda | Odyssey | Mini Passenger Van (5 door) — Windshield | $341 | Murfreesboro, TN 37128 |
08-04-2020 | 2016 | Toyota | Corolla | Sedan (4 door) — Windshield | $350 | Murfreesboro, TN 37129 |
06-24-2020 | 2004 | Toyota | Camry | Sedan (4 door) — Windshield | $311 | Murfreesboro, TN 37128 |
06-23-2020 | 2014 | Mercedes-Benz | CLA250 | Sedan (4 door) — Windshield with rain sensor | $349 | Murfreesboro, TN 37128 |
06-13-2020 | 2014 | Dodge | Avenger | Sedan (4 door) — Windshield | $302 | Murfreesboro, TN 37130 |
06-13-2020 | 2009 | Mercury | Milan | Sedan (4 door) — Windshield | $302 | Murfreesboro, TN 37128 |
05-30-2020 | 2005 | Chevrolet | Colorado | Crew Cab Pickup (4 door) — Windshield | $281 | Murfreesboro, TN 37130 |
05-07-2020 | 2016 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield | $330 | Murfreesboro, TN 37130 |
04-18-2020 | 1993 | Chevrolet | C1500 | Standard Cab Pickup (2 door) — Back glass | $338 | Murfreesboro, TN 37130 |
04-09-2020 | 2010 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield | $312 | Murfreesboro, TN 37128 |
04-04-2020 | 2006 | Nissan | Sentra | Sedan (4 door) — Back glass-non heated-clear-no defrost | $442 | Murfreesboro, TN 37130 |
01-18-2020 | 2003 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $312 | Murfreesboro, TN 37127 |
10-29-2019 | 2010 | Infiniti | G37 | Sedan (4 door) — Windshield | $301 | Murfreesboro, TN 37129 |
08-25-2019 | 2002 | Chevrolet | Trailblazer | Sport Utility (4 door) — Windshield | $292 | Murfreesboro, TN 37130 |
08-06-2019 | 2016 | Nissan | Versa | Sedan (4 door) — Windshield | $337 | Murfreesboro, TN 37130 |
07-09-2019 | 2001 | Chevrolet | Impala | Sedan (4 door) — Windshield | $311 | Murfreesboro, TN 37130 |
06-09-2019 | 2014 | Ford | Fiesta | Hatchback (4 door) — Back glass-heated-with defrost-clear | $388 | Murfreesboro, TN 37128 |
03-24-2019 | 2008 | Hyundai | Tiburon | Coupe (2 door) — Windshield | $377 | Murfreesboro, TN 37130 |
02-27-2019 | 2005 | Scion | tC | Coupe (2 door) — Windshield | $287 | Murfreesboro, TN 37128 |
02-09-2019 | 2015 | Honda | CR-V | Sport Utility (4 door) — Windshield | $295 | Murfreesboro, TN 37128 |
12-18-2018 | 2014 | Ram | 1500 | Crew Cab Pickup (4 door) — Windshield | $299 | Murfreesboro, TN 37128 |
12-01-2018 | 2018 | Nissan | Rogue | UTILITY (4 door) — Windshield | $337 | Murfreesboro, TN 37128 |
08-12-2018 | 2013 | Kia | Soul | Hatchback (4 door) — Windshield | $286 | Murfreesboro, TN 37129 |
05-20-2017 | 2006 | GMC | Sierra 1500 | Crew Cab Pickup (4 door) — Windshield | $251 | Murfreesboro, TN 37129 |
04-29-2017 | 2008 | Kia | Sedona | Mini Passenger Van (4 door) — Windshield | $306 | Murfreesboro, TN 37128 |
04-03-2017 | 2005 | Ford | Escape | Sport Utility (4 door) — Windshield | $266 | Murfreesboro, TN 37128 |
02-16-2017 | 2015 | Dodge | Dart | Sedan (4 door) — Back glass | $421 | Murfreesboro, TN 37130 |
02-12-2017 | 2000 | Ford | Crown Victoria | Sedan (4 door) — Windshield | $280 | Murfreesboro, TN 37129 |
01-23-2017 | 2014 | Ford | Escape | Sport Utility (4 door) — Windshield | $328 | Murfreesboro, TN 37128 |
01-18-2017 | 2001 | Dodge | Dakota | Extended Cab Pickup (2 door) — Windshield | $287 | Murfreesboro, TN 37129 |
01-16-2017 | 2007 | BMW | 328i | Sedan (4 door) — Windshield with rain sensor | $390 | Murfreesboro, TN 37128 |
01-06-2017 | 2006 | Acura | RSX | Coupe (2 door) — Windshield | $275 | Murfreesboro, TN 37130 |
01-05-2017 | 2005 | Dodge | Durango | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $260 | Murfreesboro, TN 37130 |
11-14-2016 | 2001 | Ford | Focus | Sedan (4 door) — Windshield | $169 | Murfreesboro, TN 37130 |
11-06-2016 | 1998 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $169 | Murfreesboro, TN 37130 |
10-23-2016 | 2003 | Dodge | Ram 2500 | Crew Cab Pickup (4 door) — Windshield | $169 | Murfreesboro, TN 37129 |
10-16-2016 | 2011 | Jeep | Wrangler | Sport Utility (4 door) — Windshield | $159 | Murfreesboro, TN 37128 |
06-19-2016 | 2010 | Nissan | Maxima | Sedan (4 door) — Windshield | $189 | Murfreesboro, TN 37129 |
06-04-2016 | 2000 | Honda | CR-V | Sport Utility (4 door) — Back glass | $169 | Murfreesboro, TN 37128 |
05-22-2016 | 2008 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $169 | Murfreesboro, TN 37130 |
03-24-2016 | 2011 | Ford | Fusion | Sedan (4 door) — Windshield | $179 | Murfreesboro, TN 37130 |
03-21-2016 | 2007 | Chevrolet | Silverado 1500 | Crew Cab Pickup (4 door) — Windshield | $169 | Murfreesboro, TN 37129 |
03-14-2016 | 2004 | Chevrolet | Cavalier | Sedan (4 door) — Windshield | $159 | Murfreesboro, TN 37128 |
03-13-2016 | 2013 | Dodge | Avenger | Sedan (4 door) — Windshield | $303 | Murfreesboro, TN 37130 |
03-07-2016 | 2011 | Kia | Optima | Sedan (4 door) — Windshield | $311 | Murfreesboro, TN 37128 |
03-06-2016 | 2005 | Acura | TSX | Sedan (4 door) — Windshield | $280 | Murfreesboro, TN 37130 |
02-08-2016 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield | $286 | Murfreesboro, TN 37128 |
02-04-2016 | 2003 | Honda | Pilot | Sport Utility (4 door) — Windshield | $282 | Murfreesboro, TN 37129 |
01-20-2016 | 2007 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Back glass-drivers side | $293 | Murfreesboro, TN 37130 |
01-11-2016 | 2002 | Cadillac | Escalade | Sport Utility (4 door) — Windshield | $252 | Murfreesboro, TN 37130 |
01-03-2016 | 2007 | Chevrolet | Avalanche | Crew Cab Pickup (4 door) — Windshield | $264 | Murfreesboro, TN 37129 |
11-08-2015 | 1992 | Honda | Accord | Sedan (4 door) — Windshield | $268 | Murfreesboro, TN 37130 |
10-22-2015 | 2011 | Hyundai | Accent | Sedan (4 door) — Windshield | $281 | Murfreesboro, TN 37130 |
10-21-2015 | 2007 | Hyundai | Elantra | Sedan (4 door) — Driver front door glass | $266 | Murfreesboro, TN 37130 |
10-17-2015 | 2013 | Toyota | Sienna | Mini Passenger Van (5 door) — Driver rear door glass | $305 | Murfreesboro, TN 37129 |
09-02-2015 | 2004 | Pontiac | Vibe | Wagon (4 door) — Windshield | $273 | Murfreesboro, TN 37128 |
07-28-2015 | 2012 | Kia | Forte | Sedan (4 door) — Windshield | $304 | Murfreesboro, TN 37130 |
07-28-2015 | 2008 | Dodge | Avenger | Sedan (4 door) — Back glass-heated-with defrost-clear | $278 | Murfreesboro, TN 37130 |
07-09-2015 | 2011 | Ford | Edge | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $431 | Murfreesboro, TN 37128 |
05-19-2015 | 2010 | Nissan | Rogue | Sport Utility (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $296 | Murfreesboro, TN 37130 |
04-03-2015 | 2005 | Acura | MDX | Sport Utility (4 door) — Windshield with rain sensor | $378 | Murfreesboro, TN 37129 |
03-30-2015 | 1997 | Mazda | Miata | Convertible (2 door) — Windshield | $259 | Murfreesboro, TN 37130 |
03-21-2015 | 2015 | Ford | F-150 | Crew Cab Pickup (4 door) — Passenger front door glass | $240 | Murfreesboro, TN 37130 |
03-16-2015 | 2006 | Dodge | Caravan | Mini Passenger Van (4 door) — Windshield | $260 | Murfreesboro, TN 37128 |
03-12-2015 | 2008 | Chevrolet | Impala | Sedan (4 door) — Windshield | $270 | Murfreesboro, TN 37128 |
03-03-2015 | 2005 | Scion | tC | Coupe (2 door) — windshield-solar coated-acoustic interlayer-condensation sensor-third visor frit | $268 | Murfreesboro, TN 37130 |
03-03-2015 | 2001 | Chevrolet | Lumina | Sedan (4 door) — Windshield | $265 | Murfreesboro, TN 37130 |
01-09-2015 | 2015 | Mazda | 3 | Hatchback (4 door) — Windshield with rain sensor and heated wiper park area | $717 | Murfreesboro, TN 37129 |
01-02-2015 | 1993 | Ford | F-250 | Standard Cab Pickup (2 door) — Windshield | $242 | Murfreesboro, TN 37127 |
12-04-2014 | 2005 | Hyundai | Elantra | Sedan (4 door) — Driver Front Door Glass | $228 | Murfreesboro, TN 37130 |
11-17-2014 | 2003 | Nissan | 350Z | Coupe (2 door) — Back Glass-Heated-Solar-Green Tint | $392 | Murfreesboro, TN 37127 |
06-08-2014 | 2010 | Chevrolet | Cobalt | Sedan (4 door) — Driver Front Door Glass | $232 | Murfreesboro, TN 37130 |
06-07-2014 | 2013 | Toyota | FJ Cruiser | Sport Utility (4 door) — Windshield | $494 | Murfreesboro, TN 37130 |
04-26-2014 | 2003 | Chevrolet | Trailblazer | Sport Utility (4 door) — Windshield | $231 | Murfreesboro, TN 37130 |
04-25-2014 | 1995 | Nissan | Altima | Sedan (4 door) — Back Window | $248 | Murfreesboro, TN 37128 |
02-16-2014 | 1998 | Chevrolet | C1500 | Extended Cab Pickup (2 door) — Windshield | $265 | Murfreesboro, TN 37129 |
11-29-2013 | 2009 | Honda | Accord | Sedan (4 door) — Windshield | $275 | Murfreesboro, TN 37128 |
10-19-2013 | 2008 | Nissan | Frontier | Extended Cab Pickup (2 door) — 3 Piece Slider Rear Truck Back Glass Manual | $419 | Murfreesboro, TN 37130 |
10-09-2010 | 1994 | Saturn | SL2 | Sedan — Windshield | $250 | Murfreesboro, TN 37130 |
06-06-2010 | 1993 | Saturn | SW2 | — Windshield | $331 | Murfreesboro, TN 37129 |
06-03-2010 | 2000 | Ford | Ranger | — Side Window (Driver Side) | $188 | Murfreesboro, TN 37130 |
04-20-2010 | 1999 | Hyundai | Elantra | — Windshield | $215 | Murfreesboro, TN 37128 |
10-30-2009 | 2005 | Nissan | Altima | — Windshield | $189 | Murfreesboro, TN 37129 |
Melissa2005 Chevrolet Colorado
No response