Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Philadelphia like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
10-29-2023 | 2003 | Mercury | Grand Marquis | Sedan (4 door) — Windshield | $297 | Philadelphia, PA 19128 |
10-23-2023 | 1998 | Saturn | SC1 | Coupe (2 door) — Windshield | $314 | Philadelphia, PA 19150 |
10-13-2023 | 2013 | Mercedes-Benz | GLK350 | Sport Utility (4 door) — Windshield | $710 | Philadelphia, PA 19115 |
10-11-2023 | 1998 | Saturn | SC1 | Coupe (2 door) — Windshield | $314 | Philadelphia, PA 19150 |
09-29-2023 | 1998 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $298 | Philadelphia, PA 19137 |
09-28-2023 | 2009 | Volvo | S60 | Sedan (4 door) — Windshield | $336 | Philadelphia, PA 19143 |
09-13-2023 | 2017 | Ford | Mustang | EcoBoost Premium (2 door) — Windshield | $439 | Philadelphia, PA 19153 |
08-31-2023 | 2012 | Volkswagen | Tiguan | Sport Utility (4 door) — Windshield | $645 | Philadelphia, PA 19144 |
08-11-2023 | 1999 | Volvo | S70 | Sedan (4 door) — Windshield | $344 | Philadelphia, PA 19114 |
08-10-2023 | 2010 | Honda | Fit | Hatchback (4 door) — Windshield | $367 | Philadelphia, PA 19133 |
08-03-2023 | 2001 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Windshield | $332 | Philadelphia, PA 19145 |
07-30-2023 | 1999 | Volvo | C70 | Coupe (2 door) — Windshield | $738 | Philadelphia, PA 19132 |
07-30-2023 | 1998 | Saturn | SC1 | Coupe (2 door) — Windshield | $314 | Philadelphia, PA 19150 |
07-22-2023 | 2017 | Volkswagen | Jetta | 1.4T SE (4 door) — Windshield | $534 | Philadelphia, PA 19138 |
07-21-2023 | 2005 | Acura | TSX | Sedan (4 door) — Windshield with rain sensor | $356 | Philadelphia, PA 19134 |
07-07-2023 | 2022 | Nissan | Altima | 2.5 SR (4 door) — Windshield | $1,134 | Philadelphia, PA 19116 |
07-06-2023 | 2011 | Ford | Edge | Sport Utility (4 door) — Windshield | $479 | Philadelphia, PA 19134 |
06-18-2023 | 2009 | Ford | E-150 | Standard Passenger Van (3 door) — Windshield | $392 | Philadelphia, PA 19111 |
06-13-2023 | 2020 | Ford | Fusion | S (4 door) — Quarter Glass Driver Side Left | $527 | Philadelphia, PA 19148 |
06-09-2023 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $321 | Philadelphia, PA 19102 |
05-26-2023 | 2006 | Pontiac | Grand Prix | Sedan (4 door) — Windshield | $372 | Philadelphia, PA 19120 |
05-23-2023 | 2022 | Ford | F-250 Super Duty | Not Sure / Not List — Windshield with ADAS with Dynamic Calibration | $1,029 | Philadelphia, PA 19116 |
05-23-2023 | 2022 | Ford | F-250 Super Duty | Not Sure / Not List — Windshield | $1,029 | Philadelphia, PA 19116 |
05-10-2023 | 2012 | Nissan | Quest | Mini Passenger Van (4 door) — Windshield | $380 | Philadelphia, PA 19149 |
05-08-2023 | 2018 | Honda | Odyssey | Not Sure / Not List — Back Window Rear Right Passenger Side Van | $514 | Philadelphia, PA 19141 |
05-06-2023 | 2002 | Chevrolet | Venture | Mini Passenger Van (4 door) — Windshield | $523 | Philadelphia, PA 19121 |
05-05-2023 | 2022 | Subaru | Impreza | Base (4 door) — Windshield | $1,142 | Philadelphia, PA 19127 |
04-30-2023 | 2013 | Hyundai | Elantra | Sedan (4 door) — Windshield | $444 | Philadelphia, PA 19116 |
04-29-2023 | 2012 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield | $439 | Philadelphia, PA 19134 |
04-28-2023 | 2020 | Toyota | Corolla | LE (4 door) — Windshield with rain sensor | $1,184 | Philadelphia, PA 19150 |
04-22-2023 | 2022 | Hyundai | Elantra | SEL (4 door) — Windshield | $1,014 | Philadelphia, PA 19144 |
04-21-2023 | 2020 | Honda | Odyssey | EX (5 door) — Windshield with rain sensor | $1,304 | Philadelphia, PA 19111 |
04-16-2023 | 2021 | Kia | K5 | Not Sure / Not List — Windshield | $1,064 | Philadelphia, PA 19143 |
03-19-2023 | 2016 | Dodge | Durango | Limited (5 door) — Windshield | $436 | Philadelphia, PA 19131 |
03-14-2023 | 2010 | Volvo | S80 | Sedan (4 door) — Back Glass Sedan Heated | $450 | Philadelphia, PA 19136 |
03-11-2023 | 2017 | Subaru | Legacy | Not Sure / Not List — Windshield | $416 | Philadelphia, PA 19148 |
03-07-2023 | 2007 | Dodge | Caliber | Hatchback (4 door) — Windshield | $323 | Philadelphia, PA 19144 |
03-02-2023 | 2014 | Ford | F-250 Super Duty | Standard Cab Pickup (2 door) — Windshield with Super Duty Logo | $513 | Philadelphia, PA 19139 |
02-27-2023 | 2019 | Hyundai | Kona Electric | Ultimate (5 door) — Door Glass F/R Door Glass Front Right Passenger | $340 | Philadelphia, PA 19106 |
02-24-2023 | 2008 | Infiniti | EX35 | Sport Utility (4 door) — Door Glass F/R Door Glass Front Right Passenger | $333 | Philadelphia, PA 19112 |
02-24-2023 | 2007 | Toyota | Avalon | Sedan (4 door) — Windshield Heated or with Heated Wiper Park Area | $349 | Philadelphia, PA 19105 |
02-21-2023 | 2021 | Cadillac | XT4 | Not Sure / Not List — Windshield | $626 | Philadelphia, PA 19116 |
02-21-2023 | 2023 | Kia | Sportage | Not Sure / Not List — Vent Glass Rear Right Passenger Side Rear R/R | $307 | Philadelphia, PA 19149 |
01-25-2023 | 2011 | BMW | 328i | Sedan (4 door) — Windshield | $394 | Philadelphia, PA 19116 |
01-21-2023 | 2002 | Honda | Odyssey | Mini Passenger Van (5 door) — Windshield | $362 | Philadelphia, PA 19128 |
01-20-2023 | 2012 | Cadillac | CTS | Sedan (4 door) — Windshield | $367 | Philadelphia, PA 19140 |
01-16-2023 | 2015 | Ford | Taurus | Sedan (4 door) — Windshield with rain sensor | $434 | Philadelphia, PA 19128 |
01-14-2023 | 2013 | Ford | Edge | Sport Utility (4 door) — Windshield | $395 | Philadelphia, PA 19111 |
01-12-2023 | 2022 | Hyundai | Santa Fe | Not Sure / Not List — Windshield | $985 | Philadelphia, PA 19128 |
01-02-2023 | 2008 | Honda | Civic | Sedan (4 door) — Windshield | $335 | Philadelphia, PA 19130 |
12-25-2022 | 2015 | BMW | 328i | Sedan (4 door) — Windshield | $389 | Philadelphia, PA 19121 |
12-18-2022 | 2005 | Honda | Accord | Coupe (2 door) — Windshield with Condensation Sensor | $344 | Philadelphia, PA 19128 |
12-17-2022 | 2020 | Honda | Pilot | Touring (5 door) — Windshield | $1,294 | Philadelphia, PA 19119 |
12-16-2022 | 2015 | Nissan | Sentra | Sedan (4 door) — Windshield | $415 | Philadelphia, PA 19143 |
12-16-2022 | 2016 | Ford | Transit Van | 250 Medium Roof (5 door) — Windshield | $910 | Philadelphia, PA 19139 |
12-14-2022 | 2011 | BMW | 535i | Sedan (4 door) — Windshield | $411 | Philadelphia, PA 19154 |
12-13-2022 | 2015 | Jeep | Cherokee | Sport Utility (4 door) — Quarter Glass Passenger Side Right | $421 | Philadelphia, PA 19147 |
12-08-2022 | 1993 | Ford | E-150 Econoline | Standard Cargo Van (2 door) — Windshield | $367 | Philadelphia, PA 19120 |
12-05-2022 | 2020 | Toyota | Corolla | LE (4 door) — Door Glass L/F Left Front Driver Door Glass | $304 | Philadelphia, PA 19125 |
12-01-2022 | 2013 | Nissan | Maxima | Sedan (4 door) — Windshield With Night Vision | $390 | Philadelphia, PA 19126 |
11-25-2022 | 2014 | Ford | Fusion | Sedan (4 door) — Door Glass R/L Door Glass Driver Rear Left Door Glass | $256 | Philadelphia, PA 19141 |
11-22-2022 | 2012 | Ford | Explorer | Sport Utility (4 door) — Windshield | $476 | Philadelphia, PA 19139 |
11-18-2022 | 2019 | Volvo | XC90 | T6 Momentum (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,857 | Philadelphia, PA 19121 |
11-15-2022 | 2015 | Kia | Forte | Sedan (4 door) — Windshield | $329 | Philadelphia, PA 19114 |
11-13-2022 | 2018 | BMW | 5 Series | M550i xDrive (4 door) — Windshield with Rain Sensor and Heads Up Display | $1,560 | Philadelphia, PA 19115 |
11-11-2022 | 2018 | Mazda | CX-5 | Not Sure / Not List — Door Glass F/R Door Glass Front Right Passenger | $321 | Philadelphia, PA 19132 |
11-04-2022 | 2006 | Chrysler | Pacifica | Sport Utility (4 door) — Windshield | $347 | Philadelphia, PA 19132 |
11-04-2022 | 2015 | Mercedes-Benz | ML350 | Not Sure / Not List — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $946 | Philadelphia, PA 19150 |
11-04-2022 | 2021 | BMW | X7 | xDrive40i (5 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $1,185 | Philadelphia, PA 19153 |
11-03-2022 | 2019 | Infiniti | QX60 | LUXE (5 door) — Windshield | $929 | Philadelphia, PA 19121 |
10-29-2022 | 2022 | Honda | HR-V | Not Sure / Not List — Back Glass Heated with Keyless Entry | $519 | Philadelphia, PA 19151 |
10-29-2022 | 2020 | BMW | 3 Series | 330i xDrive (4 door) — Windshield with rain sensor | $840 | Philadelphia, PA 19104 |
10-26-2022 | 2002 | Ford | Mustang | Coupe (2 door) — Back Glass Coupe | $479 | Philadelphia, PA 19104 |
10-24-2022 | 2019 | Acura | ILX | Premium and A-SPEC Packages (4 door) — Windshield | $1,017 | Philadelphia, PA 19140 |
10-19-2022 | 2010 | Nissan | Sentra | Sedan (4 door) — Windshield | $389 | Philadelphia, PA 19144 |
10-19-2022 | 2016 | Mazda | CX-5 | Grand Touring (5 door) — Door Glass L/F Left Front Driver Door Glass | $389 | Philadelphia, PA 19114 |
10-16-2022 | 2003 | Honda | Civic | Sedan (4 door) — Back Glass Coupe Heated | $330 | Philadelphia, PA 19120 |
10-15-2022 | 2003 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $358 | Philadelphia, PA 19136 |
10-10-2022 | 2014 | Cadillac | ATS | Sedan (4 door) — Windshield with rain sensor | $1,194 | Philadelphia, PA 19140 |
10-09-2022 | 2013 | Audi | A6 | Sedan (4 door) — Back Glass Sedan Heated | $849 | Philadelphia, PA 19122 |
10-04-2022 | 2004 | Infiniti | G35 | Coupe (2 door) — Windshield | $589 | Philadelphia, PA 19122 |
09-27-2022 | 2002 | Mazda | Protege | Sedan (4 door) — Windshield | $389 | Philadelphia, PA 19133 |
09-24-2022 | 2014 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $429 | Philadelphia, PA 19111 |
09-23-2022 | 2009 | GMC | Sierra 1500 | Not Sure / Not List — Windshield with Electrochromic Mirror | $363 | Philadelphia, PA 19116 |
09-23-2022 | 2018 | Nissan | Rogue | SV (5 door) — Windshield with Acoustic Interlayer | $519 | Philadelphia, PA 19154 |
09-14-2022 | 2015 | Honda | Civic | Coupe (2 door) — Windshield | $379 | Philadelphia, PA 19154 |
09-11-2022 | 2010 | Volkswagen | GTI | Hatchback (4 door) — Windshield | $399 | Philadelphia, PA 19149 |
09-10-2022 | 2009 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield with Logo | $639 | Philadelphia, PA 19144 |
09-05-2022 | 1998 | Toyota | Camry | Sedan (4 door) — Windshield | $309 | Philadelphia, PA 19142 |
08-21-2022 | 2006 | Scion | tC | Coupe (2 door) — Windshield | $349 | Philadelphia, PA 19134 |
08-21-2022 | 2013 | Nissan | Altima | Sedan (4 door) — Windshield | $420 | Philadelphia, PA 19140 |
08-16-2022 | 2008 | Chrysler | Sebring | Sedan (4 door) — Windshield | $330 | Philadelphia, PA 19152 |
08-12-2022 | 2003 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $319 | Philadelphia, PA 19128 |
08-07-2022 | 2012 | Scion | xD | Hatchback (4 door) — Windshield | $430 | Philadelphia, PA 19135 |
08-02-2022 | 2005 | Infiniti | G35 | Sedan (4 door) — Windshield | $569 | Philadelphia, PA 19144 |
07-28-2022 | 2007 | Buick | Lucerne | Sedan (4 door) — Windshield | $480 | Philadelphia, PA 19139 |
07-28-2022 | 1994 | GMC | C1500 | Extended Cab Pickup (2 door) — Windshield | $420 | Philadelphia, PA 19151 |
07-26-2022 | 2007 | Kia | Spectra | Sedan (4 door) — Windshield | $379 | Philadelphia, PA 19131 |
07-26-2022 | 2020 | Mazda | CX-30 | Base (5 door) — Windshield with rain sensor | $1,194 | Philadelphia, PA 19144 |
07-22-2022 | 2008 | Infiniti | G35 | Sedan (4 door) — Windshield | $460 | Philadelphia, PA 19134 |
Chris2022 Hyundai Santa Fe
My installer was Great and know how to do the job well so I guess the extra money was worth the knowledge
JOSEPHINE2014 Chevrolet Impala
Wonderful experience
Lynne2004 Hyundai Elantra
I received a very quick response and was called by a company within minutes. Very good experience with them. I couldn't have received a better recommendation and was completely satisfied .