Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Bethlehem like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
08-16-2023 | 2017 | Nissan | NV200 | SV (5 door) — Windshield | $598 | Bethlehem, PA 18018 |
08-06-2023 | 1996 | Lincoln | Town Car | Sedan (4 door) — Windshield | $328 | Bethlehem, PA 18018 |
07-19-2023 | 2017 | Nissan | Sentra | SL (4 door) — Windshield | $491 | Bethlehem, PA 18018 |
03-15-2023 | 2013 | GMC | Terrain | Sport Utility (4 door) — Windshield | $371 | Bethlehem, PA 18018 |
02-03-2023 | 2004 | Honda | Civic | Sedan (4 door) — Windshield | $389 | Bethlehem, PA 18018 |
12-02-2022 | 1999 | Lexus | LS400 | Sedan (4 door) — Windshield | $344 | Bethlehem, PA 18017 |
11-02-2022 | 2015 | Volkswagen | GTI | Not Sure / Not List — Windshield with rain sensor | $420 | Bethlehem, PA 18018 |
09-24-2022 | 2021 | Toyota | Venza | Limited (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,374 | Bethlehem, PA 18020 |
09-01-2022 | 2011 | Toyota | Corolla | Sedan (4 door) — Windshield | $319 | Bethlehem, PA 18015 |
08-11-2022 | 2001 | Ford | Mustang | Coupe (2 door) — Windshield | $329 | Bethlehem, PA 18018 |
04-07-2021 | 2013 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $507 | Bethlehem, PA 18015 |
08-19-2020 | 2007 | Acura | TL | Sedan (4 door) — Windshield | $348 | Bethlehem, PA 18018 |
07-08-2020 | 1990 | Chevrolet | K1500 | Standard Cab Pickup (2 door) — Windshield | $302 | Bethlehem, PA 18020 |
06-22-2020 | 2018 | Kia | Optima | SEDAN (4 door) — Windshield | $433 | Bethlehem, PA 18018 |
05-01-2020 | 2013 | Kia | Soul | Hatchback (4 door) — Driver rear door glass | $252 | Bethlehem, PA 18018 |
12-18-2019 | 2008 | Hyundai | Sonata | Sedan (4 door) — Windshield | $309 | Bethlehem, PA 18017 |
11-09-2019 | 1999 | Honda | CR-V | Sport Utility (4 door) — Windshield | $307 | Bethlehem, PA 18015 |
10-20-2019 | 2010 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $346 | Bethlehem, PA 18015 |
08-20-2018 | 2011 | BMW | 535i | Sedan (4 door) — Windshield with rain sensor and heated wiper park area | $356 | Bethlehem, PA 18017 |
07-31-2017 | 2016 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $338 | Bethlehem, PA 18015 |
04-02-2017 | 2016 | Subaru | Crosstrek | Wagon (4 door) — Windshield | $327 | Bethlehem, PA 18015 |
03-01-2017 | 2007 | BMW | 328xi | Sedan (4 door) — Windshield with rain sensor | $382 | Bethlehem, PA 18017 |
12-21-2016 | 1998 | Mitsubishi | Eclipse | Convertible (2 door) — Windshield | $308 | Bethlehem, PA 18020 |
11-17-2016 | 2004 | Chevrolet | Silverado 1500 | Extended Cab Pickup (4 door) — Driver front door glass | $268 | Bethlehem, PA 18017 |
10-10-2016 | 2013 | Honda | Accord | Sedan (4 door) — Windshield | $320 | Bethlehem, PA 18017 |
09-02-2016 | 2014 | GMC | Acadia | Sport Utility (4 door) — Windshield-rain sensor-solar coated-with third visor frit | $357 | Bethlehem, PA 18020 |
06-09-2016 | 1998 | Dodge | Durango | Sport Utility (4 door) — Door glass-sliding-driver side | $271 | Bethlehem, PA 18018 |
05-14-2016 | 2010 | Nissan | Altima | Sedan (4 door) — Windshield | $281 | Bethlehem, PA 18018 |
03-16-2016 | 2012 | GMC | Sierra 2500 HD | Extended Cab Pickup (4 door) — Windshield | $272 | Bethlehem, PA 18020 |
03-07-2016 | 2012 | Chevrolet | Sonic | Hatchback (4 door) — Windshield | $307 | Bethlehem, PA 18017 |
01-28-2016 | 2012 | Mazda | 5 | Mini Passenger Van (4 door) — Windshield | $321 | Bethlehem, PA 18018 |
01-25-2016 | 2002 | Chevrolet | Silverado 1500 | Standard Cab Pickup (2 door) — Windshield | $268 | Bethlehem, PA 18015 |
12-14-2015 | 1999 | Mercedes-Benz | E320 | Sedan (4 door) — Back glass-heated-with defrost-clear | $292 | Bethlehem, PA 18018 |
09-23-2015 | 2014 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $268 | Bethlehem, PA 18017 |
09-06-2015 | 2014 | Chevrolet | Cruze | Sedan (4 door) — Quarter glass passenger side | $420 | Bethlehem, PA 18018 |
08-14-2015 | 2009 | Volvo | S80 | Sedan (4 door) — Windshield | $397 | Bethlehem, PA 18017 |
05-23-2015 | 2014 | Mitsubishi | Lancer | Sedan (4 door) — Windshield | $361 | Bethlehem, PA 18015 |
04-10-2015 | 2005 | Scion | tC | Coupe (2 door) — Windshield | $282 | Bethlehem, PA 18020 |
03-03-2015 | 2001 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield | $238 | Bethlehem, PA 18020 |
02-27-2015 | 2009 | Hyundai | Sonata | Sedan (4 door) — Windshield | $303 | Bethlehem, PA 18017 |
01-21-2015 | 2008 | Toyota | Tacoma | Crew Cab Pickup (4 door) — Windshield | $257 | Bethlehem, PA 18020 |
01-11-2015 | 2000 | BMW | 328Ci | Coupe (2 door) — Windshield | $284 | Bethlehem, PA 18015 |
12-07-2014 | 2008 | BMW | 335xi | Sedan (4 door) — Windshield with Blue Shade Band | $260 | Bethlehem, PA 18020 |
11-04-2014 | 2011 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $238 | Bethlehem, PA 18015 |
05-05-2014 | 2006 | Chrysler | Town & Country | Mini Passenger Van (4 door) — Windshield | $248 | Bethlehem, PA 18017 |
04-21-2014 | 2007 | BMW | 328xi | Sedan (4 door) — Windshield with rain sensor | $420 | Bethlehem, PA 18018 |
03-27-2014 | 2011 | Mercedes-Benz | Sprinter 2500 | Standard Cargo Van (3 door) — Windshield | $399 | Bethlehem, PA 18017 |
11-30-2013 | 2004 | Kia | Optima | Sedan (4 door) — Windshield | $285 | Bethlehem, PA 18015 |
08-04-2010 | 1989 | Jeep | Wrangler | — Windshield | $230 | Bethlehem, PA 18017 |
08-04-2010 | 1989 | Jeep | Wrangler | — Windshield | $230 | Bethlehem, PA 18017 |
07-06-2010 | 2002 | Ford | Focus | — Windshield | $174 | Bethlehem, PA 18015 |
Nancy2007 BMW 328xi
They were really fast and helpful