Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Dayton like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
10-22-2023 | 1995 | Pontiac | Firebird | Coupe (2 door) — Windshield | $511 | Dayton, OH 45434 |
10-17-2023 | 2014 | Chevrolet | Impala | Sedan (4 door) — Windshield | $514 | Dayton, OH 45402 |
09-12-2023 | 2022 | Ford | Maverick | XLT (4 door) — Windshield with rain sensor | $927 | Dayton, OH 45459 |
08-29-2023 | 2006 | Scion | tC | Coupe (2 door) — Windshield | $439 | Dayton, OH 45416 |
08-20-2023 | 2017 | Audi | A4 | 2.0 TFSI Premium (4 door) — Windshield with rain sensor | $1,084 | Dayton, OH 45409 |
08-12-2023 | 2011 | Audi | A4 Quattro | Wagon (4 door) — Windshield | $489 | Dayton, OH 45406 |
07-27-2023 | 2012 | Toyota | Venza | Wagon (4 door) — Windshield | $430 | Dayton, OH 45440 |
06-17-2023 | 1991 | Chevrolet | S10 | Standard Cab Pickup (2 door) — Windshield | $321 | Dayton, OH 45401 |
06-08-2023 | 2010 | Chevrolet | HHR | Wagon (4 door) — Windshield | $419 | Dayton, OH 45420 |
05-27-2023 | 2008 | Chevrolet | Trailblazer | Sport Utility (4 door) — Windshield | $479 | Dayton, OH 45459 |
05-19-2023 | 2011 | Subaru | Outback | Wagon (4 door) — Windshield | $372 | Dayton, OH 45459 |
05-10-2023 | 2008 | Dodge | Caliber | Hatchback (4 door) — Windshield | $322 | Dayton, OH 45414 |
05-04-2023 | 2008 | BMW | 535xi | Sedan (4 door) — Windshield | $408 | Dayton, OH 45439 |
03-13-2023 | 2015 | Toyota | Corolla | Sedan (4 door) — Windshield | $390 | Dayton, OH 45434 |
02-09-2023 | 2013 | Chevrolet | Sonic | Hatchback (4 door) — Windshield | $392 | Dayton, OH 45409 |
02-08-2023 | 2012 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $324 | Dayton, OH 45439 |
11-14-2022 | 2003 | Chevrolet | Monte Carlo | Coupe (2 door) — Door Glass L/F Left Front Driver Door Glass | $289 | Dayton, OH 45404 |
11-09-2022 | 2001 | Dodge | Ram 2500 | Extended Cab Pickup (2 door) — Windshield | $350 | Dayton, OH 45424 |
11-08-2022 | 2009 | Ford | Escape | Sport Utility (4 door) — Door Glass L/F Left Front Driver Door Glass | $245 | Dayton, OH 45406 |
11-02-2022 | 2006 | Hyundai | Sonata | Sedan (4 door) — Windshield | $349 | Dayton, OH 45410 |
11-02-2022 | 2016 | Kia | Soul | Not Sure / Not List — Windshield | $343 | Dayton, OH 45449 |
10-24-2022 | 2009 | Cadillac | SRX | Sport Utility (4 door) — Windshield | $391 | Dayton, OH 45410 |
10-21-2022 | 2009 | Chrysler | Town & Country | Mini Passenger Van (4 door) — Windshield | $384 | Dayton, OH 45403 |
10-20-2022 | 2002 | Chevrolet | Cavalier | Coupe (2 door) — Windshield | $391 | Dayton, OH 45419 |
10-16-2022 | 2008 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $428 | Dayton, OH 45439 |
09-29-2022 | 2014 | Ford | Fusion | Sedan (4 door) — Windshield | $984 | Dayton, OH 45403 |
09-27-2022 | 2022 | Buick | Envision | Not Sure / Not List — Windshield With Heads Up Display HUD With Remote Start | $1,284 | Dayton, OH 45459 |
09-16-2022 | 2020 | Ford | F-350 Super Duty | Lariat (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $1,194 | Dayton, OH 45424 |
09-13-2022 | 2022 | Chevrolet | Traverse | LS (5 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Panoramic Glass Roof, Lane Departure Warning with High Beam Assist | $876 | Dayton, OH 45424 |
09-12-2022 | 2007 | Chevrolet | Suburban 1500 | Sport Utility (4 door) — Windshield | $359 | Dayton, OH 45424 |
09-11-2022 | 2000 | Toyota | Camry | Sedan (4 door) — Windshield | $349 | Dayton, OH 45405 |
08-06-2022 | 2020 | Honda | Accord | Sport (4 door) — Passenger front door glass | $500 | Dayton, OH 45434 |
07-27-2022 | 2008 | Scion | tC | Coupe (2 door) — Windshield | $440 | Dayton, OH 45414 |
07-26-2022 | 2012 | Honda | Accord | Sedan (4 door) — Windshield | $429 | Dayton, OH 45431 |
07-18-2022 | 1994 | Buick | Century | Sedan (4 door) — Windshield | $369 | Dayton, OH 45458 |
04-20-2021 | 1997 | Cadillac | Catera | Sedan (4 door) — Windshield | $496 | Dayton, OH 45414 |
04-17-2021 | 2008 | Chevrolet | Impala | Sedan (4 door) — Windshield | $519 | Dayton, OH 45404 |
04-17-2021 | 2009 | Ford | Fusion | Sedan (4 door) — Windshield | $496 | Dayton, OH 45403 |
12-22-2020 | 2015 | Ford | Mustang | Coupe (2 door) — Windshield | $375 | Dayton, OH 45409 |
12-15-2020 | 2015 | Chevrolet | Impala | Sedan (4 door) — Driver front door glass | $387 | Dayton, OH 45417 |
12-14-2020 | 2010 | Nissan | Sentra | Sedan (4 door) — Windshield | $366 | Dayton, OH 45431 |
11-14-2020 | 2004 | Mitsubishi | Outlander | Sport Utility (4 door) — Back glass | $666 | Dayton, OH 45429 |
11-01-2020 | 2017 | Hyundai | Elantra | Sedan (4 door) — Back glass-heated-with defrost-clear | $346 | Dayton, OH 45424 |
11-01-2020 | 2018 | Toyota | RAV4 | UTILITY (4 door) — Quarter glass passenger side | $390 | Dayton, OH 45458 |
10-07-2020 | 2003 | Ford | F-150 | Standard Cab Pickup (2 door) — Windshield | $345 | Dayton, OH 45420 |
10-07-2020 | 2000 | Toyota | Camry | Sedan (4 door) — Windshield | $348 | Dayton, OH 45424 |
10-07-2020 | 1999 | GMC | Safari | Extended Passenger Van (3 door) — Windshield | $353 | Dayton, OH 45424 |
09-11-2020 | 2002 | Dodge | Durango | Sport Utility (4 door) — Windshield with rain sensor | $320 | Dayton, OH 45410 |
09-04-2020 | 2008 | Chevrolet | Suburban 1500 | Sport Utility (4 door) — Windshield | $310 | Dayton, OH 45417 |
09-03-2020 | 1997 | Pontiac | Grand Am | Sedan (4 door) — Windshield | $318 | Dayton, OH 45417 |
08-28-2020 | 1997 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $321 | Dayton, OH 45405 |
08-27-2020 | 2015 | Chevrolet | Sonic | Hatchback (4 door) — Windshield | $357 | Dayton, OH 45415 |
08-23-2020 | 2003 | Chevrolet | Express 2500 | Extended Cargo Van (3 door) — Windshield | $328 | Dayton, OH 45417 |
08-14-2020 | 2010 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $303 | Dayton, OH 45405 |
08-12-2020 | 2008 | Chevrolet | HHR | Wagon (4 door) — Windshield | $329 | Dayton, OH 45414 |
08-09-2020 | 2013 | Ford | Mustang | Coupe (2 door) — Windshield | $330 | Dayton, OH 45429 |
07-28-2020 | 2013 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $355 | Dayton, OH 45420 |
07-27-2020 | 1998 | Jeep | Cherokee | Sport Utility (4 door) — Windshield | $304 | Dayton, OH 45420 |
07-11-2020 | 2007 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $327 | Dayton, OH 45424 |
07-07-2020 | 1999 | Jeep | Cherokee | Sport Utility (4 door) — Windshield | $299 | Dayton, OH 45420 |
07-06-2020 | 2013 | Cadillac | ATS | Sedan (4 door) — Windshield with electrochromic mirror-rain sensor-acoustic interlayer | $342 | Dayton, OH 45426 |
06-30-2020 | 2008 | Mini | Cooper | Hatchback (2 door) — Windshield | $447 | Dayton, OH 45420 |
06-15-2020 | 2010 | Chevrolet | Cobalt | Sedan (4 door) — Windshield | $311 | Dayton, OH 45417 |
06-11-2020 | 2008 | Chevrolet | Impala | Sedan (4 door) — Windshield | $290 | Dayton, OH 45405 |
06-08-2020 | 2016 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $322 | Dayton, OH 45458 |
05-19-2020 | 2004 | Mitsubishi | Eclipse | Coupe (2 door) — Windshield | $286 | Dayton, OH 45414 |
05-12-2020 | 1998 | Chevrolet | Monte Carlo | Coupe (2 door) — Back glass | $355 | Dayton, OH 45404 |
04-29-2020 | 2012 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $289 | Dayton, OH 45417 |
04-21-2020 | 2004 | Ford | Expedition | Sport Utility (4 door) — Windshield | $300 | Dayton, OH 45405 |
04-15-2020 | 2010 | Ford | Fusion | Sedan (4 door) — Driver front door glass | $269 | Dayton, OH 45420 |
04-13-2020 | 2003 | Chevrolet | Cavalier | Coupe (2 door) — Back glass | $276 | Dayton, OH 45417 |
04-07-2020 | 1999 | Buick | Park Avenue | Sedan (4 door) — Back glass | $467 | Dayton, OH 45432 |
03-26-2020 | 2008 | Chevrolet | Tahoe | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $358 | Dayton, OH 45414 |
03-11-2020 | 2016 | Ford | Focus | Sedan (4 door) — Windshield | $332 | Dayton, OH 45403 |
02-26-2020 | 2011 | Chevrolet | Malibu | Sedan (4 door) — Back glass-heated-with defrost-clear | $313 | Dayton, OH 45405 |
02-21-2020 | 2000 | Toyota | Tacoma | Standard Cab Pickup (2 door) — Windshield | $286 | Dayton, OH 45440 |
02-20-2020 | 2007 | Toyota | Corolla | Sedan (4 door) — Windshield | $299 | Dayton, OH 45424 |
02-15-2020 | 2004 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $285 | Dayton, OH 45424 |
01-10-2020 | 2004 | Ford | Ranger | Standard Cab Pickup (2 door) — Windshield | $269 | Dayton, OH 45429 |
01-05-2020 | 2010 | Ford | Escape | Sport Utility (4 door) — Windshield | $306 | Dayton, OH 45426 |
12-19-2019 | 2007 | GMC | Acadia | Sport Utility (4 door) — Windshield | $397 | Dayton, OH 45432 |
12-02-2019 | 2004 | BMW | 325xi | Sedan (4 door) — Windshield with rain sensor | $345 | Dayton, OH 45458 |
11-24-2019 | 2014 | Chevrolet | Impala Limited | Sedan (4 door) — Back glass | $296 | Dayton, OH 45417 |
10-28-2019 | 2018 | Hyundai | SANTA FE SPORT | UTILITY (4 door) — Windshield with condensation sensor | $316 | Dayton, OH 45434 |
10-17-2019 | 2010 | Chevrolet | HHR | Wagon (4 door) — Windshield with bronze tint | $310 | Dayton, OH 45416 |
10-16-2019 | 2008 | Dodge | Charger | Sedan (4 door) — Windshield | $301 | Dayton, OH 45424 |
10-07-2019 | 2003 | Honda | CR-V | Sport Utility (4 door) — Windshield | $306 | Dayton, OH 45458 |
08-31-2019 | 2018 | Chevrolet | Tahoe | UTILITY (4 door) — Windshield | $358 | Dayton, OH 45402 |
08-19-2019 | 2014 | Chevrolet | Malibu | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $320 | Dayton, OH 45410 |
08-18-2019 | 2008 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield | $313 | Dayton, OH 45424 |
08-05-2019 | 2004 | Nissan | Murano | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $283 | Dayton, OH 45405 |
07-12-2019 | 2008 | Jeep | Liberty | Sport Utility (4 door) — Windshield | $288 | Dayton, OH 45431 |
06-18-2019 | 2005 | Hyundai | Sonata | Sedan (4 door) — Windshield | $302 | Dayton, OH 45439 |
06-02-2019 | 2016 | Nissan | Versa | Sedan (4 door) — Windshield | $336 | Dayton, OH 45449 |
05-18-2019 | 2005 | Chrysler | Pacifica | Sport Utility (4 door) — Driver front door glass | $294 | Dayton, OH 45415 |
03-24-2019 | 2012 | Acura | TSX | Sedan (4 door) — Windshield | $435 | Dayton, OH 45459 |
03-24-2019 | 2008 | Honda | Civic | Sedan (4 door) — Windshield | $299 | Dayton, OH 45431 |
03-12-2019 | 2015 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $335 | Dayton, OH 45402 |
03-02-2019 | 2010 | Volkswagen | CC | Sedan (4 door) — Windshield | $339 | Dayton, OH 45458 |
02-10-2019 | 2009 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $284 | Dayton, OH 45458 |
Tom2006 Ford E-450 Super Duty
Quick, easy, on a Sunday. Very impressed.