Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Cleveland like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
10-12-2023 | 2023 | Kia | Sportage | X-Pro Prestige (5 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $1,474 | Cleveland, OH 44130 |
10-08-2023 | 2008 | Pontiac | G6 | Sedan (4 door) — Windshield | $358 | Cleveland, OH 44109 |
09-20-2023 | 2006 | Hyundai | Sonata | Sedan (4 door) — Back Glass Coupe | $369 | Cleveland, OH 44128 |
09-04-2023 | 2023 | Honda | Civic | LX (4 door) — Windshield | $1,252 | Cleveland, OH 44121 |
08-31-2023 | 2002 | Mercury | Mountaineer | Sport Utility (4 door) — Windshield | $316 | Cleveland, OH 44118 |
08-18-2023 | 2011 | GMC | Terrain | Sport Utility (4 door) — Windshield with rain sensor | $519 | Cleveland, OH 44105 |
08-15-2023 | 2014 | Subaru | Forester | Wagon (4 door) — Windshield | $1,232 | Cleveland, OH 44124 |
08-12-2023 | 2008 | Acura | TSX | Sedan (4 door) — Door Glass R/L Door Glass Driver Rear Left Door Glass | $214 | Cleveland, OH 44128 |
08-12-2023 | 2011 | Ford | F-150 | Not Sure / Not List — Windshield | $449 | Cleveland, OH 44129 |
08-06-2023 | 2006 | Chevrolet | Cobalt | Sedan (4 door) — Windshield | $327 | Cleveland, OH 44105 |
07-18-2023 | 2020 | Hyundai | Elantra | Limited (4 door) — Door Glass R/L Door Glass Driver Rear Left Door Glass | $197 | Cleveland, OH 44130 |
07-11-2023 | 2014 | Volkswagen | Tiguan | Sport Utility (4 door) — Windshield | $642 | Cleveland, OH 44109 |
07-10-2023 | 2015 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield | $624 | Cleveland, OH 44144 |
06-26-2023 | 2015 | Subaru | Forester | Wagon (4 door) — Windshield | $495 | Cleveland, OH 44109 |
06-13-2023 | 2010 | Jeep | Wrangler | Sport Utility (4 door) — Windshield | $406 | Cleveland, OH 44143 |
06-11-2023 | 2011 | Ford | Focus | Sedan (4 door) — Windshield | $419 | Cleveland, OH 44135 |
06-10-2023 | 2007 | Buick | Rendezvous | Sport Utility (4 door) — Windshield | $530 | Cleveland, OH 44130 |
06-07-2023 | 2006 | Ford | E-350 Super Duty | Extended Cargo Van (2 door) — Windshield | $429 | Cleveland, OH 44105 |
06-01-2023 | 2011 | Honda | Civic | Sedan (4 door) — Windshield | $429 | Cleveland, OH 44102 |
05-13-2023 | 2008 | BMW | 750Li | Sedan (4 door) — Back Glass Sedan Heated with Privacy Tint | $372 | Cleveland, OH 44104 |
04-26-2023 | 2006 | Ford | Explorer | Not Sure / Not List — Back Glass Hatchback Heated | $532 | Cleveland, OH 44110 |
04-17-2023 | 2019 | Ford | Fusion | Titanium (4 door) — Windshield | $976 | Cleveland, OH 44124 |
03-14-2023 | 2021 | Hyundai | Tucson | Sport (5 door) — Windshield | $1,062 | Cleveland, OH 44102 |
03-12-2023 | 2017 | Chevrolet | Camaro | 1LT (2 door) — Door Glass L/F Left Front Driver Door Glass | $285 | Cleveland, OH 44114 |
03-09-2023 | 2008 | Audi | Q7 | Sport Utility (4 door) — Windshield with rain sensor | $838 | Cleveland, OH 44125 |
03-05-2023 | 2017 | Mazda | CX-5 | Grand Touring (5 door) — Door Glass R/L Door Glass Driver Rear Left Door Glass | $327 | Cleveland, OH 44124 |
03-04-2023 | 2022 | Hyundai | Tucson | Limited (5 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $1,154 | Cleveland, OH 44111 |
02-27-2023 | 2015 | Audi | Q5 | Sport Utility (4 door) — Windshield with rain sensor | $420 | Cleveland, OH 44105 |
02-25-2023 | 2014 | Infiniti | Q50 | Sedan (4 door) — Windshield | $396 | Cleveland, OH 44125 |
02-25-2023 | 2020 | Chevrolet | Equinox | L (5 door) — Windshield With Heads Up Display HUD With Remote Start | $965 | Cleveland, OH 44125 |
02-21-2023 | 2023 | Kia | Sportage | X-Pro Prestige (5 door) — Windshield | $1,034 | Cleveland, OH 44106 |
02-15-2023 | 2013 | Ford | Focus | Sedan (4 door) — Windshield | $387 | Cleveland, OH 44109 |
02-12-2023 | 2009 | Honda | CR-V | Sport Utility (4 door) — Windshield | $368 | Cleveland, OH 44109 |
02-03-2023 | 2008 | Land Rover | Range Rover Sport | Sport Utility (4 door) — Door Glass F/R Door Glass Front Right Passenger | $330 | Cleveland, OH 44102 |
01-25-2023 | 2013 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $344 | Cleveland, OH 44110 |
01-22-2023 | 2013 | Lincoln | MKZ | Sedan (4 door) — Windshield with rain sensor | $426 | Cleveland, OH 44144 |
12-23-2022 | 2019 | Volkswagen | Tiguan | Not Sure / Not List — Windshield | $1,091 | Cleveland, OH 44114 |
12-17-2022 | 2013 | Buick | Verano | Sedan (4 door) — Quarter Glass Passenger Side Right | $409 | Cleveland, OH 44126 |
12-03-2022 | 2010 | Buick | LaCrosse | Sedan (4 door) — Windshield | $389 | Cleveland, OH 44130 |
11-17-2022 | 2013 | Nissan | Altima | Sedan (4 door) — Windshield | $342 | Cleveland, OH 44135 |
11-08-2022 | 2013 | Dodge | Charger | Sedan (4 door) — Windshield with rain sensor | $443 | Cleveland, OH 44102 |
11-07-2022 | 2016 | Ford | Explorer | Base (5 door) — Windshield | $427 | Cleveland, OH 44105 |
11-06-2022 | 2021 | Jeep | Grand Cherokee | High Altitude (5 door) — Back Glass Truck | $614 | Cleveland, OH 44114 |
11-06-2022 | 2012 | Ford | Fusion | Sedan (4 door) — Back Glass Coupe | $449 | Cleveland, OH 44113 |
10-04-2022 | 2017 | Hyundai | Elantra | SE (4 door) — Windshield | $539 | Cleveland, OH 44126 |
10-03-2022 | 2022 | Ford | Bronco | Big Bend (5 door) — Windshield | $1,534 | Cleveland, OH 44106 |
09-15-2022 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $390 | Cleveland, OH 44135 |
09-28-2021 | 1997 | Buick | LeSabre | Sedan (4 door) — Windshield | $265 | Cleveland, OH 44110 |
04-24-2021 | 2013 | Kia | Optima | Sedan (4 door) — Back glass | $357 | Cleveland, OH 44128 |
03-17-2021 | 2005 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $323 | Cleveland, OH 44144 |
12-26-2020 | 2010 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $392 | Cleveland, OH 44109 |
12-20-2020 | 2001 | BMW | X5 | Sport Utility (4 door) — Windshield with rain sensor | $449 | Cleveland, OH 44119 |
12-09-2020 | 2008 | Infiniti | FX35 | Sport Utility (4 door) — Windshield | $429 | Cleveland, OH 44125 |
12-07-2020 | 2012 | Ford | Transit Connect | Mini Cargo Van (4 door) — Windshield | $345 | Cleveland, OH 44108 |
11-30-2020 | 2011 | Honda | Accord | Sedan (4 door) — Windshield | $390 | Cleveland, OH 44128 |
11-27-2020 | 2013 | Cadillac | ATS | Sedan (4 door) — Windshield | $385 | Cleveland, OH 44129 |
11-22-2020 | 2006 | Dodge | Magnum | Wagon (4 door) — Windshield | $363 | Cleveland, OH 44102 |
10-31-2020 | 2008 | Mazda | 3 | Sedan (4 door) — Back glass | $332 | Cleveland, OH 44102 |
10-31-2020 | 2012 | Mazda | 6 | Sedan (4 door) — Windshield with rain sensor and heated wiper park area | $354 | Cleveland, OH 44125 |
10-29-2020 | 2005 | Chevrolet | Trailblazer | Sport Utility (4 door) — Windshield | $363 | Cleveland, OH 44102 |
10-06-2020 | 2005 | Ford | Taurus | Sedan (4 door) — Windshield | $360 | Cleveland, OH 44125 |
10-06-2020 | 2005 | Honda | Odyssey | Mini Passenger Van (5 door) — Driver front door glass | $319 | Cleveland, OH 44115 |
10-01-2020 | 2018 | Chevrolet | Trax | UTILITY (4 door) — Windshield | $429 | Cleveland, OH 44113 |
09-30-2020 | 2008 | Toyota | Tundra | Crew Cab Pickup (4 door) — Windshield | $383 | Cleveland, OH 44115 |
09-24-2020 | 2006 | Honda | Accord | Sedan (4 door) — Windshield | $344 | Cleveland, OH 44144 |
09-24-2020 | 2016 | Jeep | Compass | Sport Utility (4 door) — Passenger front door glass | $322 | Cleveland, OH 44104 |
09-20-2020 | 2011 | Chevrolet | Cruze | Sedan (4 door) — Driver front door glass | $320 | Cleveland, OH 44144 |
09-20-2020 | 2008 | Ford | Fusion | Sedan (4 door) — Windshield | $359 | Cleveland, OH 44108 |
09-18-2020 | 2012 | Ford | Fiesta | Sedan (4 door) — Windshield | $400 | Cleveland, OH 44125 |
09-03-2020 | 2015 | Ford | Escape | Sport Utility (4 door) — Windshield | $354 | Cleveland, OH 44128 |
09-01-2020 | 2018 | Volkswagen | Jetta | SEDAN (4 door) — Windshield | $348 | Cleveland, OH 44111 |
08-31-2020 | 2019 | Jeep | Compass | Latitude 4dr SUV 4WD (2.4L 4cyl — Windshield with heated wiper park area | $414 | Cleveland, OH 44134 |
08-29-2020 | 2004 | Honda | Accord | Sedan (4 door) — Back glass | $293 | Cleveland, OH 44111 |
08-28-2020 | 2002 | Acura | RSX | Coupe (2 door) — Windshield with rain sensor | $347 | Cleveland, OH 44102 |
08-15-2020 | 2015 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $355 | Cleveland, OH 44135 |
08-14-2020 | 2012 | Chevrolet | Cruze | Sedan (4 door) — Windshield with rain sensor | $360 | Cleveland, OH 44109 |
08-13-2020 | 2010 | Ford | Fusion | Sedan (4 door) — Windshield | $402 | Cleveland, OH 44102 |
08-09-2020 | 2001 | Ford | Ranger | Standard Cab Pickup (2 door) — Windshield | $296 | Cleveland, OH 44130 |
08-06-2020 | 2011 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $334 | Cleveland, OH 44115 |
08-02-2020 | 2014 | Chevrolet | Silverado 1500 | Crew Cab Pickup (4 door) — Windshield | $324 | Cleveland, OH 44144 |
07-29-2020 | 2007 | Honda | Ridgeline | Crew Cab Pickup (4 door) — Windshield | $347 | Cleveland, OH 44130 |
07-23-2020 | 2012 | Mazda | 6 | Sedan (4 door) — Windshield | $318 | Cleveland, OH 44134 |
07-03-2020 | 2010 | Toyota | Camry | Sedan (4 door) — Windshield | $309 | Cleveland, OH 44120 |
06-24-2020 | 2013 | Volkswagen | CC | Sedan (4 door) — Driver front door glass | $312 | Cleveland, OH 44111 |
06-17-2020 | 2016 | Kia | Optima | Sedan (4 door) — Windshield | $429 | Cleveland, OH 44104 |
06-12-2020 | 2014 | Kia | Cadenza | Sedan (4 door) — Windshield with rain sensor and heated wiper park area | $412 | Cleveland, OH 44111 |
06-11-2020 | 2003 | Honda | Accord | Sedan (4 door) — Windshield | $285 | Cleveland, OH 44119 |
06-08-2020 | 2013 | Ram | 1500 | Extended Cab Pickup (4 door) — Windshield with rain sensor | $298 | Cleveland, OH 44121 |
06-06-2020 | 2005 | Honda | Civic | Sedan (4 door) — Windshield | $289 | Cleveland, OH 44124 |
06-04-2020 | 2008 | BMW | X3 | Sport Utility (4 door) — Windshield | $333 | Cleveland, OH 44118 |
06-02-2020 | 2003 | Lincoln | Town Car | Sedan (4 door) — Windshield | $306 | Cleveland, OH 44105 |
05-21-2020 | 2016 | Toyota | Corolla | Sedan (4 door) — Windshield | $324 | Cleveland, OH 44102 |
05-21-2020 | 2007 | Nissan | Altima | Sedan (4 door) — Back glass-heated-with defrost-clear | $298 | Cleveland, OH 44143 |
05-19-2020 | 1993 | Nissan | D21 | Extended Cab Pickup (2 door) — Windshield | $277 | Cleveland, OH 44129 |
05-10-2020 | 2011 | Ford | Fiesta | Sedan (4 door) — Windshield | $334 | Cleveland, OH 44111 |
05-04-2020 | 2011 | Honda | Fit | Hatchback (4 door) — Windshield | $316 | Cleveland, OH 44113 |
04-27-2020 | 2006 | BMW | 650i | Convertible (2 door) — Windshield with heads up display (HUD) | $967 | Cleveland, OH 44118 |
04-26-2020 | 2015 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $286 | Cleveland, OH 44126 |
04-24-2020 | 2005 | Ford | Explorer | Sport Utility (4 door) — Windshield | $396 | Cleveland, OH 44112 |
04-18-2020 | 2013 | Hyundai | Elantra | Sedan (4 door) — Windshield | $305 | Cleveland, OH 44129 |
Eric2005 Chevrolet Trailblazer
Very professional and was very helpful in getting my needs addressed!