Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in New York City like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
10-26-2023 | 2009 | BMW | 650i | Convertible (2 door) — Windshield | $447 | New York City, NY 10029 |
09-26-2023 | 2012 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $409 | New York City, NY 10081 |
07-23-2023 | 2019 | Kia | Optima | LX (4 door) — Windshield with Lane Departure Warning System | $1,034 | New York City, NY 10031 |
07-20-2023 | 2014 | BMW | 528i | Sedan (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $245 | New York City, NY 10034 |
06-10-2023 | 2023 | Land Rover | Range Rover | P530 SE SWB (5 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $1,904 | New York City, NY 10011 |
06-06-2023 | 2012 | Mercedes-Benz | CLS550 | Sedan (4 door) — Windshield | $792 | New York City, NY 10001 |
05-26-2023 | 2006 | Toyota | Solara | Convertible (2 door) — Windshield | $384 | New York City, NY 10292 |
03-17-2023 | 2020 | Volvo | XC90 | Not Sure / Not List — Windshield With Heads Up Display HUD | $1,857 | New York City, NY 10012 |
02-22-2023 | 2022 | BMW | X5 | xDrive40i (5 door) — Back Glass Sedan Heated with Privacy Tint | $739 | New York City, NY 10005 |
02-14-2023 | 2022 | Toyota | Sienna | Not Sure / Not List — Windshield | $1,487 | New York City, NY 10036 |
01-23-2023 | 2014 | Ford | Escape | Not Sure / Not List — Windshield | $479 | New York City, NY 10101 |
01-19-2023 | 2009 | Jaguar | XF | Sedan (4 door) — Windshield | $500 | New York City, NY 10019 |
11-18-2022 | 2007 | Mercedes-Benz | ML350 | Sport Utility (4 door) — Windshield | $502 | New York City, NY 10044 |
11-16-2022 | 2016 | Mercedes-Benz | S-Class | S 550 4MATIC (2 door) — Windshield with Rain Sensor and Heads Up Display | $2,422 | New York City, NY 10001 |
10-22-2022 | 2019 | Ford | F-150 | XLT (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $971 | New York City, NY 10023 |
10-11-2022 | 2011 | Mercedes-Benz | C300 | Sedan (4 door) — Windshield with rain sensor | $459 | New York City, NY 10001 |
10-03-2022 | 2012 | Volvo | S60 | Sedan (4 door) — Door Glass F/R Door Glass Front Right Passenger | $420 | New York City, NY 10029 |
09-25-2022 | 2020 | Mercedes-Benz | E-Class | E 350 (4 door) — Windshield with rain sensor | $629 | New York City, NY 10011 |
09-22-2022 | 2017 | Mercedes-Benz | GLE-Class Coupe | AMG GLE 43 4MATIC (5 door) — Back Glass Heated with Keyless Entry | $400 | New York City, NY 10036 |
09-21-2022 | 2011 | Hyundai | Elantra | Sedan (4 door) — Windshield | $386 | New York City, NY 10101 |
09-19-2022 | 2005 | BMW | X3 | Sport Utility (4 door) — Windshield with rain sensor | $442 | New York City, NY 10035 |
09-16-2022 | 2013 | Dodge | Journey | Sport Utility (4 door) — Vent Glass Rear Left Driver Side Rear R/L | $435 | New York City, NY 10029 |
09-15-2022 | 2021 | Kia | Forte | EX (4 door) — Windshield | $1,044 | New York City, NY 10001 |
09-14-2022 | 2017 | Chevrolet | Camaro | ZL1 (2 door) — Windshield with Rain Sensor and Heads Up Display | $1,267 | New York City, NY 10001 |
09-10-2022 | 2013 | Nissan | Maxima | Sedan (4 door) — Windshield with Night Vision | $479 | New York City, NY 10030 |
08-14-2022 | 2011 | Toyota | Camry | Sedan (4 door) — Windshield | $319 | New York City, NY 10025 |
08-12-2022 | 2010 | Mercedes-Benz | R350 | Wagon (4 door) — Windshield | $529 | New York City, NY 10022 |
08-01-2022 | 2015 | Mercedes-Benz | ML350 | Not Sure / Not List — Windshield | $1,485 | New York City, NY 10026 |
07-19-2022 | 2000 | Toyota | Camry | Sedan (4 door) — Windshield | $369 | New York City, NY 10027 |
12-07-2020 | 2007 | BMW | X3 | Sport Utility (4 door) — Windshield | $395 | New York City, NY 10031 |
11-30-2020 | 2007 | Honda | CR-V | Sport Utility (4 door) — Windshield | $348 | New York City, NY 10026 |
11-25-2020 | 2011 | Toyota | Prius | Hatchback (4 door) — Back glass-heated-with defrost-clear | $354 | New York City, NY 10007 |
11-11-2020 | 2016 | Audi | A5 Quattro | Coupe (2 door) — Windshield with rain sensor and heated wiper park area | $390 | New York City, NY 10029 |
10-06-2020 | 2015 | Honda | CR-V | Sport Utility (4 door) — Passenger rear door glass bronze tint | $320 | New York City, NY 10032 |
09-17-2020 | 2004 | Honda | Element | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $363 | New York City, NY 10101 |
09-15-2020 | 2010 | Honda | Insight | Hatchback (4 door) — Vent glass front passenger door-opens with door | $337 | New York City, NY 10025 |
09-09-2020 | 2011 | BMW | 328i | Sedan (4 door) — Windshield | $375 | New York City, NY 10282 |
09-04-2020 | 2007 | Chevrolet | Cobalt | Sedan (4 door) — Windshield | $322 | New York City, NY 10025 |
09-02-2020 | 2013 | BMW | 328i xDrive | Sedan (4 door) — Windshield | $366 | New York City, NY 10027 |
08-04-2020 | 2003 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield | $303 | New York City, NY 10024 |
07-19-2020 | 2017 | Ford | Mustang | Coupe (2 door) — Windshield with rain sensor | $523 | New York City, NY 10016 |
05-31-2020 | 2007 | Mercedes-Benz | ML350 | Sport Utility (4 door) — Windshield | $523 | New York City, NY 10124 |
04-19-2020 | 2012 | GMC | Terrain | Sport Utility (4 door) — Windshield | $332 | New York City, NY 10001 |
02-29-2020 | 2014 | Audi | Q5 | Sport Utility (4 door) — Windshield with rain sensor | $362 | New York City, NY 10101 |
02-28-2020 | 1995 | Toyota | Tercel | Sedan (2 door) — Windshield | $319 | New York City, NY 10001 |
01-21-2020 | 2003 | BMW | 325Ci | Coupe (2 door) — Windshield | $321 | New York City, NY 10034 |
01-19-2020 | 2014 | Ford | Fiesta | Hatchback (4 door) — Back glass-heated-with defrost-clear | $384 | New York City, NY 10001 |
01-10-2020 | 2004 | Subaru | Forester | Wagon (4 door) — Windshield with heated wiper park area | $315 | New York City, NY 10001 |
01-08-2020 | 1999 | Honda | CR-V | Not Listed — Windshield | $302 | New York City, NY 10008 |
12-31-2019 | 2004 | Honda | Accord | Sedan (4 door) — Windshield | $284 | New York City, NY 10001 |
12-11-2019 | 2004 | Dodge | Ram 1500 | Crew Cab Pickup (4 door) — Windshield | $294 | New York City, NY 10019 |
12-08-2019 | 1997 | Ford | Ranger | Extended Cab Pickup (2 door) — Passenger front door glass | $276 | New York City, NY 10010 |
12-04-2019 | 2007 | Toyota | Corolla | Sedan (4 door) — Windshield | $299 | New York City, NY 10001 |
11-25-2019 | 2005 | Jeep | Liberty | Sport Utility (4 door) — Windshield | $283 | New York City, NY 10016 |
11-13-2019 | 2012 | Toyota | Camry | Sedan (4 door) — Windshield with rain sensor | $310 | New York City, NY 10090 |
11-12-2019 | 2006 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield | $345 | New York City, NY 10013 |
09-18-2019 | 2011 | BMW | X5 | Sport Utility (4 door) — Windshield with rain sensor | $374 | New York City, NY 10002 |
08-19-2019 | 2002 | Nissan | Maxima | Sedan (4 door) — Back glass-heated-with defrost-clear | $348 | New York City, NY 10002 |
07-31-2019 | 1988 | Toyota | Land Cruiser | Sport Utility (4 door) — Windshield | $412 | New York City, NY 10128 |
06-28-2019 | 2014 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $352 | New York City, NY 10039 |
06-11-2019 | 2007 | Ford | Fusion | Sedan (4 door) — Windshield | $309 | New York City, NY 10026 |
05-17-2019 | 2012 | Honda | Fit | Hatchback (4 door) — Windshield | $321 | New York City, NY 10025 |
03-10-2019 | 2009 | BMW | X5 | Sport Utility (4 door) — Windshield with heads up display and rain sensor | $1,384 | New York City, NY 10018 |
02-26-2019 | 2007 | Mazda | CX-9 | Sport Utility (4 door) — Windshield with rain sensor | $325 | New York City, NY 10003 |
02-02-2019 | 2012 | Honda | CR-V | Sport Utility (4 door) — Vent glass drivers side | $518 | New York City, NY 10001 |
01-29-2019 | 2011 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield with rain sensor | $331 | New York City, NY 10029 |
09-24-2018 | 2004 | Volvo | XC70 | Wagon (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $289 | New York City, NY 10002 |
08-27-2018 | 2014 | Mazda | 6 | Sedan (4 door) — Windshield-rain sensor-solar soated-with forward collision alert-with intelligent hibeams | $382 | New York City, NY 10026 |
08-09-2018 | 2017 | Dodge | Durango | Not Listed — Windshield-solar coated with acoustic interlayer | $490 | New York City, NY 10040 |
07-05-2018 | 2004 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $296 | New York City, NY 10025 |
05-17-2018 | 2009 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield | $323 | New York City, NY 10012 |
05-04-2018 | 2004 | Toyota | Camry | Sedan (4 door) — Windshield with rain sensor | $295 | New York City, NY 10110 |
01-29-2018 | 2000 | Infiniti | G20 | Sedan (4 door) — Windshield | $303 | New York City, NY 10033 |
12-01-2017 | 2016 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $516 | New York City, NY 10027 |
07-17-2017 | 2011 | Ford | Transit Connect | Mini Cargo Van (4 door) — Windshield | $288 | New York City, NY 10024 |
07-10-2017 | 2012 | Ford | Mustang | Coupe (2 door) — Windshield with Night Vision | $285 | New York City, NY 10155 |
06-04-2017 | 2010 | Honda | Ridgeline | Crew Cab Pickup (4 door) — Back glass-non heated-bronze tint-no defrost | $844 | New York City, NY 10035 |
05-25-2017 | 2016 | Ford | Focus | Hatchback (4 door) — Windshield with rain sensor | $610 | New York City, NY 10003 |
05-24-2017 | 2009 | Acura | TSX | Sedan (4 door) — Windshield | $294 | New York City, NY 10031 |
04-17-2017 | 2008 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $341 | New York City, NY 10027 |
04-08-2017 | 2017 | Acura | MDX | Sport Utility (4 door) — Windshield with heads up display and rain sensor | $387 | New York City, NY 10029 |
04-04-2017 | 2015 | Chevrolet | Suburban | Sport Utility (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $521 | New York City, NY 10029 |
03-25-2017 | 2014 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield | $294 | New York City, NY 10039 |
02-22-2017 | 2001 | GMC | Yukon | Sport Utility (4 door) — Windshield | $275 | New York City, NY 10012 |
02-22-2017 | 2000 | Lexus | RX300 | Sport Utility (4 door) — Windshield | $422 | New York City, NY 10033 |
02-19-2017 | 2015 | Volkswagen | Jetta | Sedan (4 door) — Quarter glass passenger side antenna | $388 | New York City, NY 10021 |
01-26-2017 | 2014 | Mazda | CX-5 | Sport Utility (4 door) — Windshield | $313 | New York City, NY 10032 |
01-24-2017 | 2014 | Mercedes-Benz | E350 | Wagon (4 door) — Windshield | $437 | New York City, NY 10014 |
01-19-2017 | 2015 | Toyota | Camry | Sedan (4 door) — Windshield | $296 | New York City, NY 10033 |
01-11-2017 | 2015 | Toyota | RAV4 | Sport Utility (4 door) — Passenger front door glass | $271 | New York City, NY 10010 |
12-05-2016 | 2012 | Toyota | Corolla | Sedan (4 door) — Vent glass rear drivers side door-opens with door | $277 | New York City, NY 10023 |
12-03-2016 | 2006 | Mercedes-Benz | G500 | Sport Utility (4 door) — Windshield with heads up display and rain sensor | $1,138 | New York City, NY 10021 |
11-29-2016 | 2013 | Hyundai | Elantra GT | Hatchback (4 door) — Windshield | $303 | New York City, NY 10005 |
11-24-2016 | 2012 | Kia | Sorento | Sport Utility (4 door) — Windshield | $291 | New York City, NY 10022 |
11-21-2016 | 2012 | Honda | Fit | Hatchback (4 door) — Windshield | $302 | New York City, NY 10027 |
11-10-2016 | 2010 | Volvo | XC90 | Sport Utility (4 door) — Back glass-drivers side | $319 | New York City, NY 10022 |
11-06-2016 | 2008 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield with heads up display-rain sensor | $297 | New York City, NY 10026 |
10-15-2016 | 2015 | Hyundai | Accent | Not Listed — Driver rear door glass | $267 | New York City, NY 10012 |
10-11-2016 | 2013 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $352 | New York City, NY 10031 |
10-11-2016 | 2010 | Nissan | Rogue | Sport Utility (4 door) — Back glass-non heated-privacy tint-no defrost | $304 | New York City, NY 10038 |
Tremmeci2010 Nissan Rogue
Job well done, no problem. Even vacuumed the glass in the car. Thank you
Oscar2001 Honda Accord
so far so good
Bennet1999 BMW 528i
okay