Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Buffalo like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
09-10-2023 | 2005 | Kia | Sorento | Sport Utility (4 door) — Windshield | $392 | Buffalo, NY 14223 |
08-30-2023 | 2011 | Hyundai | Sonata | Sedan (4 door) — Windshield | $509 | Buffalo, NY 14221 |
08-16-2023 | 2011 | Mitsubishi | Eclipse | Coupe (2 door) — Windshield with Electrochromic Mirror | $322 | Buffalo, NY 14219 |
08-08-2023 | 2006 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $409 | Buffalo, NY 14216 |
08-07-2023 | 2019 | Kia | Soul | Not Sure / Not List — Windshield with rain sensor | $446 | Buffalo, NY 14209 |
07-24-2023 | 2008 | Buick | LaCrosse | Sedan (4 door) — Windshield | $488 | Buffalo, NY 14206 |
07-17-2023 | 2008 | Ford | Focus | Sedan (4 door) — Windshield | $429 | Buffalo, NY 14204 |
06-20-2023 | 2021 | Mazda | CX-5 | Touring (5 door) — Windshield | $1,124 | Buffalo, NY 14206 |
06-15-2023 | 2009 | Ford | E-250 | Not Sure / Not List — Windshield | $392 | Buffalo, NY 14201 |
05-30-2023 | 2014 | Dodge | Grand Caravan | Not Sure / Not List — Windshield | $489 | Buffalo, NY 14211 |
05-16-2023 | 2014 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $589 | Buffalo, NY 14227 |
05-04-2023 | 2015 | Infiniti | QX60 | Sport Utility (4 door) — Windshield with rain sensor | $460 | Buffalo, NY 14212 |
04-18-2023 | 2003 | Mercedes-Benz | S430 | Sedan (4 door) — Windshield | $806 | Buffalo, NY 14211 |
03-04-2023 | 2018 | Nissan | Rogue | SL (5 door) — Windshield with ADAS with Dynamic Calibration | $1,234 | Buffalo, NY 14201 |
02-28-2023 | 2005 | GMC | Canyon | Crew Cab Pickup (4 door) — Windshield | $340 | Buffalo, NY 14212 |
02-24-2023 | 2005 | Honda | Accord | Sedan (4 door) — Windshield | $344 | Buffalo, NY 14215 |
02-23-2023 | 2005 | Toyota | Corolla | Sedan (4 door) — Windshield with Electrochromic Mirror | $348 | Buffalo, NY 14228 |
02-10-2023 | 2000 | Toyota | Celica | Hatchback (2 door) — Back Glass Hatchback | $485 | Buffalo, NY 14261 |
01-26-2023 | 2020 | Honda | Civic | EX (4 door) — Windshield | $1,029 | Buffalo, NY 14224 |
01-17-2023 | 2022 | Honda | Pilot | SE (5 door) — Windshield with rain sensor | $1,374 | Buffalo, NY 14208 |
01-15-2023 | 2011 | Honda | CR-V | Sport Utility (4 door) — Windshield | $349 | Buffalo, NY 14214 |
01-03-2023 | 2004 | Honda | Element | Sport Utility (4 door) — Windshield | $364 | Buffalo, NY 14207 |
12-28-2022 | 2022 | Nissan | Sentra | S (4 door) — Windshield | $1,021 | Buffalo, NY 14227 |
12-09-2022 | 2017 | Toyota | Prius | Not Sure / Not List — Windshield | $1,034 | Buffalo, NY 14211 |
12-07-2022 | 2010 | Honda | Civic | Sedan (4 door) — Windshield | $334 | Buffalo, NY 14210 |
12-03-2022 | 2019 | Kia | Soul | Not Sure / Not List — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $272 | Buffalo, NY 14209 |
11-08-2022 | 2014 | Ford | Fusion | Sedan (4 door) — Windshield | $393 | Buffalo, NY 14219 |
11-07-2022 | 2012 | Honda | Civic | Sedan (4 door) — Windshield | $361 | Buffalo, NY 14215 |
11-06-2022 | 2008 | Ford | Escape | Sport Utility (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Panoramic Glass Roof, Lane Departure Warning with High Beam Assist | $410 | Buffalo, NY 14214 |
10-11-2022 | 2022 | Honda | Civic | LX (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $1,565 | Buffalo, NY 14226 |
10-10-2022 | 2010 | Honda | Accord | Sedan (4 door) — Windshield | $409 | Buffalo, NY 14218 |
10-08-2022 | 2002 | Honda | CR-V | Sport Utility (4 door) — Windshield | $389 | Buffalo, NY 14203 |
08-20-2022 | 2008 | Ford | Escape | Sport Utility (4 door) — Windshield | $380 | Buffalo, NY 14206 |
04-17-2021 | 2009 | Toyota | Camry | Sedan (4 door) — Driver rear door glass | $415 | Buffalo, NY 14216 |
12-03-2020 | 2017 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield | $356 | Buffalo, NY 14221 |
11-22-2020 | 2014 | Ford | Fusion | Sedan (4 door) — Windshield | $375 | Buffalo, NY 14228 |
11-07-2020 | 2007 | Ford | Fusion | Sedan (4 door) — Windshield | $359 | Buffalo, NY 14204 |
11-02-2020 | 2012 | Chevrolet | Impala | Sedan (4 door) — Windshield | $346 | Buffalo, NY 14210 |
08-15-2020 | 2004 | BMW | X3 | Sport Utility (4 door) — Windshield | $360 | Buffalo, NY 14208 |
07-22-2020 | 2010 | Nissan | Maxima | Sedan (4 door) — Windshield | $327 | Buffalo, NY 14215 |
06-04-2020 | 2004 | Kia | Sorento | Sport Utility (4 door) — Windshield | $315 | Buffalo, NY 14225 |
05-25-2020 | 2020 | Jeep | Grand Cherokee | Limited X 4dr SUV 4WD (3.6L 6cyl — Windshield with heads up display and rain sensor | $395 | Buffalo, NY 14218 |
05-22-2020 | 2019 | Ram | 1500 Classic | Warlock 4dr Crew Cab 4WD 5.6 ft — Back glass-3 piece slider-privacy tinted | $399 | Buffalo, NY 14223 |
05-16-2020 | 2020 | Ram | 1500 | Rebel 4dr Crew Cab 4WD 5.6 ft SB — Back glass-3 piece slider-privacy tinted | $1,009 | Buffalo, NY 14223 |
05-16-2020 | 2016 | Chrysler | 300 | Sedan (4 door) — Windshield | $371 | Buffalo, NY 14225 |
05-14-2020 | 2006 | Ford | Explorer | Sport Utility (4 door) — Windshield | $396 | Buffalo, NY 14225 |
04-29-2020 | 2011 | Hyundai | Sonata | Sedan (4 door) — Windshield | $287 | Buffalo, NY 14206 |
04-13-2020 | 2008 | Nissan | Armada | Sport Utility (4 door) — Windshield | $383 | Buffalo, NY 14204 |
04-11-2020 | 2010 | Ford | Explorer | Not Listed — Windshield | $396 | Buffalo, NY 14211 |
02-28-2020 | 2016 | BMW | X5 | Sport Utility (4 door) — Windshield | $401 | Buffalo, NY 14228 |
02-27-2020 | 2004 | Jeep | Wrangler | Sport Utility (2 door) — Windshield | $281 | Buffalo, NY 14226 |
02-22-2020 | 2011 | Toyota | Camry | Sedan (4 door) — Windshield | $292 | Buffalo, NY 14224 |
01-16-2020 | 2005 | Ford | Focus | Sedan (4 door) — Windshield | $296 | Buffalo, NY 14213 |
01-04-2020 | 2004 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $317 | Buffalo, NY 14211 |
11-18-2019 | 2013 | Nissan | Sentra | Sedan (4 door) — Windshield | $359 | Buffalo, NY 14212 |
10-05-2019 | 2011 | Kia | Sorento | Sport Utility (4 door) — Windshield | $306 | Buffalo, NY 14216 |
08-27-2019 | 2007 | Ford | Fusion | Sedan (4 door) — Windshield | $306 | Buffalo, NY 14207 |
08-05-2019 | 2002 | Toyota | Camry | Sedan (4 door) — Windshield | $297 | Buffalo, NY 14226 |
06-29-2019 | 2004 | Infiniti | FX35 | Sport Utility (4 door) — Windshield | $323 | Buffalo, NY 14223 |
06-25-2019 | 2003 | Toyota | Camry | Sedan (4 door) — Windshield | $297 | Buffalo, NY 14215 |
06-22-2019 | 2011 | Dodge | Journey | Sport Utility (4 door) — Windshield | $322 | Buffalo, NY 14221 |
03-26-2018 | 2004 | Chevrolet | Cavalier | Sedan (4 door) — Windshield | $295 | Buffalo, NY 14215 |
01-17-2018 | 2015 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $314 | Buffalo, NY 14228 |
10-23-2017 | 2014 | Cadillac | ATS | Sedan (4 door) — Passenger front door glass | $363 | Buffalo, NY 14222 |
10-22-2017 | 2007 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $306 | Buffalo, NY 14223 |
09-06-2017 | 2011 | Mazda | 6 | Sedan (4 door) — Windshield | $296 | Buffalo, NY 14228 |
08-23-2017 | 2004 | Pontiac | Grand Prix | Sedan (4 door) — Windshield | $289 | Buffalo, NY 14224 |
05-01-2017 | 2006 | Chevrolet | Cobalt | Sedan (4 door) — Windshield | $260 | Buffalo, NY 14206 |
03-08-2017 | 2009 | Toyota | Camry | Sedan (4 door) — Windshield | $278 | Buffalo, NY 14221 |
02-27-2017 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $310 | Buffalo, NY 14228 |
01-31-2017 | 2010 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $287 | Buffalo, NY 14217 |
01-22-2017 | 2006 | Dodge | Magnum | Wagon (4 door) — Back glass-heated-dark privacy tint-with defrost | $302 | Buffalo, NY 14203 |
01-13-2017 | 2001 | Toyota | Corolla | Sedan (4 door) — Windshield | $299 | Buffalo, NY 14218 |
12-12-2016 | 2006 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $305 | Buffalo, NY 14216 |
11-14-2016 | 2013 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $319 | Buffalo, NY 14208 |
11-12-2016 | 2004 | Chevrolet | Venture | Mini Passenger Van (4 door) — Windshield with rain sensor and heated wiper park area | $312 | Buffalo, NY 14201 |
11-11-2016 | 2003 | Dodge | Intrepid | Sedan (4 door) — Windshield | $299 | Buffalo, NY 14217 |
11-09-2016 | 2008 | Chevrolet | Impala | Sedan (4 door) — Windshield | $283 | Buffalo, NY 14219 |
11-06-2016 | 1994 | Lincoln | Mark VIII | Sedan (2 door) — Windshield | $324 | Buffalo, NY 14224 |
11-02-2016 | 2005 | Cadillac | STS | Sedan (4 door) — Passenger front door glass | $368 | Buffalo, NY 14225 |
11-02-2016 | 2008 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $292 | Buffalo, NY 14226 |
10-27-2016 | 2006 | Chevrolet | Trailblazer EXT | Sport Utility (4 door) — Windshield | $299 | Buffalo, NY 14224 |
10-22-2016 | 2010 | Chevrolet | Cobalt | Sedan (4 door) — Passenger front door glass | $269 | Buffalo, NY 14207 |
10-17-2016 | 2013 | Toyota | Camry | Sedan (4 door) — Windshield | $296 | Buffalo, NY 14225 |
10-09-2016 | 2006 | Chevrolet | Uplander | Mini Cargo Van (4 door) — Windshield | $310 | Buffalo, NY 14218 |
10-06-2016 | 2011 | Chevrolet | Malibu | Sedan (4 door) — Windshield with electrochromic mirror and rain sensor | $274 | Buffalo, NY 14202 |
06-17-2016 | 2002 | Kia | Sportage | Sport Utility (4 door) — Windshield | $286 | Buffalo, NY 14207 |
06-10-2016 | 2004 | GMC | Envoy | Sport Utility (4 door) — Windshield | $278 | Buffalo, NY 14215 |
06-02-2016 | 2004 | Mazda | 3 | Hatchback (4 door) — Windshield | $331 | Buffalo, NY 14224 |
05-08-2016 | 2011 | Honda | CR-V | Sport Utility (4 door) — Windshield with rain sensor | $286 | Buffalo, NY 14215 |
04-22-2016 | 2003 | BMW | 745Li | Sedan (4 door) — Windshield | $442 | Buffalo, NY 14217 |
04-13-2016 | 2004 | Ford | Explorer | Sport Utility (4 door) — Windshield | $271 | Buffalo, NY 14211 |
03-28-2016 | 2003 | Toyota | Corolla | Sedan (4 door) — Windshield | $276 | Buffalo, NY 14216 |
03-20-2016 | 2001 | Mazda | MPV | Standard Passenger Van (3 door) — Windshield | $296 | Buffalo, NY 14207 |
03-14-2016 | 2012 | Ford | Fusion | Sedan (4 door) — Windshield | $339 | Buffalo, NY 14224 |
03-06-2016 | 2003 | Toyota | Corolla | Sedan (4 door) — Windshield | $276 | Buffalo, NY 14228 |
03-06-2016 | 2006 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield with rain sensor | $284 | Buffalo, NY 14201 |
03-05-2016 | 2000 | Dodge | Dakota | Crew Cab Pickup (4 door) — Windshield | $275 | Buffalo, NY 14209 |
02-27-2016 | 2004 | Pontiac | Vibe | Wagon (4 door) — Windshield | $283 | Buffalo, NY 14225 |
02-06-2016 | 2006 | Chrysler | Town & Country | Mini Passenger Van (4 door) — Back glass-heated-dark privacy tint-with defrost | $278 | Buffalo, NY 14213 |
Samhan2014 Toyota Camry
I haven’t got any quote