Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Albuquerque like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
10-30-2023 | 2000 | Mitsubishi | Eclipse | Coupe (2 door) — Windshield | $449 | Albuquerque, NM 87105 |
10-10-2023 | 2021 | Ford | F-250 Super Duty | Lariat (4 door) — Windshield with rain sensor | $979 | Albuquerque, NM 87104 |
08-13-2023 | 2011 | Dodge | Charger | Sedan (4 door) — Back Glass Coupe Heated | $620 | Albuquerque, NM 87108 |
07-25-2023 | 2014 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield | $549 | Albuquerque, NM 87114 |
07-23-2023 | 2011 | Toyota | Corolla | Sedan (4 door) — Back Glass Sedan Heated | $417 | Albuquerque, NM 87122 |
06-27-2023 | 1991 | Nissan | D21 | Standard Cab Pickup (2 door) — Windshield | $301 | Albuquerque, NM 87116 |
06-17-2023 | 2004 | Honda | Pilot | Sport Utility (4 door) — Windshield | $361 | Albuquerque, NM 87123 |
06-13-2023 | 2001 | Buick | Park Avenue | Sedan (4 door) — Windshield | $386 | Albuquerque, NM 87114 |
06-10-2023 | 2019 | Ford | Fusion | SE (4 door) — Windshield with rain sensor | $1,034 | Albuquerque, NM 87113 |
06-04-2023 | 2018 | Lexus | ES | 350 (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Panoramic Glass Roof, Lane Departure Warning with High Beam Assist | $1,354 | Albuquerque, NM 87108 |
05-19-2023 | 2013 | BMW | 528i | Sedan (4 door) — Windshield | $485 | Albuquerque, NM 87105 |
05-05-2023 | 2019 | Ford | Mustang | GT Premium (2 door) — Windshield | $559 | Albuquerque, NM 87123 |
05-04-2023 | 2002 | Isuzu | Axiom | Sport Utility (4 door) — Back Glass SUV Clear | $472 | Albuquerque, NM 87112 |
05-02-2023 | 2005 | Pontiac | G6 | Sedan (4 door) — Windshield | $409 | Albuquerque, NM 87123 |
05-01-2023 | 2013 | Ford | Fusion | Sedan (4 door) — Windshield with Rain Sensor and Heads Up Display | $984 | Albuquerque, NM 87112 |
05-01-2023 | 2003 | Chevrolet | Suburban 1500 | Sport Utility (4 door) — Windshield | $311 | Albuquerque, NM 87112 |
04-19-2023 | 2016 | Ford | Mustang | V6 (2 door) — Windshield | $489 | Albuquerque, NM 87107 |
04-18-2023 | 2020 | Nissan | Armada | SV (5 door) — Windshield | $856 | Albuquerque, NM 87114 |
04-17-2023 | 2003 | Kia | Sorento | Sport Utility (4 door) — Windshield | $387 | Albuquerque, NM 87107 |
03-15-2023 | 2017 | Chevrolet | Tahoe | LT (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,134 | Albuquerque, NM 87112 |
03-15-2023 | 2021 | Acura | RDX | SH-AWD (5 door) — Windshield with Acoustic Interlayer | $1,106 | Albuquerque, NM 87105 |
03-08-2023 | 1999 | Infiniti | Q45 | Sedan (4 door) — Windshield | $354 | Albuquerque, NM 87102 |
03-04-2023 | 2005 | Nissan | Xterra | Sport Utility (4 door) — Windshield | $389 | Albuquerque, NM 87105 |
03-03-2023 | 2020 | Chevrolet | Equinox | Not Sure / Not List — Windshield | $965 | Albuquerque, NM 87121 |
02-28-2023 | 2016 | Ford | Edge | Not Sure / Not List — Windshield | $412 | Albuquerque, NM 87105 |
02-27-2023 | 2006 | Buick | Lucerne | Sedan (4 door) — Windshield with Rain Sensor and Heads Up Display | $387 | Albuquerque, NM 87105 |
02-23-2023 | 2022 | GMC | Yukon | SLT (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,101 | Albuquerque, NM 87114 |
02-11-2023 | 2002 | Volvo | S40 | Sedan (4 door) — Windshield | $355 | Albuquerque, NM 87102 |
01-24-2023 | 2012 | Jeep | Liberty | Sport Utility (4 door) — Door Glass L/F Left Front Driver Door Glass Laminated | $312 | Albuquerque, NM 87112 |
01-18-2023 | 2008 | Audi | A4 | Sedan (4 door) — Windshield | $402 | Albuquerque, NM 87110 |
01-16-2023 | 2012 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $383 | Albuquerque, NM 87121 |
01-16-2023 | 2017 | Toyota | Corolla | LE (4 door) — Windshield with Forward Collision Alert System FCA | $816 | Albuquerque, NM 87109 |
01-14-2023 | 2017 | Mitsubishi | Outlander | ES (5 door) — Windshield | $362 | Albuquerque, NM 87107 |
01-10-2023 | 2013 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield with rain sensor | $413 | Albuquerque, NM 87113 |
12-23-2022 | 2018 | Kia | Soul | Not Sure / Not List — Windshield | $361 | Albuquerque, NM 87120 |
11-23-2022 | 2005 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield | $349 | Albuquerque, NM 87120 |
11-21-2022 | 2013 | GMC | Terrain | Sport Utility (4 door) — Windshield | $371 | Albuquerque, NM 87121 |
11-16-2022 | 2014 | Ram | 1500 | Crew Cab Pickup (4 door) — Windshield | $403 | Albuquerque, NM 87105 |
11-11-2022 | 2018 | Mercedes-Benz | GLS-Class | Not Sure / Not List — Windshield with Acoustic Interlayer Rain/Light Sensor Panoramic Glass Roof | $1,612 | Albuquerque, NM 87112 |
11-09-2022 | 2006 | BMW | 330i | Sedan (4 door) — Windshield Heated or with Heated Wiper Park Area | $366 | Albuquerque, NM 87111 |
10-29-2022 | 2006 | Mitsubishi | Lancer | Sedan (4 door) — Windshield | $336 | Albuquerque, NM 87121 |
10-28-2022 | 2006 | Honda | Accord | Sedan (4 door) — Windshield | $339 | Albuquerque, NM 87123 |
10-26-2022 | 2015 | Chevrolet | Impala | Sedan (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $891 | Albuquerque, NM 87107 |
10-24-2022 | 2009 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $458 | Albuquerque, NM 87109 |
10-19-2022 | 2008 | Lincoln | MKZ | Sedan (4 door) — Windshield | $395 | Albuquerque, NM 87120 |
10-17-2022 | 2014 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Windshield | $428 | Albuquerque, NM 87120 |
10-17-2022 | 2019 | Volkswagen | Jetta | 1.4T SEL Premium w/CWP (4 door) — Windshield with Rain Sensor and Heads Up Display | $530 | Albuquerque, NM 87123 |
10-09-2022 | 2000 | Mitsubishi | Montero | Sport Utility (4 door) — Windshield | $419 | Albuquerque, NM 87108 |
09-26-2022 | 2013 | Toyota | Camry | Sedan (4 door) — Windshield | $449 | Albuquerque, NM 87114 |
09-22-2022 | 2015 | Nissan | Sentra | Sedan (4 door) — Windshield | $470 | Albuquerque, NM 87106 |
09-18-2022 | 2005 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield | $363 | Albuquerque, NM 87123 |
09-16-2022 | 2002 | Honda | Civic | Sedan (4 door) — Windshield | $367 | Albuquerque, NM 87108 |
09-16-2022 | 2010 | Chevrolet | Cobalt | Sedan (4 door) — Back Glass Sedan Heated | $399 | Albuquerque, NM 87105 |
09-16-2022 | 2002 | Dodge | Ram 1500 | Standard Cab Pickup (2 door) — Windshield | $363 | Albuquerque, NM 87110 |
09-15-2022 | 2018 | Kia | Optima | EX (4 door) — Windshield with Electrochromic Mirror and Acoustic Interlayer | $497 | Albuquerque, NM 87109 |
09-10-2022 | 2005 | Volvo | S60 | Sedan (4 door) — Windshield | $387 | Albuquerque, NM 87116 |
09-06-2022 | 2010 | Land Rover | Range Rover Sport | Sport Utility (4 door) — Windshield | $640 | Albuquerque, NM 87111 |
08-29-2022 | 2012 | Ford | Mustang | Coupe (2 door) — Windshield | $369 | Albuquerque, NM 87105 |
08-25-2022 | 2014 | Ford | Focus | Hatchback (4 door) — Windshield | $484 | Albuquerque, NM 87123 |
08-24-2022 | 2018 | Ram | 2500 | Power Wagon (4 door) — Driver rear door glass | $329 | Albuquerque, NM 87109 |
08-19-2022 | 2003 | Ford | F-250 Super Duty | Extended Cab Pickup (4 door) — Windshield | $320 | Albuquerque, NM 87105 |
08-13-2022 | 2007 | Subaru | Impreza | Sedan (4 door) — Windshield | $350 | Albuquerque, NM 87109 |
08-06-2022 | 2013 | Toyota | Prius C | Hatchback (4 door) — Windshield | $360 | Albuquerque, NM 87109 |
08-05-2022 | 2004 | Buick | LeSabre | Sedan (4 door) — Windshield | $420 | Albuquerque, NM 87108 |
08-02-2022 | 2003 | Toyota | Camry | Sedan (4 door) — Windshield | $360 | Albuquerque, NM 87110 |
08-01-2022 | 2009 | Dodge | Avenger | Sedan (4 door) — Windshield | $400 | Albuquerque, NM 87109 |
07-30-2022 | 2019 | Audi | Q7 | 2.0 TFSI Premium quattro SE (5 door) — Passenger front door glass | $410 | Albuquerque, NM 87106 |
07-28-2022 | 2003 | Audi | A6 | Sedan (4 door) — Windshield | $490 | Albuquerque, NM 87122 |
07-25-2022 | 2008 | Mercedes-Benz | CLS550 | Sedan (4 door) — Windshield with rain sensor | $975 | Albuquerque, NM 87120 |
07-19-2022 | 2018 | Nissan | Rogue | S (5 door) — Windshield with Lane departure warning system | $1,334 | Albuquerque, NM 87105 |
07-19-2022 | 2019 | Chevrolet | Sonic | LS (4 door) — Windshield | $1,251 | Albuquerque, NM 87105 |
04-25-2021 | 2013 | Hyundai | Accent | Not Listed — Windshield | $438 | Albuquerque, NM 87123 |
04-23-2021 | 2019 | Ford | F-250 Super Duty | XLT 4dr SuperCab 4WD LB (6.2L 8c — Back glass-non heated-privacy tint-no defrost | $588 | Albuquerque, NM 87113 |
04-21-2021 | 2012 | Mazda | CX-9 | Sport Utility (4 door) — Windshield | $530 | Albuquerque, NM 87121 |
04-19-2021 | 1988 | Acura | Integra | Hatchback (2 door) — Back glass-heated-with defrost-clear | $1,524 | Albuquerque, NM 87109 |
04-17-2021 | 2005 | Hyundai | Sonata | Sedan (4 door) — Windshield | $403 | Albuquerque, NM 87110 |
04-14-2021 | 2016 | GMC | Sierra 1500 | Crew Cab Pickup (4 door) — Windshield with Lane departure warning system | $388 | Albuquerque, NM 87105 |
12-28-2020 | 2001 | Chevrolet | Impala | Sedan (4 door) — Passenger front door glass | $471 | Albuquerque, NM 87112 |
12-28-2020 | 2006 | Acura | TSX | Sedan (4 door) — Windshield | $344 | Albuquerque, NM 87104 |
12-25-2020 | 2015 | Kia | Sorento | Sport Utility (4 door) — Windshield | $346 | Albuquerque, NM 87114 |
12-14-2020 | 2005 | Ford | Focus | Wagon (4 door) — Windshield | $354 | Albuquerque, NM 87105 |
12-04-2020 | 2016 | Mazda | 3 | Sedan (4 door) — Windshield | $375 | Albuquerque, NM 87120 |
11-29-2020 | 2001 | Chevrolet | Suburban 1500 | Sport Utility (4 door) — Back glass-non heated-privacy tint-no defrost | $687 | Albuquerque, NM 87108 |
11-21-2020 | 2005 | Hyundai | Elantra | Sedan (4 door) — Windshield | $351 | Albuquerque, NM 87102 |
11-20-2020 | 2006 | Dodge | Stratus | Sedan (4 door) — Driver front door glass | $331 | Albuquerque, NM 87107 |
11-08-2020 | 2007 | Chevrolet | Malibu | Hatchback (4 door) — Passenger front door glass | $321 | Albuquerque, NM 87120 |
10-25-2020 | 2009 | Chevrolet | Traverse | Sport Utility (4 door) — Back glass-lift gate-privacy tint | $350 | Albuquerque, NM 87125 |
10-23-2020 | 2013 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $391 | Albuquerque, NM 87107 |
10-10-2020 | 2008 | Jeep | Commander | Sport Utility (4 door) — Windshield | $436 | Albuquerque, NM 87121 |
10-08-2020 | 2009 | Dodge | Challenger | Coupe (2 door) — Windshield | $371 | Albuquerque, NM 87102 |
10-03-2020 | 2019 | Jeep | Cherokee | Latitude 4dr SUV (2.4L 4cyl 9A) — Windshield | $766 | Albuquerque, NM 87114 |
09-29-2020 | 2007 | Cadillac | CTS | Sedan (4 door) — Windshield | $378 | Albuquerque, NM 87114 |
09-27-2020 | 2004 | Ford | Taurus | Sedan (4 door) — Windshield | $360 | Albuquerque, NM 87109 |
09-17-2020 | 2010 | Audi | Q5 | Sport Utility (4 door) — Windshield with rain sensor-solar coated-with lane departure warning system | $433 | Albuquerque, NM 87108 |
09-15-2020 | 2004 | GMC | Yukon | Sport Utility (4 door) — Windshield | $337 | Albuquerque, NM 87121 |
09-15-2020 | 2006 | Chrysler | 300 | Sedan (4 door) — Windshield | $363 | Albuquerque, NM 87120 |
09-05-2020 | 2007 | Ford | Focus | Sedan (4 door) — Windshield | $323 | Albuquerque, NM 87106 |
08-29-2020 | 2019 | Ram | 2500 | Laramie 4dr Mega Cab 4WD SB (6.4 — Windshield with rain sensor | $691 | Albuquerque, NM 87120 |
08-28-2020 | 2016 | Lincoln | MKZ | Sedan (4 door) — Passenger front door glass | $388 | Albuquerque, NM 87110 |
08-28-2020 | 2015 | Hyundai | Elantra | Sedan (4 door) — Windshield with rain sensor and heated wiper park area | $324 | Albuquerque, NM 87109 |
Eliza2008 Infiniti G35
Prompt response and easy to use.
Evelyn Reed2009 Toyota Sienna
Easy,fast, reliable.