Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Omaha like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
09-28-2023 | 1997 | Chrysler | Sebring | Coupe (2 door) — Windshield | $287 | Omaha, NE 68108 |
09-20-2023 | 2019 | Toyota | Corolla | LE (4 door) — Windshield | $989 | Omaha, NE 68144 |
09-19-2023 | 2017 | Toyota | 4Runner | TRD PRO (5 door) — Windshield | $382 | Omaha, NE 68164 |
09-14-2023 | 2023 | Nissan | Frontier | S (4 door) — Windshield with Forward Collision Alert System FCA | $1,257 | Omaha, NE 68164 |
09-06-2023 | 2020 | Toyota | Prius | XLE (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,275 | Omaha, NE 68124 |
08-24-2023 | 2014 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $323 | Omaha, NE 68111 |
08-13-2023 | 2007 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $428 | Omaha, NE 68117 |
07-31-2023 | 2017 | Kia | Sorento | Not Sure / Not List — Windshield | $529 | Omaha, NE 68124 |
07-29-2023 | 2019 | Audi | A4 | 2.0 TFSI Prestige quattro (4 door) — Windshield | $1,084 | Omaha, NE 68144 |
07-12-2023 | 2003 | GMC | Envoy XL | Sport Utility (4 door) — Windshield with rain sensor | $369 | Omaha, NE 68116 |
06-20-2023 | 2018 | Honda | Pilot | EX-L (5 door) — Windshield | $544 | Omaha, NE 68135 |
05-20-2023 | 2015 | Volkswagen | Passat | Sedan (4 door) — Windshield | $530 | Omaha, NE 68114 |
05-20-2023 | 2003 | Chevrolet | Cavalier | Coupe (2 door) — Windshield | $329 | Omaha, NE 68104 |
05-13-2023 | 2014 | Chevrolet | Spark | Hatchback (4 door) — Windshield | $474 | Omaha, NE 68104 |
05-05-2023 | 2008 | Ford | Fusion | Sedan (4 door) — Windshield | $399 | Omaha, NE 68152 |
05-04-2023 | 2010 | Nissan | Cube | Wagon (4 door) — Windshield | $354 | Omaha, NE 68130 |
04-26-2023 | 2010 | Honda | Accord | Coupe (2 door) — Windshield with Electrochromic Mirror | $409 | Omaha, NE 68105 |
04-25-2023 | 2007 | BMW | 328i | Sedan (4 door) — Windshield | $469 | Omaha, NE 68104 |
03-20-2023 | 2005 | Mercury | Monterey | Mini Passenger Van (4 door) — Windshield | $352 | Omaha, NE 68102 |
03-14-2023 | 2012 | Ford | Fiesta | Sedan (4 door) — Windshield Ford with Ford Logo | $379 | Omaha, NE 68106 |
03-08-2023 | 2018 | Hyundai | Elantra | SEL SULEV (4 door) — Door Glass F/R Door Glass Front Right Passenger | $276 | Omaha, NE 68124 |
03-02-2023 | 2016 | Chevrolet | Tahoe | LT (5 door) — Windshield with rain sensor | $980 | Omaha, NE 68118 |
02-27-2023 | 2011 | Buick | Lucerne | Sedan (4 door) — Windshield | $378 | Omaha, NE 68104 |
02-24-2023 | 2015 | Cadillac | ATS | Coupe (2 door) — Back Glass Coupe Heated | $437 | Omaha, NE 68131 |
02-02-2023 | 2014 | Mitsubishi | Outlander Sport | Sport Utility (4 door) — Windshield | $373 | Omaha, NE 68106 |
02-01-2023 | 2014 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield | $499 | Omaha, NE 68138 |
01-24-2023 | 2019 | Toyota | Highlander | XLE (5 door) — Windshield | $1,128 | Omaha, NE 68164 |
01-20-2023 | 2019 | Honda | Civic | LX (4 door) — Windshield with Adaptive Cruise Control | $1,204 | Omaha, NE 68135 |
01-19-2023 | 2016 | Kia | Forte | LX (4 door) — Windshield | $388 | Omaha, NE 68134 |
01-17-2023 | 2023 | Kia | Sportage | X-Pro Prestige (5 door) — Windshield | $1,474 | Omaha, NE 68105 |
01-08-2023 | 2006 | Nissan | Maxima | Sedan (4 door) — Windshield | $352 | Omaha, NE 68114 |
12-09-2022 | 2013 | Volkswagen | CC | Sedan (4 door) — Windshield with rain sensor | $466 | Omaha, NE 68127 |
12-05-2022 | 2021 | Toyota | Tundra | SR5 (4 door) — Windshield with Electrochromic Mirror | $1,107 | Omaha, NE 68112 |
12-04-2022 | 2010 | GMC | Terrain | Sport Utility (4 door) — Windshield | $387 | Omaha, NE 68164 |
11-27-2022 | 2002 | Toyota | Solara | Coupe (2 door) — Windshield | $370 | Omaha, NE 68137 |
11-11-2022 | 2004 | Nissan | Sentra | Sedan (4 door) — Windshield | $344 | Omaha, NE 68135 |
10-26-2022 | 2005 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $362 | Omaha, NE 68154 |
10-25-2022 | 2019 | Nissan | Rogue | SL (5 door) — Windshield | $1,087 | Omaha, NE 68122 |
10-03-2022 | 2004 | Ford | Freestar | Mini Passenger Van (4 door) — Windshield | $419 | Omaha, NE 68105 |
10-02-2022 | 2013 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $539 | Omaha, NE 68116 |
09-28-2022 | 2004 | Dodge | Stratus | Coupe (2 door) — Windshield | $434 | Omaha, NE 68164 |
09-24-2022 | 2011 | Lincoln | MKX | Sport Utility (4 door) — Windshield | $534 | Omaha, NE 68154 |
09-14-2022 | 2003 | Ford | Focus | Sedan (4 door) — Windshield | $395 | Omaha, NE 68106 |
09-12-2022 | 2000 | GMC | Sierra 1500 | Extended Cab Pickup (4 door) — Windshield | $310 | Omaha, NE 68107 |
08-31-2022 | 2020 | Volkswagen | Tiguan | SEL (5 door) — Windshield | $619 | Omaha, NE 68136 |
08-13-2022 | 2013 | BMW | X5 | Sport Utility (4 door) — Back glass | $539 | Omaha, NE 68144 |
08-03-2022 | 2013 | Nissan | Quest | Mini Passenger Van (4 door) — Windshield | $430 | Omaha, NE 68127 |
07-27-2022 | 2001 | Honda | Odyssey | Mini Passenger Van (5 door) — Windshield | $470 | Omaha, NE 68122 |
07-23-2022 | 2004 | Honda | Pilot | Sport Utility (4 door) — Back glass | $515 | Omaha, NE 68106 |
07-23-2022 | 2014 | Ford | F-150 | Extended Cab Pickup (4 door) — Windshield | $530 | Omaha, NE 68144 |
07-01-2022 | 2020 | Jeep | Cherokee | Trailhawk 4dr SUV 4WD (3.2L 6cyl — Windshield with heated wiper park area | $1,089 | Omaha, NE 68114 |
12-11-2020 | 2002 | Toyota | Camry | Sedan (4 door) — Back glass-drivers side | $402 | Omaha, NE 68114 |
11-18-2020 | 2006 | Acura | MDX | Sport Utility (4 door) — Windshield with rain sensor | $413 | Omaha, NE 68154 |
11-09-2020 | 2004 | GMC | Envoy XUV | Sport Utility (4 door) — Windshield | $339 | Omaha, NE 68116 |
10-31-2020 | 2013 | Nissan | Versa | Sedan (4 door) — Windshield | $385 | Omaha, NE 68131 |
09-19-2020 | 2017 | Ford | Transit-250 | Not Listed — Windshield | $433 | Omaha, NE 68134 |
09-02-2020 | 1999 | Jeep | Cherokee | Sport Utility (4 door) — Windshield | $309 | Omaha, NE 68144 |
08-23-2020 | 2015 | Subaru | Forester | Wagon (4 door) — Driver rear door glass | $375 | Omaha, NE 68118 |
08-20-2020 | 2007 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $319 | Omaha, NE 68137 |
08-19-2020 | 2008 | Nissan | Altima | Sedan (4 door) — Windshield | $315 | Omaha, NE 68104 |
08-05-2020 | 2012 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $360 | Omaha, NE 68154 |
08-03-2020 | 2004 | Buick | Rendezvous | Sport Utility (4 door) — Windshield with Night Vision | $624 | Omaha, NE 68102 |
07-19-2020 | 2018 | Hyundai | Elantra | SEDAN (4 door) — Windshield | $344 | Omaha, NE 68137 |
07-14-2020 | 2005 | Ford | Mustang | Coupe (2 door) — Windshield | $325 | Omaha, NE 68134 |
07-13-2020 | 2001 | Audi | A6 | Sedan (4 door) — Back glass | $1,812 | Omaha, NE 68164 |
07-10-2020 | 2017 | Ford | Explorer | Sport Utility (4 door) — Windshield | $560 | Omaha, NE 68106 |
06-01-2020 | 2013 | Toyota | Camry | Sedan (4 door) — Windshield | $300 | Omaha, NE 68144 |
05-27-2020 | 2008 | Cadillac | DTS | Sedan (4 door) — Windshield | $308 | Omaha, NE 68132 |
05-20-2020 | 2009 | Toyota | Camry | Sedan (4 door) — Windshield | $293 | Omaha, NE 68124 |
05-17-2020 | 2007 | Mazda | CX-7 | Sport Utility (4 door) — Windshield with Night Vision | $306 | Omaha, NE 68164 |
05-17-2020 | 2007 | Mazda | CX-7 | Sport Utility (4 door) — Windshield | $306 | Omaha, NE 68134 |
05-03-2020 | 2005 | Nissan | Murano | Sport Utility (4 door) — Back glass | $262 | Omaha, NE 68164 |
04-28-2020 | 2010 | Ford | Fusion | Sedan (4 door) — Windshield | $303 | Omaha, NE 68102 |
04-28-2020 | 2010 | Pontiac | Vibe | Wagon (4 door) — Back glass-heated-dark privacy tint-with defrost | $528 | Omaha, NE 68127 |
04-11-2020 | 2018 | Hyundai | Elantra | SEDAN (4 door) — Windshield | $395 | Omaha, NE 68106 |
03-29-2020 | 1993 | Toyota | Camry | Sedan (4 door) — Windshield | $294 | Omaha, NE 68164 |
03-21-2020 | 2007 | Kia | Rondo | Wagon (4 door) — Passenger front door glass | $281 | Omaha, NE 68127 |
02-21-2020 | 2004 | Hyundai | Elantra | Sedan (4 door) — Driver front door glass | $271 | Omaha, NE 68131 |
02-18-2020 | 1999 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $283 | Omaha, NE 68114 |
02-03-2020 | 2007 | Honda | Accord | Sedan (4 door) — Door glass-sliding-driver side | $267 | Omaha, NE 68154 |
02-02-2020 | 2011 | Subaru | Impreza | Wagon (4 door) — Windshield with heated wiper park area | $322 | Omaha, NE 68135 |
01-31-2020 | 1997 | Dodge | Ram 1500 | Standard Cab Pickup (2 door) — Windshield | $296 | Omaha, NE 68134 |
12-14-2019 | 2002 | Dodge | Ram 1500 | Crew Cab Pickup (4 door) — Windshield | $294 | Omaha, NE 68137 |
12-06-2019 | 2012 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield | $312 | Omaha, NE 68116 |
11-28-2019 | 2008 | Hyundai | Sonata | Not Listed — Windshield with Night Vision | $309 | Omaha, NE 68105 |
11-26-2019 | 2013 | Mazda | CX-5 | Sport Utility (4 door) — Windshield with rain sensor | $349 | Omaha, NE 68107 |
11-24-2019 | 2018 | BMW | 530i | SEDAN (4 door) — Windshield with heads up display and rain sensor | $974 | Omaha, NE 68116 |
11-23-2019 | 1999 | Ford | Ranger | Extended Cab Pickup (2 door) — Windshield | $269 | Omaha, NE 68124 |
11-18-2019 | 2017 | Jeep | Cherokee | Sport Utility (4 door) — Windshield | $362 | Omaha, NE 68107 |
11-10-2019 | 2014 | Nissan | Altima | Sedan (4 door) — Windshield | $312 | Omaha, NE 68105 |
10-20-2019 | 2001 | Dodge | Durango | Sport Utility (4 door) — Windshield | $300 | Omaha, NE 68108 |
10-14-2019 | 1991 | Nissan | 240SX | Coupe (2 door) — Windshield | $384 | Omaha, NE 68108 |
10-14-2019 | 2018 | Toyota | Camry | SEDAN (4 door) — Passenger front door glass | $377 | Omaha, NE 68118 |
10-12-2019 | 2001 | Chevrolet | Suburban 1500 | Sport Utility (4 door) — Windshield | $284 | Omaha, NE 68111 |
09-13-2019 | 2014 | GMC | Terrain | Sport Utility (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $308 | Omaha, NE 68124 |
08-18-2019 | 2010 | Honda | Accord | Sedan (4 door) — Windshield | $335 | Omaha, NE 68114 |
06-30-2019 | 2014 | Chevrolet | Impala | Sedan (4 door) — Back glass | $378 | Omaha, NE 68144 |
06-25-2019 | 2006 | Ford | Taurus | Sedan (4 door) — Windshield | $309 | Omaha, NE 68157 |
06-12-2019 | 2012 | GMC | Terrain | Sport Utility (4 door) — Windshield | $335 | Omaha, NE 68138 |
02-26-2019 | 2004 | Honda | Element | Sport Utility (4 door) — Windshield | $302 | Omaha, NE 68130 |
Gina2002 Toyota Solara
Very polite and considerate to my questions. Awesome!
Roger2014 Nissan Altima
very good and helpful on the spot.