Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Baltimore like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
08-17-2023 | 2006 | Nissan | Sentra | Sedan (4 door) — Windshield | $379 | Baltimore, MD 21223 |
08-09-2023 | 2010 | Toyota | Camry | Sedan (4 door) — Windshield | $389 | Baltimore, MD 21230 |
07-30-2023 | 2021 | Mazda | CX-3 | Sport (5 door) — Back Glass Hatchback | $522 | Baltimore, MD 21206 |
05-28-2023 | 2009 | Dodge | Charger | Sedan (4 door) — Windshield | $389 | Baltimore, MD 21205 |
05-26-2023 | 2021 | Chevrolet | Equinox | Not Sure / Not List — Windshield with Lane Departure Warning System | $1,051 | Baltimore, MD 21213 |
05-24-2023 | 2017 | Kia | Forte | LX (4 door) — Door Glass R/L Door Glass Driver Rear Left Door Glass | $292 | Baltimore, MD 21213 |
04-30-2023 | 2011 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $308 | Baltimore, MD 21223 |
04-27-2023 | 2008 | Ford | Mustang | Coupe (2 door) — Quarter Glass Driver Side Left Privacy Tinted | $356 | Baltimore, MD 21223 |
04-17-2023 | 2014 | Honda | Accord | Sedan (4 door) — Windshield | $429 | Baltimore, MD 21212 |
03-19-2023 | 2008 | Nissan | Maxima | Sedan (4 door) — Windshield | $346 | Baltimore, MD 21217 |
03-01-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Back Glass Hatchback Heated | $402 | Baltimore, MD 21215 |
02-02-2023 | 2010 | Mercedes-Benz | S550 | Sedan (4 door) — Door Glass F/R Door Glass Front Right Passenger | $383 | Baltimore, MD 21230 |
01-29-2023 | 2010 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield | $475 | Baltimore, MD 21224 |
01-24-2023 | 2012 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $362 | Baltimore, MD 21239 |
01-19-2023 | 2010 | Toyota | Prius | Hatchback (4 door) — Back Glass Hatchback | $369 | Baltimore, MD 21231 |
01-12-2023 | 2000 | Honda | Accord | Sedan (4 door) — Windshield | $344 | Baltimore, MD 21218 |
01-02-2023 | 2011 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield with rain sensor | $442 | Baltimore, MD 21213 |
12-14-2022 | 2000 | Mercedes-Benz | S500 | Sedan (4 door) — Windshield | $629 | Baltimore, MD 21206 |
12-08-2022 | 2018 | Toyota | Sienna | Not Sure / Not List — Windshield | $1,204 | Baltimore, MD 21223 |
12-05-2022 | 2022 | Nissan | Pathfinder | S (5 door) — Door Glass L/F Left Front Driver Door Glass Laminated | $328 | Baltimore, MD 21239 |
11-15-2022 | 1995 | Infiniti | J30 | Sedan (4 door) — Door Glass F/R Door Glass Front Right Passenger | $294 | Baltimore, MD 21215 |
11-13-2022 | 2003 | Lexus | ES300 | Sedan (4 door) — Windshield | $374 | Baltimore, MD 21229 |
10-24-2022 | 2004 | Honda | Element | Sport Utility (4 door) — Windshield | $339 | Baltimore, MD 21213 |
10-20-2022 | 2020 | Mercedes-Benz | A-Class | AMG A 35 (4 door) — Windshield with rain sensor | $575 | Baltimore, MD 21209 |
10-19-2022 | 2018 | Jeep | Compass | Not Sure / Not List — Windshield | $514 | Baltimore, MD 21230 |
10-09-2022 | 2022 | Audi | SQ5 | Premium (5 door) — Windshield | $1,814 | Baltimore, MD 21201 |
09-25-2022 | 2010 | Honda | Accord Crosstour | Hatchback (4 door) — Quarter Glass Driver Side Left Privacy Tinted | $319 | Baltimore, MD 21230 |
07-25-2022 | 2011 | Volkswagen | Jetta | Wagon (4 door) — Windshield | $290 | Baltimore, MD 21224 |
04-21-2021 | 2015 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $623 | Baltimore, MD 21230 |
04-19-2021 | 2018 | Dodge | Challenger | COUPE (2 door) — Driver front door glass | $519 | Baltimore, MD 21230 |
04-10-2021 | 2008 | Nissan | Sentra | Sedan (4 door) — Windshield | $345 | Baltimore, MD 21216 |
03-14-2021 | 2016 | BMW | X5 | Sport Utility (4 door) — Windshield with heads up display and rain sensor | $607 | Baltimore, MD 21209 |
11-14-2020 | 2013 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $469 | Baltimore, MD 21205 |
11-13-2020 | 2013 | BMW | X5 | Sport Utility (4 door) — Back glass-drivers side | $414 | Baltimore, MD 21229 |
11-10-2020 | 2002 | Ford | Focus | Sedan (4 door) — Windshield | $346 | Baltimore, MD 21231 |
11-07-2020 | 2013 | Volkswagen | Passat | Sedan (4 door) — Windshield with rain sensor | $399 | Baltimore, MD 21231 |
11-06-2020 | 2013 | Volkswagen | Jetta | Sedan (4 door) — Windshield with rain sensor | $352 | Baltimore, MD 21231 |
10-08-2020 | 2000 | Chevrolet | Express 1500 | Not Listed — Quarter glass driver side | $419 | Baltimore, MD 21215 |
09-08-2020 | 2017 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $387 | Baltimore, MD 21212 |
08-22-2020 | 2013 | Ford | Taurus | Sedan (4 door) — Windshield with bronze tint | $318 | Baltimore, MD 21229 |
08-14-2020 | 2001 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield | $312 | Baltimore, MD 21224 |
08-04-2020 | 2006 | Honda | Odyssey | Mini Passenger Van (4 door) — Door glass-sliding-driver side | $381 | Baltimore, MD 21217 |
07-29-2020 | 2007 | Toyota | Camry | Sedan (4 door) — Windshield with rain sensor | $314 | Baltimore, MD 21231 |
07-21-2020 | 2006 | Hyundai | Sonata | Sedan (4 door) — Windshield | $329 | Baltimore, MD 21231 |
07-13-2020 | 2017 | Ram | ProMaster 1500 | Standard Cargo Van (4 door) — Windshield | $475 | Baltimore, MD 21205 |
07-12-2020 | 2016 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $282 | Baltimore, MD 21212 |
07-06-2020 | 2016 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $377 | Baltimore, MD 21206 |
07-04-2020 | 2018 | Chevrolet | Traverse | UTILITY (4 door) — Driver rear door glass bronze tint | $389 | Baltimore, MD 21229 |
07-02-2020 | 2014 | Buick | LaCrosse | Sedan (4 door) — Windshield | $462 | Baltimore, MD 21213 |
06-22-2020 | 2012 | Ford | Fiesta | Hatchback (4 door) — Windshield | $343 | Baltimore, MD 21218 |
06-17-2020 | 1993 | GMC | C1500 | Standard Cab Pickup (2 door) — Windshield | $284 | Baltimore, MD 21209 |
06-10-2020 | 2012 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $323 | Baltimore, MD 21215 |
06-01-2020 | 2019 | Ford | Escape | SEL 4dr SUV AWD (1.5L 4cyl Turbo — Windshield | $340 | Baltimore, MD 21206 |
05-31-2020 | 2013 | BMW | X6 | Sport Utility (4 door) — Windshield with heads up display (HUD) | $667 | Baltimore, MD 21201 |
05-24-2020 | 2008 | Ford | Escape | Sport Utility (4 door) — Windshield | $308 | Baltimore, MD 21206 |
05-05-2020 | 2013 | Hyundai | Sonata | Sedan (4 door) — Windshield | $287 | Baltimore, MD 21230 |
05-03-2020 | 2010 | Honda | Accord Crosstour | Hatchback (4 door) — Passenger front door glass | $287 | Baltimore, MD 21217 |
04-20-2020 | 2015 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $338 | Baltimore, MD 21206 |
04-15-2020 | 2009 | Hyundai | Sonata | Sedan (4 door) — Windshield | $309 | Baltimore, MD 21205 |
04-08-2020 | 2009 | Kia | Optima | Sedan (4 door) — Windshield | $311 | Baltimore, MD 21218 |
04-03-2020 | 2017 | Nissan | Altima | Not Listed — Windshield | $306 | Baltimore, MD 21218 |
03-25-2020 | 2014 | Chevrolet | Impala | Sedan (4 door) — Windshield | $340 | Baltimore, MD 21216 |
03-23-2020 | 2006 | Honda | CR-V | Sport Utility (4 door) — Windshield | $298 | Baltimore, MD 21229 |
03-22-2020 | 2014 | Chevrolet | Impala Limited | Sedan (4 door) — Windshield | $290 | Baltimore, MD 21209 |
03-21-2020 | 2009 | Dodge | Caliber | Hatchback (4 door) — Passenger front door glass | $282 | Baltimore, MD 21230 |
03-21-2020 | 2015 | Nissan | Altima | Sedan (4 door) — Back glass | $295 | Baltimore, MD 21217 |
03-04-2020 | 2006 | Acura | MDX | Sport Utility (4 door) — Back glass-passenger side | $276 | Baltimore, MD 21215 |
01-24-2020 | 2017 | Nissan | Sentra | Not Listed — Windshield | $354 | Baltimore, MD 21224 |
01-04-2020 | 2005 | Kia | Sedona | Not Listed — Windshield | $318 | Baltimore, MD 21218 |
12-29-2019 | 2008 | Volvo | XC90 | Sport Utility (4 door) — Windshield | $323 | Baltimore, MD 21217 |
12-28-2019 | 2013 | Volkswagen | Passat | Sedan (4 door) — Windshield | $347 | Baltimore, MD 21209 |
12-22-2019 | 2014 | Jeep | Cherokee | Sport Utility (4 door) — Windshield | $355 | Baltimore, MD 21229 |
12-20-2019 | 2016 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $286 | Baltimore, MD 21217 |
12-20-2019 | 2013 | Hyundai | Sonata | Sedan (4 door) — Windshield | $297 | Baltimore, MD 21229 |
12-02-2019 | 2016 | Audi | A4 Quattro | Not Listed — Back glass-lift gate-privacy tint-heated-with defrost | $371 | Baltimore, MD 21230 |
11-30-2019 | 2006 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Back glass-heated-with defrost-clear | $312 | Baltimore, MD 21223 |
11-25-2019 | 2007 | Acura | MDX | Sport Utility (4 door) — Windshield | $316 | Baltimore, MD 21214 |
11-24-2019 | 2017 | Nissan | Pathfinder | Not Listed — Windshield | $443 | Baltimore, MD 21215 |
11-19-2019 | 2007 | Honda | Odyssey | Mini Passenger Van (4 door) — Driver front door glass | $275 | Baltimore, MD 21217 |
11-14-2019 | 2000 | Ford | F-150 | Not Listed — Windshield | $286 | Baltimore, MD 21230 |
11-05-2019 | 2014 | Chevrolet | Impala Limited | Sedan (4 door) — Windshield | $295 | Baltimore, MD 21239 |
11-03-2019 | 2012 | Chrysler | 300 | Sedan (4 door) — Windshield | $343 | Baltimore, MD 21229 |
09-11-2019 | 2004 | Mazda | 3 | Sedan (4 door) — Windshield | $301 | Baltimore, MD 21229 |
09-04-2019 | 2014 | Dodge | Dart | Sedan (4 door) — Windshield | $347 | Baltimore, MD 21206 |
08-14-2019 | 2015 | Dodge | Charger | Not Listed — Windshield | $376 | Baltimore, MD 21211 |
08-12-2019 | 2003 | Honda | Element | Sport Utility (4 door) — Windshield | $323 | Baltimore, MD 21215 |
07-29-2019 | 2000 | Oldsmobile | Intrigue | Sedan (4 door) — Windshield | $279 | Baltimore, MD 21217 |
07-12-2019 | 2009 | Dodge | Caliber | Hatchback (4 door) — Back glass | $307 | Baltimore, MD 21223 |
05-24-2019 | 2016 | Toyota | Corolla | Sedan (4 door) — Windshield | $335 | Baltimore, MD 21206 |
03-10-2019 | 2004 | Chevrolet | Monte Carlo | Coupe (2 door) — Windshield | $373 | Baltimore, MD 21231 |
01-10-2019 | 2012 | Nissan | Versa | Hatchback (4 door) — Passenger rear door glass | $273 | Baltimore, MD 21230 |
11-07-2018 | 2010 | Nissan | Altima | Sedan (4 door) — Windshield | $276 | Baltimore, MD 21218 |
10-26-2018 | 2014 | Volkswagen | Passat | Sedan (4 door) — Back glass-passenger side | $468 | Baltimore, MD 21215 |
09-25-2018 | 2007 | Mercedes-Benz | ML350 | Sport Utility (4 door) — Back glass-heated-bronze tint-with defrost | $615 | Baltimore, MD 21218 |
09-13-2018 | 2003 | Ford | E-350 Club Wagon | Standard Passenger Van (2 door) — Windshield | $269 | Baltimore, MD 21215 |
08-04-2018 | 1987 | Nissan | 300ZX | Coupe (2 door) — Windshield | $306 | Baltimore, MD 21224 |
07-30-2018 | 2002 | Acura | MDX | Sport Utility (4 door) — Vent glass rear passenger side door-opens with door | $277 | Baltimore, MD 21202 |
07-28-2018 | 2015 | Hyundai | Accent | Not Listed — Windshield | $297 | Baltimore, MD 21215 |
07-09-2018 | 2000 | Infiniti | I30 | Sedan (4 door) — Windshield | $293 | Baltimore, MD 21229 |
06-10-2018 | 2009 | Chevrolet | Impala | Sedan (4 door) — Windshield | $280 | Baltimore, MD 21213 |
Pete2004 Dodge Durango
Great hoping to get more help