Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Indianapolis like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
02-19-2024 | 1999 | Honda | CR-V | Sport Utility (4 door) — Windshield | $245 | Indianapolis, IN 46239 |
01-26-2024 | 2002 | Ford | Explorer | Sport Utility (4 door) — Windshield | $265 | Indianapolis, IN 46231 |
11-28-2023 | 2002 | Chevrolet | Monte Carlo | Coupe (2 door) — Windshield | $275 | Indianapolis, IN 46205 |
11-15-2023 | 2015 | Kia | Sorento | Sport Utility (4 door) — Windshield | $100,000 | Indianapolis, IN 46254 |
11-14-2023 | 2012 | Kia | Rio | Hatchback (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $225 | Indianapolis, IN 46278 |
11-03-2023 | 2008 | Nissan | Versa | Sedan (4 door) — Windshield | $245 | Indianapolis, IN 46204 |
10-04-2023 | 2020 | Ford | Transit Cargo Van | 250 High Roof (4 door) — Windshield with rain sensor | $395 | Indianapolis, IN 46220 |
08-30-2023 | 2007 | Honda | Accord | Sedan (4 door) — Windshield | $245 | Indianapolis, IN 46237 |
08-28-2023 | 2021 | GENESIS | GV80 | 3.5T Advanced (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,085 | Indianapolis, IN 46229 |
08-21-2023 | 2010 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $255 | Indianapolis, IN 46203 |
07-25-2023 | 2016 | Hyundai | Elantra | SE (4 door) — Door Glass F/R Door Glass Front Right Passenger | $225 | Indianapolis, IN 46226 |
07-17-2023 | 2012 | Ford | Escape | Sport Utility (4 door) — Windshield with Electrochromic Mirror | $265 | Indianapolis, IN 46234 |
06-22-2023 | 2014 | Toyota | Camry | Sedan (4 door) — Windshield | $245 | Indianapolis, IN 46203 |
05-22-2023 | 1994 | Dodge | Dakota | Extended Cab Pickup (2 door) — Windshield | $318 | Indianapolis, IN 46268 |
04-23-2023 | 2008 | Audi | Q7 | Sport Utility (4 door) — Windshield | $385 | Indianapolis, IN 46224 |
03-20-2023 | 2011 | Jeep | Compass | Sport Utility (4 door) — Door Glass R/L Door Glass Driver Rear Left Door Glass | $299 | Indianapolis, IN 46260 |
01-26-2023 | 2013 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $371 | Indianapolis, IN 46254 |
01-12-2023 | 2020 | Ford | Transit Connect | Not Sure / Not List — Windshield | $1,009 | Indianapolis, IN 46201 |
01-10-2023 | 2004 | Cadillac | CTS | Sedan (4 door) — Windshield With Night Vision | $353 | Indianapolis, IN 46241 |
01-07-2023 | 2009 | Nissan | Versa | Hatchback (4 door) — Windshield | $347 | Indianapolis, IN 46220 |
01-02-2023 | 2014 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield | $369 | Indianapolis, IN 46236 |
12-28-2022 | 2015 | GMC | Sierra 1500 | Extended Cab Pickup (4 door) — Windshield | $335 | Indianapolis, IN 46250 |
12-27-2022 | 2007 | GMC | Yukon | Sport Utility (4 door) — Windshield | $324 | Indianapolis, IN 46203 |
12-18-2022 | 2004 | Dodge | Neon | Sedan (4 door) — Windshield | $336 | Indianapolis, IN 46260 |
12-16-2022 | 2009 | Chevrolet | Cobalt | Not Sure / Not List — Windshield | $337 | Indianapolis, IN 46217 |
12-10-2022 | 2014 | Chevrolet | Captiva Sport | Sport Utility (4 door) — Windshield | $378 | Indianapolis, IN 46241 |
12-08-2022 | 2014 | Chevrolet | Captiva Sport | Sport Utility (4 door) — Windshield | $377 | Indianapolis, IN 46241 |
12-06-2022 | 2008 | Honda | CR-V | Sport Utility (4 door) — Windshield | $349 | Indianapolis, IN 46203 |
12-05-2022 | 2016 | Ford | Escape | SE (5 door) — Windshield | $514 | Indianapolis, IN 46234 |
11-18-2022 | 2016 | Chevrolet | Trax | Not Sure / Not List — Vent Glass Rear Left Driver Side Rear R/L | $334 | Indianapolis, IN 46224 |
11-12-2022 | 2013 | Toyota | Yaris | Hatchback (4 door) — Windshield | $364 | Indianapolis, IN 46205 |
11-11-2022 | 2007 | Mitsubishi | Eclipse | Convertible (2 door) — Windshield | $345 | Indianapolis, IN 46219 |
11-10-2022 | 2000 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $325 | Indianapolis, IN 46236 |
11-09-2022 | 2001 | Ford | F-350 Super Duty | Crew Cab Pickup (4 door) — Windshield | $339 | Indianapolis, IN 46239 |
11-07-2022 | 2016 | Dodge | Charger | SE (4 door) — Door Glass F/R Door Glass Front Right Passenger | $379 | Indianapolis, IN 46260 |
11-06-2022 | 2002 | Acura | MDX | Sport Utility (4 door) — Back Glass Truck | $343 | Indianapolis, IN 46218 |
11-05-2022 | 2008 | Volkswagen | Passat | Sedan (4 door) — Windshield | $447 | Indianapolis, IN 46222 |
11-05-2022 | 2006 | Chevrolet | Cobalt | Coupe (2 door) — Back Glass Coupe Heated | $514 | Indianapolis, IN 46227 |
11-03-2022 | 2002 | Ford | Explorer | Sport Utility (4 door) — Windshield | $328 | Indianapolis, IN 46231 |
10-26-2022 | 2022 | Ford | Bronco | Outer Banks (3 door) — Back Glass Hatchback Heated with Privacy Tint | $619 | Indianapolis, IN 46227 |
10-25-2022 | 1996 | Mazda | Miata | Convertible (2 door) — Windshield | $343 | Indianapolis, IN 46225 |
10-19-2022 | 2008 | Ford | Escape | Sport Utility (4 door) — Back Glass Hatchback Heated with Privacy Tint | $529 | Indianapolis, IN 46205 |
10-17-2022 | 2015 | Dodge | Challenger | Coupe (2 door) — Windshield | $499 | Indianapolis, IN 46260 |
10-15-2022 | 2018 | Acura | MDX | Base (5 door) — Door Glass F/R Door Glass Front Right Passenger | $399 | Indianapolis, IN 46268 |
10-14-2022 | 2007 | GMC | Envoy | Sport Utility (4 door) — Back Glass SUV Clear | $616 | Indianapolis, IN 46235 |
10-10-2022 | 2017 | Chevrolet | Cruze | LT (4 door) — Windshield | $1,094 | Indianapolis, IN 46254 |
10-08-2022 | 2014 | Toyota | Camry | Sedan (4 door) — Windshield | $494 | Indianapolis, IN 46241 |
10-04-2022 | 2005 | Saturn | Vue | Sport Utility (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $355 | Indianapolis, IN 46226 |
10-03-2022 | 2014 | Ford | Fusion | Sedan (4 door) — Windshield | $514 | Indianapolis, IN 46224 |
10-01-2022 | 2011 | Jaguar | XJ | Sedan (4 door) — Back Glass Sedan Heated with Privacy Tint | $749 | Indianapolis, IN 46224 |
09-29-2022 | 2010 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $399 | Indianapolis, IN 46241 |
09-28-2022 | 2016 | Cadillac | Escalade | Platinum (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,144 | Indianapolis, IN 46278 |
09-27-2022 | 1998 | Chevrolet | Blazer | Sport Utility (4 door) — Windshield | $359 | Indianapolis, IN 46201 |
09-20-2022 | 2011 | Toyota | Prius | Hatchback (4 door) — Windshield | $399 | Indianapolis, IN 46224 |
09-19-2022 | 2006 | Buick | LaCrosse | Sedan (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $405 | Indianapolis, IN 46250 |
09-14-2022 | 2013 | Volkswagen | CC | Sedan (4 door) — Windshield | $453 | Indianapolis, IN 46203 |
09-14-2022 | 2019 | Ford | Fusion | SEL (4 door) — Windshield with rain sensor | $950 | Indianapolis, IN 46254 |
08-25-2022 | 2014 | Hyundai | Santa Fe | Sport Utility (4 door) — Truck back glass-stationary-privacy tint-heated | $519 | Indianapolis, IN 46226 |
08-22-2022 | 2011 | Buick | LaCrosse | Sedan (4 door) — Driver front door glass-laminated | $389 | Indianapolis, IN 46227 |
08-12-2022 | 2012 | Land Rover | Range Rover | Sport Utility (4 door) — Windshield with rain sensor | $702 | Indianapolis, IN 46260 |
08-11-2022 | 2008 | Audi | Q7 | Sport Utility (4 door) — Windshield with rain sensor | $520 | Indianapolis, IN 46241 |
07-26-2022 | 2005 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $389 | Indianapolis, IN 46268 |
07-19-2022 | 2002 | Acura | MDX | Sport Utility (4 door) — Windshield | $432 | Indianapolis, IN 46222 |
07-19-2022 | 2019 | Mazda | CX-5 | Touring (5 door) — Back glass-heated-dark privacy tint-with defrost | $509 | Indianapolis, IN 46254 |
07-18-2022 | 2021 | Toyota | RAV4 HYBRID | XSE (5 door) — windshield-solar coated-acoustic interlayer-condensation sensor-third visor frit | $1,424 | Indianapolis, IN 46241 |
07-18-2022 | 2017 | Toyota | RAV4 | XLE (5 door) — Windshield | $1,264 | Indianapolis, IN 46256 |
07-18-2022 | 2017 | Toyota | RAV4 | XLE (5 door) — Windshield | $1,164 | Indianapolis, IN 46256 |
07-17-2022 | 2019 | Toyota | Camry | SE (4 door) — Windshield | $1,049 | Indianapolis, IN 46217 |
07-15-2022 | 2012 | Toyota | Camry | Sedan (4 door) — Windshield | $376 | Indianapolis, IN 46254 |
04-23-2021 | 2012 | Honda | Fit | Hatchback (4 door) — Windshield | $530 | Indianapolis, IN 46201 |
03-13-2021 | 2016 | Ford | Fusion | Sedan (4 door) — Windshield | $371 | Indianapolis, IN 46205 |
12-21-2020 | 2014 | Nissan | Versa | Sedan (4 door) — Windshield | $385 | Indianapolis, IN 46222 |
12-16-2020 | 2013 | Kia | Optima | Sedan (4 door) — Windshield | $354 | Indianapolis, IN 46256 |
11-24-2020 | 1999 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $348 | Indianapolis, IN 46239 |
11-11-2020 | 2003 | Dodge | Dakota | Standard Cab Pickup (2 door) — Windshield | $355 | Indianapolis, IN 46237 |
11-04-2020 | 2010 | Chevrolet | HHR | Wagon (4 door) — Windshield | $360 | Indianapolis, IN 46241 |
10-27-2020 | 2007 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $359 | Indianapolis, IN 46226 |
10-08-2020 | 2003 | Honda | Civic | Sedan (4 door) — Windshield | $350 | Indianapolis, IN 46219 |
10-04-2020 | 2006 | Nissan | Titan | Extended Cab Pickup (4 door) — Back glass-heated-dark privacy tint-with defrost | $369 | Indianapolis, IN 46201 |
10-02-2020 | 2014 | Honda | CR-V | Sport Utility (4 door) — Windshield with heated wiper park area | $348 | Indianapolis, IN 46228 |
09-27-2020 | 2014 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $360 | Indianapolis, IN 46219 |
09-22-2020 | 2015 | Honda | CR-V | Sport Utility (4 door) — Windshield with rain sensor | $348 | Indianapolis, IN 46254 |
09-17-2020 | 2011 | Mercedes-Benz | GLK350 | Sport Utility (4 door) — Windshield with rain sensor | $421 | Indianapolis, IN 46237 |
09-16-2020 | 2010 | Kia | Forte | Sedan (4 door) — Back glass-heated-with defrost-clear | $359 | Indianapolis, IN 46236 |
09-14-2020 | 2004 | Mazda | 6 | Sedan (4 door) — Windshield | $363 | Indianapolis, IN 46201 |
09-14-2020 | 2007 | GMC | Envoy | Sport Utility (4 door) — Back glass | $601 | Indianapolis, IN 46241 |
09-09-2020 | 2015 | Ford | Focus | Hatchback (4 door) — Windshield | $356 | Indianapolis, IN 46226 |
09-08-2020 | 2001 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $322 | Indianapolis, IN 46201 |
09-06-2020 | 2014 | Hyundai | Sonata | Sedan (4 door) — Windshield | $307 | Indianapolis, IN 46214 |
09-01-2020 | 2003 | Chevrolet | Trailblazer EXT | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $311 | Indianapolis, IN 46201 |
08-30-2020 | 2006 | Kia | Spectra | Sedan (4 door) — Windshield | $326 | Indianapolis, IN 46241 |
08-30-2020 | 2007 | Subaru | Impreza | Wagon (4 door) — Windshield | $339 | Indianapolis, IN 46220 |
08-28-2020 | 2003 | Kia | Spectra | Sedan (4 door) — Driver front door glass | $305 | Indianapolis, IN 46218 |
08-28-2020 | 2007 | Chevrolet | Malibu | Hatchback (4 door) — Back glass-lift gate-clear | $345 | Indianapolis, IN 46237 |
08-26-2020 | 2012 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Windshield | $333 | Indianapolis, IN 46221 |
08-11-2020 | 2005 | Nissan | Altima | Sedan (4 door) — Windshield | $311 | Indianapolis, IN 46260 |
08-09-2020 | 2006 | Cadillac | STS | Sedan (4 door) — Back glass | $413 | Indianapolis, IN 46218 |
08-07-2020 | 2017 | Buick | Enclave | Sport Utility (4 door) — Windshield | $436 | Indianapolis, IN 46201 |
07-24-2020 | 2005 | Ford | Focus | Sedan (4 door) — Windshield | $318 | Indianapolis, IN 46234 |
07-21-2020 | 1997 | Honda | Accord | Sedan (4 door) — Windshield | $304 | Indianapolis, IN 46205 |
Sam2000 Pontiac Sunfire
Sent out the quote really fast.
Lisa2008 Dodge Caliber
Great, shot out my inquiry to a company that responded within moments and was able to do the work quickly and affordably as well as travel to my place of work.
ROBIN2006 Kia Optima
I found your company/service to be the VERY lowest by more than $100.00. Thank you so very much as this was totally unexpected and not in budget for me. I struggle each month to get regular cost of living bills paid, and I cannot tell you how much I appreciate you not price gouging customers, as I had to pay the entire amount on my own due to not having any comprehensive insurance on my Kia. Will Refer!