Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Honolulu like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
08-16-2023 | 2008 | Infiniti | FX45 | Sport Utility (4 door) — Windshield | $400 | Honolulu, HI 96816 |
07-29-2023 | 2013 | Ford | Fiesta | Sedan (4 door) — Windshield | $407 | Honolulu, HI 96826 |
07-05-2023 | 2002 | Mercedes-Benz | C320 | Wagon (4 door) — Windshield | $348 | Honolulu, HI 96813 |
05-06-2023 | 2014 | Ford | Flex | Sport Utility (4 door) — Windshield | $507 | Honolulu, HI 96818 |
04-22-2023 | 2015 | Toyota | Prius | Hatchback (4 door) — Windshield | $399 | Honolulu, HI 96819 |
02-10-2023 | 2015 | Nissan | Leaf | Hatchback (4 door) — Door Glass F/R Door Glass Front Right Passenger | $290 | Honolulu, HI 96815 |
01-20-2023 | 2017 | Toyota | Tacoma | Not Sure / Not List — Windshield | $425 | Honolulu, HI 96818 |
10-06-2022 | 1999 | Subaru | Legacy | Sedan (4 door) — Back Glass Coupe | $679 | Honolulu, HI 96817 |
09-24-2022 | 2010 | Dodge | Caliber | Hatchback (4 door) — Windshield | $389 | Honolulu, HI 96822 |
04-19-2021 | 2011 | Infiniti | G37 | Convertible (2 door) — Passenger front door glass | $507 | Honolulu, HI 96817 |
11-27-2020 | 2015 | Mazda | 6 | Sedan (4 door) — Back glass | $446 | Honolulu, HI 96819 |
11-15-2020 | 2006 | Land Rover | Range Rover Sport | Sport Utility (4 door) — Windshield | $812 | Honolulu, HI 96816 |
10-01-2020 | 2008 | BMW | 328i | Coupe (2 door) — Windshield with rain sensor | $520 | Honolulu, HI 96825 |
10-01-2020 | 2015 | Toyota | RAV4 | Sport Utility (4 door) — Back glass-heated-with defrost-clear | $366 | Honolulu, HI 96826 |
09-24-2020 | 2015 | Kia | Rio | Sedan (4 door) — Windshield | $361 | Honolulu, HI 96826 |
08-26-2020 | 2007 | Toyota | FJ Cruiser | Sport Utility (4 door) — Windshield | $500 | Honolulu, HI 96815 |
08-23-2020 | 2014 | Chrysler | 200 | Sedan (4 door) — Windshield | $329 | Honolulu, HI 96822 |
08-01-2020 | 2009 | Nissan | Cube | Wagon (4 door) — Windshield | $333 | Honolulu, HI 96817 |
07-08-2020 | 2011 | Chevrolet | HHR | Wagon (4 door) — Passenger rear door glass bronze tint | $289 | Honolulu, HI 96817 |
05-21-2020 | 2004 | Nissan | Sentra | Sedan (4 door) — Windshield | $291 | Honolulu, HI 96818 |
04-23-2020 | 1999 | Acura | Integra | Hatchback (2 door) — Windshield | $287 | Honolulu, HI 96822 |
04-20-2020 | 2016 | Honda | Accord | Sedan (4 door) — Driver front door glass | $274 | Honolulu, HI 96815 |
04-11-2020 | 2010 | Jeep | Liberty | Sport Utility (4 door) — Windshield | $283 | Honolulu, HI 96817 |
04-02-2020 | 2008 | Ford | F-250 Super Duty | Standard Cab Pickup (2 door) — Back glass | $363 | Honolulu, HI 96819 |
03-23-2020 | 2013 | Kia | Optima | Sedan (4 door) — Passenger front door glass | $269 | Honolulu, HI 96817 |
03-06-2020 | 2016 | Chevrolet | Impala Limited | Sedan (4 door) — Back glass-drivers side | $269 | Honolulu, HI 96819 |
02-18-2020 | 2009 | Toyota | RAV4 | Sport Utility (4 door) — Passenger rear door glass | $272 | Honolulu, HI 96822 |
02-04-2020 | 2000 | Honda | CR-V | Sport Utility (4 door) — Back glass-non heated-clear-no defrost | $336 | Honolulu, HI 96816 |
01-19-2020 | 2008 | Honda | Civic | Coupe (2 door) — Windshield | $305 | Honolulu, HI 96817 |
12-23-2019 | 2011 | Jeep | Grand Cherokee | Sport Utility (4 door) — Back glass-lift gate-privacy tint | $311 | Honolulu, HI 96822 |
12-04-2019 | 2010 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $289 | Honolulu, HI 96818 |
11-23-2019 | 2010 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $289 | Honolulu, HI 96818 |
11-21-2019 | 2015 | Toyota | Corolla | Sedan (4 door) — Windshield | $332 | Honolulu, HI 96822 |
09-28-2019 | 1991 | Toyota | Pickup | Standard Cab Pickup (2 door) — Windshield | $344 | Honolulu, HI 96819 |
09-26-2019 | 2010 | Jeep | Wrangler | Sport Utility (4 door) — Windshield | $295 | Honolulu, HI 96821 |
09-11-2019 | 2014 | Chevrolet | Camaro | Coupe (2 door) — Windshield with heads up display (HUD) | $540 | Honolulu, HI 96816 |
07-25-2019 | 2014 | Toyota | Corolla | Sedan (4 door) — Windshield | $334 | Honolulu, HI 96818 |
04-17-2019 | 2010 | Mazda | CX-7 | Not Listed — Windshield | $376 | Honolulu, HI 96816 |
03-31-2019 | 2012 | Nissan | Versa | Hatchback (4 door) — Windshield | $314 | Honolulu, HI 96822 |
04-30-2018 | 1999 | Subaru | Impreza | Coupe (2 door) — Windshield | $298 | Honolulu, HI 96817 |
06-20-2017 | 2009 | Honda | Fit | Hatchback (4 door) — Windshield | $302 | Honolulu, HI 96819 |
03-14-2017 | 2004 | Suzuki | Aerio | Wagon (4 door) — Passenger rear door glass | $282 | Honolulu, HI 96816 |
03-10-2017 | 1997 | Ford | Ranger | Extended Cab Pickup (2 door) — Windshield | $270 | Honolulu, HI 96822 |
03-09-2017 | 2005 | Ford | Ranger | Extended Cab Pickup (2 door) — Windshield | $257 | Honolulu, HI 96822 |
01-29-2017 | 2014 | Nissan | Frontier | Crew Cab Pickup (4 door) — Windshield with electrochromic mirror | $300 | Honolulu, HI 96818 |
01-12-2017 | 2012 | Toyota | Camry | Sedan (4 door) — Passenger rear door glass | $278 | Honolulu, HI 96818 |
11-22-2016 | 2009 | Dodge | Charger | Sedan (4 door) — Passenger front door glass | $272 | Honolulu, HI 96822 |
11-02-2016 | 2016 | Ford | Fusion | Sedan (4 door) — Windshield | $329 | Honolulu, HI 96819 |
09-03-2016 | 2015 | Mazda | 6 | Sedan (4 door) — Windshield | $520 | Honolulu, HI 96826 |
07-03-2016 | 2006 | Toyota | Tacoma | Crew Cab Pickup (4 door) — Windshield | $286 | Honolulu, HI 96818 |
06-19-2016 | 1995 | Nissan | Maxima | Sedan (4 door) — Windshield | $287 | Honolulu, HI 96817 |
05-31-2016 | 2006 | Chevrolet | Trailblazer | Sport Utility (4 door) — Windshield | $293 | Honolulu, HI 96819 |
05-13-2016 | 2002 | Suzuki | Grand Vitara | Sport Utility (4 door) — Windshield | $291 | Honolulu, HI 96826 |
05-02-2016 | 2000 | Volvo | V40 | Wagon (4 door) — Windshield | $291 | Honolulu, HI 96822 |
05-01-2016 | 2014 | Kia | Sportage | Sport Utility (4 door) — Passenger front door glass | $325 | Honolulu, HI 96819 |
04-21-2016 | 2008 | Nissan | Armada | Sport Utility (4 door) — Windshield | $348 | Honolulu, HI 96819 |
04-14-2016 | 1995 | Toyota | Camry | Sedan (4 door) — Windshield | $296 | Honolulu, HI 96814 |
04-08-2016 | 1994 | Ford | Explorer | Sport Utility (4 door) — Windshield | $266 | Honolulu, HI 96823 |
02-12-2016 | 2004 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield | $273 | Honolulu, HI 96822 |
01-16-2016 | 2015 | Nissan | Xterra | Sport Utility (4 door) — Windshield | $277 | Honolulu, HI 96815 |
11-21-2015 | 2007 | BMW | 530i | Sedan (4 door) — Windshield | $317 | Honolulu, HI 96817 |
10-31-2015 | 2004 | BMW | X5 | Sport Utility (4 door) — Passenger front door glass | $253 | Honolulu, HI 96822 |
10-29-2015 | 2005 | Suzuki | XL-7 | Sport Utility (4 door) — Windshield | $276 | Honolulu, HI 96818 |
10-19-2015 | 2014 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield with heads up display-rain sensor | $340 | Honolulu, HI 96814 |
09-14-2015 | 2012 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $268 | Honolulu, HI 96821 |
08-13-2015 | 2005 | Ford | Freestyle | Wagon (4 door) — Windshield | $343 | Honolulu, HI 96821 |
08-06-2015 | 2008 | Jeep | Liberty | Sport Utility (4 door) — Windshield | $250 | Honolulu, HI 96816 |
07-14-2015 | 2005 | Ford | Freestyle | Wagon (4 door) — Windshield | $343 | Honolulu, HI 96821 |
06-28-2015 | 2002 | BMW | X5 | Sport Utility (4 door) — Passenger rear door glass bronze tint | $262 | Honolulu, HI 96814 |
05-30-2015 | 2012 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $363 | Honolulu, HI 96818 |
04-02-2015 | 1997 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield | $274 | Honolulu, HI 96835 |
03-29-2015 | 2012 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $260 | Honolulu, HI 96818 |
03-18-2015 | 2003 | Chevrolet | S10 | Standard Cab Pickup (2 door) — Windshield | $261 | Honolulu, HI 96816 |
02-04-2015 | 2001 | Toyota | Solara | Coupe (2 door) — Windshield | $272 | Honolulu, HI 96816 |
01-22-2015 | 2012 | Hyundai | Genesis Coupe | Coupe (2 door) — Quarter glass driver side | $412 | Honolulu, HI 96818 |
01-17-2015 | 2011 | Toyota | FJ Cruiser | Sport Utility (4 door) — Windshield | $527 | Honolulu, HI 96816 |
01-07-2015 | 2002 | Toyota | Camry | Sedan (4 door) — Windshield | $263 | Honolulu, HI 96817 |
01-02-2015 | 2010 | Nissan | Frontier | Crew Cab Pickup (4 door) — Rear Window Back Glass 3 Piece~Clear Slider | $262 | Honolulu, HI 96816 |
11-30-2014 | 2008 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $265 | Honolulu, HI 96819 |
11-30-2014 | 2002 | Mercedes-Benz | C240 | Sedan (4 door) — Windshield | $341 | Honolulu, HI 96821 |
11-28-2014 | 2003 | Nissan | Xterra | Sport Utility (4 door) — Windshield | $244 | Honolulu, HI 96818 |
10-31-2014 | 2010 | Nissan | Frontier | Crew Cab Pickup (4 door) — Rear Window Back Glass 3 Piece~Clear Slider | $447 | Honolulu, HI 96816 |
10-29-2014 | 2010 | Nissan | Frontier | Crew Cab Pickup (4 door) — Rear Window Back Glass 3 Piece Slider Manual | $432 | Honolulu, HI 96816 |
10-27-2014 | 2007 | Nissan | Maxima | Sedan (4 door) — Windshield | $253 | Honolulu, HI 96818 |
10-18-2014 | 2000 | Jeep | Cherokee | Sport Utility (4 door) — Windshield with Blue and Green Shade Band | $252 | Honolulu, HI 96822 |
08-25-2014 | 2002 | Mitsubishi | Eclipse | Coupe (2 door) — Rear Window Back Glass | $804 | Honolulu, HI 96819 |
08-11-2014 | 1994 | Nissan | Quest | Mini Passenger Van (3 door) — Passenger Side Door~Sliding Door~Body Side Glass~P | $330 | Honolulu, HI 96817 |
06-25-2014 | 2009 | Honda | Fit | Hatchback (4 door) — Windshield | $257 | Honolulu, HI 96814 |
02-16-2014 | 2003 | Ford | Expedition | Sport Utility (4 door) — Back Window | $302 | Honolulu, HI 96816 |
02-11-2014 | 2013 | Hyundai | Genesis Coupe | Coupe (2 door) — Rear Window Passenger Side Vent | $432 | Honolulu, HI 96822 |
01-27-2014 | 2003 | Audi | A6 | Sedan (4 door) — Windshield with rain sensor | $464 | Honolulu, HI 96818 |
01-04-2014 | 2005 | Kia | Spectra5 | Hatchback (4 door) — Drivers side rear window with privacy tint | $275 | Honolulu, HI 96822 |
09-14-2010 | 2000 | Nissan | Xterra | SUV — Quarter Glass Driver Side | $70 | Honolulu, HI 96819 |
07-01-2010 | 1999 | Chevrolet | Silverado 1500 Pickup | — Windshield | $271 | Honolulu, HI 96814 |
06-14-2010 | 1998 | Volkswagen | New Beetle | — Side Window (Passenger Side) | $250 | Honolulu, HI 96818 |
05-11-2010 | 2001 | Jeep | Grand Cherokee | — Windshield | $270 | Honolulu, HI 96814 |
03-24-2010 | 2009 | Make | Model | — Rear Window Back Glass Heated | $948 | Honolulu, HI 96861 |
03-22-2010 | 1997 | Volkswagen | Jetta | — Windshield | $300 | Honolulu, HI 96819 |
10-14-2009 | 2005 | Cadillac | CTS | — Vent Passenger Side | $220 | Honolulu, HI 96818 |
Karyn1994 Nissan Quest
easy to use