Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Washington DC like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
10-05-2023 | 2019 | Audi | Q7 | 3.0 TFSI Prestige quattro (5 door) — Windshield with Rain Sensor and Heads Up Display | $1,491 | Washington DC, DC 20019 |
09-16-2023 | 2013 | Nissan | Murano | Sport Utility (4 door) — Windshield | $439 | Washington DC, DC 20002 |
08-02-2023 | 2015 | Mini | Cooper | Hatchback (4 door) — Windshield | $539 | Washington DC, DC 20007 |
07-11-2023 | 2014 | Toyota | Tacoma | Crew Cab Pickup (4 door) — Windshield | $320 | Washington DC, DC 20008 |
06-30-2023 | 2012 | Honda | CR-V | Sport Utility (4 door) — Windshield | $369 | Washington DC, DC 20009 |
06-04-2023 | 2000 | Chevrolet | Blazer | Sport Utility (4 door) — Windshield | $317 | Washington DC, DC 20032 |
05-16-2023 | 2017 | Volkswagen | Jetta | 2.0T GLI (4 door) — Windshield | $534 | Washington DC, DC 20011 |
05-13-2023 | 2017 | Subaru | Forester | 2.5i Limited PZEV (5 door) — Windshield | $529 | Washington DC, DC 20037 |
05-08-2023 | 2008 | Pontiac | G6 | Sedan (4 door) — Windshield | $358 | Washington DC, DC 20012 |
04-23-2023 | 2017 | Hyundai | Sonata | Base (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $188 | Washington DC, DC 20019 |
03-07-2023 | 2008 | Mercedes-Benz | S550 | Sedan (4 door) — Door Glass F/R Door Glass Front Right Passenger | $407 | Washington DC, DC 20011 |
03-04-2023 | 2019 | Honda | Civic | Sport (4 door) — Windshield with rain sensor | $395 | Washington DC, DC 20226 |
02-22-2023 | 2018 | Toyota | 4Runner | SR5 (5 door) — Windshield | $388 | Washington DC, DC 20011 |
12-18-2022 | 2011 | Chevrolet | Impala | Sedan (4 door) — Windshield | $339 | Washington DC, DC 20019 |
11-19-2022 | 2019 | Nissan | Versa | SV (4 door) — Windshield with Remote Start | $381 | Washington DC, DC 20010 |
11-12-2022 | 2003 | Ford | Crown Victoria | Sedan (4 door) — Windshield | $389 | Washington DC, DC 20019 |
11-10-2022 | 1998 | Lincoln | Mark VIII | Sedan (2 door) — Windshield Heated or with Heated Wiper Park Area | $364 | Washington DC, DC 20032 |
10-23-2022 | 2009 | Kia | Borrego | Sport Utility (4 door) — Sliding Door Glass Passenger Side Right Side | $299 | Washington DC, DC 20020 |
10-11-2022 | 2017 | Volkswagen | Golf | TSI Wolfsburg Edition (5 door) — Windshield with rain sensor | $896 | Washington DC, DC 20008 |
09-03-2022 | 1996 | Ford | E-250 Econoline | Extended Cargo Van (2 door) — Windshield | $379 | Washington DC, DC 20002 |
05-31-2022 | 1998 | Toyota | Corolla | Sedan (4 door) — Windshield | $250 | Washington DC, DC 20020 |
11-11-2021 | 2009 | Audi | Q7 | Sport Utility (4 door) — Windshield | $472 | Washington DC, DC 20019 |
09-25-2021 | 1997 | Ford | Explorer | Sport Utility (4 door) — Windshield | $276 | Washington DC, DC 20019 |
09-07-2021 | 2020 | Toyota | RAV4 | XLE 4dr SUV AWD (2.5L 4cyl 8A) — Vent glass rear passenger side door-opens with door | $281 | Washington DC, DC 20018 |
08-22-2021 | 2020 | Jeep | Grand Cherokee | Limited 4dr SUV 4WD (3.6L 6cyl 8 — Driver front door glass | $345 | Washington DC, DC 20012 |
08-20-2021 | 1999 | Toyota | Solara | Coupe (2 door) — Windshield | $297 | Washington DC, DC 20020 |
08-12-2021 | 2008 | Ford | Explorer | Sport Utility (4 door) — Windshield | $337 | Washington DC, DC 20011 |
08-02-2021 | 2005 | Honda | Civic | Sedan (4 door) — Windshield | $297 | Washington DC, DC 20217 |
07-16-2021 | 2017 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $334 | Washington DC, DC 20032 |
07-02-2021 | 2004 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $249 | Washington DC, DC 20019 |
05-16-2021 | 2006 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $270 | Washington DC, DC 20010 |
03-19-2021 | 2008 | Toyota | Camry | Sedan (4 door) — Windshield | $282 | Washington DC, DC 20007 |
03-16-2021 | 2014 | Mazda | 3 | Hatchback (4 door) — Windshield | $355 | Washington DC, DC 20001 |
02-13-2021 | 2004 | Nissan | Quest | Mini Passenger Van (4 door) — Windshield | $292 | Washington DC, DC 20032 |
10-02-2020 | 2015 | GMC | Terrain | Sport Utility (4 door) — Windshield | $270 | Washington DC, DC 20002 |
09-30-2020 | 2003 | Acura | TL | Sedan (4 door) — Back glass | $292 | Washington DC, DC 20032 |
09-15-2020 | 2005 | Dodge | Durango | Sport Utility (4 door) — Back glass | $387 | Washington DC, DC 20032 |
09-12-2020 | 2017 | Toyota | Camry | Sedan (4 door) — Windshield | $350 | Washington DC, DC 20010 |
08-31-2020 | 2006 | Honda | Accord | Sedan (4 door) — Windshield with rain sensor | $270 | Washington DC, DC 20020 |
07-21-2020 | 2009 | Honda | Fit | Hatchback (4 door) — Windshield | $330 | Washington DC, DC 20002 |
07-08-2020 | 2012 | Infiniti | G25 | Sedan (4 door) — Windshield | $345 | Washington DC, DC 20012 |
06-22-2020 | 2010 | Chevrolet | Cobalt | Sedan (4 door) — Windshield | $276 | Washington DC, DC 20001 |
06-16-2020 | 2007 | Honda | Accord | Sedan (4 door) — Vent glass drivers side | $239 | Washington DC, DC 20010 |
06-03-2020 | 2015 | Acura | MDX | Sport Utility (4 door) — Windshield | $472 | Washington DC, DC 20015 |
05-25-2020 | 2017 | Ford | Fusion | Sedan (4 door) — Passenger front door glass | $239 | Washington DC, DC 20001 |
05-19-2020 | 2015 | Chevrolet | Impala | Sedan (4 door) — Windshield with Lane departure warning system | $385 | Washington DC, DC 20020 |
05-05-2020 | 2015 | Ford | Fusion | Sedan (4 door) — Windshield | $329 | Washington DC, DC 20018 |
05-01-2020 | 2013 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield with rain sensor | $355 | Washington DC, DC 20020 |
03-20-2020 | 2000 | Mazda | Protege | Sedan (4 door) — Windshield | $239 | Washington DC, DC 20002 |
03-08-2020 | 2009 | Ford | Focus | Sedan (4 door) — Windshield with rain sensor | $270 | Washington DC, DC 20020 |
02-26-2020 | 2016 | Chevrolet | Traverse | Sport Utility (4 door) — Windshield | $350 | Washington DC, DC 20011 |
01-04-2020 | 2014 | Jeep | Cherokee | Sport Utility (4 door) — Truck back glass-stationary-privacy tint-heated | $413 | Washington DC, DC 20020 |
10-22-2019 | 2006 | Nissan | Sentra | Sedan (4 door) — Windshield | $239 | Washington DC, DC 20020 |
08-05-2019 | 2010 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Windshield with rain sensor | $360 | Washington DC, DC 20032 |
08-02-2019 | 2018 | Nissan | Pathfinder | UTILITY (4 door) — Windshield | $714 | Washington DC, DC 20019 |
07-06-2019 | 1998 | Ford | Explorer | Sport Utility (4 door) — Windshield | $239 | Washington DC, DC 20011 |
06-28-2019 | 2009 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $330 | Washington DC, DC 20017 |
06-14-2019 | 2002 | Nissan | Sentra | Sedan (4 door) — Passenger front door glass | $185 | Washington DC, DC 20019 |
06-12-2019 | 2009 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $270 | Washington DC, DC 20032 |
06-11-2019 | 2014 | Chevrolet | Sonic | Sedan (4 door) — Windshield | $345 | Washington DC, DC 20011 |
06-10-2019 | 2017 | Chevrolet | Sonic | Sedan (4 door) — Driver front door glass | $270 | Washington DC, DC 20020 |
06-03-2019 | 2002 | Honda | Odyssey | Mini Cargo Van (5 door) — Windshield | $270 | Washington DC, DC 20032 |
05-14-2019 | 2007 | Toyota | Camry | Sedan (4 door) — Windshield | $260 | Washington DC, DC 20017 |
05-10-2019 | 2016 | Hyundai | Sonata | Sedan (4 door) — Windshield | $340 | Washington DC, DC 20011 |
04-24-2019 | 2018 | Ford | Explorer | UTILITY (4 door) — Back glass-heated-dark privacy tint-with defrost | $413 | Washington DC, DC 20011 |
04-23-2019 | 1996 | Lexus | LS400 | Sedan (4 door) — Windshield | $274 | Washington DC, DC 20019 |
12-09-2018 | 2006 | Honda | Pilot | Sport Utility (4 door) — Passenger front door glass | $217 | Washington DC, DC 20010 |
11-18-2018 | 2015 | Nissan | Sentra | Sedan (4 door) — Windshield | $330 | Washington DC, DC 20019 |
11-12-2018 | 2007 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $270 | Washington DC, DC 20009 |
10-14-2018 | 2014 | Mazda | 3 | Hatchback (4 door) — Windshield-solar coated-acoustic interlayer-rain sensor-light sensor-heated wiper park area-with night vision | $521 | Washington DC, DC 20006 |
07-23-2018 | 2013 | BMW | 328i xDrive | Sedan (4 door) — Back glass | $387 | Washington DC, DC 20020 |
04-25-2018 | 2006 | Chevrolet | Silverado 2500 HD | Cab & Chassis (2 door) — Windshield with heads up display (HUD) | $286 | Washington DC, DC 20212 |
04-16-2018 | 2012 | Toyota | Yaris | Hatchback (4 door) — Windshield | $270 | Washington DC, DC 20009 |
11-21-2017 | 2008 | Nissan | Versa | Hatchback (4 door) — Vent glass rear passenger side door-opens with door | $159 | Washington DC, DC 20009 |
11-09-2017 | 2004 | Honda | CR-V | Sport Utility (4 door) — Windshield | $217 | Washington DC, DC 20001 |
10-03-2017 | 2014 | BMW | X3 | Sport Utility (4 door) — Windshield with rain sensor | $482 | Washington DC, DC 20016 |
09-22-2017 | 2013 | Mercedes-Benz | ML350 | Sport Utility (4 door) — Windshield with rain sensor | $549 | Washington DC, DC 20013 |
07-30-2017 | 2013 | Audi | Q7 | Sport Utility (4 door) — Windshield with rain sensor | $385 | Washington DC, DC 20007 |
07-19-2017 | 2013 | Mercedes-Benz | C250 | Coupe (2 door) — Windshield with rain sensor and heated wiper park area | $466 | Washington DC, DC 20032 |
07-14-2017 | 2011 | Jeep | Patriot | Sport Utility (4 door) — Back glass-non heated-privacy tint-no defrost | $361 | Washington DC, DC 20019 |
07-06-2017 | 2015 | Chevrolet | Cruze | Sedan (4 door) — Vent glass rear drivers side door-opens with door | $525 | Washington DC, DC 20007 |
05-30-2017 | 2017 | Jeep | Patriot | Sport Utility (4 door) — Passenger rear door glass | $228 | Washington DC, DC 20016 |
05-30-2017 | 2008 | Mercedes-Benz | E320 | Sedan (4 door) — Windshield with rain sensor | $400 | Washington DC, DC 20001 |
04-27-2017 | 1989 | Honda | CRX | Coupe (2 door) — Windshield | $302 | Washington DC, DC 20006 |
04-25-2017 | 2010 | Ford | Taurus | Sedan (4 door) — Windshield with heads up display and rain sensor | $341 | Washington DC, DC 20020 |
04-22-2017 | 2012 | Toyota | Camry | Sedan (4 door) — Vent glass rear passenger side door-opens with door | $179 | Washington DC, DC 20009 |
04-21-2017 | 2005 | BMW | 530i | Sedan (4 door) — Windshield with heads up display (HUD) | $351 | Washington DC, DC 20020 |
04-14-2017 | 2010 | Ford | Fusion | Sedan (4 door) — Windshield | $260 | Washington DC, DC 20003 |
04-10-2017 | 2011 | Lincoln | MKZ | Sedan (4 door) — Windshield | $297 | Washington DC, DC 20018 |
03-29-2017 | 2016 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield with Lane departure warning system | $400 | Washington DC, DC 20015 |
03-23-2017 | 1988 | Ford | Mustang | Convertible (2 door) — Windshield | $324 | Washington DC, DC 20020 |
01-03-2017 | 2013 | Chevrolet | Malibu | Sedan (4 door) — Windshield-rain sensor-solar coated-with third visor frit-heated wiper park area-with lane departure warning | $313 | Washington DC, DC 20032 |
12-18-2016 | 2011 | Ford | Fusion | Sedan (4 door) — Windshield with rain sensor | $350 | Washington DC, DC 20011 |
11-27-2016 | 2013 | Volkswagen | Tiguan | Sport Utility (4 door) — Windshield | $340 | Washington DC, DC 20032 |
11-23-2016 | 2009 | Acura | TSX | Sedan (4 door) — Back glass | $485 | Washington DC, DC 20007 |
11-22-2016 | 2014 | Nissan | Rogue Select | Sport Utility (4 door) — Passenger front door glass | $292 | Washington DC, DC 20001 |
11-01-2016 | 2006 | Chevrolet | Trailblazer | Sport Utility (4 door) — Windshield | $199 | Washington DC, DC 20019 |
10-22-2016 | 2016 | Nissan | Versa | Sedan (4 door) — Windshield | $292 | Washington DC, DC 20032 |
10-13-2016 | 2008 | Chevrolet | Cobalt | Sedan (4 door) — Passenger rear door glass | $164 | Washington DC, DC 20010 |
10-08-2016 | 2016 | Chrysler | 200 | Sedan (4 door) — Passenger rear door glass | $239 | Washington DC, DC 20056 |
Gary2001 Ford Explorer Sport Trac
Quick, effective, friendly! Will recommend them to others!
John Moon2011 Hyundai Elantra
Was skeptical at first, but it turned out to be my best option!
Rollo Moss1994 Mercedes-Benz E320
Good site. Rapid response.