Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Ventura like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
08-13-2023 | 2013 | Chevrolet | Impala | Sedan (4 door) — Windshield | $409 | Ventura, CA 93003 |
06-08-2023 | 2017 | Chevrolet | Trax | LS (5 door) — Windshield | $516 | Ventura, CA 93001 |
11-19-2022 | 2000 | Volvo | S70 | Sedan (4 door) — Windshield | $349 | Ventura, CA 93004 |
11-07-2022 | 2006 | Toyota | Tacoma | Standard Cab Pickup (2 door) — Windshield | $321 | Ventura, CA 93003 |
10-25-2022 | 2017 | Ford | Fiesta | SE (4 door) — Windshield | $370 | Ventura, CA 93001 |
10-11-2022 | 2011 | Audi | A3 | Hatchback (4 door) — Windshield | $559 | Ventura, CA 93001 |
10-04-2022 | 2019 | Audi | A6 | 3.0 TFSI Premium Plus quattro (4 door) — Windshield with rain sensor | $1,654 | Ventura, CA 93004 |
09-06-2022 | 1999 | Nissan | Maxima | Sedan (4 door) — Windshield | $319 | Ventura, CA 93001 |
08-12-2022 | 2003 | Toyota | Highlander | Sport Utility (4 door) — Windshield solar coated with third visor frit | $386 | Ventura, CA 93004 |
12-28-2020 | 2010 | Ford | Flex | Sport Utility (4 door) — Back glass-heated-privacy tint-left | $382 | Ventura, CA 93003 |
12-25-2020 | 2010 | Ford | Flex | Sport Utility (4 door) — Passenger front door glass bronze tint | $331 | Ventura, CA 93003 |
08-14-2020 | 2007 | Chevrolet | Suburban 1500 | Sport Utility (4 door) — Windshield | $310 | Ventura, CA 93004 |
07-19-2020 | 2014 | Infiniti | Q50 | Sedan (4 door) — Windshield | $361 | Ventura, CA 93003 |
07-18-2020 | 2006 | Dodge | Ram 1500 | Standard Cab Pickup (2 door) — Windshield | $310 | Ventura, CA 93003 |
06-27-2020 | 1996 | Chevrolet | C1500 | Extended Cab Pickup (2 door) — Windshield with bronze tint | $302 | Ventura, CA 93003 |
03-05-2020 | 1992 | Toyota | Land Cruiser | Sport Utility (4 door) — Windshield | $305 | Ventura, CA 93001 |
02-19-2020 | 1995 | Ford | Escort | Not Listed — Other | $318 | Ventura, CA 93001 |
01-26-2020 | 1998 | Nissan | Maxima | Sedan (4 door) — Windshield | $306 | Ventura, CA 93001 |
01-17-2020 | 2015 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $330 | Ventura, CA 93003 |
09-05-2019 | 2006 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $297 | Ventura, CA 93004 |
08-28-2019 | 2012 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield | $318 | Ventura, CA 93003 |
08-03-2019 | 2003 | Toyota | Camry | Sedan (4 door) — Passenger front door glass | $269 | Ventura, CA 93003 |
06-25-2019 | 1999 | Toyota | 4Runner | Sport Utility (4 door) — Back glass-heated-privacy tint-left | $400 | Ventura, CA 93001 |
07-02-2018 | 2016 | Mazda | CX-5 | Sport Utility (4 door) — Windshield | $359 | Ventura, CA 93001 |
07-28-2017 | 2011 | Nissan | Xterra | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $275 | Ventura, CA 93001 |
06-24-2017 | 1996 | Chevrolet | Caprice | Sedan (4 door) — Windshield | $284 | Ventura, CA 93001 |
04-23-2017 | 2005 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $276 | Ventura, CA 93001 |
04-21-2017 | 2011 | Volkswagen | Tiguan | Sport Utility (4 door) — Windshield with rain sensor | $343 | Ventura, CA 93004 |
02-20-2017 | 2011 | Mazda | CX-7 | Sport Utility (4 door) — Windshield | $312 | Ventura, CA 93003 |
12-14-2016 | 1998 | Chevrolet | C2500 | Standard Cab Pickup (2 door) — Windshield | $276 | Ventura, CA 93001 |
12-04-2016 | 2014 | Chevrolet | Traverse | Sport Utility (4 door) — Windshield | $432 | Ventura, CA 93003 |
11-11-2016 | 1999 | Nissan | Altima | Sedan (4 door) — Windshield | $299 | Ventura, CA 93003 |
10-19-2016 | 2001 | Ford | Mustang | Coupe (2 door) — Windshield with Night Vision | $293 | Ventura, CA 93003 |
10-01-2016 | 2001 | Acura | MDX | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $270 | Ventura, CA 93001 |
09-26-2016 | 1985 | Isuzu | Pickup | Standard Cab Pickup (2 door) — Driver front door glass | $334 | Ventura, CA 93004 |
08-27-2016 | 2009 | Mazda | 6 | Sedan (4 door) — Back glass | $442 | Ventura, CA 93001 |
06-21-2016 | 2003 | Ford | Escape | Sport Utility (4 door) — Windshield | $264 | Ventura, CA 93003 |
05-31-2016 | 2011 | Honda | Fit | Hatchback (4 door) — Windshield | $304 | Ventura, CA 93003 |
04-16-2016 | 2012 | Ford | Escape | Sport Utility (4 door) — Windshield | $295 | Ventura, CA 93003 |
04-13-2016 | 2015 | Dodge | Charger | Not Listed — Driver front door glass | $332 | Ventura, CA 93003 |
01-08-2016 | 2005 | Ford | Focus | Sedan (4 door) — Windshield | $271 | Ventura, CA 93003 |
12-13-2015 | 2013 | Cadillac | ATS | Sedan (4 door) — Windshield | $489 | Ventura, CA 93001 |
07-24-2015 | 2005 | Acura | TL | Sedan (4 door) — Windshield | $291 | Ventura, CA 93003 |
01-02-2015 | 2004 | Ford | Expedition | Sport Utility (4 door) — Rear Window Back Glass Heated with Privacy Tint | $273 | Ventura, CA 93001 |
10-12-2014 | 1993 | Honda | Accord | Sedan (4 door) — Vent Glass Drivers Side Movable | $268 | Ventura, CA 93003 |
06-02-2014 | 2008 | Honda | Odyssey | Mini Passenger Van (5 door) — Windshield | $248 | Ventura, CA 93004 |
05-11-2014 | 1991 | Honda | Accord | Wagon (5 door) — Rear Window Back Glass | $750 | Ventura, CA 93003 |
04-28-2014 | 2009 | Hyundai | Accent | Hatchback (4 door) — Side Window (Passenger Side) | $231 | Ventura, CA 93003 |
03-16-2014 | 2007 | Toyota | Camry | Sedan (4 door) — Windshield | $100 | Ventura, CA 93004 |
01-03-2014 | 2004 | BMW | 325i | Sedan (4 door) — Rear Window (Driver Side) | $259 | Ventura, CA 93003 |
11-24-2013 | 1991 | Buick | Regal | Sedan (4 door) — Side Window (Driver Side) | $225 | Ventura, CA 93003 |
10-17-2013 | 2013 | Nissan | Versa | Hatchback (4 door) — Side Window (Passenger Side) | $259 | Ventura, CA 93001 |
09-18-2013 | 2002 | Ford | Focus | Hatchback (3 door) — Windshield | $170 | Ventura, CA 93001 |
09-11-2013 | 1984 | Toyota | Celica | Coupe (2 door) — Back Window | $256 | Ventura, CA 93001 |
09-03-2013 | 2010 | Saab | 9-5 | Sedan (4 door) — Windshield with rain sensor | $255 | Ventura, CA 93003 |
Meagan2010 Ford Flex
Thank You for your service