Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in San Jose like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
03-16-2024 | 2014 | Infiniti | QX60 | Sport Utility (4 door) — Windshield with rain sensor | $450 | San Jose, CA 95135 |
11-26-2023 | 2014 | BMW | 320i | Sedan (4 door) — Windshield with rain sensor | $350 | San Jose, CA 95132 |
11-20-2023 | 2016 | Chevrolet | Cruze | 1LT (4 door) — Windshield | $350 | San Jose, CA 95127 |
11-04-2023 | 2013 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $380 | San Jose, CA 95124 |
10-27-2023 | 2005 | Dodge | Durango | Sport Utility (4 door) — Windshield | $380 | San Jose, CA 95124 |
10-08-2023 | 2008 | BMW | Z4 | Convertible (2 door) — Windshield with rain sensor | $580 | San Jose, CA 95116 |
10-01-2023 | 2014 | Nissan | Versa | Sedan (4 door) — Windshield | $380 | San Jose, CA 95129 |
08-27-2023 | 2014 | Cadillac | SRX | Sport Utility (4 door) — Windshield with rain sensor | $450 | San Jose, CA 95121 |
08-13-2023 | 2016 | Mercedes-Benz | Sprinter | 3500 144 WB Cargo (4 door) — Windshield with Rain Sensor and Heads Up Display | $850 | San Jose, CA 95123 |
08-12-2023 | 2005 | Toyota | Camry | Sedan (4 door) — Windshield | $300 | San Jose, CA 95120 |
08-10-2023 | 2005 | Infiniti | G35 | Coupe (2 door) — Windshield | $400 | San Jose, CA 95123 |
08-05-2023 | 2012 | Toyota | Camry | Sedan (4 door) — Windshield | $320 | San Jose, CA 95133 |
08-02-2023 | 2015 | BMW | 320i xDrive | Sedan (4 door) — Windshield | $450 | San Jose, CA 95133 |
07-31-2023 | 2005 | Toyota | Camry | Sedan (4 door) — Windshield | $320 | San Jose, CA 95120 |
07-17-2023 | 2003 | Honda | Accord | Coupe (2 door) — Windshield | $350 | San Jose, CA 95136 |
07-16-2023 | 2021 | Honda | Pilot | Not Sure / Not List — Windshield | $900 | San Jose, CA 95136 |
07-09-2023 | 2020 | Nissan | Pathfinder | SL (5 door) — Windshield | $450 | San Jose, CA 95148 |
07-06-2023 | 2014 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield with rain sensor | $350 | San Jose, CA 95127 |
06-16-2023 | 2006 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield | $320 | San Jose, CA 95118 |
06-06-2023 | 2013 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $430 | San Jose, CA 95126 |
05-31-2023 | 2017 | Toyota | Corolla | SE (4 door) — Windshield | $380 | San Jose, CA 95126 |
05-21-2023 | 2012 | Dodge | Avenger | Sedan (4 door) — Windshield | $380 | San Jose, CA 95128 |
05-20-2023 | 2015 | Nissan | 370Z | Coupe (2 door) — Back Glass Coupe | $450 | San Jose, CA 95135 |
05-18-2023 | 2019 | Mazda | CX-5 | Signature (5 door) — Windshield with Rain Sensor and Heads Up Display | $850 | San Jose, CA 95128 |
05-17-2023 | 2011 | Mercedes-Benz | C300 | Sedan (4 door) — Windshield | $400 | San Jose, CA 95111 |
05-11-2023 | 2017 | Subaru | Impreza | 2.0i Sport (4 door) — Windshield | $400 | San Jose, CA 95132 |
05-06-2023 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield With Heads Up Display HUD With Remote Start | $350 | San Jose, CA 95120 |
05-01-2023 | 2021 | Toyota | Prius | Not Sure / Not List — Windshield | $850 | San Jose, CA 95135 |
04-18-2023 | 2019 | Mercedes-Benz | E-Class | E 450 (2 door) — Windshield | $950 | San Jose, CA 95131 |
04-02-2023 | 2018 | Toyota | Corolla | XSE (4 door) — Windshield | $600 | San Jose, CA 95120 |
03-26-2023 | 2000 | Honda | Accord | Sedan (4 door) — Windshield | $280 | San Jose, CA 95126 |
03-21-2023 | 2003 | Hummer | H2 | Sport Utility (4 door) — Windshield | $450 | San Jose, CA 95127 |
03-16-2023 | 2017 | Chevrolet | Camaro | 1LS (2 door) — Windshield | $450 | San Jose, CA 95131 |
03-07-2023 | 2010 | Ford | Fusion | Sedan (4 door) — Windshield | $350 | San Jose, CA 95123 |
02-18-2023 | 2010 | Lincoln | Navigator | Sport Utility (4 door) — Windshield | $380 | San Jose, CA 95116 |
02-18-2023 | 2005 | Toyota | Prius | Hatchback (4 door) — Back Glass Hatchback Heated | $300 | San Jose, CA 95122 |
02-15-2023 | 2003 | Honda | Accord | Sedan (4 door) — Windshield | $280 | San Jose, CA 95127 |
02-09-2023 | 1986 | Chevrolet | Camaro | Coupe (2 door) — Windshield | $450 | San Jose, CA 95118 |
02-04-2023 | 1999 | Toyota | 4Runner | Sport Utility (4 door) — Windshield | $300 | San Jose, CA 95134 |
01-30-2023 | 2016 | Toyota | Prius | Four (5 door) — Windshield | $450 | San Jose, CA 95135 |
01-30-2023 | 2015 | BMW | X5 | Not Sure / Not List — Windshield with Rain Sensor and Heads Up Display | $600 | San Jose, CA 95133 |
01-29-2023 | 2017 | Hyundai | Veloster | Value Edition (4 door) — Quarter Glass Driver Side Left | $550 | San Jose, CA 95128 |
01-26-2023 | 2013 | Mitsubishi | Lancer | Sedan (4 door) — Door Glass L/F Left Front Driver Door Glass | $320 | San Jose, CA 95136 |
01-23-2023 | 2001 | Toyota | Avalon | Sedan (4 door) — Windshield | $320 | San Jose, CA 95122 |
01-23-2023 | 2023 | Toyota | bZ4X | XLE (5 door) — Windshield with rain sensor | $850 | San Jose, CA 95111 |
01-21-2023 | 2017 | Subaru | Outback | 2.5i Limited (5 door) — Windshield with Adaptive Cruise Control | $650 | San Jose, CA 95120 |
01-05-2023 | 2019 | Mazda | CX-5 | Sport (5 door) — Windshield | $600 | San Jose, CA 95148 |
01-05-2023 | 2018 | Honda | Accord Hybrid | Base (4 door) — Door Glass R/L Door Glass Driver Rear Left Door Glass | $300 | San Jose, CA 95111 |
01-01-2023 | 2016 | Toyota | Corolla | LE (4 door) — Windshield | $380 | San Jose, CA 95125 |
12-26-2022 | 2004 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $350 | San Jose, CA 95129 |
12-10-2022 | 2011 | BMW | X5 | Sport Utility (4 door) — Windshield with rain sensor | $450 | San Jose, CA 95116 |
12-06-2022 | 2008 | BMW | 328i | Sedan (4 door) — Windshield | $400 | San Jose, CA 95123 |
11-23-2022 | 2001 | Lincoln | Continental | Sedan (4 door) — Back Glass Sedan Heated | $400 | San Jose, CA 95123 |
11-22-2022 | 2001 | Oldsmobile | Aurora | Sedan (4 door) — Back Glass Sedan Heated with Privacy Tint | $300 | San Jose, CA 95112 |
11-19-2022 | 2020 | Ford | F-150 | Platinum (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $850 | San Jose, CA 95122 |
11-18-2022 | 2002 | BMW | 330Ci | Coupe (2 door) — Windshield | $380 | San Jose, CA 95127 |
11-11-2022 | 2000 | Honda | CR-V | Sport Utility (4 door) — Quarter Glass Driver Side Left | $350 | San Jose, CA 95122 |
11-06-2022 | 2021 | Honda | Accord | Sport (4 door) — Windshield | $750 | San Jose, CA 95126 |
11-04-2022 | 2016 | Honda | Accord | EX-L (4 door) — Windshield | $380 | San Jose, CA 95134 |
11-02-2022 | 2019 | Toyota | 4Runner | TRD OFF-ROAD Premium (5 door) — Windshield | $450 | San Jose, CA 95129 |
10-10-2022 | 2010 | Toyota | Camry | Sedan (4 door) — Windshield | $320 | San Jose, CA 95121 |
10-08-2022 | 2016 | Toyota | Camry | SE (4 door) — Windshield | $350 | San Jose, CA 95116 |
10-07-2022 | 2014 | Hyundai | Sonata | Sedan (4 door) — Windshield | $350 | San Jose, CA 95116 |
09-30-2022 | 2017 | Chevrolet | Suburban | Premier (5 door) — Windshield with Adaptive Cruise Control | $580 | San Jose, CA 95111 |
09-19-2022 | 2014 | BMW | X3 | Sport Utility (4 door) — Windshield with Rain Sensor and Heads Up Display | $750 | San Jose, CA 95121 |
09-19-2022 | 2013 | Mercedes-Benz | CLS550 | Sedan (4 door) — Windshield with rain sensor | $850 | San Jose, CA 95111 |
09-16-2022 | 2012 | Ford | Escape | Sport Utility (4 door) — Windshield | $350 | San Jose, CA 95136 |
09-15-2022 | 2012 | Toyota | Camry | Sedan (4 door) — Windshield | $320 | San Jose, CA 95110 |
09-13-2022 | 2021 | Hyundai | Tucson | SE (5 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $850 | San Jose, CA 95120 |
09-10-2022 | 2010 | Kia | Forte | Sedan (4 door) — Other | $320 | San Jose, CA 95111 |
09-08-2022 | 2018 | Audi | A4 | 2.0 TFSI Premium Plus quattro (4 door) — Windshield | $750 | San Jose, CA 95118 |
09-07-2022 | 1995 | Ford | E-150 Econoline | Standard Cargo Van (2 door) — Windshield | $350 | San Jose, CA 95136 |
09-02-2022 | 2019 | Toyota | RAV4 | XLE (5 door) — Passenger rear door glass | $320 | San Jose, CA 95132 |
08-30-2022 | 2005 | Mitsubishi | Montero | Sport Utility (4 door) — Windshield | $350 | San Jose, CA 95111 |
08-19-2022 | 2013 | Toyota | Sienna | Mini Cargo Van (5 door) — Back glass | $450 | San Jose, CA 95124 |
08-09-2022 | 2002 | Chevrolet | Tahoe | Not Sure / Not List — Windshield | $300 | San Jose, CA 95127 |
07-27-2022 | 2020 | Toyota | Sienna | LE 7-Passenger (5 door) — Windshield | $750 | San Jose, CA 95135 |
07-22-2022 | 2015 | BMW | 535i | Sedan (4 door) — Windshield with heads up display and rain sensor | $850 | San Jose, CA 95136 |
07-20-2022 | 2006 | Nissan | Sentra | Sedan (4 door) — Windshield | $300 | San Jose, CA 95122 |
07-13-2022 | 2008 | Honda | Civic | Coupe (2 door) — Windshield | $300 | San Jose, CA 95125 |
07-12-2022 | 2013 | Audi | Q5 | Sport Utility (4 door) — Windshield | $380 | San Jose, CA 95110 |
07-08-2022 | 2012 | Audi | Q5 | 4 door - Sport Utility — Windshield | $380 | San Jose, CA 95134 |
07-06-2022 | 2020 | Kia | Forte | EX 4dr Sedan (2.0L 4cyl CVT) — Back glass-drivers side | $480 | San Jose, CA 95121 |
07-02-2022 | 2020 | Honda | Civic | LX 4dr Sedan (2.0L 4cyl 6M) — Windshield | $650 | San Jose, CA 95116 |
06-27-2022 | 2006 | Toyota | Prius | Hatchback (4 door) — Windshield | $320 | San Jose, CA 95123 |
06-26-2022 | 2016 | Toyota | RAV4 | Not Listed — Windshield | $380 | San Jose, CA 95116 |
06-23-2022 | 2019 | Nissan | Rogue | S 4dr SUV w/Prod. End 10/18 (2.5 — Windshield | $450 | San Jose, CA 95148 |
06-20-2022 | 2015 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $350 | San Jose, CA 95131 |
06-13-2022 | 2019 | Toyota | Tacoma | Limited 4dr Double Cab 4WD 5.0 f — Windshield with rain sensor | $580 | San Jose, CA 95112 |
06-07-2022 | 2013 | Toyota | Prius V | Wagon (4 door) — Windshield | $350 | San Jose, CA 95111 |
06-06-2022 | 2015 | Honda | CR-V | Sport Utility (4 door) — Windshield | $350 | San Jose, CA 95135 |
06-04-2022 | 2006 | Acura | MDX | Sport Utility (4 door) — Back glass-non heated-clear-no defrost | $480 | San Jose, CA 95123 |
06-03-2022 | 2018 | Toyota | Corolla | SEDAN (4 door) — Passenger rear door glass | $280 | San Jose, CA 95128 |
06-02-2022 | 2018 | Toyota | Camry | SEDAN (4 door) — Windshield | $580 | San Jose, CA 95121 |
05-24-2022 | 2014 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield | $400 | San Jose, CA 95112 |
05-19-2022 | 2014 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield | $350 | San Jose, CA 95131 |
05-12-2022 | 2006 | Land Rover | Range Rover Sport | Sport Utility (4 door) — Windshield with electrochromic mirror | $580 | San Jose, CA 95125 |
05-09-2022 | 2019 | Honda | Accord Hybrid | Touring 4dr Sedan (2.0L 4cyl gas — Windshield with heads up display and rain sensor | $850 | San Jose, CA 95132 |
05-04-2022 | 2019 | Honda | Accord | Sport 4dr Sedan (1.5L 4cyl Turbo — Windshield | $650 | San Jose, CA 95111 |
04-19-2022 | 2019 | Toyota | RAV4 HYBRID | LE 4dr SUV AWD (2.5L 4cyl gas/el — Windshield | $650 | San Jose, CA 95125 |
Ricardo1994 Acura Integra
3.8
Brad2013 Kia Rio
EGR KV autoglass one in the same to me. Great fast service