Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Sacramento like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
04-20-2024 | 2015 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup (4 door) — Windshield | $349 | Sacramento, CA 95841 |
02-23-2024 | 2001 | Lexus | ES300 | Sedan (4 door) — Windshield | $299 | Sacramento, CA 95821 |
01-20-2024 | 2015 | Nissan | Altima | Sedan (4 door) — Windshield | $239 | Sacramento, CA 95823 |
01-16-2024 | 1997 | BMW | 318i | Sedan (4 door) — Windshield with Condensation Sensor | $259 | Sacramento, CA 95842 |
11-14-2023 | 2005 | BMW | 530i | Sedan (4 door) — Windshield | $289 | Sacramento, CA 95826 |
10-26-2023 | 2015 | Subaru | Outback | Wagon (4 door) — Windshield | $299 | Sacramento, CA 95819 |
09-18-2023 | 2019 | Kia | Optima | Not Sure / Not List — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $239 | Sacramento, CA 95825 |
09-17-2023 | 2018 | Buick | Enclave | Premium (5 door) — Windshield | $519 | Sacramento, CA 95822 |
09-04-2023 | 2013 | Volkswagen | Beetle | Hatchback (2 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Panoramic Glass Roof, Lane Departure Warning with High Beam Assist | $299 | Sacramento, CA 95835 |
09-01-2023 | 2014 | Dodge | Charger | Sedan (4 door) — Windshield | $319 | Sacramento, CA 95835 |
08-31-2023 | 2015 | Mercedes-Benz | CLA250 | Not Sure / Not List — Windshield | $429 | Sacramento, CA 95831 |
08-09-2023 | 2022 | Toyota | Venza | LE (5 door) — Windshield | $489 | Sacramento, CA 95820 |
07-30-2023 | 2017 | Nissan | Sentra | SR TURBO (4 door) — Windshield | $491 | Sacramento, CA 95823 |
07-26-2023 | 2017 | Toyota | Prius | Four (5 door) — Windshield | $1,034 | Sacramento, CA 95825 |
07-25-2023 | 2022 | Toyota | Sienna | Limited 7-Passenger (5 door) — Windshield | $1,487 | Sacramento, CA 95828 |
07-18-2023 | 2013 | Kia | Optima | Sedan (4 door) — Windshield | $384 | Sacramento, CA 95838 |
07-15-2023 | 2004 | Toyota | Camry | Sedan (4 door) — Windshield | $409 | Sacramento, CA 95864 |
07-14-2023 | 2005 | Honda | Civic | Sedan (4 door) — Windshield | $389 | Sacramento, CA 95834 |
07-14-2023 | 2004 | Ford | Mustang | Coupe (2 door) — Windshield | $309 | Sacramento, CA 95841 |
07-09-2023 | 2003 | Honda | Element | Sport Utility (4 door) — Windshield | $321 | Sacramento, CA 95821 |
07-01-2023 | 1996 | Chevrolet | Lumina | Sedan (4 door) — Windshield | $337 | Sacramento, CA 95824 |
06-19-2023 | 2012 | GMC | Terrain | Sport Utility (4 door) — Windshield | $299 | Sacramento, CA 95827 |
06-11-2023 | 2007 | Lexus | IS250 | Sedan (4 door) — Windshield | $289 | Sacramento, CA 95834 |
05-19-2023 | 2004 | Kia | Spectra | Sedan (4 door) — Windshield | $299 | Sacramento, CA 95833 |
05-03-2023 | 2020 | GMC | Sierra 1500 | SLT (4 door) — Windshield | $349 | Sacramento, CA 95823 |
05-01-2023 | 2012 | Ford | F-250 Super Duty | Crew Cab Pickup (4 door) — Windshield with Super Duty Logo | $439 | Sacramento, CA 95820 |
04-24-2023 | 2003 | Toyota | Corolla | Sedan (4 door) — Windshield | $229 | Sacramento, CA 95823 |
04-08-2023 | 2021 | Toyota | Camry | SE (4 door) — Windshield with Lane Departure Warning System | $489 | Sacramento, CA 95827 |
04-03-2023 | 2018 | Ford | Mustang | EcoBoost Premium (2 door) — Windshield with rain sensor | $429 | Sacramento, CA 95816 |
03-27-2023 | 2015 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with rain sensor | $309 | Sacramento, CA 95826 |
03-26-2023 | 2007 | Toyota | Corolla | Sedan (4 door) — Windshield | $249 | Sacramento, CA 95826 |
03-16-2023 | 1990 | Ford | E-150 Econoline | Extended Cargo Van (2 door) — Windshield | $249 | Sacramento, CA 95825 |
03-15-2023 | 2017 | Toyota | Corolla | SE (4 door) — Other Part Not Listed | $379 | Sacramento, CA 95825 |
03-12-2023 | 2017 | Jeep | Cherokee | Sport (5 door) — Windshield | $389 | Sacramento, CA 95842 |
03-11-2023 | 2011 | Toyota | Tacoma | Crew Cab Pickup (4 door) — Windshield | $249 | Sacramento, CA 95834 |
03-07-2023 | 2012 | Chevrolet | Malibu | Sedan (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $229 | Sacramento, CA 95826 |
03-04-2023 | 2006 | Ford | Expedition | Not Listed — Back Glass Truck | $279 | Sacramento, CA 95864 |
02-28-2023 | 2010 | Ford | Edge | Sport Utility (4 door) — Door Glass L/F Left Front Driver Door Glass | $229 | Sacramento, CA 95818 |
02-26-2023 | 2019 | Toyota | Corolla | XSE (4 door) — Windshield | $549 | Sacramento, CA 95811 |
02-16-2023 | 2018 | Jeep | Grand Cherokee | SRT (5 door) — Windshield with rain sensor | $389 | Sacramento, CA 95842 |
02-07-2023 | 2005 | Honda | Accord | Sedan (4 door) — Windshield | $249 | Sacramento, CA 95842 |
01-26-2023 | 2003 | Ford | Focus | Hatchback (4 door) — Windshield | $229 | Sacramento, CA 95838 |
01-25-2023 | 2016 | BMW | 3 Series | 328i SULEV (4 door) — Windshield with rain sensor | $519 | Sacramento, CA 95833 |
01-21-2023 | 2015 | Ford | Focus | Not Sure / Not List — Door Glass F/R Door Glass Front Right Passenger | $199 | Sacramento, CA 95828 |
01-20-2023 | 2017 | Volkswagen | Jetta | 1.4T SE (4 door) — Windshield | $359 | Sacramento, CA 95821 |
01-20-2023 | 2002 | Jeep | Liberty | Sport Utility (4 door) — Windshield | $229 | Sacramento, CA 95842 |
01-08-2023 | 2008 | Ford | Escape | Sport Utility (4 door) — Windshield | $279 | Sacramento, CA 95811 |
12-19-2022 | 2017 | Nissan | Altima | 2.5 SR (4 door) — Windshield | $229 | Sacramento, CA 95817 |
12-09-2022 | 2022 | Toyota | Tacoma | SR5 (4 door) — Windshield | $429 | Sacramento, CA 95825 |
12-07-2022 | 2010 | Volkswagen | Jetta | Sedan (4 door) — Back Glass Sedan Heated | $259 | Sacramento, CA 95826 |
12-05-2022 | 2012 | Dodge | Avenger | Sedan (4 door) — Windshield | $239 | Sacramento, CA 95842 |
11-29-2022 | 2003 | Honda | Accord | Sedan (4 door) — Windshield | $229 | Sacramento, CA 95825 |
11-20-2022 | 2002 | Ford | Mustang | Coupe (2 door) — Windshield | $249 | Sacramento, CA 95838 |
11-16-2022 | 2009 | Acura | TSX | Sedan (4 door) — Windshield | $299 | Sacramento, CA 95833 |
11-14-2022 | 2022 | Chevrolet | Equinox | LT (5 door) — Windshield with Forward Collision Alert System FCA | $429 | Sacramento, CA 95864 |
11-07-2022 | 2014 | Honda | CR-Z | Hatchback (2 door) — Windshield | $399 | Sacramento, CA 95811 |
11-01-2022 | 2000 | Toyota | Camry | Sedan (4 door) — Windshield | $249 | Sacramento, CA 94203 |
10-26-2022 | 1999 | Toyota | RAV4 | Not Sure / Not List — Windshield | $219 | Sacramento, CA 95815 |
10-14-2022 | 2013 | Hyundai | Sonata | Sedan (4 door) — Windshield | $259 | Sacramento, CA 95817 |
10-10-2022 | 2005 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $229 | Sacramento, CA 95824 |
10-09-2022 | 1993 | Toyota | Pickup | Cab & Chassis (2 door) — Windshield | $239 | Sacramento, CA 95829 |
10-04-2022 | 2005 | Buick | Century | Sedan (4 door) — Windshield | $259 | Sacramento, CA 95816 |
09-30-2022 | 1990 | Dodge | B350 | Extended Passenger Van (3 door) — Door Glass F/R Door Glass Front Right Passenger | $259 | Sacramento, CA 95834 |
09-21-2022 | 2009 | Toyota | Camry | Sedan (4 door) — Windshield | $239 | Sacramento, CA 95838 |
09-18-2022 | 2007 | Chevrolet | HHR | Not Sure / Not List — Door Glass L/F Left Front Driver Door Glass | $229 | Sacramento, CA 95823 |
09-12-2022 | 2018 | Nissan | Versa | 1.6 S (4 door) — Windshield | $289 | Sacramento, CA 95822 |
09-11-2022 | 2004 | Honda | Odyssey | Mini Passenger Van (5 door) — Windshield | $289 | Sacramento, CA 95842 |
09-05-2022 | 2000 | Chevrolet | Astro | Extended Cargo Van (3 door) — Windshield | $249 | Sacramento, CA 95823 |
08-30-2022 | 2004 | Scion | xA | Hatchback (4 door) — Driver front door glass | $229 | Sacramento, CA 95823 |
08-25-2022 | 2015 | Subaru | Outback | Wagon (4 door) — Windshield | $289 | Sacramento, CA 95842 |
08-09-2022 | 2006 | Chevrolet | Corvette | Coupe (2 door) — Windshield | $389 | Sacramento, CA 95834 |
08-06-2022 | 2006 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $289 | Sacramento, CA 95820 |
07-23-2022 | 2007 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $289 | Sacramento, CA 95827 |
07-17-2022 | 2015 | Toyota | Camry | Sedan (4 door) — Windshield | $279 | Sacramento, CA 95835 |
07-03-2022 | 2012 | Toyota | Prius | Hatchback (4 door) — Driver front door glass | $199 | Sacramento, CA 95829 |
07-01-2022 | 2011 | Toyota | Camry | Sedan (4 door) — Windshield | $239 | Sacramento, CA 95821 |
06-30-2022 | 2002 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $249 | Sacramento, CA 95841 |
05-24-2022 | 2004 | Dodge | Ram 2500 | Standard Cab Pickup (2 door) — Windshield | $239 | Sacramento, CA 95822 |
05-20-2022 | 2001 | Honda | Odyssey | Mini Passenger Van (5 door) — Windshield | $249 | Sacramento, CA 95832 |
05-17-2022 | 2015 | Chevrolet | Trax | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $329 | Sacramento, CA 95817 |
05-14-2022 | 2000 | Chevrolet | Express 1500 | Standard Cargo Van (3 door) — Windshield | $279 | Sacramento, CA 95820 |
05-09-2022 | 2015 | Volkswagen | Beetle | Not Listed — Windshield | $299 | Sacramento, CA 95833 |
05-04-2022 | 2010 | Honda | Civic | Coupe (2 door) — Windshield | $259 | Sacramento, CA 95831 |
05-03-2022 | 2007 | Toyota | Yaris | Hatchback (2 door) — Windshield | $239 | Sacramento, CA 95817 |
04-30-2022 | 2009 | Toyota | Yaris | Hatchback (2 door) — Windshield | $289 | Sacramento, CA 95825 |
04-30-2022 | 2016 | Toyota | Prius | Hatchback (4 door) — Windshield | $419 | Sacramento, CA 95815 |
04-26-2022 | 2000 | Dodge | Dakota | Standard Cab Pickup (2 door) — Windshield | $239 | Sacramento, CA 95841 |
04-26-2022 | 2010 | Honda | Civic | Coupe (2 door) — Windshield | $259 | Sacramento, CA 95842 |
04-18-2022 | 2009 | BMW | 328i | Sedan (4 door) — Windshield | $319 | Sacramento, CA 95831 |
04-16-2022 | 2014 | Honda | Accord | Sedan (4 door) — Windshield | $319 | Sacramento, CA 95820 |
04-08-2022 | 2014 | Chevrolet | Camaro | Coupe (2 door) — Windshield with heads up display (HUD) | $549 | Sacramento, CA 95830 |
04-08-2022 | 2010 | Honda | CR-V | Sport Utility (4 door) — Windshield | $229 | Sacramento, CA 95816 |
03-29-2022 | 2014 | GMC | Acadia | Sport Utility (4 door) — Windshield | $289 | Sacramento, CA 95842 |
03-27-2022 | 1999 | Dodge | Ram 2500 | Extended Cab Pickup (4 door) — Windshield | $239 | Sacramento, CA 95833 |
03-27-2022 | 2011 | Lexus | IS250 | Sedan (4 door) — Windshield | $239 | Sacramento, CA 95842 |
03-25-2022 | 2016 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $279 | Sacramento, CA 95825 |
03-25-2022 | 2015 | Volkswagen | Passat | Sedan (4 door) — Windshield | $279 | Sacramento, CA 95833 |
03-24-2022 | 2014 | Ford | Fusion | Sedan (4 door) — Windshield with rain sensor | $359 | Sacramento, CA 95824 |
03-20-2022 | 2006 | Ford | E-350 Super Duty | Extended Cargo Van (2 door) — Windshield | $299 | Sacramento, CA 95823 |
03-18-2022 | 2006 | Mercedes-Benz | C280 | Sedan (4 door) — Windshield | $399 | Sacramento, CA 95838 |
Candace2016 Hyundai Sonata
Fast, efficient and friendly. Glad we chose this company!
Joe2001 Nissan Maxima
good!
Deidre2010 Honda CR-V
Very satisfied, was contacted quickly on a Sunday.