Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Riverside like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
02-20-2023 | 2006 | Scion | tC | Coupe (2 door) — Door Glass L/F Left Front Driver Door Glass | $195 | Riverside, CA 92509 |
01-25-2023 | 2005 | Honda | Accord | Coupe (2 door) — Windshield | $225 | Riverside, CA 92506 |
01-22-2023 | 2005 | Ford | Mustang | Coupe (2 door) — Windshield | $225 | Riverside, CA 92509 |
01-21-2023 | 2015 | Kia | Forte | Sedan (4 door) — Windshield | $235 | Riverside, CA 92506 |
01-10-2023 | 2016 | Nissan | Rogue | Not Sure / Not List — Windshield | $250 | Riverside, CA 92503 |
01-01-2023 | 1990 | Nissan | D21 | Standard Cab Pickup (2 door) — Windshield | $195 | Riverside, CA 92509 |
12-23-2022 | 2010 | Scion | tC | Coupe (2 door) — Windshield | $215 | Riverside, CA 92507 |
12-18-2022 | 2000 | Toyota | Sienna | Mini Passenger Van (4 door) — Window Regulator Repair/Replacement Power Window Repair | $200 | Riverside, CA 92501 |
12-16-2022 | 2006 | Honda | Civic | Coupe (2 door) — Windshield | $215 | Riverside, CA 92505 |
12-10-2022 | 2016 | Ford | Fusion | S (4 door) — Windshield | $235 | Riverside, CA 92503 |
12-04-2022 | 2022 | Volkswagen | Atlas Cross Sport | SE (5 door) — Windshield | $850 | Riverside, CA 92507 |
10-23-2022 | 1998 | Toyota | Camry | Sedan (4 door) — Windshield | $150 | Riverside, CA 92504 |
10-13-2022 | 2015 | Chevrolet | Silverado 1500 | Crew Cab Pickup (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $307 | Riverside, CA 92504 |
10-08-2022 | 2017 | Lexus | CT | 200h (5 door) — Windshield | $589 | Riverside, CA 92507 |
10-02-2022 | 2016 | Nissan | Leaf | S (5 door) — Windshield | $559 | Riverside, CA 92506 |
09-26-2022 | 2020 | Toyota | Camry | SE (4 door) — Windshield | $1,204 | Riverside, CA 92504 |
09-24-2022 | 2018 | Mercedes-Benz | CLA-Class | CLA 250 (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $369 | Riverside, CA 92501 |
09-15-2022 | 2002 | Honda | Accord | Sedan (4 door) — Windshield | $1,959 | Riverside, CA 92504 |
09-14-2022 | 2008 | Toyota | Tundra | Crew Cab Pickup (4 door) — Windshield | $200 | Riverside, CA 92504 |
08-16-2022 | 2009 | Volkswagen | GTI | Hatchback (4 door) — Windshield | $265 | Riverside, CA 92503 |
08-12-2022 | 2021 | Honda | Accord | Touring (4 door) — Passenger front door glass | $200 | Riverside, CA 92509 |
07-25-2022 | 2017 | Subaru | Outback | 2.5i Limited (5 door) — Windshield | $295 | Riverside, CA 92507 |
07-14-2022 | 2020 | Ford | Escape | Not Sure / Not List — Windshield | $400 | Riverside, CA 92508 |
03-18-2022 | 2012 | Honda | Civic | Sedan (4 door) — Windshield | $295 | Riverside, CA 92503 |
02-18-2022 | 2013 | Nissan | Altima | Sedan (4 door) — Windshield | $215 | Riverside, CA 92504 |
01-24-2022 | 2008 | Honda | Civic | Coupe (2 door) — Back glass-non heated-privacy tint-no defrost | $295 | Riverside, CA 92504 |
12-06-2021 | 2006 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $295 | Riverside, CA 92503 |
10-16-2021 | 2019 | Toyota | Tacoma | TRD Sport 4dr Access Cab 4WD 6.1 — Windshield | $450 | Riverside, CA 92504 |
10-15-2021 | 2002 | Nissan | Altima | Sedan (4 door) — Other | $225 | Riverside, CA 92509 |
10-05-2021 | 1999 | Toyota | Corolla | Sedan (4 door) — Windshield | $225 | Riverside, CA 92507 |
10-04-2021 | 2019 | Dodge | Grand Caravan | SXT 4dr Minivan (3.6L 6cyl 6A) — Windshield | $295 | Riverside, CA 92501 |
08-13-2021 | 2003 | Mercedes-Benz | E320 | Sedan (4 door) — Windshield | $350 | Riverside, CA 92505 |
08-08-2021 | 2010 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $275 | Riverside, CA 92507 |
08-08-2021 | 2014 | Volkswagen | Passat | Sedan (4 door) — Windshield | $295 | Riverside, CA 92503 |
08-06-2021 | 2018 | Chevrolet | Equinox | UTILITY (4 door) — Back glass | $450 | Riverside, CA 92506 |
08-01-2021 | 2019 | Kia | Optima | LX 4dr Sedan (2.4L 4cyl 6A) — Windshield | $325 | Riverside, CA 92507 |
07-21-2021 | 2019 | Honda | Civic | LX 4dr Sedan (2.0L 4cyl CVT) — Windshield with Lane departure warning system | $395 | Riverside, CA 92503 |
07-18-2021 | 2004 | Nissan | Murano | Sport Utility (4 door) — Back glass-heated-clear-left | $285 | Riverside, CA 92504 |
07-02-2021 | 2018 | Nissan | Rogue | UTILITY (4 door) — Windshield | $245 | Riverside, CA 92506 |
06-29-2021 | 2019 | Mazda | CX-5 | Grand Touring 4dr SUV (2.5L 4cyl — Windshield with rain sensor | $495 | Riverside, CA 92505 |
06-28-2021 | 2014 | Toyota | Corolla | Sedan (4 door) — Windshield | $275 | Riverside, CA 92508 |
06-16-2021 | 2017 | Kia | Forte | Sedan (4 door) — Windshield | $250 | Riverside, CA 92506 |
06-08-2021 | 2007 | Scion | tC | Coupe (2 door) — Quarter glass passenger side | $275 | Riverside, CA 92508 |
05-29-2021 | 2016 | Toyota | Prius | Hatchback (4 door) — Windshield | $325 | Riverside, CA 92503 |
05-26-2021 | 2013 | Ford | Fiesta | Hatchback (4 door) — Windshield | $250 | Riverside, CA 92506 |
05-23-2021 | 2006 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $245 | Riverside, CA 92503 |
04-24-2021 | 2005 | Volvo | S40 | Sedan (4 door) — Windshield | $250 | Riverside, CA 92507 |
04-21-2021 | 2005 | BMW | Z4 | Convertible (2 door) — Windshield with rain sensor and heated wiper park area | $295 | Riverside, CA 92506 |
04-07-2021 | 2016 | Mazda | CX-5 | Sport Utility (4 door) — Windshield with rain sensor | $275 | Riverside, CA 92507 |
03-30-2021 | 2013 | Ford | Focus | Sedan (4 door) — Windshield | $265 | Riverside, CA 92503 |
03-22-2021 | 2011 | Jeep | Patriot | Sport Utility (4 door) — Back glass | $275 | Riverside, CA 92503 |
03-07-2021 | 2007 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $195 | Riverside, CA 92508 |
02-22-2021 | 2006 | GMC | Envoy | Sport Utility (4 door) — Windshield with rain sensor | $245 | Riverside, CA 92509 |
02-08-2021 | 2005 | GMC | Sierra 1500 | Standard Cab Pickup (2 door) — Windshield | $195 | Riverside, CA 92504 |
02-07-2021 | 2015 | Honda | CR-V | Sport Utility (4 door) — Windshield | $225 | Riverside, CA 92508 |
01-11-2021 | 2004 | Honda | Accord | Sedan (4 door) — Windshield | $245 | Riverside, CA 92501 |
01-02-2021 | 2016 | Mazda | 6 | Sedan (4 door) — Passenger front door glass | $200 | Riverside, CA 92503 |
12-29-2020 | 2005 | Cadillac | SRX | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $325 | Riverside, CA 92509 |
12-22-2020 | 2015 | Honda | Civic | Sedan (4 door) — Windshield | $225 | Riverside, CA 92507 |
11-29-2020 | 2008 | Honda | Odyssey | Mini Passenger Van (4 door) — Driver front door glass | $175 | Riverside, CA 92503 |
10-20-2020 | 2017 | Jaguar | XF | Not Listed — Windshield with rain sensor | $695 | Riverside, CA 92508 |
10-03-2020 | 1997 | Toyota | Camry | Sedan (4 door) — Passenger rear door glass | $200 | Riverside, CA 92507 |
09-29-2020 | 2020 | Honda | Civic | EX 4dr Sedan (1.5L 4cyl Turbo CV — Windshield | $285 | Riverside, CA 92505 |
08-01-2020 | 2020 | Toyota | Yaris Hatchback | XLE 4dr Hatchback (1.5L 4cyl 6A) — Windshield | $275 | Riverside, CA 92504 |
07-01-2020 | 2001 | Ford | F-150 | Not Listed — Windshield with bronze tint | $200 | Riverside, CA 92507 |
06-27-2020 | 2006 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $200 | Riverside, CA 92509 |
06-21-2020 | 2014 | Audi | Q5 | Sport Utility (4 door) — Windshield | $295 | Riverside, CA 92506 |
06-19-2020 | 2014 | Chevrolet | Silverado 1500 | Crew Cab Pickup (4 door) — Windshield | $250 | Riverside, CA 92504 |
06-18-2020 | 2007 | BMW | Z4 | Convertible (2 door) — Windshield | $375 | Riverside, CA 92503 |
06-17-2020 | 2007 | Toyota | Corolla | Sedan (4 door) — Windshield | $175 | Riverside, CA 92506 |
06-09-2020 | 2011 | Nissan | Versa | Hatchback (4 door) — Windshield | $185 | Riverside, CA 92503 |
06-05-2020 | 2009 | Ford | E-450 Super Duty | Cutaway Van (2 door) — Windshield | $275 | Riverside, CA 92507 |
06-01-2020 | 2015 | Mazda | 6 | Sedan (4 door) — Driver rear door glass | $185 | Riverside, CA 92506 |
05-30-2020 | 2011 | Toyota | Tundra | Crew Cab Pickup (4 door) — Windshield | $275 | Riverside, CA 92503 |
05-16-2020 | 2019 | Ford | Ranger | Not Listed — Windshield | $425 | Riverside, CA 92503 |
05-06-2020 | 2016 | Kia | Sorento | Sport Utility (4 door) — Windshield | $300 | Riverside, CA 92503 |
03-27-2020 | 2016 | Ford | F-350 Super Duty | Crew Cab Pickup (4 door) — Windshield-Super Duty Logo | $375 | Riverside, CA 92505 |
03-20-2020 | 2013 | Dodge | Durango | Sport Utility (4 door) — Windshield | $245 | Riverside, CA 92503 |
03-14-2020 | 1998 | Lexus | ES300 | Sedan (4 door) — Windshield | $200 | Riverside, CA 92509 |
02-05-2020 | 2013 | Volkswagen | Jetta | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $235 | Riverside, CA 92509 |
11-28-2019 | 2013 | Hyundai | Elantra | Sedan (4 door) — Windshield with rain sensor and heated wiper park area | $31,350 | Riverside, CA 92509 |
11-22-2019 | 2011 | Ford | F-250 Super Duty | Crew Cab Pickup (4 door) — Windshield-Super Duty Logo | $435 | Riverside, CA 92508 |
11-08-2019 | 2011 | Toyota | Yaris | Hatchback (2 door) — Windshield | $301 | Riverside, CA 92507 |
11-02-2019 | 2016 | Ram | 1500 | Extended Cab Pickup (4 door) — Windshield | $309 | Riverside, CA 92508 |
10-26-2019 | 2017 | Honda | Ridgeline | Crew Cab Pickup (4 door) — Windshield | $353 | Riverside, CA 92503 |
10-19-2019 | 2008 | BMW | 328i | Sedan (4 door) — Windshield | $342 | Riverside, CA 92507 |
10-15-2019 | 2000 | Chevrolet | Corvette | Coupe (2 door) — Windshield with Night Vision | $1,167 | Riverside, CA 92503 |
09-29-2019 | 2011 | Acura | TSX | Sedan (4 door) — Windshield-solar coated with acoustic interlayer | $324 | Riverside, CA 92506 |
09-27-2019 | 2016 | Toyota | Prius C | Hatchback (4 door) — Windshield with Lane departure warning system | $332 | Riverside, CA 92508 |
09-13-2019 | 2015 | Hyundai | Accent | Not Listed — Windshield | $313 | Riverside, CA 92507 |
08-19-2019 | 2007 | Toyota | Corolla | Sedan (4 door) — Windshield | $304 | Riverside, CA 92509 |
08-16-2019 | 2016 | Mercedes-Benz | Sprinter 3500 | Cab & Chassis (2 door) — Windshield | $416 | Riverside, CA 92503 |
07-23-2019 | 1999 | Toyota | Tacoma | Extended Cab Pickup (2 door) — Back glass-4 piece slider-privacy tinted | $1,606 | Riverside, CA 92507 |
06-10-2019 | 2014 | Audi | A6 | Sedan (4 door) — Windshield-solar coated with acoustic interlayer | $423 | Riverside, CA 92506 |
05-22-2019 | 2000 | Mazda | MPV | Standard Passenger Van (3 door) — Windshield | $316 | Riverside, CA 92509 |
05-15-2019 | 2001 | Ford | Explorer | Sport Utility (4 door) — Door glass-sliding-driver side | $249 | Riverside, CA 92505 |
03-21-2019 | 1991 | BMW | 525i | Sedan (4 door) — Passenger front door glass | $310 | Riverside, CA 92506 |
03-21-2019 | 2011 | Jeep | Wrangler | Sport Utility (4 door) — Windshield | $529 | Riverside, CA 92509 |
03-11-2019 | 2003 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $299 | Riverside, CA 92503 |
02-24-2019 | 2011 | Scion | tC | Coupe (2 door) — Back glass-heated-with defrost-clear | $488 | Riverside, CA 92506 |
Erlinda2009 Honda CR-V
It is easy to find the information on the website.
John Hay2002 Ford Explorer Sport Trac
Very quick response time from our request. Overall, I would recommend.