Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Pomona like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
05-09-2024 | 2006 | Toyota | Avalon | Sedan (4 door) — Windshield | $275 | Pomona, CA 91768 |
04-03-2024 | 2016 | BMW | 5 Series | 528i (4 door) — Windshield with Rain Sensor and Heads Up Display | $650 | Pomona, CA 91768 |
04-26-2023 | 1999 | Lexus | ES300 | Sedan (4 door) — Windshield | $385 | Pomona, CA 91767 |
12-21-2022 | 2012 | Nissan | Juke | Sport Utility (4 door) — Windshield | $355 | Pomona, CA 91766 |
10-15-2022 | 2014 | Toyota | Camry | Sedan (4 door) — Windshield | $364 | Pomona, CA 91766 |
10-08-2022 | 2010 | Toyota | Corolla | Sedan (4 door) — Windshield | $449 | Pomona, CA 91766 |
10-03-2022 | 2009 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield with rain sensor | $609 | Pomona, CA 91766 |
08-31-2022 | 2002 | BMW | 325i | Sedan (4 door) — Windshield | $250 | Pomona, CA 91766 |
07-15-2022 | 2020 | Chrysler | Pacifica | Touring (5 door) — Windshield | $1,287 | Pomona, CA 91766 |
12-11-2020 | 2015 | Volkswagen | Jetta | Sedan (4 door) — Driver rear door glass | $317 | Pomona, CA 91768 |
10-25-2020 | 2004 | Toyota | Camry | Sedan (4 door) — Windshield | $349 | Pomona, CA 91766 |
09-21-2020 | 2013 | Toyota | Tacoma | Extended Cab Pickup (4 door) — Windshield | $362 | Pomona, CA 91766 |
08-26-2020 | 2019 | Nissan | Altima | 2.5 SR 4dr Sedan AWD (2.5L 4cyl — Windshield | $521 | Pomona, CA 91766 |
08-01-2020 | 2011 | Kia | Soul | Hatchback (4 door) — Windshield | $320 | Pomona, CA 91767 |
06-26-2020 | 1996 | Honda | Civic | Sedan (4 door) — Windshield | $312 | Pomona, CA 91768 |
06-07-2020 | 2008 | Volkswagen | Jetta | Sedan (4 door) — Driver front door glass | $274 | Pomona, CA 91768 |
05-30-2020 | 2008 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $305 | Pomona, CA 91767 |
04-24-2020 | 1993 | Ford | E-250 Econoline | Extended Cargo Van (2 door) — Windshield | $306 | Pomona, CA 91767 |
01-18-2020 | 2016 | BMW | X5 | Sport Utility (4 door) — Windshield with heads up display and rain sensor | $592 | Pomona, CA 91766 |
12-22-2019 | 2013 | Mini | Cooper | Coupe (2 door) — Back glass-heated-with defrost-clear | $608 | Pomona, CA 91767 |
12-16-2019 | 2018 | Chevrolet | Volt | SEDAN (4 door) — Windshield | $367 | Pomona, CA 91767 |
11-23-2019 | 2004 | Toyota | Camry | Sedan (4 door) — Windshield | $292 | Pomona, CA 91767 |
10-15-2019 | 2018 | Chevrolet | Malibu | SEDAN (4 door) — Windshield | $371 | Pomona, CA 91766 |
09-12-2019 | 2006 | Mercedes-Benz | ML350 | Sport Utility (4 door) — Windshield | $548 | Pomona, CA 91766 |
07-08-2019 | 2010 | Honda | Accord | Sedan (4 door) — Windshield | $336 | Pomona, CA 91767 |
04-22-2019 | 2016 | Ford | Focus | Sedan (4 door) — Windshield | $461 | Pomona, CA 91766 |
03-04-2019 | 2014 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $323 | Pomona, CA 91767 |
03-28-2018 | 2004 | Nissan | Maxima | Sedan (4 door) — Windshield | $298 | Pomona, CA 91766 |
10-08-2017 | 1996 | Ford | Explorer | Sport Utility (4 door) — Windshield | $135 | Pomona, CA 91768 |
07-28-2017 | 2013 | Toyota | Venza | Wagon (4 door) — Passenger front door glass-laminated | $150 | Pomona, CA 91767 |
05-24-2017 | 2007 | Toyota | Prius | Hatchback (4 door) — Windshield | $150 | Pomona, CA 91766 |
05-01-2017 | 2002 | Chevrolet | S10 | Standard Cab Pickup (2 door) — Windshield | $130 | Pomona, CA 91768 |
04-29-2017 | 2014 | GMC | Sierra 1500 | Standard Cab Pickup (2 door) — Windshield with rain sensor | $225 | Pomona, CA 91767 |
04-21-2017 | 2016 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $200 | Pomona, CA 91766 |
03-19-2017 | 2016 | Toyota | Corolla | Sedan (4 door) — Windshield | $200 | Pomona, CA 91766 |
01-19-2017 | 2008 | Honda | Accord | Coupe (2 door) — Windshield | $150 | Pomona, CA 91766 |
01-15-2017 | 2016 | Kia | Optima | Sedan (4 door) — Windshield | $250 | Pomona, CA 91766 |
11-26-2016 | 2004 | Toyota | Camry | Sedan (4 door) — Windshield | $145 | Pomona, CA 91766 |
11-23-2016 | 2015 | Subaru | Impreza | Not Listed — Windshield | $250 | Pomona, CA 91767 |
10-28-2016 | 2009 | BMW | X5 | Sport Utility (4 door) — Windshield with rain sensor | $225 | Pomona, CA 91768 |
10-10-2016 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $200 | Pomona, CA 91766 |
09-16-2016 | 2007 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield | $160 | Pomona, CA 91767 |
09-15-2016 | 2008 | BMW | 528i | Sedan (4 door) — Windshield | $350 | Pomona, CA 91769 |
08-27-2016 | 2003 | Dodge | Ram 1500 | Crew Cab Pickup (4 door) — Windshield | $150 | Pomona, CA 91766 |
07-18-2016 | 2004 | Chevrolet | Impala | Sedan (4 door) — Windshield | $150 | Pomona, CA 91766 |
07-08-2016 | 1991 | Honda | Accord | Sedan (4 door) — Driver front door glass | $110 | Pomona, CA 91766 |
06-08-2016 | 2014 | Mazda | 3 | Sedan (4 door) — Windshield | $220 | Pomona, CA 91768 |
04-17-2016 | 2008 | Dodge | Avenger | Sedan (4 door) — Passenger front door glass | $135 | Pomona, CA 91768 |
03-21-2016 | 2011 | Kia | Forte | Hatchback (4 door) — Windshield | $180 | Pomona, CA 91767 |
03-21-2016 | 2001 | Mitsubishi | Montero Sport | Sport Utility (4 door) — Windshield | $140 | Pomona, CA 91767 |
03-06-2016 | 2000 | Ford | Ranger | Extended Cab Pickup (2 door) — Windshield | $135 | Pomona, CA 91767 |
11-26-2015 | 1998 | Ford | Taurus | Sedan (4 door) — Windshield | $135 | Pomona, CA 91766 |
11-23-2015 | 2013 | Scion | FR-S | Coupe (2 door) — Windshield | $220 | Pomona, CA 91767 |
08-12-2015 | 2003 | Honda | Accord | Sedan (4 door) — Windshield | $150 | Pomona, CA 91767 |
08-03-2015 | 1989 | Jaguar | XJS | Coupe (2 door) — Windshield | $300 | Pomona, CA 91767 |
05-10-2015 | 2014 | Toyota | Camry | Sedan (4 door) — Windshield | $200 | Pomona, CA 91766 |
04-26-2015 | 2011 | Honda | Pilot | Sport Utility (4 door) — Windshield | $220 | Pomona, CA 91766 |
01-28-2015 | 2007 | BMW | 525i | Sedan (4 door) — Windshield with rain sensor | $225 | Pomona, CA 91766 |
12-03-2014 | 2007 | Kia | Sorento | Sport Utility (4 door) — Rear Window Passenger Side | $130 | Pomona, CA 91766 |
08-13-2014 | 2007 | Kia | Rondo | Wagon (4 door) — Windshield | $150 | Pomona, CA 91768 |
05-25-2014 | 2009 | Toyota | Camry | Sedan (4 door) — Windshield | $145 | Pomona, CA 91766 |
03-30-2014 | 2008 | Toyota | Corolla | Sedan (4 door) — Windshield | $150 | Pomona, CA 91767 |
02-18-2014 | 2010 | Toyota | Venza | Wagon (4 door) — Side Window (Driver Side) | $150 | Pomona, CA 91766 |
11-23-2013 | 1997 | Ford | Explorer | Sport Utility (4 door) — Back Window | $150 | Pomona, CA 91766 |
09-19-2013 | 2004 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $145 | Pomona, CA 91766 |
09-14-2013 | 2010 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $150 | Pomona, CA 91767 |
09-14-2013 | 2001 | Volvo | S40 | Sedan (4 door) — Sun Roof | $200 | Pomona, CA 91768 |
09-09-2013 | 2000 | GMC | Sierra 1500 | Extended Cab Pickup (4 door) — Windshield | $140 | Pomona, CA 91766 |
09-05-2013 | 2004 | Acura | TL | Sedan (4 door) — Windshield | $150 | Pomona, CA 91766 |
09-01-2013 | 1991 | Honda | Civic | Wagon (4 door) — Windshield | $300 | Pomona, CA 91766 |
08-31-2010 | 2006 | Volkswagen | GTI | Hatchback — Side Window (Passenger Side) | $191 | Pomona, CA 91766 |
08-13-2010 | 2007 | Chevrolet | Silverado 1500 Pickup | Truck — Windshield | $89 | Pomona, CA 91768 |
05-09-2010 | 1994 | Nissan | Quest | — Side Window (Passenger Side) | $90 | Pomona, CA 91767 |
04-14-2010 | 2007 | Jeep | Grand Cherokee | — Windshield | $176 | Pomona, CA 91766 |
02-16-2010 | 1974 | Mazda | RX4 | — Windshield | $150 | Pomona, CA 91767 |
01-10-2010 | 2006 | Honda | Civic | — Windshield | $165 | Pomona, CA 91767 |
Rob2007 Kia Rondo
You guys seemed to do a good job -- fast and easy -- I guess you are the travelocity of windshields....makes me wonder what else you guys could put into your query/referral/quotation system...