Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Long Beach like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
09-29-2023 | 2011 | BMW | 128i | Coupe (2 door) — Windshield | $150 | Long Beach, CA 90813 |
04-25-2023 | 2020 | Toyota | Tacoma | SR (4 door) — Windshield | $100,000 | Long Beach, CA 90804 |
03-19-2023 | 2022 | Honda | Accord | Touring (4 door) — Windshield with Acoustic Interlayer Rain/Light Sensor Heated Adaptive Cruise Control Lane Keep Assist Forward Collison Alert | $1,100 | Long Beach, CA 90807 |
01-10-2023 | 2015 | Toyota | Prius | Hatchback (4 door) — Windshield | $375 | Long Beach, CA 90814 |
01-05-2023 | 2021 | Toyota | RAV4 | XLE (5 door) — Windshield | $1,324 | Long Beach, CA 90805 |
12-09-2022 | 2011 | Audi | Q5 | Sport Utility (4 door) — Windshield | $396 | Long Beach, CA 90810 |
12-03-2022 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield | $461 | Long Beach, CA 90814 |
12-02-2022 | 1995 | Dodge | Ram 1500 | Standard Cab Pickup (2 door) — Windshield | $349 | Long Beach, CA 90803 |
10-25-2022 | 2008 | Toyota | Prius | Hatchback (4 door) — Windshield | $357 | Long Beach, CA 90805 |
10-21-2022 | 2016 | Jeep | Grand Cherokee | Not Sure / Not List — Back Glass Hatchback Heated with Privacy Tint | $529 | Long Beach, CA 90802 |
10-08-2022 | 2016 | Toyota | Prius | Not Sure / Not List — Door Glass F/R Door Glass Front Right Passenger | $369 | Long Beach, CA 90804 |
10-06-2022 | 2006 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield with rain sensor | $606 | Long Beach, CA 90810 |
09-23-2022 | 2007 | Mercedes-Benz | C230 | Sedan (4 door) — Windshield with rain sensor | $449 | Long Beach, CA 90804 |
09-07-2022 | 2008 | Honda | Pilot | Sport Utility (4 door) — Windshield | $395 | Long Beach, CA 90808 |
08-29-2022 | 2018 | Honda | Civic | EX (4 door) — Windshield | $385 | Long Beach, CA 90807 |
08-24-2022 | 2010 | Ford | E-250 | Extended Cargo Van (3 door) — Windshield | $295 | Long Beach, CA 90813 |
08-05-2022 | 2006 | Toyota | Corolla | Sedan (4 door) — Windshield | $345 | Long Beach, CA 90814 |
08-01-2022 | 2004 | Jeep | Grand Cherokee | Not Sure / Not List — Windshield | $400 | Long Beach, CA 90804 |
07-15-2022 | 2010 | Infiniti | EX35 | Sport Utility (4 door) — Windshield | $1,174 | Long Beach, CA 90805 |
03-14-2021 | 2013 | GMC | Terrain | Sport Utility (4 door) — Windshield | $372 | Long Beach, CA 90814 |
12-21-2020 | 2010 | Toyota | Tundra | Crew Cab Pickup (4 door) — Windshield | $378 | Long Beach, CA 90814 |
12-11-2020 | 2018 | Honda | CR-V | UTILITY (4 door) — Windshield | $413 | Long Beach, CA 90808 |
11-29-2020 | 2002 | Toyota | Solara | Coupe (2 door) — Windshield | $346 | Long Beach, CA 90815 |
11-20-2020 | 2005 | Infiniti | G35 | Coupe (2 door) — Windshield | $366 | Long Beach, CA 90802 |
10-05-2020 | 2006 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield | $407 | Long Beach, CA 90808 |
10-03-2020 | 2004 | Volkswagen | Touareg | Sport Utility (4 door) — Driver rear door glass | $359 | Long Beach, CA 90805 |
09-21-2020 | 2000 | Honda | Accord | Sedan (4 door) — Windshield | $355 | Long Beach, CA 90814 |
09-09-2020 | 2006 | Honda | Ridgeline | Crew Cab Pickup (4 door) — Windshield | $352 | Long Beach, CA 90806 |
08-30-2020 | 2013 | Toyota | Corolla | Sedan (4 door) — Windshield | $318 | Long Beach, CA 90810 |
08-20-2020 | 2002 | Nissan | Sentra | Sedan (4 door) — Passenger front door glass | $291 | Long Beach, CA 90808 |
08-19-2020 | 2014 | BMW | 528i | Sedan (4 door) — Windshield | $400 | Long Beach, CA 90802 |
08-12-2020 | 2016 | Honda | Odyssey | Mini Passenger Van (4 door) — Door glass-sliding-passenger side | $301 | Long Beach, CA 90803 |
07-21-2020 | 2019 | Kia | Forte | EX 4dr Sedan (2.0L 4cyl CVT) — Windshield with Lane departure warning system | $498 | Long Beach, CA 90810 |
07-18-2020 | 2005 | Honda | Accord | Sedan (4 door) — Windshield | $306 | Long Beach, CA 90805 |
07-06-2020 | 2007 | BMW | X5 | Sport Utility (4 door) — Windshield with rain sensor | $319 | Long Beach, CA 90802 |
06-25-2020 | 2014 | Chevrolet | Silverado 1500 | Crew Cab Pickup (4 door) — Windshield | $313 | Long Beach, CA 90810 |
06-23-2020 | 2007 | BMW | X5 | Sport Utility (4 door) — Windshield | $330 | Long Beach, CA 90802 |
06-21-2020 | 2001 | Chevrolet | S10 | Standard Cab Pickup (2 door) — Windshield | $281 | Long Beach, CA 90810 |
06-13-2020 | 2013 | Toyota | Corolla | Sedan (4 door) — Windshield | $292 | Long Beach, CA 90806 |
06-12-2020 | 2007 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $288 | Long Beach, CA 90807 |
05-29-2020 | 2014 | Subaru | Forester | Wagon (4 door) — Windshield-solar coated with acoustic interlayer | $349 | Long Beach, CA 90815 |
05-17-2020 | 2014 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with rain sensor | $321 | Long Beach, CA 90807 |
05-16-2020 | 2005 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield | $279 | Long Beach, CA 90810 |
04-16-2020 | 2002 | Chevrolet | Silverado 2500 HD | Crew Cab Pickup (4 door) — Windshield with electrochromic mirror | $278 | Long Beach, CA 90815 |
04-15-2020 | 2008 | Nissan | Xterra | Sport Utility (4 door) — Passenger rear door glass | $292 | Long Beach, CA 90805 |
03-04-2020 | 2006 | Mazda | Tribute | Sport Utility (4 door) — Windshield | $280 | Long Beach, CA 90813 |
03-04-2020 | 2016 | Hyundai | Elantra GT | Hatchback (4 door) — Passenger rear door glass | $300 | Long Beach, CA 90813 |
02-19-2020 | 2013 | Acura | ILX | Sedan (4 door) — Windshield | $360 | Long Beach, CA 90840 |
02-12-2020 | 2009 | Chevrolet | Impala | Sedan (4 door) — Door glass-sliding-passenger side | $270 | Long Beach, CA 90813 |
02-09-2020 | 2006 | Acura | RSX | Coupe (2 door) — Windshield | $329 | Long Beach, CA 90804 |
01-08-2020 | 2010 | Toyota | Prius | Hatchback (4 door) — Windshield | $297 | Long Beach, CA 90815 |
01-03-2020 | 2010 | Nissan | Xterra | Sport Utility (4 door) — Passenger front door glass | $270 | Long Beach, CA 90803 |
12-21-2019 | 2018 | Nissan | Altima | SEDAN (4 door) — Windshield | $306 | Long Beach, CA 90805 |
12-05-2019 | 2006 | Mini | Cooper | Hatchback (2 door) — Passenger front door glass | $268 | Long Beach, CA 90814 |
11-07-2019 | 2016 | Mazda | CX-5 | Sport Utility (4 door) — Windshield | $404 | Long Beach, CA 90802 |
11-05-2019 | 2008 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield | $340 | Long Beach, CA 90805 |
10-30-2019 | 2018 | Hyundai | Accent | SEDAN (4 door) — Windshield | $498 | Long Beach, CA 90802 |
10-21-2019 | 2005 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $298 | Long Beach, CA 90813 |
10-05-2019 | 2015 | Kia | Optima | Sedan (4 door) — Windshield | $302 | Long Beach, CA 90805 |
10-03-2019 | 2010 | Chevrolet | Impala | Sedan (4 door) — Windshield | $295 | Long Beach, CA 90805 |
09-05-2019 | 2004 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $308 | Long Beach, CA 90804 |
07-15-2019 | 2007 | Nissan | Versa | Sedan (4 door) — Windshield with Night Vision | $311 | Long Beach, CA 90813 |
04-22-2019 | 2013 | Toyota | Prius | Hatchback (4 door) — Windshield | $315 | Long Beach, CA 90805 |
03-24-2019 | 2018 | Honda | CR-V | UTILITY (4 door) — Windshield | $250 | Long Beach, CA 90808 |
03-20-2019 | 2016 | Buick | Verano | Sedan (4 door) — Windshield with rain sensor | $275 | Long Beach, CA 90805 |
03-05-2019 | 2016 | Mini | Cooper | Hatchback (2 door) — Windshield with rain sensor | $175 | Long Beach, CA 90805 |
02-15-2019 | 2013 | Jeep | Patriot | Sport Utility (4 door) — Windshield | $160 | Long Beach, CA 90815 |
08-27-2018 | 1999 | Ford | Explorer | Sport Utility (4 door) — Windshield | $145 | Long Beach, CA 90815 |
08-15-2018 | 1996 | Infiniti | I30 | Sedan (4 door) — Windshield | $145 | Long Beach, CA 90810 |
08-14-2018 | 2006 | BMW | X5 | Sport Utility (4 door) — Windshield with rain sensor | $185 | Long Beach, CA 90807 |
08-01-2018 | 1993 | Toyota | Tercel | Sedan (4 door) — Windshield | $145 | Long Beach, CA 90810 |
03-05-2018 | 2000 | Hyundai | Accent | Hatchback (2 door) — Windshield with Night Vision | $135 | Long Beach, CA 90804 |
02-18-2018 | 2015 | Mercedes-Benz | SLK250 | Not Listed — Windshield with rain sensor | $550 | Long Beach, CA 90803 |
12-14-2017 | 2006 | Nissan | Sentra | Sedan (4 door) — Windshield | $302 | Long Beach, CA 90810 |
10-23-2017 | 2014 | Mercedes-Benz | Sprinter 2500 | Extended Cargo Van (3 door) — Windshield | $275 | Long Beach, CA 90805 |
10-18-2017 | 2012 | Scion | xB | Wagon (4 door) — Windshield | $175 | Long Beach, CA 90807 |
10-16-2017 | 2005 | Chrysler | 300 | Sedan (4 door) — Windshield | $140 | Long Beach, CA 90802 |
08-12-2017 | 2007 | Mini | Cooper | Hatchback (2 door) — Back glass | $275 | Long Beach, CA 90802 |
08-09-2017 | 2003 | BMW | X5 | Sport Utility (4 door) — Windshield | $175 | Long Beach, CA 90808 |
07-11-2017 | 2004 | Chevrolet | Impala | Sedan (4 door) — Windshield | $175 | Long Beach, CA 90804 |
06-28-2017 | 2012 | Kia | Soul | Hatchback (4 door) — Windshield solar coated with third visor frit | $160 | Long Beach, CA 90814 |
06-02-2017 | 2013 | Mitsubishi | Outlander Sport | Sport Utility (4 door) — Windshield | $200 | Long Beach, CA 90804 |
06-01-2017 | 2008 | Chevrolet | Corvette | Coupe (2 door) — Driver front door glass | $220 | Long Beach, CA 90815 |
06-01-2017 | 2015 | Volkswagen | Golf | Hatchback (4 door) — Windshield | $225 | Long Beach, CA 90806 |
05-30-2017 | 2000 | Lincoln | Navigator | Sport Utility (4 door) — Windshield | $150 | Long Beach, CA 90805 |
05-29-2017 | 2002 | Nissan | Altima | Sedan (4 door) — Windshield | $150 | Long Beach, CA 90804 |
05-12-2017 | 2014 | Jeep | Wrangler | Sport Utility (4 door) — Windshield-Jeep-Wrangler Grill-Logo | $275 | Long Beach, CA 90813 |
04-22-2017 | 2017 | Kia | Sportage | Sport Utility (4 door) — Windshield | $250 | Long Beach, CA 90806 |
04-18-2017 | 2008 | Chevrolet | Malibu | Not Listed — Windshield | $150 | Long Beach, CA 90805 |
03-29-2017 | 2001 | Volkswagen | Beetle | Hatchback (2 door) — Windshield | $150 | Long Beach, CA 90802 |
03-10-2017 | 2009 | Mini | Cooper | Hatchback (2 door) — Windshield | $185 | Long Beach, CA 90802 |
02-20-2017 | 2008 | BMW | 328i | Sedan (4 door) — Windshield with heads up display and rain sensor | $750 | Long Beach, CA 90804 |
02-14-2017 | 2014 | Ford | Fiesta | Sedan (4 door) — Windshield | $220 | Long Beach, CA 90807 |
01-21-2017 | 1999 | Chevrolet | C1500 Suburban | Sport Utility (4 door) — Driver front door glass | $125 | Long Beach, CA 90805 |
01-09-2017 | 2003 | Acura | RSX | Coupe (2 door) — Windshield with rain sensor | $140 | Long Beach, CA 90813 |
12-30-2016 | 2015 | Ford | Transit-250 | Standard Cargo Van (4 door) — Windshield-solar coated with acoustic interlayer | $275 | Long Beach, CA 90805 |
11-27-2016 | 2013 | Toyota | Prius | Hatchback (4 door) — Windshield | $200 | Long Beach, CA 90808 |
10-27-2016 | 2000 | Ford | Excursion | Sport Utility (4 door) — Back glass-heated-with defrost-clear | $275 | Long Beach, CA 90815 |
10-16-2016 | 2000 | Toyota | Sienna | Mini Passenger Van (5 door) — Door glass-sliding-passenger side | $150 | Long Beach, CA 90807 |
10-16-2016 | 2013 | Cadillac | CTS | Sedan (4 door) — Windshield with rain sensor | $225 | Long Beach, CA 90815 |
Bob2006 Hyundai Santa Fe
Great site to locate reliable service at a great price
Joshua1997 Volvo 850
It was amazing!
Rus2010 Honda Insight
EGR did a wonderful job locating the right people for my glass repair needs.