Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Irvine like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
05-04-2024 | 2003 | Ford | Ranger | Standard Cab Pickup (2 door) — Windshield | $350 | Irvine, CA 92620 |
11-21-2023 | 2010 | BMW | 528i | Sedan (4 door) — Windshield with rain sensor | $385 | Irvine, CA 92602 |
11-13-2023 | 2015 | Honda | Fit | Hatchback (4 door) — Windshield | $375 | Irvine, CA 92603 |
06-27-2023 | 2022 | Kia | Sorento | X-Line S (5 door) — Windshield | $100,000 | Irvine, CA 92606 |
01-10-2023 | 2007 | Toyota | Avalon | Sedan (4 door) — Windshield | $295 | Irvine, CA 92606 |
01-02-2023 | 2016 | BMW | 3 Series | 328i xDrive SULEV (4 door) — Windshield | $100,000 | Irvine, CA 92618 |
01-01-2023 | 2020 | Hyundai | Sonata | SE (4 door) — Back Glass Sedan Heated | $500 | Irvine, CA 92620 |
01-01-2023 | 2022 | Hyundai | IONIQ 5 | SEL (5 door) — Windshield | $500 | Irvine, CA 92620 |
12-07-2022 | 2021 | Ford | Mustang | GT Premium (2 door) — Windshield Ford with Ford Logo | $565 | Irvine, CA 92604 |
11-17-2022 | 2012 | Toyota | Prius V | Wagon (4 door) — Windshield | $225 | Irvine, CA 92614 |
11-14-2022 | 2020 | Audi | A5 | Premium Plus (2 door) — Windshield | $745 | Irvine, CA 92618 |
10-17-2022 | 2018 | Cadillac | Escalade | Base (5 door) — Back Glass SUV Lift Gate Heated Privacy Tint | $100 | Irvine, CA 92606 |
09-03-2022 | 2013 | Buick | Encore | Sport Utility (4 door) — Windshield | $569 | Irvine, CA 92612 |
07-31-2022 | 2019 | Hyundai | Sonata | SE (4 door) — Driver front door glass | $235 | Irvine, CA 92617 |
07-20-2022 | 2006 | Honda | Accord | Sedan (4 door) — Windshield | $195 | Irvine, CA 92604 |
07-19-2022 | 2021 | Toyota | PRIUS PRIME | XLE (5 door) — Vent glass rear passenger side door-opens with door | $215 | Irvine, CA 92606 |
10-14-2021 | 2012 | Nissan | Cube | Wagon (4 door) — Passenger rear door glass | $350 | Irvine, CA 92618 |
10-14-2021 | 2016 | Toyota | Prius | Hatchback (4 door) — Windshield | $395 | Irvine, CA 92618 |
09-22-2021 | 2017 | Honda | Accord | Sedan (4 door) — Windshield | $325 | Irvine, CA 92606 |
09-05-2021 | 2018 | Buick | Encore | UTILITY (4 door) — Windshield | $495 | Irvine, CA 92602 |
08-05-2021 | 1995 | Toyota | Camry | Sedan (4 door) — Windshield | $250 | Irvine, CA 92617 |
08-01-2021 | 2006 | Toyota | Camry | Sedan (4 door) — Windshield | $275 | Irvine, CA 92618 |
06-16-2021 | 2014 | Volkswagen | Golf | Hatchback (4 door) — Windshield | $285 | Irvine, CA 92603 |
04-14-2021 | 2001 | Ford | F-150 | Not Listed — Passenger front door glass | $275 | Irvine, CA 92602 |
02-16-2021 | 2020 | Toyota | Camry | XSE 4dr Sedan (2.5L 4cyl 8A) — Windshield | $395 | Irvine, CA 92618 |
11-29-2020 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield | $275 | Irvine, CA 92614 |
11-27-2020 | 2011 | Honda | Civic | Sedan (4 door) — Windshield | $275 | Irvine, CA 92612 |
09-14-2020 | 2007 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield-rain sensor-solar coated-with third visor frit | $275 | Irvine, CA 92620 |
09-08-2020 | 2016 | Toyota | RAV4 | Sport Utility (4 door) — Windshield with Lane departure warning system | $325 | Irvine, CA 92620 |
08-29-2020 | 2017 | Subaru | Outback | Not Listed — Windshield with heads up display (HUD) | $350 | Irvine, CA 92614 |
08-01-2020 | 2004 | Toyota | Tacoma | Crew Cab Pickup (4 door) — Windshield | $250 | Irvine, CA 92620 |
07-13-2020 | 2015 | Honda | CR-V | Sport Utility (4 door) — Windshield | $275 | Irvine, CA 92604 |
06-19-2020 | 2017 | BMW | X3 | Sport Utility (4 door) — Windshield with heads up display and rain sensor | $595 | Irvine, CA 92603 |
06-19-2020 | 2016 | BMW | 328d xDrive | Sedan (4 door) — Windshield | $295 | Irvine, CA 92620 |
05-22-2020 | 2015 | Chevrolet | Volt | Hatchback (4 door) — Passenger front door glass-laminated | $260 | Irvine, CA 92604 |
04-27-2020 | 2007 | Kia | Sportage | Sport Utility (4 door) — Windshield | $295 | Irvine, CA 92620 |
01-25-2020 | 2017 | BMW | 320i | Not Listed — Windshield | $285 | Irvine, CA 92612 |
08-24-2019 | 2013 | Volkswagen | Beetle | Hatchback (2 door) — Windshield with Logo | $255 | Irvine, CA 92604 |
07-05-2019 | 2011 | Audi | Q5 | Sport Utility (4 door) — Windshield | $373 | Irvine, CA 92604 |
06-09-2019 | 2014 | Ford | Escape | Sport Utility (4 door) — Windshield | $416 | Irvine, CA 92603 |
04-19-2019 | 2016 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield with heads up display-rain sensor | $432 | Irvine, CA 92620 |
01-01-2019 | 2018 | Honda | Odyssey | Not Listed — Windshield | $401 | Irvine, CA 92620 |
10-22-2018 | 2014 | Lincoln | Navigator | Sport Utility (4 door) — Windshield with electrochromic mirror-rain sensor-acoustic interlayer | $347 | Irvine, CA 92612 |
09-17-2018 | 2016 | Audi | A5 Quattro | Coupe (2 door) — Windshield with rain sensor | $313 | Irvine, CA 92603 |
05-10-2018 | 2001 | Nissan | Xterra | Sport Utility (4 door) — Windshield | $283 | Irvine, CA 92618 |
02-22-2018 | 2012 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield-rain sensor-solar coated-heated wiper park area-with panoramic glass roof-with third visor frit | $342 | Irvine, CA 92618 |
10-18-2017 | 2015 | Toyota | Corolla | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $250 | Irvine, CA 92618 |
09-11-2017 | 2004 | Lexus | GX470 | Sport Utility (4 door) — Windshield with rain sensor | $175 | Irvine, CA 92606 |
08-30-2017 | 2004 | Lexus | GX470 | Sport Utility (4 door) — Windshield with rain sensor | $180 | Irvine, CA 92606 |
08-20-2017 | 2004 | Toyota | Prius | Hatchback (4 door) — Quarter glass passenger side | $145 | Irvine, CA 92604 |
08-02-2017 | 2016 | Hyundai | Tucson | Sport Utility (4 door) — Windshield with electrochromic mirror | $275 | Irvine, CA 92603 |
07-31-2017 | 2007 | GMC | Acadia | Sport Utility (4 door) — Windshield | $220 | Irvine, CA 92614 |
07-17-2017 | 2017 | Toyota | Yaris iA | Sedan (4 door) — Windshield | $325 | Irvine, CA 92618 |
06-29-2017 | 2009 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield with rain sensor | $250 | Irvine, CA 92606 |
04-04-2017 | 2014 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield with rain sensor | $850 | Irvine, CA 92620 |
04-03-2017 | 2004 | Lexus | GX470 | Sport Utility (4 door) — Windshield | $225 | Irvine, CA 92606 |
02-18-2017 | 2006 | BMW | 330i | Sedan (4 door) — Windshield with electrochromic mirror and rain sensor | $250 | Irvine, CA 92614 |
02-01-2017 | 2006 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $175 | Irvine, CA 92617 |
01-14-2017 | 2016 | Mazda | CX-5 | Sport Utility (4 door) — Windshield with rain sensor | $250 | Irvine, CA 92612 |
12-15-2016 | 2006 | Hummer | H2 | Crew Cab Pickup (4 door) — Windshield | $250 | Irvine, CA 92620 |
11-15-2016 | 2006 | Subaru | Outback | Sedan (4 door) — Back glass | $250 | Irvine, CA 92614 |
11-13-2016 | 2011 | BMW | 328i | Sedan (4 door) — Windshield with rain sensor | $225 | Irvine, CA 92618 |
11-06-2016 | 2016 | Mazda | CX-5 | Sport Utility (4 door) — Back glass | $300 | Irvine, CA 92617 |
10-23-2016 | 2001 | Honda | Accord | Sedan (4 door) — Windshield | $140 | Irvine, CA 92604 |
09-22-2016 | 2011 | Toyota | Prius | Hatchback (4 door) — Driver front door glass | $145 | Irvine, CA 92606 |
08-19-2016 | 2007 | Toyota | Camry | Sedan (4 door) — Windshield | $150 | Irvine, CA 92620 |
08-18-2016 | 2014 | Kia | Optima | Sedan (4 door) — Windshield | $185 | Irvine, CA 92604 |
08-10-2016 | 2002 | Isuzu | Rodeo | Sport Utility (4 door) — Windshield | $140 | Irvine, CA 92602 |
08-09-2016 | 2012 | Land Rover | Range Rover Evoque | Sport Utility (2 door) — Windshield with rain sensor | $475 | Irvine, CA 92614 |
06-17-2016 | 2004 | Chevrolet | Malibu | Hatchback (4 door) — Windshield | $150 | Irvine, CA 92620 |
03-31-2016 | 2012 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield | $175 | Irvine, CA 92619 |
03-23-2016 | 2003 | Ford | Taurus | Sedan (4 door) — Vent glass drivers side | $200 | Irvine, CA 92614 |
03-13-2016 | 2009 | Volkswagen | Beetle | Hatchback (2 door) — Windshield | $150 | Irvine, CA 92614 |
02-20-2016 | 2014 | Mini | Cooper Countryman | Hatchback (4 door) — Passenger rear door glass | $175 | Irvine, CA 92617 |
02-18-2016 | 2013 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $220 | Irvine, CA 92620 |
02-16-2016 | 2009 | Honda | Pilot | Sport Utility (4 door) — Windshield with rain sensor | $200 | Irvine, CA 92602 |
01-18-2016 | 2009 | Kia | Optima | Sedan (4 door) — Windshield | $175 | Irvine, CA 92612 |
12-25-2015 | 2013 | Volkswagen | CC | Sedan (4 door) — Windshield | $250 | Irvine, CA 92612 |
12-24-2015 | 2006 | Toyota | Tacoma | Extended Cab Pickup (4 door) — Windshield | $165 | Irvine, CA 92604 |
12-23-2015 | 2013 | Land Rover | Range Rover Sport | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $750 | Irvine, CA 92606 |
11-29-2015 | 2013 | Jaguar | XF | Sedan (4 door) — Windshield with rain sensor | $325 | Irvine, CA 92618 |
11-20-2015 | 2013 | Lexus | ES300h | Sedan (4 door) — Windshield with rain sensor | $750 | Irvine, CA 92617 |
11-09-2015 | 2014 | Mazda | 6 | Sedan (4 door) — Windshield | $225 | Irvine, CA 92620 |
11-08-2015 | 2012 | Mercedes-Benz | C250 | Sedan (4 door) — Windshield | $250 | Irvine, CA 92620 |
11-08-2015 | 2011 | Ford | Edge | Sport Utility (4 door) — Windshield | $225 | Irvine, CA 92620 |
11-07-2015 | 2015 | Hyundai | Sonata | Sedan (4 door) — Windshield | $250 | Irvine, CA 92620 |
11-06-2015 | 2015 | Dodge | Dart | Sedan (4 door) — Windshield | $250 | Irvine, CA 92602 |
09-28-2015 | 2015 | Buick | Encore | Sport Utility (4 door) — Windshield | $300 | Irvine, CA 92620 |
09-09-2015 | 2010 | Scion | xB | Wagon (4 door) — Windshield | $220 | Irvine, CA 92606 |
08-16-2015 | 2010 | Honda | Fit | Hatchback (4 door) — Passenger front door glass | $155 | Irvine, CA 92603 |
08-05-2015 | 2009 | Honda | Fit | Hatchback (4 door) — Windshield | $175 | Irvine, CA 92618 |
07-19-2015 | 1995 | BMW | 325is | Coupe (2 door) — Windshield | $150 | Irvine, CA 92614 |
07-17-2015 | 2015 | Ford | Mustang | Coupe (2 door) — Windshield | $375 | Irvine, CA 92603 |
06-17-2015 | 2010 | Ford | Fusion | Sedan (4 door) — Windshield | $150 | Irvine, CA 92606 |
06-15-2015 | 2015 | Hyundai | Sonata | Sedan (4 door) — Windshield | $350 | Irvine, CA 92602 |
06-02-2015 | 2008 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $160 | Irvine, CA 92620 |
05-10-2015 | 2015 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $220 | Irvine, CA 92603 |
05-05-2015 | 2009 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield | $175 | Irvine, CA 92606 |
04-11-2015 | 2005 | BMW | 525i | Sedan (4 door) — Windshield with rain sensor | $250 | Irvine, CA 92618 |
03-26-2015 | 2013 | Nissan | Altima | Sedan (4 door) — Windshield | $220 | Irvine, CA 92617 |
Michelle2001 Toyota Prius
Very simple user friendly website