Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Huntington Beach like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
05-01-2023 | 2002 | Honda | CR-V | Sport Utility (4 door) — Windshield | $350 | Huntington Beach, CA 92646 |
01-12-2023 | 2008 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $300 | Huntington Beach, CA 92648 |
01-02-2023 | 2007 | BMW | 328i | Sedan (4 door) — Windshield | $325 | Huntington Beach, CA 92649 |
12-15-2022 | 2002 | Dodge | Dakota | Standard Cab Pickup (2 door) — Other Part Not Listed | $375 | Huntington Beach, CA 92647 |
11-05-2022 | 2007 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield | $315 | Huntington Beach, CA 92646 |
10-18-2022 | 2005 | Nissan | Frontier | Crew Cab Pickup (4 door) — Windshield | $100 | Huntington Beach, CA 92647 |
09-28-2022 | 2016 | Kia | Sorento | LX (5 door) — Windshield Heated or with Heated Wiper Park Area | $559 | Huntington Beach, CA 92648 |
09-23-2022 | 2001 | Lexus | RX300 | Sport Utility (4 door) — Back Glass SUV Lift Gate Heated Clear | $1,240 | Huntington Beach, CA 92648 |
08-13-2022 | 2012 | Ford | Focus | Hatchback (4 door) — Windshield | $339 | Huntington Beach, CA 92648 |
07-30-2022 | 2006 | Audi | A4 | Sedan (4 door) — Windshield with rain sensor | $375 | Huntington Beach, CA 92647 |
07-28-2022 | 2015 | Chevrolet | Silverado 1500 | Extended Cab Pickup (4 door) — Windshield | $400 | Huntington Beach, CA 92646 |
07-27-2022 | 2014 | Audi | A4 | Sedan (4 door) — Windshield with rain sensor | $395 | Huntington Beach, CA 92647 |
06-13-2022 | 2004 | Chevrolet | Silverado 1500 | Standard Cab Pickup (2 door) — Windshield | $295 | Huntington Beach, CA 92647 |
12-13-2021 | 2015 | GMC | Yukon XL | Sport Utility (4 door) — Windshield with heads up display-rain sensor | $685 | Huntington Beach, CA 92647 |
12-13-2021 | 2018 | Jeep | Cherokee | UTILITY (4 door) — Back glass-heated-dark privacy tint-with defrost | $495 | Huntington Beach, CA 92647 |
11-18-2021 | 2010 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $350 | Huntington Beach, CA 92646 |
08-13-2021 | 2006 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $285 | Huntington Beach, CA 92647 |
07-19-2021 | 2013 | Ford | Escape | Sport Utility (4 door) — Windshield | $325 | Huntington Beach, CA 92646 |
07-07-2021 | 2013 | Mazda | CX-9 | Sport Utility (4 door) — Passenger front door glass | $275 | Huntington Beach, CA 92646 |
06-14-2021 | 2001 | Honda | CR-V | Sport Utility (4 door) — Windshield | $285 | Huntington Beach, CA 92646 |
05-04-2021 | 2005 | Jeep | Liberty | Sport Utility (4 door) — Windshield | $350 | Huntington Beach, CA 92646 |
04-17-2021 | 2019 | Audi | A3 | Not Listed — Windshield | $785 | Huntington Beach, CA 92649 |
04-06-2021 | 2003 | Acura | TL | Sedan (4 door) — Windshield | $285 | Huntington Beach, CA 92648 |
03-30-2021 | 2005 | Toyota | Tacoma | Crew Cab Pickup (4 door) — Windshield | $275 | Huntington Beach, CA 92647 |
01-16-2021 | 2020 | GMC | Sierra 1500 | Denali 4dr Crew Cab 4WD 6.6 ft. — Windshield with heads up display and rain sensor | $795 | Huntington Beach, CA 92649 |
11-19-2020 | 2001 | GMC | Safari | Extended Cargo Van (3 door) — Windshield | $275 | Huntington Beach, CA 92646 |
10-27-2020 | 2013 | Ford | Edge | Sport Utility (4 door) — Windshield | $275 | Huntington Beach, CA 92649 |
09-17-2020 | 2013 | Honda | Pilot | Sport Utility (4 door) — Windshield | $285 | Huntington Beach, CA 92649 |
09-12-2020 | 2012 | BMW | 328i | Coupe (2 door) — Windshield with electrochromic mirror and rain sensor | $375 | Huntington Beach, CA 92647 |
09-07-2020 | 2018 | Kia | Soul | HATCHBACK (4 door) — Windshield | $295 | Huntington Beach, CA 92646 |
07-02-2020 | 2006 | Infiniti | FX35 | Sport Utility (4 door) — Windshield | $275 | Huntington Beach, CA 92646 |
06-18-2020 | 1998 | Ford | Explorer | Sport Utility (4 door) — Windshield | $250 | Huntington Beach, CA 92649 |
05-17-2020 | 2006 | Hyundai | Elantra | Sedan (4 door) — Windshield | $250 | Huntington Beach, CA 92649 |
04-26-2020 | 2019 | Lexus | LS | LS 500 4dr Sedan (3.5L 6cyl Turb — Windshield | $525 | Huntington Beach, CA 92646 |
02-20-2020 | 2013 | Toyota | 4Runner | Sport Utility (4 door) — Windshield-solar coated with acoustic interlayer | $250 | Huntington Beach, CA 92646 |
07-09-2019 | 2014 | Honda | Accord | Coupe (2 door) — Windshield | $285 | Huntington Beach, CA 92615 |
07-08-2019 | 2010 | Toyota | Camry | Sedan (4 door) — Windshield | $297 | Huntington Beach, CA 92648 |
07-07-2019 | 2015 | Subaru | Outback | Wagon (4 door) — Windshield | $341 | Huntington Beach, CA 92646 |
04-21-2019 | 2002 | Ford | Expedition | Sport Utility (4 door) — Windshield | $281 | Huntington Beach, CA 92649 |
02-08-2019 | 2014 | Ford | Mustang | Convertible (2 door) — Windshield | $293 | Huntington Beach, CA 92647 |
09-22-2018 | 2016 | Kia | Forte Koup | Coupe (2 door) — Windshield | $378 | Huntington Beach, CA 92648 |
02-22-2018 | 2010 | Honda | Fit | Hatchback (4 door) — Passenger rear door glass bronze tint | $273 | Huntington Beach, CA 92648 |
01-19-2018 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield with heads up display (HUD) | $539 | Huntington Beach, CA 92648 |
10-17-2017 | 2015 | Toyota | Camry | Sedan (4 door) — Windshield | $200 | Huntington Beach, CA 92647 |
09-19-2017 | 2012 | Audi | A6 | Sedan (4 door) — Windshield with heads up display and rain sensor | $400 | Huntington Beach, CA 92648 |
06-30-2017 | 2014 | Volvo | S60 | Sedan (4 door) — Windshield | $200 | Huntington Beach, CA 92646 |
06-07-2017 | 2015 | Mercedes-Benz | Sprinter 2500 | Not Listed — Windshield | $250 | Huntington Beach, CA 92649 |
05-16-2017 | 2013 | Kia | Optima | Sedan (4 door) — Windshield | $185 | Huntington Beach, CA 92646 |
04-06-2017 | 2011 | Mercedes-Benz | GL350 | Sport Utility (4 door) — Windshield with rain sensor | $450 | Huntington Beach, CA 92649 |
03-30-2017 | 2013 | Ford | Edge | Sport Utility (4 door) — Windshield with rain sensor | $220 | Huntington Beach, CA 92648 |
03-22-2017 | 2016 | Nissan | Versa | Sedan (4 door) — Passenger front door glass | $150 | Huntington Beach, CA 92647 |
03-18-2017 | 2014 | GMC | Acadia | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $325 | Huntington Beach, CA 92648 |
03-14-2017 | 2015 | Chevrolet | Tahoe | Sport Utility (4 door) — Driver rear door glass | $175 | Huntington Beach, CA 92646 |
02-08-2017 | 2007 | Honda | Pilot | Sport Utility (4 door) — Passenger front door glass-laminated | $150 | Huntington Beach, CA 92649 |
01-18-2017 | 2016 | Honda | Fit | Hatchback (4 door) — Windshield | $250 | Huntington Beach, CA 92648 |
12-04-2016 | 1995 | Honda | Accord | Sedan (4 door) — Windshield | $140 | Huntington Beach, CA 92646 |
11-04-2016 | 1991 | Nissan | D21 | Standard Cab Pickup (2 door) — Windshield | $135 | Huntington Beach, CA 92647 |
10-14-2016 | 2004 | Ford | Taurus | Sedan (4 door) — Windshield | $160 | Huntington Beach, CA 92648 |
08-15-2016 | 2008 | Mercedes-Benz | C300 | Sedan (4 door) — Windshield with rain sensor | $225 | Huntington Beach, CA 92647 |
07-26-2016 | 2013 | Kia | Sorento | Sport Utility (4 door) — Windshield | $200 | Huntington Beach, CA 92646 |
07-22-2016 | 2009 | Dodge | Caliber | Hatchback (4 door) — Back glass | $225 | Huntington Beach, CA 92648 |
06-03-2016 | 2013 | Toyota | FJ Cruiser | Sport Utility (4 door) — Passenger front door glass | $135 | Huntington Beach, CA 92646 |
06-02-2016 | 2003 | Ford | F-250 Super Duty | Extended Cab Pickup (4 door) — Windshield with Logo | $175 | Huntington Beach, CA 92649 |
05-06-2016 | 2011 | BMW | 335i | Sedan (4 door) — Windshield with rain sensor | $275 | Huntington Beach, CA 92647 |
03-27-2016 | 2007 | Nissan | Xterra | Sport Utility (4 door) — Windshield | $165 | Huntington Beach, CA 92647 |
03-11-2016 | 1997 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $150 | Huntington Beach, CA 92646 |
03-06-2016 | 2000 | Nissan | Xterra | Sport Utility (4 door) — Windshield | $135 | Huntington Beach, CA 92647 |
02-27-2016 | 2012 | Nissan | Cube | Wagon (4 door) — Windshield | $185 | Huntington Beach, CA 92649 |
02-04-2016 | 2002 | Ford | Ranger | Standard Cab Pickup (2 door) — Windshield | $140 | Huntington Beach, CA 92649 |
02-01-2016 | 2012 | Mitsubishi | Eclipse | Coupe (2 door) — Windshield | $180 | Huntington Beach, CA 92647 |
01-27-2016 | 2002 | Volkswagen | Golf | Hatchback (4 door) — Passenger front door glass | $145 | Huntington Beach, CA 92647 |
01-07-2016 | 2006 | Toyota | Matrix | Wagon (4 door) — Passenger front door glass | $140 | Huntington Beach, CA 92646 |
01-04-2016 | 2011 | Volkswagen | Tiguan | Sport Utility (4 door) — Windshield-solar coated with acoustic interlayer | $225 | Huntington Beach, CA 92648 |
12-30-2015 | 2001 | Toyota | Tundra | Extended Cab Pickup (4 door) — Windshield | $145 | Huntington Beach, CA 92649 |
10-28-2015 | 2012 | Toyota | Prius | Hatchback (4 door) — Windshield with rain sensor and heated wiper park area | $200 | Huntington Beach, CA 92647 |
10-27-2015 | 2013 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $175 | Huntington Beach, CA 92649 |
10-23-2015 | 2009 | Nissan | Cube | Wagon (4 door) — Windshield | $200 | Huntington Beach, CA 92649 |
10-10-2015 | 1992 | Lexus | LS400 | Sedan (4 door) — Windshield | $150 | Huntington Beach, CA 92649 |
07-01-2015 | 2014 | Toyota | Prius | Hatchback (4 door) — Windshield with rain sensor | $225 | Huntington Beach, CA 92647 |
06-12-2015 | 1997 | Toyota | Tacoma | Extended Cab Pickup (2 door) — Windshield | $140 | Huntington Beach, CA 92649 |
06-10-2015 | 2014 | Toyota | Prius | Hatchback (4 door) — Windshield | $225 | Huntington Beach, CA 92646 |
04-27-2015 | 2008 | Nissan | Versa | Hatchback (4 door) — Windshield | $150 | Huntington Beach, CA 92649 |
03-27-2015 | 2012 | Cadillac | SRX | Sport Utility (4 door) — Windshield | $250 | Huntington Beach, CA 92647 |
03-10-2015 | 2011 | Ford | Fiesta | Sedan (4 door) — Windshield | $220 | Huntington Beach, CA 92649 |
02-25-2015 | 2015 | Toyota | Sequoia | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $300 | Huntington Beach, CA 92646 |
02-21-2015 | 1997 | Jeep | Wrangler | Sport Utility (2 door) — Windshield | $135 | Huntington Beach, CA 92647 |
02-15-2015 | 2008 | Mazda | 3 | Sedan (4 door) — Door glass-sliding-passenger side | $155 | Huntington Beach, CA 92647 |
02-12-2015 | 2009 | Honda | Civic | Sedan (4 door) — Vent glass rear passenger side door-opens with door | $100 | Huntington Beach, CA 92647 |
12-10-2014 | 2014 | Toyota | Prius | Hatchback (4 door) — Windshield | $250 | Huntington Beach, CA 92649 |
10-25-2014 | 2014 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $300 | Huntington Beach, CA 92647 |
09-28-2014 | 2006 | Toyota | Highlander | Sport Utility (4 door) — Rear Window Passenger Side | $155 | Huntington Beach, CA 92647 |
05-29-2014 | 2000 | Toyota | Tacoma | Extended Cab Pickup (2 door) — Windshield with Blue Shade Band | $130 | Huntington Beach, CA 92646 |
05-10-2014 | 1998 | Ford | E-250 Econoline | Select Body — Windshield | $145 | Huntington Beach, CA 92647 |
05-01-2014 | 2008 | Toyota | Sienna | Mini Passenger Van (5 door) — Rear Window (Driver Side) | $310 | Huntington Beach, CA 92648 |
03-23-2014 | 2000 | Honda | Accord | Sedan (4 door) — Side Window (Passenger Side) | $140 | Huntington Beach, CA 92648 |
10-13-2013 | 2006 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield with rain sensor | $270 | Huntington Beach, CA 92647 |
10-04-2013 | 2005 | Chrysler | Town & Country | Mini Passenger Van (4 door) — Side Window (Driver Side) | $115 | Huntington Beach, CA 92647 |
09-20-2010 | 2005 | Volkswagen | Jetta | Sedan — Side Window (Passenger Side) | $158 | Huntington Beach, CA 92647 |
08-25-2010 | 2002 | Honda | Civic | Coupe — Windshield | $110 | Huntington Beach, CA 92647 |
08-23-2010 | 2006 | Ford | Escape | Sport Utility — Windshield | $186 | Huntington Beach, CA 92646 |
Josh1991 Nissan D21
Simple, I entered my information and got a quote. Exactly what I needed