Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Fresno like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
10-29-2023 | 2010 | Lexus | IS250 | Sedan (4 door) — Windshield | $469 | Fresno, CA 93725 |
09-16-2023 | 2007 | BMW | 525i | Not Sure / Not List — Windshield | $402 | Fresno, CA 93701 |
08-16-2023 | 2013 | Honda | Accord | Sedan (4 door) — Windshield | $484 | Fresno, CA 93704 |
07-19-2023 | 2007 | Cadillac | CTS | Sedan (4 door) — Windshield | $409 | Fresno, CA 93725 |
07-18-2023 | 2011 | BMW | 128i | Coupe (2 door) — Door Glass F/R Door Glass Front Right Passenger | $216 | Fresno, CA 93720 |
07-15-2023 | 2008 | Toyota | Corolla | Sedan (4 door) — Windshield | $389 | Fresno, CA 93725 |
06-17-2023 | 1997 | Toyota | Corolla | Sedan (4 door) — Windshield | $419 | Fresno, CA 93720 |
05-18-2023 | 2019 | Nissan | Versa | S (4 door) — Windshield | $340 | Fresno, CA 93706 |
05-15-2023 | 2008 | GMC | Sierra 1500 | Crew Cab Pickup (4 door) — Windshield | $359 | Fresno, CA 93702 |
04-19-2023 | 2017 | Honda | Accord | Sport (4 door) — Windshield | $484 | Fresno, CA 93703 |
03-13-2023 | 2015 | Toyota | RAV4 | Sport Utility (4 door) — Windshield with Electrochromic Mirror and Acoustic Interlayer | $408 | Fresno, CA 93727 |
03-08-2023 | 2017 | Toyota | Tundra | SR5 (4 door) — Windshield | $385 | Fresno, CA 93720 |
03-08-2023 | 2017 | Toyota | Tundra | SR5 (4 door) — Windshield with rain sensor | $385 | Fresno, CA 93720 |
03-06-2023 | 1995 | Chevrolet | C1500 | Extended Cab Pickup (2 door) — Windshield | $379 | Fresno, CA 93720 |
03-01-2023 | 2015 | GMC | Yukon | Sport Utility (4 door) — Windshield | $912 | Fresno, CA 93727 |
02-16-2023 | 2008 | Toyota | FJ Cruiser | Sport Utility (4 door) — Windshield | $335 | Fresno, CA 93726 |
02-02-2023 | 2008 | Honda | Ridgeline | Crew Cab Pickup (4 door) — Windshield | $409 | Fresno, CA 93722 |
02-01-2023 | 2007 | Scion | tC | Coupe (2 door) — Windshield | $344 | Fresno, CA 93705 |
01-27-2023 | 2004 | Kia | Spectra | Sedan (4 door) — Windshield | $351 | Fresno, CA 93711 |
01-22-2023 | 2007 | BMW | Z4 | Coupe (2 door) — Windshield | $457 | Fresno, CA 93703 |
01-22-2023 | 2010 | Hyundai | Elantra | Sedan (4 door) — Windshield | $479 | Fresno, CA 93722 |
12-04-2022 | 2014 | Chevrolet | Malibu | Sedan (4 door) — Windshield | $392 | Fresno, CA 93702 |
11-27-2022 | 2003 | Hyundai | Santa Fe | Sport Utility (5 door) — Windshield | $363 | Fresno, CA 93720 |
11-27-2022 | 2015 | Ford | Mustang | Coupe (2 door) — Windshield | $389 | Fresno, CA 93720 |
11-20-2022 | 2015 | Land Rover | Range Rover Evoque | Sport Utility (4 door) — Windshield Heated or with Heated Wiper Park Area | $1,235 | Fresno, CA 93710 |
11-18-2022 | 2014 | Ram | 2500 | Extended Crew Cab Pickup (4 door) — Windshield with rain sensor | $402 | Fresno, CA 93725 |
11-10-2022 | 2001 | Chevrolet | S10 | Extended Cab Pickup (2 door) — Windshield | $322 | Fresno, CA 93710 |
11-01-2022 | 1998 | Chevrolet | K1500 | Extended Cab Pickup (3 door) — Windshield | $329 | Fresno, CA 93721 |
10-28-2022 | 2001 | Kia | Rio | Sedan (4 door) — Windshield | $369 | Fresno, CA 93706 |
10-09-2022 | 2009 | Mercedes-Benz | C300 | Sedan (4 door) — Windshield | $519 | Fresno, CA 93727 |
10-03-2022 | 2011 | BMW | 328i | Sedan (4 door) — Windshield | $399 | Fresno, CA 93722 |
09-28-2022 | 1999 | Honda | Prelude | Coupe (2 door) — Windshield | $409 | Fresno, CA 93722 |
09-21-2022 | 2016 | Toyota | Corolla | LE Eco (4 door) — Windshield | $876 | Fresno, CA 93705 |
09-20-2022 | 2006 | Suzuki | XL-7 | Sport Utility (4 door) — Back Glass Hatchback | $479 | Fresno, CA 93705 |
09-20-2022 | 2003 | Honda | Civic | Coupe (2 door) — Windshield | $329 | Fresno, CA 93702 |
09-18-2022 | 2013 | Nissan | Rogue | Sport Utility (4 door) — Back Glass Hatchback Heated with Privacy Tint | $389 | Fresno, CA 93723 |
09-15-2022 | 2013 | Honda | Civic | Sedan (4 door) — Windshield | $499 | Fresno, CA 93727 |
09-14-2022 | 2004 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield | $380 | Fresno, CA 93728 |
08-09-2022 | 2018 | Volkswagen | GOLF GTI | Autobahn (5 door) — Windshield-rain sensor-solar coated-with third visor frit | $539 | Fresno, CA 93711 |
08-03-2022 | 2005 | Toyota | Camry | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $570 | Fresno, CA 93702 |
08-02-2022 | 2019 | Honda | Accord | Sport (4 door) — Passenger front door glass | $390 | Fresno, CA 93727 |
07-18-2022 | 2002 | Toyota | Camry | Sedan (4 door) — Windshield | $379 | Fresno, CA 93706 |
07-08-2022 | 2007 | Toyota | Camry | 4 door - Sedan — Windshield | $299 | Fresno, CA 93722 |
08-29-2021 | 1998 | Acura | Integra | Hatchback (2 door) — Windshield | $350 | Fresno, CA 93710 |
08-24-2021 | 2004 | Infiniti | G35 | Sedan (4 door) — Windshield | $350 | Fresno, CA 93726 |
08-24-2021 | 2015 | Toyota | Camry | Sedan (4 door) — Windshield | $350 | Fresno, CA 93705 |
08-11-2021 | 2017 | Subaru | Forester | Wagon (4 door) — Windshield | $385 | Fresno, CA 93722 |
04-19-2021 | 2019 | Mazda | 3 | 4dr Hatchback AWD (2.5L 4cyl 6A) — Windshield | $357 | Fresno, CA 93726 |
04-10-2021 | 1999 | Nissan | Pathfinder | Sport Utility (4 door) — Windshield | $319 | Fresno, CA 93722 |
03-16-2021 | 2016 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $361 | Fresno, CA 93727 |
12-13-2020 | 2002 | Dodge | Stratus | Coupe (2 door) — Driver front door glass | $347 | Fresno, CA 93701 |
11-22-2020 | 2003 | Mazda | Tribute | Sport Utility (4 door) — Windshield | $345 | Fresno, CA 93703 |
11-22-2020 | 1995 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield with Lane departure warning system | $356 | Fresno, CA 93727 |
11-07-2020 | 2012 | Toyota | Camry | Sedan (4 door) — Driver front door glass | $322 | Fresno, CA 93727 |
09-29-2020 | 2006 | Hyundai | Azera | Sedan (4 door) — Back glass | $453 | Fresno, CA 93726 |
09-27-2020 | 1999 | Honda | CR-V | Sport Utility (4 door) — Back glass | $388 | Fresno, CA 93706 |
09-17-2020 | 2006 | Ford | F-250 Super Duty | Crew Cab Pickup (4 door) — Windshield-Super Duty Logo | $354 | Fresno, CA 93710 |
08-27-2020 | 2001 | Toyota | Tacoma | Standard Cab Pickup (2 door) — Back glass-3 piece slider-clear | $487 | Fresno, CA 93711 |
08-23-2020 | 2006 | Toyota | Corolla | Sedan (4 door) — Windshield with Night Vision | $319 | Fresno, CA 93705 |
08-01-2020 | 2018 | Jeep | Wrangler | UTILITY (4 door) — Windshield-Jeep-Wrangler Grill-Logo | $625 | Fresno, CA 93727 |
07-26-2020 | 2006 | Hyundai | Azera | Sedan (4 door) — Windshield | $362 | Fresno, CA 93726 |
07-24-2020 | 2002 | Toyota | Camry | Sedan (4 door) — Windshield | $309 | Fresno, CA 93722 |
07-11-2020 | 2000 | Ford | F-150 | Standard Cab Pickup (2 door) — Windshield | $311 | Fresno, CA 93710 |
07-07-2020 | 2009 | Hyundai | Sonata | Sedan (4 door) — Windshield | $324 | Fresno, CA 93725 |
07-06-2020 | 2015 | Subaru | Legacy | Sedan (4 door) — Windshield | $345 | Fresno, CA 93705 |
07-06-2020 | 2013 | BMW | 528i xDrive | Sedan (4 door) — Windshield | $390 | Fresno, CA 93720 |
07-05-2020 | 2016 | Volkswagen | Jetta | Sedan (4 door) — Back glass-heated-with defrost-clear | $330 | Fresno, CA 93720 |
06-27-2020 | 1991 | Honda | Accord | Sedan (4 door) — Windshield | $309 | Fresno, CA 93727 |
06-16-2020 | 2001 | Honda | Accord | Sedan (4 door) — Windshield | $278 | Fresno, CA 93702 |
06-08-2020 | 2008 | Ford | Focus | Sedan (4 door) — Windshield | $316 | Fresno, CA 93728 |
06-01-2020 | 2000 | Ford | Expedition | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $321 | Fresno, CA 93722 |
05-27-2020 | 2012 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield-solar coated with acoustic interlayer | $362 | Fresno, CA 93726 |
05-25-2020 | 1992 | Toyota | Paseo | Coupe (2 door) — Windshield | $321 | Fresno, CA 93702 |
05-06-2020 | 2008 | Toyota | Avalon | Sedan (4 door) — Windshield with rain sensor | $363 | Fresno, CA 93704 |
04-24-2020 | 1995 | Honda | Accord | Coupe (2 door) — Windshield | $269 | Fresno, CA 93706 |
04-19-2020 | 2009 | Subaru | Forester | Wagon (4 door) — Back glass-heated-dark privacy tint-with defrost | $363 | Fresno, CA 93705 |
04-17-2020 | 2009 | Dodge | Charger | Sedan (4 door) — Back glass | $391 | Fresno, CA 93705 |
04-15-2020 | 2007 | Toyota | Camry | Sedan (4 door) — Windshield | $292 | Fresno, CA 93722 |
04-15-2020 | 2011 | Mazda | 3 | Sedan (4 door) — Windshield | $394 | Fresno, CA 93706 |
04-01-2020 | 2014 | Jeep | Compass | Sport Utility (4 door) — Passenger rear door glass | $283 | Fresno, CA 93711 |
02-21-2020 | 2011 | Nissan | Frontier | Crew Cab Pickup (4 door) — Windshield | $297 | Fresno, CA 93704 |
02-08-2020 | 2005 | Nissan | Altima | Sedan (4 door) — Windshield | $287 | Fresno, CA 93705 |
02-07-2020 | 2012 | Hyundai | Sonata | Sedan (4 door) — Windshield | $297 | Fresno, CA 93703 |
01-21-2020 | 2006 | Nissan | 350Z | Coupe (2 door) — Windshield | $299 | Fresno, CA 93726 |
01-07-2020 | 2003 | Buick | Regal | Sedan (4 door) — Windshield | $273 | Fresno, CA 93728 |
12-20-2019 | 2009 | Nissan | Cube | Wagon (4 door) — Back glass-non heated-clear-no defrost | $414 | Fresno, CA 93704 |
12-20-2019 | 2000 | GMC | Yukon XL 1500 | Sport Utility (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $508 | Fresno, CA 93727 |
12-19-2019 | 2014 | Hyundai | Genesis Coupe | Coupe (2 door) — Passenger front door glass | $316 | Fresno, CA 93722 |
12-04-2019 | 2013 | Toyota | RAV4 | Sport Utility (4 door) — Windshield | $333 | Fresno, CA 93650 |
12-01-2019 | 2010 | Volkswagen | Passat | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $363 | Fresno, CA 93703 |
12-01-2019 | 2003 | Lincoln | Aviator | Sport Utility (4 door) — Windshield | $292 | Fresno, CA 93726 |
11-23-2019 | 2015 | Hyundai | Accent | Not Listed — Windshield | $306 | Fresno, CA 93726 |
11-17-2019 | 2012 | Honda | Pilot | Sport Utility (4 door) — Windshield | $353 | Fresno, CA 93726 |
11-09-2019 | 2014 | Toyota | Camry | Sedan (4 door) — Driver front door glass | $281 | Fresno, CA 93722 |
10-26-2019 | 2015 | Kia | Sportage | Sport Utility (4 door) — Back glass-passenger side | $286 | Fresno, CA 93711 |
10-12-2019 | 2014 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield | $294 | Fresno, CA 93722 |
10-04-2019 | 2016 | Toyota | Camry | Sedan (4 door) — Driver rear door glass | $289 | Fresno, CA 93710 |
09-25-2019 | 2011 | Dodge | Nitro | Sport Utility (4 door) — Windshield | $287 | Fresno, CA 93727 |
08-21-2019 | 2013 | Honda | Accord | Coupe (2 door) — Windshield | $340 | Fresno, CA 93703 |
07-30-2019 | 2000 | GMC | Sierra 1500 | Extended Cab Pickup (3 door) — Windshield-rain sensor-solar coated-with third visor frit-lane departure warning system | $285 | Fresno, CA 93703 |
Savanah2015 Nissan Murano
Great job fast service and I was back on the road
Peter2003 Toyota Celica
Great and fast on quote