Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Anaheim like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
08-12-2023 | 2017 | Ford | Fusion | SE (4 door) — Windshield | $350 | Anaheim, CA 92804 |
03-20-2023 | 2013 | Mercedes-Benz | E350 | Sedan (4 door) — Windshield with Electrochromic Mirror and Acoustic Interlayer | $495 | Anaheim, CA 92804 |
03-18-2023 | 2011 | Toyota | Prius | Hatchback (4 door) — Windshield | $295 | Anaheim, CA 92807 |
03-15-2023 | 1999 | Mitsubishi | Montero Sport | Sport Utility (4 door) — Windshield | $200 | Anaheim, CA 92801 |
03-10-2023 | 2003 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $300 | Anaheim, CA 92805 |
03-04-2023 | 2008 | Ford | F-250 Super Duty | Extended Cab Pickup (4 door) — Door Glass R/R Door Glass Passenger Rear Right Door Glass | $195 | Anaheim, CA 92807 |
01-16-2023 | 2021 | Ford | Bronco Sport | Big Bend (5 door) — Windshield with Rain Sensor and Heads Up Display | $775 | Anaheim, CA 92804 |
12-17-2022 | 2019 | Toyota | Sienna | LE 8-Passenger (5 door) — Windshield with Electrochromic Mirror | $400 | Anaheim, CA 92804 |
12-13-2022 | 1999 | Mitsubishi | Eclipse | Hatchback (2 door) — Windshield | $365 | Anaheim, CA 92807 |
11-23-2022 | 2012 | Dodge | Challenger | Coupe (2 door) — Windshield | $365 | Anaheim, CA 92801 |
11-16-2022 | 2010 | Ford | Transit Connect | Mini Cargo Van (4 door) — Windshield | $350 | Anaheim, CA 92806 |
10-25-2022 | 2020 | Volkswagen | Tiguan | S (5 door) — Door Glass F/R Door Glass Front Right Passenger | $200 | Anaheim, CA 92802 |
10-09-2022 | 2005 | Toyota | Prius | Hatchback (4 door) — Windshield | $469 | Anaheim, CA 92801 |
10-04-2022 | 2017 | Audi | Q7 | 3.0T Premium quattro (5 door) — Windshield | $1,514 | Anaheim, CA 92804 |
09-27-2022 | 2017 | Hyundai | Elantra | Value Edition (4 door) — Windshield | $539 | Anaheim, CA 92801 |
08-16-2022 | 2017 | Toyota | RAV4 | LE (5 door) — Windshield | $929 | Anaheim, CA 92806 |
07-30-2022 | 2005 | Ford | Focus | Sedan (4 door) — Windshield | $350 | Anaheim, CA 92806 |
07-19-2022 | 2007 | Ford | Mustang | Coupe (2 door) — Windshield-rain sensor-solar coated-with third visor frit-heated wiper park area-with lane departure warning system-with humidit | $200 | Anaheim, CA 92807 |
11-13-2021 | 2010 | Hyundai | Santa Fe | Sport Utility (4 door) — Windshield | $325 | Anaheim, CA 92804 |
08-29-2021 | 2019 | Honda | Civic | Sport 2dr Coupe (2.0L 4cyl 6M) — Back glass-heated-dark privacy tint-with defrost | $495 | Anaheim, CA 92804 |
08-22-2021 | 2016 | Hyundai | Sonata | Sedan (4 door) — Windshield | $325 | Anaheim, CA 92807 |
08-03-2021 | 2016 | Hyundai | Accent | Sedan (4 door) — Passenger front door glass | $285 | Anaheim, CA 92804 |
07-24-2021 | 2013 | Toyota | Tundra | Not Listed — Windshield | $385 | Anaheim, CA 92805 |
06-18-2021 | 2017 | Chevrolet | Colorado | Not Listed — Windshield | $325 | Anaheim, CA 92806 |
06-16-2021 | 2019 | Buick | Encore | Not Listed — Windshield | $325 | Anaheim, CA 92801 |
05-14-2021 | 2015 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $325 | Anaheim, CA 92801 |
04-29-2021 | 2017 | Toyota | Sienna | Not Listed — Windshield | $295 | Anaheim, CA 92804 |
04-14-2021 | 2019 | Toyota | RAV4 | LE 4dr SUV (2.5L 4cyl 8A) — Windshield | $585 | Anaheim, CA 92801 |
03-19-2021 | 2013 | Ford | C-Max | Hatchback (4 door) — Windshield | $350 | Anaheim, CA 92802 |
03-19-2021 | 2018 | Ford | Focus | SEDAN (4 door) — Windshield | $295 | Anaheim, CA 92804 |
02-08-2021 | 2003 | Toyota | Camry | Sedan (4 door) — Windshield | $275 | Anaheim, CA 92805 |
12-19-2020 | 2017 | Dodge | Grand Caravan | Not Listed — Windshield | $250 | Anaheim, CA 92801 |
12-19-2020 | 1998 | Ford | Ranger | Extended Cab Pickup (2 door) — Windshield | $250 | Anaheim, CA 92802 |
11-30-2020 | 2004 | BMW | 525i | Sedan (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $375 | Anaheim, CA 92801 |
11-23-2020 | 2007 | Honda | CR-V | Sport Utility (4 door) — Windshield | $265 | Anaheim, CA 92804 |
11-23-2020 | 2018 | Hyundai | Santa Fe | UTILITY (4 door) — Windshield | $275 | Anaheim, CA 92805 |
11-14-2020 | 2005 | BMW | 325i | Sedan (4 door) — Back glass | $485 | Anaheim, CA 92801 |
10-27-2020 | 1999 | Dodge | Ram 1500 | Crew Cab Pickup (4 door) — Windshield | $275 | Anaheim, CA 92804 |
10-22-2020 | 2001 | GMC | Sierra 1500 HD | Crew Cab Pickup (4 door) — Windshield | $275 | Anaheim, CA 92805 |
10-12-2020 | 2002 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield | $275 | Anaheim, CA 92805 |
10-08-2020 | 2006 | Honda | S2000 | Convertible (2 door) — Windshield | $275 | Anaheim, CA 92804 |
09-28-2020 | 2016 | Honda | Pilot | Sport Utility (4 door) — Passenger front door glass | $375 | Anaheim, CA 92807 |
09-28-2020 | 2008 | BMW | Z4 | Convertible (2 door) — Windshield with rain sensor | $375 | Anaheim, CA 92802 |
09-08-2020 | 2016 | Dodge | Charger | Sedan (4 door) — Windshield | $325 | Anaheim, CA 92801 |
08-30-2020 | 2003 | Subaru | Forester | Wagon (4 door) — Windshield | $275 | Anaheim, CA 92801 |
08-28-2020 | 2018 | Ford | Mustang | COUPE (2 door) — Windshield with Logo | $495 | Anaheim, CA 92807 |
08-02-2020 | 2008 | Honda | Civic | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $265 | Anaheim, CA 92802 |
07-08-2020 | 2016 | Mazda | 6 | Sedan (4 door) — Windshield | $295 | Anaheim, CA 92806 |
07-01-2020 | 1993 | Toyota | Pickup | Standard Cab Pickup (2 door) — Windshield | $225 | Anaheim, CA 92807 |
06-04-2020 | 2002 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $275 | Anaheim, CA 92807 |
05-30-2020 | 2015 | Kia | Soul | Hatchback (4 door) — Driver front door glass | $265 | Anaheim, CA 92801 |
05-25-2020 | 2007 | Toyota | Tacoma | Extended Cab Pickup (4 door) — Driver front door glass | $195 | Anaheim, CA 92804 |
04-29-2020 | 2019 | Toyota | Corolla | LE 4dr Sedan (1.8L 4cyl CVT) — Windshield with Lane departure warning system | $485 | Anaheim, CA 92805 |
04-29-2020 | 2004 | Honda | Accord | Sedan (4 door) — Windshield | $250 | Anaheim, CA 92801 |
03-19-2020 | 2009 | Toyota | Highlander | Sport Utility (4 door) — Windshield | $275 | Anaheim, CA 92802 |
06-12-2019 | 2018 | Toyota | Sienna | Not Listed — Passenger rear door glass | $302 | Anaheim, CA 92804 |
05-23-2019 | 2014 | Infiniti | Q50 | Sedan (4 door) — Windshield | $366 | Anaheim, CA 92804 |
02-25-2019 | 2009 | Chevrolet | Traverse | Sport Utility (4 door) — Back glass | $315 | Anaheim, CA 92806 |
01-11-2019 | 1986 | Chevrolet | Camaro | Coupe (2 door) — Windshield | $289 | Anaheim, CA 92802 |
01-08-2019 | 1997 | Toyota | Tercel | Sedan (2 door) — Windshield | $293 | Anaheim, CA 92801 |
12-27-2018 | 2017 | Buick | Verano | Sedan (4 door) — Windshield | $334 | Anaheim, CA 92806 |
11-06-2018 | 2006 | Toyota | Matrix | Wagon (4 door) — Windshield | $299 | Anaheim, CA 92804 |
10-16-2018 | 2015 | Nissan | Versa Note | Hatchback (4 door) — Windshield | $324 | Anaheim, CA 92805 |
06-20-2018 | 2012 | Toyota | FJ Cruiser | Sport Utility (4 door) — Windshield | $796 | Anaheim, CA 92801 |
04-14-2018 | 2017 | Ford | Mustang | Coupe (2 door) — Windshield-Mustang Logo | $509 | Anaheim, CA 92802 |
03-29-2018 | 2010 | Toyota | Yaris | Sedan (4 door) — Windshield | $285 | Anaheim, CA 92801 |
02-22-2018 | 2013 | BMW | 328i | Sedan (4 door) — Windshield | $340 | Anaheim, CA 92807 |
01-10-2018 | 2014 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $318 | Anaheim, CA 92801 |
12-26-2017 | 2015 | Nissan | Altima | Sedan (4 door) — Windshield | $289 | Anaheim, CA 92807 |
11-20-2017 | 2007 | Mercedes-Benz | GL450 | Sport Utility (4 door) — Windshield with rain sensor | $501 | Anaheim, CA 92806 |
11-20-2017 | 2001 | Ford | Escape | Sport Utility (4 door) — Windshield | $145 | Anaheim, CA 92801 |
08-06-2017 | 2006 | Toyota | Sienna | Mini Cargo Van (5 door) — Windshield | $165 | Anaheim, CA 92802 |
06-27-2017 | 2012 | Toyota | Sienna | Not Listed — Back glass-heated-with defrost-clear | $275 | Anaheim, CA 92804 |
06-24-2017 | 2016 | Lexus | RX350 | Sport Utility (4 door) — Windshield with Lane departure warning system | $375 | Anaheim, CA 92807 |
04-03-2017 | 2015 | Dodge | Challenger | Coupe (2 door) — Windshield | $250 | Anaheim, CA 92805 |
04-01-2017 | 2015 | Subaru | Legacy | Sedan (4 door) — Windshield with Lane departure warning system | $275 | Anaheim, CA 92802 |
03-19-2017 | 2013 | Ford | Fiesta | Sedan (4 door) — Driver rear door glass | $145 | Anaheim, CA 92805 |
02-28-2017 | 1999 | Ford | F-150 | Extended Cab Pickup (4 door) — Windshield | $150 | Anaheim, CA 92804 |
02-11-2017 | 2013 | Ford | C-Max | Hatchback (4 door) — Back glass-heated-with defrost-clear | $300 | Anaheim, CA 92808 |
01-30-2017 | 2000 | Nissan | Frontier | Crew Cab Pickup (4 door) — Windshield | $135 | Anaheim, CA 92807 |
01-11-2017 | 2014 | GMC | Terrain | Sport Utility (4 door) — Back glass | $225 | Anaheim, CA 92807 |
12-19-2016 | 1988 | Nissan | D21 | Standard Cab Pickup (2 door) — Windshield | $130 | Anaheim, CA 92802 |
12-12-2016 | 2013 | Ford | Focus | Sedan (4 door) — Windshield | $225 | Anaheim, CA 92808 |
12-11-2016 | 2015 | Buick | Encore | Sport Utility (4 door) — Windshield with rain sensor | $250 | Anaheim, CA 92807 |
11-17-2016 | 2001 | Chevrolet | S10 | Extended Cab Pickup (2 door) — Windshield | $135 | Anaheim, CA 92801 |
11-06-2016 | 2007 | Nissan | Versa | Hatchback (4 door) — Windshield | $145 | Anaheim, CA 92804 |
11-04-2016 | 2014 | Hyundai | Sonata | Sedan (4 door) — Windshield | $220 | Anaheim, CA 92807 |
10-29-2016 | 2012 | Dodge | Durango | Sport Utility (4 door) — Back glass-heated-with defrost-clear | $375 | Anaheim, CA 92801 |
10-26-2016 | 2006 | Mitsubishi | Lancer | Sedan (4 door) — Windshield | $160 | Anaheim, CA 92806 |
10-26-2016 | 2013 | Hyundai | Elantra | Sedan (4 door) — Windshield | $200 | Anaheim, CA 92807 |
10-09-2016 | 2016 | Kia | Sedona | Mini Passenger Van (4 door) — Windshield | $225 | Anaheim, CA 92804 |
08-31-2016 | 2014 | Toyota | Camry | Sedan (4 door) — Windshield | $180 | Anaheim, CA 92806 |
08-12-2016 | 2012 | Honda | Accord | Sedan (4 door) — Windshield | $200 | Anaheim, CA 92805 |
08-06-2016 | 2012 | Nissan | Frontier | Crew Cab Pickup (4 door) — Windshield | $150 | Anaheim, CA 92801 |
07-29-2016 | 2011 | Ford | Fusion | Sedan (4 door) — Windshield | $180 | Anaheim, CA 92807 |
07-27-2016 | 2007 | Cadillac | Escalade | Sport Utility (4 door) — Windshield | $185 | Anaheim, CA 92804 |
07-23-2016 | 2013 | Hyundai | Elantra | Sedan (4 door) — Windshield | $180 | Anaheim, CA 92801 |
07-22-2016 | 2015 | Cadillac | CTS | Sedan (4 door) — Windshield with Lane departure warning system | $410 | Anaheim, CA 92807 |
07-18-2016 | 2013 | Volkswagen | Passat | Sedan (4 door) — Windshield with rain sensor | $250 | Anaheim, CA 92801 |
07-10-2016 | 1996 | Isuzu | Hombre | Standard Cab Pickup (2 door) — Passenger front door glass | $110 | Anaheim, CA 92801 |
Ixchel2018 Toyota Highlander
Fast and professional