Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Scottsdale like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
06-05-2020 | 2012 | Mazda | 2 | Hatchback (4 door) — Windshield | $225 | Scottsdale, AZ 85257 |
04-04-2019 | 2016 | Volkswagen | Beetle | Hatchback (2 door) — Windshield | $387 | Scottsdale, AZ 85254 |
10-25-2018 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $342 | Scottsdale, AZ 85254 |
09-14-2018 | 2013 | Toyota | Camry | Sedan (4 door) — Driver rear door glass | $259 | Scottsdale, AZ 85254 |
06-22-2018 | 2013 | BMW | X5 | Sport Utility (4 door) — Back glass-non heated-privacy tint-no defrost | $415 | Scottsdale, AZ 85255 |
05-09-2018 | 2018 | Nissan | ROGUE SPORT | UTILITY (4 door) — Windshield | $354 | Scottsdale, AZ 85257 |
01-25-2018 | 2017 | Toyota | Corolla | Not Listed — Windshield with Lane departure warning system | $435 | Scottsdale, AZ 85260 |
12-11-2017 | 1994 | Buick | Park Avenue | Sedan (4 door) — Vent glass rear drivers side door-opens with door | $1,053 | Scottsdale, AZ 85260 |
10-04-2017 | 1987 | Volvo | 760 | Sedan (4 door) — Windshield | $278 | Scottsdale, AZ 85255 |
09-13-2017 | 2011 | Volkswagen | Jetta | Not Listed — Windshield | $299 | Scottsdale, AZ 85257 |
08-22-2017 | 2012 | Hyundai | Elantra | Sedan (4 door) — Windshield | $281 | Scottsdale, AZ 85257 |
05-25-2017 | 2006 | Acura | TSX | Sedan (4 door) — Windshield | $268 | Scottsdale, AZ 85262 |
05-05-2017 | 2008 | BMW | 528i | Sedan (4 door) — Windshield with rain sensor | $338 | Scottsdale, AZ 85257 |
03-28-2017 | 2006 | Lexus | GS300 | Sedan (4 door) — Windshield | $199 | Scottsdale, AZ 85251 |
03-08-2017 | 2008 | Chevrolet | HHR | Wagon (4 door) — Windshield | $229 | Scottsdale, AZ 85260 |
01-16-2017 | 2016 | Mazda | CX-5 | Sport Utility (4 door) — Windshield | $189 | Scottsdale, AZ 85254 |
01-03-2017 | 2015 | Ford | Mustang | Coupe (2 door) — Windshield with rain sensor and heated wiper park area | $429 | Scottsdale, AZ 85257 |
11-02-2016 | 2006 | BMW | 325i | Sedan (4 door) — Windshield with electrochromic mirror | $229 | Scottsdale, AZ 85258 |
09-08-2016 | 2004 | Chevrolet | Silverado 1500 | Standard Cab Pickup (2 door) — Windshield | $169 | Scottsdale, AZ 85256 |
09-06-2016 | 2011 | Ford | Edge | Sport Utility (4 door) — Windshield | $189 | Scottsdale, AZ 85257 |
08-10-2016 | 2015 | Chevrolet | Camaro | Coupe (2 door) — Windshield | $234 | Scottsdale, AZ 85260 |
06-13-2016 | 2001 | BMW | X5 | Sport Utility (4 door) — Passenger front door glass | $159 | Scottsdale, AZ 85256 |
06-01-2016 | 2015 | Mazda | 3 | Sedan (4 door) — Windshield | $234 | Scottsdale, AZ 85255 |
04-01-2015 | 2014 | Ford | Fusion | Sedan (4 door) — Windshield | $325 | Scottsdale, AZ 85256 |
04-01-2015 | 2006 | Honda | Civic | Sedan (4 door) — Windshield | $175 | Scottsdale, AZ 85251 |
03-25-2015 | 2008 | Porsche | Cayenne | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $265 | Scottsdale, AZ 85258 |
03-08-2015 | 1999 | Ford | F-250 | Extended Cab Pickup (3 door) — Back glass-non heated-bronze tint-no defrost | $231 | Scottsdale, AZ 85254 |
03-04-2015 | 2009 | Toyota | Yaris | Hatchback (2 door) — Windshield | $263 | Scottsdale, AZ 85251 |
01-24-2015 | 2000 | Mercury | Cougar | Coupe (2 door) — Windshield | $279 | Scottsdale, AZ 85250 |
01-04-2015 | 2014 | Chevrolet | Malibu | Sedan (4 door) — Windshield with Blue Shade Band | $316 | Scottsdale, AZ 85252 |
01-02-2015 | 2011 | Land Rover | LR4 | Sport Utility (4 door) — Passenger Side Door~Sliding Door~Body Side Glass~P | $267 | Scottsdale, AZ 85255 |
12-02-2014 | 2004 | Chrysler | Town & Country | Mini Passenger Van (4 door) — Windshield Heated | $266 | Scottsdale, AZ 85254 |
11-18-2014 | 2013 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield Solar | $292 | Scottsdale, AZ 85257 |
11-12-2014 | 2011 | Hyundai | Elantra | Sedan (4 door) — Windshield with Rain Sensor | $369 | Scottsdale, AZ 85257 |
10-08-2014 | 2014 | Land Rover | Range Rover Sport | Sport Utility (4 door) — Windshield~Solar~Rain/Light Sensor~Condensation Se | $723 | Scottsdale, AZ 85255 |
10-08-2014 | 2014 | Nissan | Versa Note | Not Listed — Windshield with Rain Sensor | $469 | Scottsdale, AZ 85260 |
09-17-2014 | 1999 | Honda | Accord | Coupe (2 door) — Passenger Side Door~Sliding Door~Body Side Glass~P | $247 | Scottsdale, AZ 85256 |
05-28-2014 | 2002 | Ford | F150 | Crew Cab Pickup (4 door) — Windshield | $269 | Scottsdale, AZ 85257 |
05-23-2014 | 1993 | Honda | Civic | Coupe (2 door) — Windshield | $316 | Scottsdale, AZ 85257 |
09-23-2013 | 2012 | Chrysler | 300 | Sedan (4 door) — Windshield | $296 | Scottsdale, AZ 85254 |
11-07-2010 | 1999 | Ford | Explorer | Sport Utility — Rear Window Back Glass Heated | $160 | Scottsdale, AZ 85251 |
09-10-2010 | 1994 | BMW | 3 Series | Coupe — Windshield | $185 | Scottsdale, AZ 85254 |
09-03-2010 | 2008 | Volkswagen | Eos | Convertible — Windshield | $400 | Scottsdale, AZ 85251 |
07-18-2010 | 2004 | Cadillac | CTS | — Back Window | $265 | Scottsdale, AZ 85254 |
06-06-2010 | 1998 | Nissan | Quest | — Quarter Glass Driver Side | $194 | Scottsdale, AZ 85259 |
04-28-2010 | 2001 | Honda | Accord | — Front Window Passenger Side Vent | $123 | Scottsdale, AZ 85251 |
03-15-2010 | 1997 | Saturn | SL | — Windshield | $130 | Scottsdale, AZ 85258 |
Malcolm2018 Toyota Highlander
Great