Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Phoenix like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
05-10-2021 | 2001 | Chevrolet | Tahoe | Sport Utility (4 door) — Windshield | $190 | Phoenix, AZ 85032 |
04-20-2019 | 2002 | Ford | F-250 Super Duty | Crew Cab Pickup (4 door) — Windshield | $284 | Phoenix, AZ 85032 |
04-18-2019 | 2016 | Nissan | Altima | Sedan (4 door) — Windshield | $292 | Phoenix, AZ 85008 |
03-13-2019 | 2017 | Hyundai | Elantra | Sedan (4 door) — Windshield | $395 | Phoenix, AZ 85022 |
03-07-2019 | 2005 | Nissan | Altima | Sedan (4 door) — Windshield | $285 | Phoenix, AZ 85086 |
03-05-2019 | 2013 | Dodge | Avenger | Sedan (4 door) — Passenger front door glass | $334 | Phoenix, AZ 85007 |
01-12-2019 | 2002 | Infiniti | I35 | Sedan (4 door) — Windshield | $295 | Phoenix, AZ 85042 |
01-04-2019 | 2015 | Chevrolet | Malibu | Sedan (4 door) — Passenger front door glass-laminated | $348 | Phoenix, AZ 85019 |
12-28-2018 | 2018 | Ford | F SERIES F150 | CREW CAB (4 door) — Back glass | $372 | Phoenix, AZ 85018 |
12-10-2018 | 2014 | Honda | CR-V | Sport Utility (4 door) — Windshield | $297 | Phoenix, AZ 85023 |
11-09-2018 | 2011 | Chrysler | 200 | Sedan (4 door) — Driver front door glass | $316 | Phoenix, AZ 85027 |
11-04-2018 | 2013 | Mercedes-Benz | GLK350 | Sport Utility (4 door) — Windshield with rain sensor | $347 | Phoenix, AZ 85023 |
10-22-2018 | 2016 | Nissan | Versa | Sedan (4 door) — Windshield | $315 | Phoenix, AZ 85020 |
10-19-2018 | 2008 | Mercedes-Benz | S550 | Sedan (4 door) — Windshield with rain sensor | $504 | Phoenix, AZ 85085 |
08-11-2018 | 2010 | BMW | 528i | Sedan (4 door) — Windshield | $338 | Phoenix, AZ 85014 |
08-11-2018 | 2007 | Dodge | Caliber | Hatchback (4 door) — Back glass-lift gate-clear-heated | $293 | Phoenix, AZ 85016 |
06-25-2018 | 2004 | Chevrolet | Colorado | Crew Cab Pickup (4 door) — Windshield | $274 | Phoenix, AZ 85042 |
06-09-2018 | 2012 | Chevrolet | Cruze | Sedan (4 door) — Windshield | $322 | Phoenix, AZ 85015 |
06-05-2018 | 2008 | Infiniti | EX35 | Sport Utility (4 door) — Windshield | $317 | Phoenix, AZ 85018 |
05-21-2018 | 1999 | Dodge | Durango | Sport Utility (4 door) — Windshield | $289 | Phoenix, AZ 85023 |
05-18-2018 | 2004 | Volkswagen | Jetta | Sedan (4 door) — Windshield | $297 | Phoenix, AZ 85024 |
05-18-2018 | 1997 | BMW | 528i | Sedan (4 door) — Windshield | $301 | Phoenix, AZ 85021 |
05-06-2018 | 2011 | Chevrolet | Silverado 1500 | Crew Cab Pickup (4 door) — Windshield | $275 | Phoenix, AZ 85020 |
05-05-2018 | 2018 | Honda | Odyssey | Not Listed — Windshield with heated wiper park area | $526 | Phoenix, AZ 85050 |
05-03-2018 | 2003 | Chevrolet | Silverado 1500 | Extended Cab Pickup (4 door) — Passenger front door glass | $264 | Phoenix, AZ 85053 |
03-26-2018 | 2015 | Toyota | Prius | Hatchback (4 door) — Passenger front door glass bronze tint | $350 | Phoenix, AZ 85029 |
03-02-2018 | 2008 | Pontiac | Grand Prix | Sedan (4 door) — Windshield with heads up display (HUD) | $556 | Phoenix, AZ 85012 |
02-26-2018 | 1993 | Ford | F-150 | Extended Cab Pickup (2 door) — Windshield with Logo | $419 | Phoenix, AZ 85024 |
02-22-2018 | 2005 | Ford | Escape | Sport Utility (4 door) — Back glass-heated-with defrost-clear | $312 | Phoenix, AZ 85053 |
02-21-2018 | 2006 | Chevrolet | Impala | Sedan (4 door) — Back glass-heated-dark privacy tint-with defrost | $297 | Phoenix, AZ 85042 |
02-19-2018 | 2006 | Honda | Ridgeline | Crew Cab Pickup (4 door) — Windshield-solar coated with acoustic interlayer | $312 | Phoenix, AZ 85020 |
02-14-2018 | 2014 | Toyota | Camry | Sedan (4 door) — Passenger front door glass | $270 | Phoenix, AZ 85031 |
02-10-2018 | 1993 | Chevrolet | Astro | Extended Passenger Van (3 door) — Windshield | $291 | Phoenix, AZ 85009 |
02-06-2018 | 2001 | Dodge | Ram 1500 | Standard Cab Pickup (2 door) — Windshield | $315 | Phoenix, AZ 85053 |
01-20-2018 | 2009 | Ford | Fusion | Sedan (4 door) — Windshield | $277 | Phoenix, AZ 85041 |
01-09-2018 | 1995 | Buick | LeSabre | Sedan (4 door) — Windshield | $290 | Phoenix, AZ 85009 |
01-02-2018 | 2012 | Chevrolet | Impala | Sedan (4 door) — Windshield | $286 | Phoenix, AZ 85051 |
12-08-2017 | 2010 | Honda | Odyssey | Mini Passenger Van (4 door) — Back glass | $285 | Phoenix, AZ 85014 |
10-21-2017 | 2009 | Kia | Sportage | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $309 | Phoenix, AZ 85009 |
10-04-2017 | 2009 | Kia | Spectra | Sedan (4 door) — Windshield | $302 | Phoenix, AZ 85054 |
10-01-2017 | 2005 | Honda | Odyssey | Mini Passenger Van (5 door) — Back glass | $287 | Phoenix, AZ 85031 |
09-24-2017 | 2017 | Chevrolet | Sonic | Sedan (4 door) — Windshield with rain sensor | $333 | Phoenix, AZ 85012 |
09-05-2017 | 2013 | Volkswagen | Tiguan | Sport Utility (4 door) — Back glass-non heated-privacy tint-no defrost | $836 | Phoenix, AZ 85035 |
09-02-2017 | 2004 | Toyota | Celica | Hatchback (2 door) — Windshield | $300 | Phoenix, AZ 85008 |
08-11-2017 | 2006 | Hyundai | Tucson | Sport Utility (4 door) — Windshield with bronze tint | $295 | Phoenix, AZ 85022 |
08-07-2017 | 2013 | Honda | CR-V | Sport Utility (4 door) — Windshield | $291 | Phoenix, AZ 85007 |
07-31-2017 | 2010 | Nissan | Cube | Wagon (4 door) — Driver rear door glass | $299 | Phoenix, AZ 85009 |
07-25-2017 | 2008 | Dodge | Ram 1500 | Crew Cab Pickup (4 door) — Windshield | $270 | Phoenix, AZ 85032 |
07-23-2017 | 2013 | BMW | 328i | Sedan (4 door) — Windshield with heads up display (HUD) | $702 | Phoenix, AZ 85007 |
07-14-2017 | 2000 | Ford | Focus | Hatchback (2 door) — Windshield | $276 | Phoenix, AZ 85032 |
07-10-2017 | 2005 | Kia | Rio | Sedan (4 door) — Passenger rear door glass | $267 | Phoenix, AZ 85012 |
07-10-2017 | 2005 | Ford | Mustang | Coupe (2 door) — Windshield | $285 | Phoenix, AZ 85053 |
06-20-2017 | 2013 | Ford | Fiesta | Sedan (4 door) — Windshield | $321 | Phoenix, AZ 85023 |
06-06-2017 | 2016 | Toyota | Camry | Sedan (4 door) — Windshield | $290 | Phoenix, AZ 85003 |
05-26-2017 | 2011 | Ford | Fusion | Sedan (4 door) — Windshield | $280 | Phoenix, AZ 85014 |
05-16-2017 | 1993 | Toyota | Camry | Sedan (4 door) — Windshield with heads up display (HUD) | $278 | Phoenix, AZ 85040 |
05-04-2017 | 2000 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $276 | Phoenix, AZ 85044 |
05-01-2017 | 2015 | Mazda | 6 | Sedan (4 door) — Windshield | $308 | Phoenix, AZ 85018 |
04-28-2017 | 2016 | Ford | Fusion | Sedan (4 door) — Windshield | $297 | Phoenix, AZ 85013 |
04-01-2017 | 2008 | Dodge | Durango | Sport Utility (4 door) — Back glass | $234 | Phoenix, AZ 85008 |
03-30-2017 | 2012 | Toyota | Corolla | Sedan (4 door) — Windshield | $179 | Phoenix, AZ 85042 |
03-23-2017 | 2016 | Ford | F-150 | Crew Cab Pickup (4 door) — Windshield | $249 | Phoenix, AZ 85021 |
03-23-2017 | 1994 | Dodge | Ram 2500 | Not Listed — Windshield | $179 | Phoenix, AZ 85009 |
03-23-2017 | 2002 | Nissan | Xterra | Sport Utility (4 door) — Back glass | $179 | Phoenix, AZ 85033 |
03-09-2017 | 2011 | BMW | X3 | Sport Utility (4 door) — Windshield | $229 | Phoenix, AZ 85012 |
03-02-2017 | 2014 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Back glass-heated-dark privacy tint-with defrost | $229 | Phoenix, AZ 85006 |
03-02-2017 | 2012 | Volkswagen | Tiguan | Sport Utility (4 door) — Passenger front door glass-laminated | $179 | Phoenix, AZ 85008 |
02-20-2017 | 2010 | Toyota | Camry | Sedan (4 door) — Windshield solar coated with third visor frit | $169 | Phoenix, AZ 85021 |
02-17-2017 | 2000 | Chevrolet | Suburban 1500 | Sport Utility (4 door) — Windshield | $169 | Phoenix, AZ 85051 |
02-16-2017 | 2006 | Lexus | RX400h | Sport Utility (4 door) — Windshield | $199 | Phoenix, AZ 85012 |
02-16-2017 | 2002 | Mini | Cooper | Hatchback (2 door) — Windshield | $179 | Phoenix, AZ 85050 |
02-14-2017 | 2005 | Chevrolet | Tahoe | Not Listed — Windshield | $169 | Phoenix, AZ 85008 |
02-12-2017 | 2014 | Nissan | 370Z | Convertible (2 door) — Windshield with Logo | $379 | Phoenix, AZ 85027 |
02-11-2017 | 2007 | Chevrolet | Cobalt | Sedan (4 door) — Vent glass front passenger door-opens with door | $243 | Phoenix, AZ 85006 |
02-09-2017 | 2005 | Toyota | Camry | Sedan (4 door) — Driver rear door glass | $136 | Phoenix, AZ 85024 |
02-03-2017 | 2015 | Chevrolet | Camaro | Coupe (2 door) — Windshield | $229 | Phoenix, AZ 85040 |
01-23-2017 | 2015 | Nissan | Altima | Sedan (4 door) — Windshield with Night Vision | $199 | Phoenix, AZ 85024 |
01-22-2017 | 2005 | Honda | S2000 | Convertible (2 door) — Windshield | $199 | Phoenix, AZ 85048 |
01-16-2017 | 2015 | Hyundai | Equus | Sedan (4 door) — Windshield | $539 | Phoenix, AZ 85013 |
01-05-2017 | 2000 | Dodge | Neon | Sedan (4 door) — Windshield | $178 | Phoenix, AZ 85054 |
12-20-2016 | 2004 | Chevrolet | Express 2500 | Extended Cargo Van (3 door) — Windshield | $184 | Phoenix, AZ 85041 |
12-18-2016 | 1988 | Toyota | Pickup | Standard Cab Pickup (2 door) — Windshield | $189 | Phoenix, AZ 85014 |
12-13-2016 | 2003 | Chevrolet | Cavalier | Coupe (2 door) — Windshield | $189 | Phoenix, AZ 85029 |
12-12-2016 | 2002 | Mitsubishi | Montero | Sport Utility (4 door) — Windshield | $179 | Phoenix, AZ 85020 |
12-11-2016 | 2003 | Infiniti | G35 | Coupe (2 door) — Windshield | $189 | Phoenix, AZ 85029 |
11-30-2016 | 2007 | Toyota | Yaris | Sedan (4 door) — Windshield | $159 | Phoenix, AZ 85053 |
11-29-2016 | 2012 | Dodge | Avenger | Sedan (4 door) — Driver front door glass | $224 | Phoenix, AZ 85016 |
11-27-2016 | 2003 | Chevrolet | Silverado 1500 | Standard Cab Pickup (2 door) — Windshield | $164 | Phoenix, AZ 85086 |
11-26-2016 | 2016 | Mazda | CX-5 | Sport Utility (4 door) — Windshield | $199 | Phoenix, AZ 85032 |
11-20-2016 | 2013 | Ford | Focus | Hatchback (4 door) — Windshield | $229 | Phoenix, AZ 85032 |
11-18-2016 | 2016 | Toyota | Camry | Sedan (4 door) — Back glass-heated-with defrost-clear | $279 | Phoenix, AZ 85012 |
11-16-2016 | 2015 | Toyota | Prius | Hatchback (4 door) — Back glass | $229 | Phoenix, AZ 85008 |
11-09-2016 | 2015 | Chevrolet | Sonic | Sedan (4 door) — Passenger front door glass | $159 | Phoenix, AZ 85043 |
11-08-2016 | 2009 | Mazda | 6 | Sedan (4 door) — Windshield with heads up display and rain sensor | $274 | Phoenix, AZ 85032 |
11-07-2016 | 2004 | Toyota | Camry | Sedan (4 door) — Windshield | $174 | Phoenix, AZ 85054 |
11-05-2016 | 2016 | Toyota | Tundra | Crew Cab Pickup (4 door) — Windshield | $229 | Phoenix, AZ 85035 |
11-04-2016 | 2012 | Nissan | Versa | Sedan (4 door) — Windshield | $179 | Phoenix, AZ 85022 |
10-25-2016 | 2013 | Chevrolet | Cruze | Sedan (4 door) — Windshield with electrochromic mirror | $199 | Phoenix, AZ 85032 |
10-24-2016 | 2011 | Toyota | Sienna | Mini Passenger Van (5 door) — Windshield | $224 | Phoenix, AZ 85085 |
10-20-2016 | 2007 | Nissan | Sentra | Sedan (4 door) — Windshield | $174 | Phoenix, AZ 85043 |
Anthony2008 Honda Odyssey
They found me a company that was easy to deal with very convenient gave me a great quote and help me out when I needed it
VonErick2013 Chevrolet Equinox
Simple, fast and easy!
Giovanni1999 Honda Civic
Easy to navigate