Parts and labor vary based on the type of glass, calibration, and other technical details. Here are some recent quotes we've provided to customers in Mesa like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
06-12-2020 | 2008 | Nissan | Rogue | Sport Utility (4 door) — Windshield | $190 | Mesa, AZ 85204 |
04-01-2019 | 1999 | Honda | Civic | Coupe (2 door) — Windshield | $299 | Mesa, AZ 85201 |
04-01-2019 | 2013 | Hyundai | Sonata | Sedan (4 door) — Windshield | $299 | Mesa, AZ 85208 |
03-13-2019 | 2014 | Ford | Focus | Sedan (4 door) — Windshield | $334 | Mesa, AZ 85201 |
03-04-2019 | 2007 | Toyota | Camry | Sedan (4 door) — Windshield | $288 | Mesa, AZ 85208 |
02-24-2019 | 2015 | Jeep | Cherokee | Sport Utility (4 door) — Windshield | $343 | Mesa, AZ 85206 |
02-19-2019 | 2013 | Hyundai | Elantra | Sedan (4 door) — Windshield | $290 | Mesa, AZ 85213 |
01-18-2019 | 2018 | Chevrolet | SILVERADO C2500 | CREW CAB (4 door) — Windshield | $298 | Mesa, AZ 85204 |
01-11-2019 | 2016 | Toyota | Prius | Hatchback (4 door) — Windshield | $448 | Mesa, AZ 85210 |
09-27-2018 | 2001 | Ford | Expedition | Sport Utility (4 door) — Windshield | $268 | Mesa, AZ 85202 |
09-06-2018 | 2001 | Chevrolet | Silverado 1500 | Standard Cab Pickup (2 door) — Windshield | $275 | Mesa, AZ 85207 |
08-23-2018 | 1995 | Ford | Taurus | Sedan (4 door) — Windshield | $288 | Mesa, AZ 85209 |
08-16-2018 | 2002 | Ford | Mustang | Coupe (2 door) — Back glass-heated-dark privacy tint-with defrost | $324 | Mesa, AZ 85205 |
06-19-2018 | 2013 | Audi | A4 Quattro | Sedan (4 door) — Windshield | $344 | Mesa, AZ 85210 |
06-08-2018 | 2001 | Nissan | Maxima | Sedan (4 door) — Windshield | $292 | Mesa, AZ 85210 |
05-23-2018 | 2014 | Chevrolet | Cruze | Sedan (4 door) — Driver front door glass bronze tint | $277 | Mesa, AZ 85201 |
05-12-2018 | 2004 | Dodge | Ram 2500 | Crew Cab Pickup (4 door) — Windshield | $284 | Mesa, AZ 85206 |
04-04-2018 | 2006 | Nissan | Xterra | Sport Utility (4 door) — Back glass-non heated-privacy tint-no defrost | $289 | Mesa, AZ 85209 |
03-28-2018 | 2011 | Nissan | Cube | Wagon (4 door) — Windshield | $321 | Mesa, AZ 85201 |
02-23-2018 | 2008 | BMW | 328i | Sedan (4 door) — Windshield | $327 | Mesa, AZ 85210 |
12-28-2017 | 1988 | Chevrolet | C2500 | Standard Cab Pickup (2 door) — Windshield | $290 | Mesa, AZ 85205 |
09-12-2017 | 2007 | Dodge | Caliber | Hatchback (4 door) — Windshield | $281 | Mesa, AZ 85201 |
08-19-2017 | 2007 | Dodge | Ram 1500 | Standard Cab Pickup (2 door) — Windshield | $269 | Mesa, AZ 85202 |
08-16-2017 | 2004 | GMC | Envoy XL | Sport Utility (4 door) — Windshield | $271 | Mesa, AZ 85208 |
08-10-2017 | 2015 | Ford | Fusion | Sedan (4 door) — Windshield | $309 | Mesa, AZ 85210 |
08-03-2017 | 2013 | Honda | Odyssey | Mini Passenger Van (4 door) — Windshield | $290 | Mesa, AZ 85212 |
07-18-2017 | 2006 | Nissan | 350Z | Coupe (2 door) — Passenger front door glass | $330 | Mesa, AZ 85202 |
06-23-2017 | 2005 | Nissan | Titan | Crew Cab Pickup (4 door) — Windshield | $334 | Mesa, AZ 85209 |
05-24-2017 | 2006 | Jeep | Grand Cherokee | Sport Utility (4 door) — Windshield | $288 | Mesa, AZ 85206 |
03-14-2017 | 1994 | Chevrolet | C1500 | Extended Cab Pickup (2 door) — Windshield | $179 | Mesa, AZ 85204 |
03-09-2017 | 2012 | Mitsubishi | Galant | Sedan (4 door) — Windshield-solar coated with acoustic interlayer | $229 | Mesa, AZ 85207 |
03-09-2017 | 1999 | Honda | Accord | Sedan (4 door) — Windshield | $199 | Mesa, AZ 85208 |
02-24-2017 | 2006 | Kia | Sorento | Sport Utility (4 door) — Windshield | $199 | Mesa, AZ 85209 |
02-13-2017 | 1998 | Ford | Mustang | Convertible (2 door) — Windshield | $224 | Mesa, AZ 85203 |
02-02-2017 | 2003 | Dodge | Grand Caravan | Mini Passenger Van (4 door) — Windshield | $189 | Mesa, AZ 85201 |
01-24-2017 | 1997 | Honda | CR-V | Sport Utility (4 door) — Windshield | $179 | Mesa, AZ 85208 |
01-23-2017 | 2009 | Chevrolet | Cobalt | Sedan (4 door) — Driver rear door glass | $149 | Mesa, AZ 85210 |
01-14-2017 | 2008 | Nissan | Sentra | Sedan (4 door) — Windshield | $189 | Mesa, AZ 85206 |
12-28-2016 | 2017 | Hyundai | Elantra | Sedan (4 door) — Windshield with rain sensor | $299 | Mesa, AZ 85203 |
12-26-2016 | 2011 | Ford | Escape | Sport Utility (4 door) — Windshield | $179 | Mesa, AZ 85206 |
12-16-2016 | 2015 | Dodge | Dart | Sedan (4 door) — Windshield | $239 | Mesa, AZ 85208 |
12-13-2016 | 1997 | Dodge | Ram 1500 | Standard Cab Pickup (2 door) — Windshield | $189 | Mesa, AZ 85207 |
12-06-2016 | 2006 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $189 | Mesa, AZ 85205 |
12-01-2016 | 2015 | Nissan | Versa | Sedan (4 door) — Windshield | $226 | Mesa, AZ 85204 |
11-20-2016 | 2003 | Dodge | Ram 1500 | Crew Cab Pickup (4 door) — Windshield | $179 | Mesa, AZ 85208 |
08-11-2016 | 2007 | Saturn | Aura | Sedan (4 door) — Back glass | $0 | Mesa, AZ 85202 |
08-07-2016 | 1999 | Ford | Explorer | Sport Utility (4 door) — Windshield | $154 | Mesa, AZ 85210 |
08-03-2016 | 2010 | Mazda | CX-7 | Sport Utility (4 door) — Windshield | $174 | Mesa, AZ 85212 |
08-03-2016 | 2005 | Chrysler | Pacifica | Sport Utility (4 door) — Windshield | $174 | Mesa, AZ 85201 |
07-31-2016 | 2014 | Volkswagen | Beetle | Hatchback (2 door) — Windshield | $194 | Mesa, AZ 85205 |
07-17-2016 | 2002 | Chevrolet | Silverado 1500 | Extended Cab Pickup (4 door) — Windshield | $154 | Mesa, AZ 85204 |
07-02-2016 | 2001 | Toyota | Sequoia | Sport Utility (4 door) — Back glass-lift gate-privacy tint | $194 | Mesa, AZ 85204 |
06-16-2016 | 1992 | Toyota | Camry | Sedan (4 door) — Windshield | $159 | Mesa, AZ 85209 |
06-03-2016 | 2003 | Ford | Windstar | Mini Passenger Van (4 door) — Windshield | $174 | Mesa, AZ 85204 |
05-02-2016 | 2006 | Hyundai | Elantra | Sedan (4 door) — Windshield | $149 | Mesa, AZ 85206 |
04-14-2016 | 2012 | Chevrolet | Equinox | Sport Utility (4 door) — Windshield | $294 | Mesa, AZ 85208 |
03-14-2016 | 2004 | Toyota | Sequoia | Sport Utility (4 door) — Windshield | $174 | Mesa, AZ 85209 |
04-07-2015 | 2014 | Mitsubishi | Lancer | Sedan (4 door) — Windshield | $175 | Mesa, AZ 85209 |
03-30-2015 | 1997 | Jeep | Wrangler | Sport Utility (2 door) — Windshield | $225 | Mesa, AZ 85203 |
03-15-2015 | 2005 | Honda | Pilot | Sport Utility (4 door) — Windshield | $185 | Mesa, AZ 85209 |
03-10-2015 | 2003 | Honda | Accord | Sedan (4 door) — Windshield | $246 | Mesa, AZ 85210 |
02-21-2015 | 2006 | Chevrolet | Impala | Sedan (4 door) — Windshield | $247 | Mesa, AZ 85201 |
02-12-2015 | 2001 | Ford | Mustang | Coupe (2 door) — Windshield | $268 | Mesa, AZ 85203 |
02-03-2015 | 2001 | Hyundai | Tiburon | Coupe (2 door) — Windshield | $284 | Mesa, AZ 85204 |
02-01-2015 | 1995 | Chevrolet | K1500 Suburban | Sport Utility (4 door) — Back glass-lift gate-privacy tint | $316 | Mesa, AZ 85202 |
12-27-2014 | 2009 | Chevrolet | Impala | Sedan (4 door) — Windshield | $249 | Mesa, AZ 85205 |
12-15-2014 | 2004 | Lincoln | LS | Sedan (4 door) — Rear Window Drivers Side | $235 | Mesa, AZ 85210 |
12-03-2014 | 2001 | Toyota | Prius | Sedan (4 door) — Driver Front Door Glass | $232 | Mesa, AZ 85209 |
11-23-2014 | 2013 | Mitsubishi | Lancer | Sedan (4 door) — Passenger Front Door Glass | $235 | Mesa, AZ 85204 |
11-15-2014 | 1995 | Mazda | Miata | Convertible (2 door) — Driver Front Door Glass | $262 | Mesa, AZ 85208 |
11-12-2014 | 2013 | Hyundai | Elantra Coupe | Coupe (2 door) — Windshield | $278 | Mesa, AZ 85209 |
11-05-2014 | 1991 | Jeep | Wrangler | Sport Utility (2 door) — Rear Window Back Glass Lift Gate Privacy Tint | $430 | Mesa, AZ 85215 |
10-26-2014 | 2003 | Ford | Taurus | Sedan (4 door) — Passenger Front Door Glass | $237 | Mesa, AZ 85206 |
09-01-2014 | 1995 | Ford | Windstar | Mini Passenger Van (3 door) — Windshield | $284 | Mesa, AZ 85210 |
08-17-2014 | 1997 | Chevrolet | C1500 | Extended Cab Pickup (3 door) — Windshield with Blue and Green Shade Band | $265 | Mesa, AZ 85206 |
08-01-2014 | 2011 | Honda | CR-V | Sport Utility (4 door) — Windshield | $321 | Mesa, AZ 85212 |
07-12-2014 | 1995 | Toyota | Tacoma | Extended Cab Pickup (2 door) — Windshield | $269 | Mesa, AZ 85207 |
07-05-2014 | 2014 | Nissan | Altima | Sedan (4 door) — Windshield | $263 | Mesa, AZ 85206 |
07-03-2014 | 2014 | Nissan | Altima | Sedan (4 door) — Rear Window Passenger Side Privacy Tint | $248 | Mesa, AZ 85203 |
06-29-2014 | 1994 | Chevrolet | Astro | Extended Passenger V (3 door) — Windshield | $234 | Mesa, AZ 85210 |
05-21-2014 | 1999 | Chevrolet | Silverado 1500 | Extended Cab Pickup (3 door) — Rear Window Back Glass Truck Privacy Tinted | $240 | Mesa, AZ 85210 |
05-20-2014 | 2014 | Kia | Soul | Hatchback (4 door) — Windshield | $100 | Mesa, AZ 85209 |
08-04-2013 | 2001 | Ford | Escape | Sport Utility (4 door) — Windshield | $184 | Mesa, AZ 85204 |
11-03-2010 | 1994 | Ford | F350 | Crew Cab — Windshield | $165 | Mesa, AZ 85208 |
10-24-2010 | 2005 | Pontiac | Grand Am | Sedan — Windshield | $1,777 | Mesa, AZ 85202 |
10-14-2010 | 2009 | Nissan | Sentra | Regular Cab — Windshield | $2 | Mesa, AZ 85212 |
10-05-2010 | 2001 | Mazda | Protégé | Sedan — Windshield | $185 | Mesa, AZ 85208 |
08-27-2010 | 2002 | Isuzu | Rodeo | SUV — Windshield | $180 | Mesa, AZ 85210 |
08-01-2010 | 2001 | Toyota | Camry | — Windshield | $180 | Mesa, AZ 85203 |
07-26-2010 | 2003 | Toyota | Tacoma | — Windshield | $166 | Mesa, AZ 85203 |
07-03-2010 | 1985 | Honda | CRX | — Rear Window Back Glass | $120 | Mesa, AZ 85208 |
06-30-2010 | 2004 | Honda | Civic | — Windshield | $209 | Mesa, AZ 85205 |
03-21-2010 | 2005 | Toyota | Tacoma | — Windshield | $198 | Mesa, AZ 85210 |
03-17-2010 | 1999 | Toyota | Corolla | — Windshield | $200 | Mesa, AZ 85210 |
03-01-2010 | 2005 | Mitsubishi | Lancer | — Windshield | $223 | Mesa, AZ 85204 |
12-20-2009 | 2005 | Pontiac | Sunfire | — Windshield | $210 | Mesa, AZ 85207 |
Sharon2006 Chevrolet Equinox
This was a great way to get a quick quote on a repair. I had called the dealer first and it was 3X the amount for the glass alone, not including the labor to replace. I also had gotten another quote from another vendor and it was 25% more than with Glass Depot. Very happy with the whole process and the price!
Bert2007 Ford Fusion
Great no problems
Bobbi2014 Kia Soul
Straight forward easy to use website. Just no glass available for a 2014 Kia Soul yet.