Windshield Replacement Cost for Lexus Vehicles
2007 Lexus RX350:
For the 2007 Lexus RX350 4 DOOR UTILITY, there are two windshield replacement options available:
2009 Lexus RX350:
The 2009 Lexus RX350 4 DOOR UTILITY offers three windshield replacement options:
2010 Lexus RX 350:
The 2010 Lexus RX 350 4 DOOR UTILITY offers seven windshield replacement options:
2013 Lexus RX 350:
For the 2013 Lexus RX 350 4 DOOR UTILITY, there are three windshield replacement options:
2019 Lexus Rx 350:
For the 2019 Lexus Rx 350 4 DOOR UTILITY, there are two windshield replacement options:
Please note that prices are subject to change and can vary depending on factors such as the type of glass (Original Equipment, Original Equipment Manufacturer, Aftermarket). Additionally, certain Lexus vehicles may require static calibration when performing windshield replacement. The original equipment glass manufacturer for Lexus is Carlite.
These are national highs, lows, and averages over the lifetime of specific year, make, models and glass types. Parts, labor, and the year the repair was done will affect pricing.
Year | Make | Model | Glass | Avg | Low | High |
---|---|---|---|---|---|---|
2015 | Lexus | RX350 | Windshield | $523 | $341 | $1,043 |
2013 | Lexus | RX350 | Windshield | $385 | $320 | $539 |
2011 | Lexus | RX350 | Windshield | $323 | $289 | $368 |
2011 | Lexus | RX350 | Windshield with rain sensor | $361 | $334 | $385 |
2010 | Lexus | RX350 | Windshield | $305 | $250 | $372 |
2010 | Lexus | RX350 | Windshield with rain sensor | $409 | $337 | $499 |
2009 | Lexus | RX350 | Windshield | $334 | $175 | $393 |
2009 | Lexus | RX350 | Windshield with rain sensor | $355 | $219 | $473 |
2008 | Lexus | RX350 | Windshield with rain sensor | $315 | $279 | $348 |
2007 | Lexus | RX350 | Windshield | $350 | $200 | $449 |
2007 | Lexus | RX350 | Windshield with rain sensor | $315 | $209 | $352 |
Parts and labor vary by location. Here are some recent quotes we've provided to customers like you.
Date | Year | Make | Model | Glass | Quote | Location |
---|---|---|---|---|---|---|
10-26-2023 | 2008 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $473 | Rosenberg, TX 77471 |
08-09-2023 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $438 | Clifton Park, NY 12065 |
05-16-2023 | 2009 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $473 | Pacific Grove, CA 93950 |
05-14-2023 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $449 | Osceola, AR 72370 |
10-07-2022 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield with Acoustic Interlayer | $930 | Blacklick, OH 43004 |
10-02-2022 | 2013 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $539 | Omaha, NE 68116 |
09-18-2022 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $499 | Jonesboro, LA 71251 |
06-06-2022 | 2009 | Lexus | RX350 | Sport Utility (4 door) — Back glass-passenger side | $195 | Palm Springs, CA 92262 |
02-12-2022 | 2016 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $480 | San Jose, CA 95133 |
12-30-2021 | 2009 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $219 | Arlington Heights, IL 60004 |
10-03-2021 | 2008 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $279 | Sacramento, CA 95817 |
12-02-2020 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $209 | Forest Park, IL 60130 |
10-30-2020 | 2008 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $295 | Menifee, CA 92584 |
08-28-2020 | 2009 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $393 | Danville, CA 94526 |
08-05-2020 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $345 | Modesto, CA 95350 |
06-25-2020 | 2009 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $370 | San Diego, CA 92126 |
03-20-2020 | 2011 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $385 | Palatka, FL 32177 |
12-30-2019 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Truck back glass-stationary-privacy tint-heated | $656 | Arcadia, CA 91007 |
12-16-2019 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $385 | Columbus, OH 43205 |
12-11-2019 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $322 | Lafayette, LA 70506 |
12-11-2019 | 2011 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $385 | Oceanside, CA 92056 |
09-20-2019 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Driver rear door glass | $292 | Marion, MA 02738 |
07-05-2019 | 2011 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $385 | Glendale, CA 91208 |
06-25-2019 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $385 | Knoxville, TN 37931 |
06-13-2019 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $346 | Canton, GA 30114 |
03-01-2019 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $367 | Diamond Bar, CA 91765 |
02-10-2019 | 2011 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $289 | League City, TX 77573 |
02-06-2019 | 2009 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $374 | Afton, TX 79220 |
10-28-2018 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Passenger rear door glass | $281 | Chicago, IL 60661 |
10-25-2018 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $342 | Scottsdale, AZ 85254 |
10-09-2018 | 2011 | Lexus | RX350 | Sport Utility (4 door) — windshield-solar coated-acoustic interlayer-condensation sensor-third visor frit | $337 | Acton, MA 01720 |
09-24-2018 | 2014 | Lexus | RX350 | Sport Utility (4 door) — Driver rear door glass | $272 | Santa Clara, CA 95050 |
07-18-2018 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $337 | Oklahoma City, OK 73102 |
07-17-2018 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Back glass | $617 | Los Angeles, CA 90036 |
04-14-2018 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Windshield with electrochromic mirror and rain sensor | $367 | Groton, CT 06340 |
04-01-2018 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $375 | Fellsmere, FL 32948 |
03-31-2018 | 2011 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $368 | Burtonsville, MD 20866 |
12-13-2017 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $366 | Dalton, GA 30721 |
10-01-2017 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield with heads up display-rain sensor | $374 | Weatherford, TX 76085 |
08-15-2017 | 2011 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $325 | Brooklyn, NY 11217 |
07-14-2017 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Passenger front door glass-laminated | $332 | Winter Garden, FL 34787 |
06-24-2017 | 2016 | Lexus | RX350 | Sport Utility (4 door) — Windshield with Lane departure warning system | $375 | Anaheim, CA 92807 |
06-08-2017 | 2011 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $340 | Test, UT 11111 |
04-27-2017 | 2012 | Lexus | RX350 | Sport Utility (4 door) — Windshield solar coated with third visor frit | $315 | Boise, ID 83702 |
03-22-2017 | 2012 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $175 | Corona, CA 92879 |
03-20-2017 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $372 | Greensboro, NC 27406 |
03-14-2017 | 2012 | Lexus | RX350 | Sport Utility (4 door) — Windshield with heads up display and rain sensor | $225 | Corona, CA 92879 |
02-14-2017 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield with electrochromic mirror and rain sensor | $344 | Harriman, TN 37748 |
02-13-2017 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield with electrochromic mirror and rain sensor | $344 | Harriman, TN 37748 |
02-11-2017 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $341 | Jamaica, NY 11432 |
12-04-2016 | 2008 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $378 | Orem, UT 84057 |
11-11-2016 | 2011 | Lexus | RX350 | Sport Utility (4 door) — Truck back glass-movable-manual-privacy tint | $749 | Bronx, NY 10453 |
11-04-2016 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $342 | West Lafayette, IN 47906 |
08-07-2016 | 2009 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $370 | Gibsonia, PA 15044 |
08-02-2016 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $578 | Danville, CA 94526 |
07-19-2016 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield-solar coated with acoustic interlayer | $334 | Londonderry, NH 03053 |
06-20-2016 | 2013 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $320 | San Jose, CA 95127 |
06-13-2016 | 2009 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $175 | El Monte, CA 91731 |
05-31-2016 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Back glass-heated-dark privacy tint-with defrost | $578 | San Antonio, TX 78261 |
04-21-2016 | 2014 | Lexus | RX350 | Sport Utility (4 door) — Windshield solar coated with third visor frit | $348 | Blanco, TX 78606 |
04-18-2016 | 2013 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $348 | Chesterfield, MO 63017 |
03-05-2016 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $200 | Westminster, CA 92683 |
02-07-2016 | 2014 | Lexus | RX350 | Sport Utility (4 door) — Back glass-drivers side | $303 | Fort Myers, FL 33966 |
01-30-2016 | 2012 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $327 | Fredericksburg, VA 22405 |
01-27-2016 | 2008 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $348 | Hyattsville, MD 20784 |
12-28-2015 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Driver front door glass | $454 | Olmito, TX 78575 |
12-03-2015 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $352 | Kew Gardens, NY 11415 |
11-24-2015 | 2011 | Lexus | RX350 | Sport Utility (4 door) — Passenger front door glass | $195 | San Francisco, CA 94132 |
09-15-2015 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $352 | Chula Vista, CA 91910 |
09-13-2015 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $888 | Evergreen, CO 80439 |
09-08-2015 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $1,043 | , 52900 |
08-17-2015 | 2013 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $334 | Portland, TX 78374 |
08-13-2015 | 2011 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $334 | Worcester, MA 01602 |
07-06-2015 | 2009 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $358 | Baton Rouge, LA 70809 |
03-28-2015 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $375 | Las Vegas, NV 89147 |
03-27-2015 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor and heated wiper park area | $978 | Hialeah, FL 33015 |
03-22-2015 | 2015 | Lexus | RX350 | Sport Utility (4 door) — Back glass-lift gate-privacy tint-heated-with defrost | $395 | Houston, TX 77074 |
03-10-2015 | 2008 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $338 | Bloomfield Hills, MI 48302 |
03-09-2015 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $314 | Columbus, OH 43209 |
01-19-2015 | 2011 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $308 | Dunlap, IL 61525 |
01-06-2015 | 2008 | Lexus | RX350 | Sport Utility (4 door) — Back Glass | $604 | Irving, TX 75039 |
12-14-2014 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield with Rain Sensor | $334 | Barrigada, GU 96913 |
11-25-2014 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield Solar | $357 | Rockville, MD 20850 |
11-20-2014 | 2012 | Lexus | RX350 | Sport Utility (4 door) — Rear Window Back Glass Heated | $750 | San Jose, CA 95116 |
11-14-2014 | 2009 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $358 | Columbiana, AL 35051 |
11-06-2014 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $250 | Montebello, CA 90640 |
11-06-2014 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield~Rain Sensor-Heated-Solar-Solar Coated-H | $597 | Rancho Cucamonga, CA 91739 |
08-24-2014 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Passenger Front Door Glass Bronze Tint | $350 | Buda, TX 78610 |
06-27-2014 | 2014 | Lexus | RX350 | Sport Utility (4 door) — Windshield with Rain Sensor | $315 | Alexandria, VA 22306 |
06-11-2014 | 2010 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $285 | New Orleans, LA 70115 |
05-26-2014 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $378 | Vienna, VA 22180 |
05-09-2014 | 2014 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $386 | Overland Park, KS 66224 |
03-16-2014 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $383 | Monroe, GA 30655 |
02-23-2014 | 2007 | Lexus | RX350 | Sport Utility (4 door) — Windshield | $333 | Dumfries, VA 22026 |
09-01-2013 | 2008 | Lexus | RX350 | Sport Utility (4 door) — Windshield with rain sensor | $175 | Rancho Cucamonga, CA 91730 |
Zoltan2010 Lexus RX350
Was quoted $334.45 for an acoustic windshield for a 2010 Lexus RX, but was charged $363.09 on my credit card. First time the technician showed up with the wrong windshield, than came back 5 days later with the right one and installed it while I was away at work. When I came home I saw 3 deep scratches on the drivers side of the new windshield. I tried to call him to see what it can be done about it but he didn\'t respond. Not satisfied with the service and I couldn\'t recommend the company.
Rosita2010 Lexus RX350
good response